Katowice urban area Information & Katowice urban area Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Medical University of Silesia, Katowice , Poland, European - ValueMD...
Medical University of Silesia, Katowice, Poland, European - ValueMD...
valuemd.com
 RETROSPECTIVE STUDY OF FOOT CONDITIONS IN DAIRY COWS IN URBAN AND...
RETROSPECTIVE STUDY OF FOOT CONDITIONS IN DAIRY COWS IN URBAN AND...
isrvma.org
 hospitalization rates in an urban ...
hospitalization rates in an urban...
ices.on.ca
 Central Ohio North Columbus Classes: Cologized Yoga, Urban Rebounding,...
Central Ohio North Columbus Classes: Cologized Yoga, Urban Rebounding,...
elitephysiquesinc.com
 
The location of Katowice urban area on maps of Poland

The Katowice urban area, also known as the Upper Silesian urban area, is an urban area/urban agglomeration/conurbation in southern Poland. It is located in the Silesian Voivodeship and in a small part of the Lesser Poland Voivodeship. The Katowice urban area is the largest urban area in Poland and one of the largest in the European Union. Its population is about 2.7 million. The Katowice urban area covers the majority of the population and area of the Katowice metropolitan area (a population of 3,029,000, according to the European Spatial Planning Observation Network,[1] or 3,239,200, according to the Ministry of Regional Development of Poland[2]) and is part of the greater Silesian metropolitan area, which has a population of 5,294,000 people.[1]

Contents

[edit] Alternative names

English: Katowice conurbation, Upper Silesian conurbation, Katowice agglomeration, Upper Silesian agglomeration.
Polish: aglomeracja katowicka, aglomeracja górnośląska, konurbacja katowicka, konurbacja górnośląska, konurbacja śląska.

[edit] Statistics

There are given differing population numbers in different sources.

2,450,000 – according to Demographia.com – World Urban Areas (2002).[3]

2,746,000 – according to the scientific description by Tadeusz Markowski.[4]

2,733,000 (2,928,000 – counting the whole powiats adjacent to the city) – according to the scientific description by Paweł Swianiewicz and Urszula Klimska.[5]

2,775,000 – according to citypopulation.de.[6]

2,764,971 – number of inhabitants resident in 42 adjacent cities and towns in the conurbation, in an area of 2,411 km2, population density: 1,146.82/km2 (2,970.2/sq mi) (1 January 2008) – on the basis of data from the Central Statistical Office in Poland[7].

2,710,397 – in an area of 2,650 km2, according to Eurostat: Larger Urban Zones (LUZ).[8] It is the 13th most populous Larger Urban Zone in the European Union.

3,069,000 – according to the United Nations.[9]

3,488,000 – according to www.worldatlas.com.[10]

[edit] Administration of conurbation

Adjacent cities and towns of conurbation outlined in blue on maps

Adjacent cities and statistics (1 January 2008):[7]

City Population Area (km2) Density (km-2)
Katowice &0000000000312201.000000312,201 &0000000000000164.670000164.67 &0000000000001896.0000001,896
Sosnowiec &0000000000222586.000000222,586 &0000000000000091.06000091.06 &0000000000002444.0000002,444
Gliwice &0000000000197393.000000197,393 &0000000000000133.880000133.88 &0000000000001474.0000001,474
Zabrze &0000000000189062.000000189,062 &0000000000000080.40000080.40 &0000000000002352.0000002,352
Bytom &0000000000184765.000000184,765 &0000000000000069.44000069.44 &0000000000002661.0000002,661
Ruda Śląska &0000000000144584.000000144,584 &0000000000000077.73000077.73 &0000000000001860.0000001,860
Rybnik &0000000000141080.000000141,080 &0000000000000148.360000148.36 &0000000000000951.000000951
Tychy &0000000000129776.000000129,776 &0000000000000081.64000081.64 &0000000000001590.0000001,590
Dąbrowa Górnicza &0000000000128795.000000128,795 &0000000000000188.730000188.73 &0000000000000682.000000682
Chorzów &0000000000113678.000000113,678 &0000000000000033.24000033.24 &0000000000003420.0000003,420
Jaworzno &0000000000095520.00000095,520 &0000000000000152.670000152.67 &0000000000000626.000000626
Jastrzębie-Zdrój &0000000000093939.00000093,939 &0000000000000085.34000085.34 &0000000000001101.0000001,101
Mysłowice &0000000000074912.00000074,912 &0000000000000065.75000065.75 &0000000000001139.0000001,139
Siemianowice Śląskie &0000000000071621.00000071,621 &0000000000000025.50000025.5 &0000000000002809.0000002,809
Żory &0000000000062008.00000062,008 &0000000000000064.59000064.59 &0000000000000960.000000960
Tarnowskie Góry &0000000000060975.00000060,975 &0000000000000083.72000083.72 &0000000000000728.000000728
Piekary Śląskie &0000000000059061.00000059,061 &0000000000000039.98000039.98 &0000000000001477.0000001,477
Będzin &0000000000058639.00000058,639 &0000000000000037.37000037.37 &0000000000001569.0000001,569
Świętochłowice &0000000000054525.00000054,525 &0000000000000013.31000013.31 &0000000000004097.0000004,097
Wodzisław Śląski &0000000000049132.00000049,132 &0000000000000049.51000049.51 &0000000000000992.000000992
Oświęcim &0000000000040520.00000040,520 &0000000000000030.00000030.00 &0000000000001351.0000001,351
Chrzanów &0000000000039452.00000039,452 &0000000000000038.32000038.32 &0000000000001030.0000001,030
Knurów &0000000000039449.00000039,449 &0000000000000033.95000033.95 &0000000000001162.0000001,162
Mikołów &0000000000038698.00000038,698 &0000000000000079.20000079.20 &0000000000000489.000000489
Czeladź &0000000000034072.00000034,072 &0000000000000016.38000016.38 &0000000000002080.0000002,080
Czerwionka-Leszczyny &0000000000028329.00000028,329 &0000000000000037.63000037.63 &0000000000000753.000000753
Łaziska Górne &0000000000021942.00000021,942 &0000000000000020.07000020.07 &0000000000001093.0000001,093
Rydułtowy &0000000000021915.00000021,915 &0000000000000014.95000014.95 &0000000000001466.0000001,466
Trzebinia &0000000000020128.00000020,128 &0000000000000031.94000031.94 &0000000000000630.000000630
Bieruń &0000000000019464.00000019,464 &0000000000000040.67000040.67 &0000000000000479.000000479
Pyskowice &0000000000019104.00000019,104 &0000000000000030.89000030.89 &0000000000000618.000000618
Orzesze &0000000000018907.00000018,907 &0000000000000083.79000083.79 &0000000000000226.000000226
Radlin &0000000000017711.00000017,711 &0000000000000012.53000012.53 &0000000000001413.0000001,413
Libiąż &0000000000017487.00000017,487 &0000000000000035.85000035.85 &0000000000000488.000000488
Radzionków &0000000000017163.00000017,163 &0000000000000013.20000013.20 &0000000000001300.0000001,300
Lędziny &0000000000016262.00000016,262 &0000000000000031.48000031.48 &0000000000000517.000000517
Pszów &0000000000014011.00000014,011 &0000000000000020.44000020.44 &0000000000000685.000000685
Wojkowice &0000000000009368.0000009,368 &0000000000000012.79000012.79 &0000000000000732.000000732
Chełmek &0000000000009079.0000009,079 &0000000000000008.2700008.27 &0000000000001098.0000001,098
Imielin &0000000000008010.0000008,010 &0000000000000028.00000028.00 &0000000000000286.000000286
Miasteczko Śląskie &0000000000007347.0000007,347 &0000000000000067.83000067.83 &0000000000000108.000000108
Sławków &0000000000006866.0000006,866 &0000000000000036.67000036.67 &0000000000000187.000000187
Total &0000000002764971.0000002,764,971 &0000000000002411.7400002,411.74 &0000000000001146.0000001,146


[edit] See also

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots