Juan Aguilera | Country | Spain |
| Residence | Barcelona, Spain |
| Date of birth | October 24, 1968 |
| Place of birth | Barcelona, Spain |
| Height | 1.82 m (5 ft 11+1⁄2 in) |
| Weight | 68 kg (150 lb) |
| Turned pro | 1980 |
| Plays | Right-handed; two-handed backhand |
| Career prize money | $825,000 |
| Singles |
| Career record | 142–139 |
| Career titles | 5 |
| Highest ranking | No. 7 (September 17, 1984) |
| Grand Slam results |
| French Open | 4R (1984) |
| Wimbledon | 3R (1990) |
| US Open | 2R (1984) |
| Doubles |
| Career record | 8–36 |
| Career titles | 0 |
| Highest ranking | No. 228 (August 20, 1984) |
Juan Aguilera Herrera (born March 22, 1962) is a professional male tennis player, who was born in Barcelona, Catalonia.
Aguilera has won 5 singles titles during his career, including one Tennis Masters shield: Hamburg Masters 1990.
[edit] ATP Masters Series singles finals
[edit] Wins (1)
[edit] Career finals
[edit] Singles
[edit] Wins (5)
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (1) |
| ATP Tour (4) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 23 April 1984 | Aix en Provence, France | Clay | Fernando Luna | 6–4, 7–5 |
| 2. | 7 May 1984 | Hamburg, West Germany | Clay | Henrik Sundström | 6–4, 2–6, 2–6, 6–4, 6–4 |
| 3. | 19 June 1989 | Bari, Italy | Clay | Marián Vajda | 4–6, 6–3, 6–4 |
| 4. | 16 April 1990 | Nice, France | Clay | Guy Forget | 2–6, 6–3, 6–4 |
| 5. | 7 May 1990 | Hamburg, West Germany | Clay | Boris Becker | 6–1, 6–0, 7–6 |
[edit] Runner-ups (4)