| Ismaeel Hassan Abdullatif |
| Personal information |
| Full name | Ismaeel Abdullatif |
| Date of birth | 11 September 1986 (1986-09-11) (age 23) |
| Place of birth | Muharraq, Bahrain |
| Height | 1.82 m (5 ft 11+1⁄2 in) |
| Playing position | Striker, Winger |
| Club information |
| Current club | Al Riffa |
| Youth career |
| 1999–2004 | Al Hala |
| Senior career1 |
| Years | Club | App (Gls)* |
2004–2007 2007–2009 2009– | Al Hala Al Arabi Kuwait Al Riffa | |
| National team2 |
2004–2007 2008– | Bahrain U-21 Bahrain | 15 0(4) 15 0(7) |
| 1 Senior club appearances and goals counted for the domestic league only and correct as of 30 September 2009. 2 National team caps and goals correct as of 30 September 2009. * Appearances (Goals) |
Ismaeel Abdullatif, sometimes known as Ismaeel Latif (born 5 September 1986 in Halla, Bahrain) is a Bahraini football striker and winger who plays for Al Riffa. He also plays for the Bahrain national football team, including the 2007 AFC Asian Cup finals.[1] He is famous for scoring a dramatic injury time goal in the match against Saudi Arabia on 9 September 2009 that sent Bahrain into the 2010 World Cup Qualification final play-off round against New Zealand.
[edit] National Team Career Statistics
[edit] Goals for Senior National Team
| # | Date | Venue | Opponent | Score | Result | Competition |
| 1 | July 15, 2007 | Jakarta, Indonesia | Korea Republic | 2-1 | Won | 2007 AFC Asian Cup Group Stage |
| 2 | June 2, 2008 | Bangkok, Thailand | Thailand | 3-2 | Won | 2010 FIFA World Cup qualification |
| 3 | January 21, 2009 | Hong Kong, Hong Kong | Hong Kong | 3-1 | Won | 2011 AFC Asian Cup qualification |
| 4 | June 3, 2009 | Manama, Bahrain | Jordan | 4-0 | Won | Friendly |
| 5 | June 3, 2009 | Manama, Bahrain | Jordan | 4-0 | Won | Friendly |
| 6 | August 31, 2009 | Manama, Bahrain | Iran | 4-2 | Won | Friendly |
| 7 | September 9, 2009 | Riyadh, Saudi Arabia | Saudi Arabia | 2-2 | Drawn | 2010 FIFA World Cup qualification |
| 8 | November 18, 2009 | Manama, Bahrain | Yemen | 4-0 | Won | 2011 AFC Asian Cup qualification |
[edit] References