Irish local elections, 2009 Information & Irish local elections, 2009 Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Association of Immunologists 2009 Election Results
Association of Immunologists 2009 Election Results
aai.org
 and Neck Surgery 2009 Slate of Candidates for...
and Neck Surgery 2009 Slate of Candidates for...
entdoctors.org
 Kearny County Hospital 2009 -2010 Budget Request Election
Kearny County Hospital 2009-2010 Budget Request Election
kearnycountyhospital.com
  2009 -2010 Youth Committee Election Results
2009-2010 Youth Committee Election Results
pausatf.org
 
Republic of Ireland

This article is part of the series:
Politics and government of
the Republic of Ireland



Other countries · Atlas
Politics portal

The 2009 Irish local elections were held in all the counties and county boroughs of Ireland on Friday, 5 June 2009, on the same day as the European Parliament election and two by-elections (Dublin South and Dublin Central).[1]

Contents

[edit] Results

The Progressive Democrats and Independent Fianna Fáil did not compete in the elections. As they competed in the previous elections, totals for vote and seat changes may not total zero. People Before Profit Alliance figures are compared to Socialist Workers Party figures from the previous local elections.

[edit] All councils

Party County City Borough Town Total ±
Fine Gael 305 35 16 200 556 +88
Fianna Fáil 201 17 11 178 407 –135
Independent 102 22 10 141 275 +10
Labour Party 94 38 13 86 231 +43
Sinn Féin 41 13 8 65 127 +2
Green Party 3 0 2 13 18 –14
People Before Profit 3 2 0 0 5 +5
Socialist Party 3 1 0 0 4 ±0
Workers Party 0 2 0 0 2 ±0
South Kerry Independent 1 0 0 1 2 ±0
Christian Solidarity 0 0 0 0 0 ±0
Totals 753 130 60 684 1,627

[edit] County and city councils

Posters for local and European election candidates and parties, Dublin, May 2009
Party Seats ± First Pref. votes FPv% ±%
Fine Gael 340 +47 605,333 32.2 +4.5
Fianna Fáil 218 –84 477,342 25.4 –6.4
Labour Party 132 +31 276,627 14.7 +3.3
Independent 124 +37 299,025 15.9 +4.5
Sinn Féin 54 ±0 138,405 7.4 –0.7
People Before Profit 5 +5 15,879 0.8 +0.5
Socialist Party 4 ±0 16,052 0.9 +0.1
Green Party 3 –15 44,152 2.3 –1.5
Workers Party 2 ±0 4,771 0.3 ±0.0
South Kerry Independent 1 ±0 2,536 0.1 ±0.0
Christian Solidarity 0 ±0 467 0.0 ±0.0
Totals 883 1,880,589

[edit] County councils

Authority FG FF Lab SF PBP SP GP SKIA Others
Carlow 10 4 5 0 0 0 0 0 2
Cavan 13 8 0 4 0 0 0 0 0
Clare 12 11 1 0 0 0 1 0 7
Cork 22 12 7 1 0 0 0 0 6
Donegal 8 10 2 4 0 0 0 0 5
Dun Laoghaire-Rathdown 11 4 8 0 2 0 0 0 3
Fingal 6 4 9 0 0 3 0 0 2
Galway 13 7 1 1 0 0 0 0 8
Kerry 10 7 4 2 0 0 0 1 3
Kildare 9 6 6 0 0 0 0 0 4
Kilkenny 12 7 5 0 0 0 1 0 1
Laois 12 8 1 1 0 0 0 0 3
Leitrim 10 8 0 2 0 0 0 0 2
Limerick 15 9 2 0 0 0 0 0 2
Longford 10 8 0 0 0 0 0 0 3
Louth 8 5 2 6 0 0 1 0 4
Mayo 17 7 0 2 0 0 0 0 5
Meath 11 8 4 1 0 0 0 0 5
Monaghan 6 5 0 7 0 0 0 0 2
North Tipperary 4 6 3 1 0 0 0 0 7[2]
Offaly 6 9 0 0 0 0 0 0 6
Roscommon 10 8 0 1 0 0 0 0 7
Sligo 12 7 2 1 0 0 0 0 3
South Dublin 8 4 9 3 1 0 0 0 1
South Tipperary 12 6 3 0 0 0 0 0 5[3]
Waterford 11 5 4 2 0 0 0 0 1
Westmeath 8 9 6 0 0 0 0 0 0
Wexford 10 5 4 0 0 0 0 0 2
Wicklow 9 4 6 2 0 0 0 0 3

[edit] City councils

Local and Euro election posters and banners in Cork city
Authority Lab FG FF SF PBP WP SP Others
Cork City 7 8 6 4 0 1 1 4
Dublin City 19 12 6 7 2 0 0 6
Galway City 5 3 3 0 0 0 0 4
Limerick City 4 8 1 1 0 0 0 3
Waterford City 3 4 1 1 0 1 0 5
Totals 38 35 17 13 2 2 1 22

[edit] Borough and town councils

Party Seats ±
Fine Gael 216 +44
Fianna Fáil 189 –53
Others 151 –6
Labour Party 99 +12
Sinn Féin 73 +2
Green Party 15 +1

[edit] Borough councils

Authority FG Lab FF SF GP Others
Clonmel 2 2 2 0 0 6[3]
Drogheda 4 2 1 3 0 2
Kilkenny 4 2 4 1 1 0
Sligo 3 3 2 3 0 1
Wexford 3 4 2 1 1 1
Totals 16 13 11 8 2 10

[edit] Town councils

Town Fianna Fáil Fine Gael Labour Party Sinn Féin Green Party Others Total
Ardee 2 2 1 1 1 2 9
Arklow 3 1 2 0 0 3 9
Athlone 3 3 1 1 0 1 9
Athy 1 2 4 1 0 1 9
Balbriggan 1 1 3 0 1 3 9
Ballina 3 3 0 0 0 3 9
Ballinasloe 2 3 0 1 0 3 9
Ballybay 4 4 0 1 0 0 9
Ballyshannon 2 5 0 1 0 1 9
Bandon 4 3 1 1 0 0 9
Bantry 5 3 0 0 0 1 9
Belturbet 1 3 0 0 0 5 9
Birr 4 2 0 0 0 3 9
Boyle 2 4 0 1 0 2 9
Bray 2 3 3 2 1 1 12
Buncrana 2 3 0 2 0 2 9
Bundoran 3 2 0 2 0 2 9
Carlow 3 3 1 1 0 1 9
Carrickmacross 2 3 0 2 2 0 9
Carrick-on-Suir 2 1 1 1 0 4[3] 9
Cashel 2 2 0 1 0 4 9
Castlebar 1 4 1 1 0 2 9
Castleblayney 3 2 0 3 0 1 9
Cavan 3 4 1 1 0 0 9
Clonakilty 2 2 1 1 0 3 9
Clones 2 2 0 3 0 2 9
Cobh 1 2 3 1 0 2 9
Cootehill 3 3 0 2 0 1 9
Dundalk 3 2 0 3 2 2 12
Dungarvan 2 3 3 1 0 0 9
Edenderry 3 2 1 0 0 3 9
Ennis 1 3 1 0 1 3 9
Enniscorthy 2 2 1 1 0 3 9
Fermoy 2 2 2 1 0 2 9
Gorey 4 4 1 0 0 0 9
Granard 3 2 1 0 0 3 9
Greystones 2 4 2 0 0 1 9
Kells 3 2 2 1 0 1 9
Kilkee 4 4 0 0 0 1 9
Killarney 2 1 2 0 0 4[4] 9
Kilrush 3 3 0 0 0 3 9
Kinsale 2 2 2 1 1 1 9
Leixlip 1 3 2 0 1 2 9
Letterkenny 4 1 0 1 0 3 9
Lismore 3 3 1 0 0 2 9
Listowel 3 4 0 2 0 0 9
Longford 2 3 0 0 0 4 9
Loughrea 3 2 0 0 0 4 9
Macroom 3 4 2 0 0 0 9
Mallow 1 2 4 1 0 1 9
Midleton 1 2 1 1 0 4 9
Monaghan 1 3 0 4 0 1 9
Mountmellick 3 3 1 1 0 1 9
Muine Bheag 3 3 2 0 0 1 9
Mullingar 3 2 4 0 0 0 9
Naas 1 3 2 0 0 3 9
Navan 4 2 0 2 0 1 9
Nenagh 2 2 2 1 0 2 9
Newbridge 2 2 2 0 0 3 9
New Ross 3 2 2 1[5] 1 0 9
Passage West 2 3 0 1 0 3 9
Portlaoise 2 3 0 2 0 2 9
Shannon 0 4 2 1 0 2 9
Skibbereen 2 4 2 1 0 0 9
Templemore 3 3 0 0 0 3[2] 9
Thurles 1 1 2 1 0 4[2] 9
Tipperary 3 1 1 0 0 4 9
Tralee 2 3 3 2 0 1 12
Tramore 1 4 1 0 0 3 9
Trim 2 3 2 0 0 2 9
Tuam 3 2 2 0 0 2 9
Tullamore 4 2 2 1 0 0 9
Westport 2 5 1 0 0 1 9
Wicklow 1 3 1 1 1 2 9
Youghal 3 2 1 2 1 0 9

[edit] See also

[edit] References

  1. ^ "By-elections set for June 5th". The Irish Times. 28 April 2009. http://www.irishtimes.com/newspaper/breaking/2009/0428/breaking72.htm. Retrieved 29 April 2009. 
  2. ^ a b c Michael Lowry's organisation has 4 County Councillors in North Tipperary, 2 Town Councillors in Thurles and 1 Town Councillor in Templemore.
  3. ^ a b c The Workers and Unemployed Action Group has 2 County Councillors in South Tipperary, 5 Borough Councillors in Clonmel and 1 Town Councillor in Carrick-on-Suir.
  4. ^ Michael Gleeson of the South Kerry Independent Alliance is included in this total.
  5. ^ John Dwyer resigned from Sinn Féin and changed designation to Non-Party before the first meeting of New Ross Town Council.

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots