The Indianapolis Ice is the name of a former hockey team in Indianapolis, Indiana that played in the International Hockey League from 1988–99 and in the Central Hockey League from 1999–2004. Their original home arena was the Indiana State Fair Pepsi Coliseum at the Indiana State Fairgrounds on the city's near-northeast side. They subsequently played at Market Square Arena. Once Market Square Arena was imploded, a few home games were played at Conseco Fieldhouse downtown each year, with the majority played at the Pepsi Coliseum. Their major rivals during the 1990s were the Fort Wayne Komets.
The Ice won the 1991 Turner Cup & the 2000 Ray Miron Cup.
[edit] Season-by-season records
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
[edit] IHL Ice
| Season | GP | W | L | OTL | Pts | GF | GA | PIM | Finish | Playoffs |
| 1988–89 | 45 | 19 | 12 | 2 | 54 | 312 | 430 | - | 4th, West | |
| 1989–90 | 82 | 53 | 21 | 8 | 114 | 315 | 237 | - | 1st, West | Turner Cup Champions |
| 1990–91 | 82 | 48 | 29 | 5 | 101 | 342 | 264 | - | 2nd, West | |
| 1991–92 | 82 | 31 | 41 | 10 | 72 | 272 | 329 | - | 4th, East | |
| 1992–93 | 82 | 34 | 39 | 9 | 77 | 324 | 347 | 2155 | 2nd, Central | |
| 1993–94 | 81 | 28 | 46 | 7 | 63 | 257 | 329 | 2170 | 3rd, Central | |
| 1994–95 | 81 | 32 | 41 | 8 | 72 | 273 | 330 | 1490 | 6th, Midwest | |
| 1995–96 | 82 | 43 | 33 | 6 | 92 | 304 | 295 | 1699 | 2nd, North | |
| 1996–97 | 82 | 44 | 29 | 9 | 97 | 289 | 230 | 2388 | 1st, Central | |
| 1997–98 | 80 | 40 | 36 | 6 | 86 | 245 | 261 | 1947 | 3rd, Central | |
| 1998–99 | 81 | 33 | 37 | 12 | 78 | 243 | 277 | 1946 | 3rd, Central | |
[edit] CHL Ice
| Season | GP | W | L | OTL | Pts | GF | GA | PIM | Finish | Playoffs |
| 1999–00 | 70 | 39 | 28 | 3 | 81 | 290 | 244 | 1491 | 2nd, West | Miron Cup Champions |
| 2000–01 | 70 | 31 | 32 | 7 | 69 | 239 | 260 | 1912 | 4th, East | Lost in Round 1 |
| 2001–02 | 64 | 30 | 37 | 7 | 47 | 192 | 237 | 2119 | 4th, Northeast | Did not qualify |
| 2002–03 | 64 | 39 | 16 | 9 | 87 | 206 | 173 | 1192 | 1st, Northeast | Lost in Conference Final |
| 2003–04 | 64 | 37 | 23 | 4 | 78 | 202 | 181 | 1237 | 2nd, Northeast | Lost in Round 1 |
[edit] External links