Iran Pro League 2001-02 Information & Iran Pro League 2001-02 Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
AN525.02 Angle Mounts,AN525.02 Adjustable Angle Mount,Mount Angle...
AN525.02 Angle Mounts,AN525.02 Adjustable Angle Mount,Mount Angle...
anaesthesia-products.com
 Rosacea IPL Mobile | IPL Alabama | IPL Fairhope Pensacola Florida Daphne...
Rosacea IPL Mobile | IPL Alabama | IPL Fairhope Pensacola Florida Daphne...
drgusdiaz.com
 

The following is the standings of the Persian Gulf Cup's 2001/02 football season. This season is the 1st season since the establishment of the Iran Pro League (Persian Gulf Cup). Persepolis F.C. were defending champions.

Contents

[edit] Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Persepolis  (C) 26 13 10 3 36 23 +13 49 AFC Champions League 2002-03 Group stage
2 Esteghlal 26 13 9 4 38 21 +17 48 AFC Champions League 2002-03 Group stage
3 Foolad 26 12 9 5 32 23 +9 45
4 PAS Tehran 26 10 13 3 39 24 +15 43
5 Aboomoslem 26 11 7 8 40 31 +9 40
6 Zob Ahan 26 10 9 7 30 25 +5 39
7 Paykan 26 11 5 10 28 22 +6 38
8 Bargh Shiraz 26 9 10 7 28 25 +3 37
9 Sepahan 26 7 11 8 22 22 0 32
10 Fajr Sepasi 26 6 9 11 15 20 −5 27
11 Saipa 26 6 9 11 24 30 −6 27
12 Malavan 26 6 9 11 20 36 −16 27
13 Est. Rasht  (R) 26 3 7 16 18 44 −26 16 Relegation to Azadegan League
14 Teraktor Sazi  (R) 26 2 9 15 12 36 −24 15

Updated to games played on 30 May 2002
Source: IPL Stats
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.

Champions

Persepolis F.C.

[edit] Results Table

Last updated Jun 06 2003

Home \ Away1 ABU BGH EST ESR FOL MLV PAS PAY PRS SAP SEP FJR TRK ZOB
Aboomoslem 1–0 1–1 9–2 2–0 1–0 1–1 3–1 1–1 0–3 4–3 1–0 2–1 0–1
Bargh Shiraz 2–2 1–1 2–0 1–1 2–0 3–0 0–0 0–0 2–0 0–0 0–1 1–0 1–3
Esteghlal 2–1 1–0 3–2 0–0 4–0 1–3 1–0 1–1 2–2 3–0 1–1 4–0 2–2
Est. Rasht 2–0 1–2 0–1 0–1 1–2 1–1 1–0 1–3 0–0 1–1 0–0 2–0 1–1
Foolad 1–0 3–2 1–2 2–1 1–0 1–2 1–0 1–2 1–0 1–1 1–0 0–0 0–0
Malavan 1–1 1–1 1–0 1–1 0–1 0–0 0–1 1–1 1–1 0–0 1–0 3–0 1–3
PAS Tehran 1–1 1–1 2–1 2–0 3–3 5–0 4–1 0–0 4–3 0–0 1–2 0–0 1–1
Paykan 0–0 3–0 1–3 4–0 1–2 3–0 0–0 1–2 1–0 0–0 2–1 0–0 3–1
Persepolis 3–2 0–1 0–0 2–1 1–1 2–1 1–3 1–0 1–1 3–2 1–0 2–1 3–0
Saipa 0–1 2–3 0–1 2–0 1–0 1–1 0–1 0–1 2–4 2–0 1–0 2–0 2–1
Sepahan 1–0 3–0 0–1 1–0 2–2 0–1 1–3 1–0 0–0 0–0 0–0 0–1 2–0
Fajr Sepasi 2–0 0–0 0–0 3–0 1–1 0–1 1–0 0–2 1–0 1–1 0–1 1–1 0–2
Teraktor Sazi 4–1 0–3 0–1 0–0 0–3 2–2 1–1 1–2 0–1 0–0 0–0 0–0 0–2
Zob Ahan 1–2 0–0 2–1 1–0 1–1 4–1 0–0 0–1 1–1 0–0 0–2 2–0 1–0

Source: http://www.iplstats.com/
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

[edit] Top goal scorers

17
11
9
8

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots