The IIHF Women's World Hockey Championship is the premier international tournament in Women's ice hockey. It is governed by the International Ice Hockey Federation (IIHF).
The official world competition was first held in 1990. With the inception of women's hockey in the Winter Olympics in 1998, the tournament is not held in Olympic years. In 1995 and 1996, in lieu of the world championship, the IIHF Pacific Rim Women's Hockey Championship or Pacific Rim Championships were held.
[edit] Tournaments
| Year | Host City/Country | | Final | | Third Place Match |
| Champion | Score | Second Place | Third Place | Score | Fourth Place |
| 1990 | Ottawa, Canada  |  Canada | 5-2 |  United States |  Finland | 6-3 |  Sweden |
| 1992 | Tampere, Finland  |  Canada | 8-0 |  United States |  Finland | 5-4 |  Sweden |
| 1994 | Lake Placid, United States  |  Canada | 6-3 |  United States |  Finland | 8-1 |  China |
| 1997 | Kitchener, Canada  |  Canada | 4-3 (OT) |  United States |  Finland | 3-0 |  China |
| 1999 | Espoo & Vantaa, Finland  |  Canada | 3-1 |  United States |  Finland | 8-2 |  Sweden |
| 2000 | Mississauga, Canada  |  Canada | 3-2 (OT) |  United States |  Finland | 7-1 |  Sweden |
| 2001 | Minneapolis, United States  |  Canada | 3-2 |  United States |  Russia | 2-1 |  Finland |
| 2003 | Beijing, China  | Cancelled due to SARS outbreak in China |
| 2004 | Halifax & Dartmouth, Canada  |  Canada | 2-0 |  United States |  Finland | 3-2 |  Sweden |
| 2005 | Linköping & Norrköping, Sweden  |  United States | 1-0 (SO) |  Canada |  Sweden | 5-2 |  Finland |
| 2007 | Winnipeg & Selkirk, Canada  |  Canada | 5-1 |  United States |  Sweden | 1-0 |  Finland |
| 2008 | Harbin, China  |  United States | 4-3 |  Canada |  Finland | 4-1 |  Switzerland |
| 2009 | Hämeenlinna, Finland  |  United States | 4-1 |  Canada |  Finland | 4-1 |  Sweden |
[edit] Medal Table
[edit] See also
[edit] External links/Sources
| International Ice Hockey Federation (IIHF) | | World championships | | | | Events | | | | Articles | | | National men's teams | | | National men's junior teams | | | National women's teams | | | National women's U-18 teams | | | | Former teams | | | Membership applicants | | | | | |