The IIHF World Ranking is a ranking of the national teams of member countries of the International Ice Hockey Federation.
The system was approved by the IIHF congress in September 2003.[1] According to IIHF President René Fasel, the system was designed to be simple to understand and "reflect the long-term quality of all national hockey programs and their commitment to international hockey."[2]
[edit] System
Both the men's and women's ranking systems are based on the standings of the most recent Winter Olympic Games and the four most recent IIHF World Championships. The world champion or Olympic gold medal winner is awarded 1200 points. In general there is a 20 point interval between two ranks, but there is a 40-point interval between position 1 and 2, 2 and 3, 4 and 5 and 8 and 9. The results of the most recent tournaments have a higher weight in the ranking. For example, in the 2009 men's ranking, The 2009 tournament has 100% points value, the 2008 has 75%, 2007 has 50% and 2006 has 25%. All championships before that are no longer counted. The Olympic tournament has the same value as the World Championship the same year. If several teams are equal on points, the position of most recent World Championship will decide the ranking of those teams.[3]
[edit] Effects
The ranking is used to determine the seeding of the teams for the next World Championship and to select the teams which can participate in Winter Olympics without playing in the qualifying round. For the 2010 Winter Olympics the first nine teams of the Men's World Ranking and the first six of the Women's World Ranking can participate without qualification. Qualification for the the men's tournament at the 2010 Winter Olympics was structured around the 2008 ranking. Twelve spots were made available for teams. The top nine teams in the World Ranking after the 2008 Men's World Ice Hockey Championships received automatic berths into the Ice Hockey event. Teams ranked 10th through 30th had an opportunity to qualify for the event.[4][5] The women's tournament uses a similar qualification format. The top six teams in the IIHF Women's World Ranking after the 2008 Women's World Ice Hockey Championships received automatic berths into the ice hockey event. Lower ranked teams had an opportunity to qualify for the event. Teams ranked 13th and below were divided into two groups where they played in a first qualification round in September 2008. The two group winners from the round advanced to the second qualification round, where the teams ranked seventh through twelfth joined them.[6]
[edit] Men's rankings
The Men's 2009 ranking is based on the performance at World Championship of 2009, 2008, 2007 and 2006 and at the 2006 Olympic Ice Hockey Tournament in Turin, Italy.[7]
[edit] 2003–2008
| Team | P-2003
| R-2003
| P-2004
| R-2004
| P-2005
| R-2005
| P-2006
| R-2006
| P-2007
| R-2007
| P-2008
| R-2008
|
Armenia | 0 — | 99 — | 0240 240 | 45 | 0420 420 | 45 | 0580 580 | 45 | 0390 390 | 45 | 0200 200 | 48 |
Australia | 1080 | 36 | 1125 | 35 | 1195 | 34 | 1215 | 34 | 1260 | 33 | 1300 | 33 |
Austria | 2970 | 12 | 2755 | 11 | 2430 | 13 | 2930 | 16 | 2695 | 17 | 2445 | 16 |
Belarus | 2955 | 13 | 2590 | 13 | 2430 | 12 | 3230 | 10 | 3025 | 09 9 | 2845 | 09 9 |
Belgium | 1240 | 33 | 1345 | 33 | 1255 | 32 | 1200 | 35 | 1200 | 35 | 1230 | 34 |
Bosnia and Herzegovina | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0200 200 | 47 |
Bulgaria | 1550 | 30 | 1375 | 32 | 1235 | 33 | 1715 | 30 | 1500 | 31 | 1305 | 32 |
Canada | 3685 | 01 1 | 3485 | 01 1 | 3220 | 01 1 | 3890 | 03 3 | 3670 | 02 2 | 3410 | 01 1 |
China | 1805 | 28 | 1630 | 28 | 1515 | 28 | 1970 | 28 | 1860 | 27 | 1650 | 28 |
Croatia | 1545 | 31 | 1425 | 31 | 1390 | 30 | 2000 | 27 | 1850 | 28 | 1790 | 26 |
Czech Republic | 3560 | 03 3 | 3225 | 04 4 | 3065 | 03 3 | 3985 | 02 2 | 3595 | 04 4 | 3265 | 05 5 |
Denmark | 2665 | 14 | 2575 | 14 | 2400 | 14 | 3005 | 14 | 2855 | 12 | 2660 | 13 |
Estonia | 2135 | 24 | 1995 | 24 | 1860 | 24 | 2325 | 24 | 2165 | 23 | 1930 | 25 |
Finland | 3525 | 04 4 | 3195 | 05 5 | 2865 | 07 7 | 3830 | 04 4 | 3640 | 03 3 | 3385 | 04 4 |
France | 2575 | 18 | 2400 | 18 | 2150 | 17 | 2720 | 19 | 2525 | 19 | 2410 | 18 |
Germany | 3240 | 08 8 | 2990 | 08 8 | 2580 | 10 | 3110 | 12 | 2925 | 11 | 2740 | 10 |
Great Britain | 2230 | 23 | 1990 | 25 | 1780 | 25 | 1580 | 31 | 1605 | 29 | 1645 | 29 |
Greece | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0240 240 | 46 |
Hungary | 2255 | 22 | 2060 | 22 | 1920 | 22 | 2430 | 22 | 2320 | 21 | 2220 | 20 |
Iceland | 0930 930 | 38 | 0875 875 | 39 | 0875 875 | 39 | 0840 840 | 40 | 0920 920 | 37 | 0965 965 | 38 |
Ireland | 0 — | 99 — | 0260 260 | 44 | 0455 455 | 44 | 0585 585 | 44 | 0710 710 | 43 | 0775 775 | 40 |
Israel | 1110 | 35 | 1035 | 36 | 1140 | 35 | 1275 | 33 | 1260 | 34 | 1190 | 35 |
Italy | 2585 | 17 | 2315 | 19 | 2100 | 19 | 2915 | 17 | 2815 | 13 | 2580 | 14 |
Japan | 2605 | 15 | 2440 | 15 | 2090 | 20 | 2540 | 21 | 2305 | 22 | 2120 | 22 |
Kazakhstan | 2480 | 21 | 2410 | 17 | 2335 | 15 | 3115 | 11 | 2740 | 16 | 2405 | 19 |
North Korea | 0680 680 | 41 | 0950 950 | 37 | 1105 | 36 | 1105 | 36 | 0660 660 | 44 | 0645 645 | 44 |
South Korea | 1420 | 32 | 1455 | 30 | 1360 | 31 | 1320 | 32 | 1320 | 32 | 1365 | 31 |
Latvia | 3060 | 10 | 2900 | 10 | 2675 | 09 9 | 3310 | 09 9 | 2995 | 10 | 2740 | 11 |
Lithuania | 1885 | 27 | 1720 | 27 | 1620 | 27 | 2270 | 25 | 2105 | 25 | 1970 | 23 |
Luxembourg | 0635 635 | 42 | 0755 755 | 42 | 0785 785 | 42 | 0705 705 | 43 | 0710 710 | 42 | 0695 695 | 43 |
Mexico | 0820 820 | 39 | 0770 770 | 41 | 0775 775 | 43 | 0845 845 | 39 | 0915 915 | 38 | 1010 | 37 |
Mongolia | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0260 260 | 46 | 0415 415 | 45 |
Netherlands | 2135 | 25 | 2015 | 23 | 1885 | 23 | 2360 | 23 | 2155 | 24 | 1935 | 24 |
New Zealand | 0800 800 | 40 | 0870 870 | 40 | 0910 910 | 38 | 0925 925 | 38 | 0900 900 | 39 | 0890 890 | 39 |
Norway | 2535 | 20 | 2265 | 21 | 2105 | 18 | 2935 | 15 | 2780 | 14 | 2735 | 12 |
Poland | 2550 | 19 | 2295 | 20 | 2085 | 21 | 2580 | 20 | 2395 | 20 | 2175 | 21 |
Romania | 1965 | 26 | 1845 | 26 | 1685 | 26 | 2135 | 26 | 1970 | 26 | 1770 | 27 |
Russia | 3480 | 06 6 | 3105 | 07 7 | 2905 | 05 5 | 3725 | 05 5 | 3535 | 05 5 | 3400 | 02 2 |
Serbia | 1685 | 29 | 1565 | 29 | 1420 | 29 | 1745 | 29 | 1555 | 30 | 1425 | 30 |
Slovakia | 3480 | 05 5 | 3235 | 03 3 | 2965 | 04 4 | 3685 | 06 6 | 3390 | 06 6 | 2955 | 08 8 |
Slovenia | 2595 | 16 | 2420 | 16 | 2295 | 16 | 2870 | 18 | 2640 | 18 | 2460 | 15 |
South Africa | 0990 990 | 37 | 0930 930 | 38 | 0845 845 | 40 | 0830 830 | 41 | 0770 770 | 41 | 0755 755 | 42 |
Spain | 1230 | 34 | 1170 | 34 | 1090 | 37 | 1040 | 37 | 1090 | 36 | 1120 | 36 |
Sweden | 3610 | 02 2 | 3400 | 02 2 | 3095 | 02 2 | 4095 | 01 1 | 3740 | 01 1 | 3400 | 03 3 |
Switzerland | 3135 | 09 9 | 2920 | 09 9 | 2715 | 08 8 | 3500 | 08 8 | 3250 | 08 8 | 3020 | 07 7 |
Turkey | 0625 625 | 43 | 0690 690 | 43 | 0795 795 | 41 | 0775 775 | 42 | 0830 830 | 40 | 0765 765 | 41 |
Ukraine | 3010 | 11 | 2720 | 12 | 2490 | 11 | 3005 | 13 | 2740 | 15 | 2435 | 17 |
United States | 3330 | 07 7 | 3145 | 06 6 | 2865 | 06 6 | 3580 | 07 7 | 3375 | 07 7 | 3105 | 06 6 |
[edit] Women's rankings
[edit] 2003–2008
| Team | P-2003
| R-2003
| P-2004
| R-2004
| P-2005
| R-2005
| P-2006
| R-2006
| P-2007
| R-2007
| P-2008
| R-2008
|
Australia | 02 530 | 22 | 1270 | 21 | 1375 | 22 | 0850 850 | 23 | 1205 | 23 | 1405 | 22 |
Austria | 0 — | 99 — | 0700 700 | 26 | 1375 | 25 | 0850 850 | 21 | 1315 | 20 | 1580 | 19 |
Belgium | 0535 535 | 21 | 1175 | 22 | 1335 | 23 | 0830 830 | 24 | 1160 | 24 | 1305 | 24 |
Bulgaria | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 780 | 34 |
Canada | 1800 | 01 1 | 3000 | 01 1 | 2960 | 01 1 | 2970 | 01 1 | 2980 | 01 1 | 2950 | 01 1 |
China | 1545 | 07 7 | 2565 | 07 7 | 2575 | 07 7 | 2485 | 07 7 | 2520 | 08 8 | 2510 | 08 8 |
Croatia | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0580 580 | 31 | 1095 | 30 |
Czech Republic | 0670 670 | 11 | 1590 | 11 | 1840 | 11 | 2010 | 12 | 2195 | 13 | 2205 | 12 |
Denmark | 0635 635 | 16 | 1455 | 16 | 1700 | 14 | 1070 | 17 | 1485 | 17 | 1650 | 18 |
Estonia | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0520 520 | 32 | 0910 910 | 32 |
Finland | 1655 | 03 3 | 2775 | 03 3 | 2765 | 03 3 | 2760 | 04 4 | 2755 | 04 4 | 2770 | 03 3 |
France | 0660 660 | 12 | 1540 | 13 | 1780 | 12 | 1995 | 14 | 2230 | 12 | 2220 | 11 |
Germany | 1565 | 06 6 | 2605 | 06 6 | 2625 | 05 5 | 2635 | 05 5 | 2585 | 05 5 | 2525 | 07 7 |
Great Britain | 0560 560 | 20 | 1280 | 20 | 1425 | 20 | 0885 885 | 22 | 1210 | 22 | 1385 | 23 |
Hungary | 0505 505 | 24 | 1165 | 23 | 1320 | 24 | 0825 825 | 25 | 1135 | 25 | 1265 | 25 |
Iceland | 0 — | 99 — | 0 — | 99 — | 0540 540 | 30 | 0405 405 | 30 | 0770 770 | 30 | 1090 | 31 |
Italy | 0585 585 | 18 | 1385 | 17 | 1610 | 17 | 2015 | 11 | 2160 | 14 | 2065 | 15 |
Japan | 1425 | 10 | 2405 | 10 | 2380 | 10 | 2350 | 10 | 2345 | 10 | 2420 | 09 9 |
Kazakhstan | 1490 | 08 8 | 2430 | 09 9 | 2475 | 08 8 | 2445 | 09 9 | 2445 | 09 9 | 2410 | 10 |
North Korea | 0650 650 | 13 | 1490 | 15 | 1635 | 16 | 1005 | 18 | 1380 | 19 | 1560 | 20 |
South Korea | 0 — | 99 — | 0600 600 | 27 | 1050 | 27 | 0750 750 | 26 | 1070 | 26 | 1215 | 26 |
Latvia | 0645 645 | 15 | 1545 | 12 | 1750 | 13 | 1995 | 13 | 2250 | 11 | 2195 | 13 |
Netherlands | 0570 570 | 19 | 1330 | 19 | 1505 | 19 | 0935 935 | 20 | 1300 | 21 | 1480 | 21 |
New Zealand | 0 — | 99 — | 0 — | 99 — | 0580 580 | 29 | 0435 435 | 29 | 0830 830 | 29 | 1110 | 27 |
Norway | 0650 650 | 14 | 1510 | 14 | 1695 | 15 | 1900 | 15 | 2145 | 15 | 2150 | 14 |
Romania | 0320 320 | 25 | 0940 940 | 25 | 1185 | 26 | 0730 730 | 27 | 0995 995 | 27 | 1100 | 29 |
Russia | 1620 | 05 5 | 2680 | 05 5 | 2605 | 06 6 | 2585 | 06 6 | 2565 | 06 6 | 2575 | 06 6 |
Slovakia | 0595 595 | 17 | 1375 | 18 | 1585 | 18 | 0990 990 | 19 | 1415 | 18 | 1735 | 17 |
Slovenia | 0310 310 | 26 | 0990 990 | 24 | 1385 | 21 | 1700 | 16 | 1865 | 16 | 1810 | 16 |
South Africa | 0 — | 99 — | 0505 505 | 28 | 0790 790 | 28 | 0465 465 | 28 | 0910 910 | 28 | 1105 | 28 |
Sweden | 1625 | 04 4 | 2725 | 04 4 | 2760 | 04 4 | 2830 | 03 3 | 2890 | 02 2 | 2760 | 04 4 |
Switzerland | 1435 | 09 9 | 2435 | 08 8 | 2430 | 09 9 | 2480 | 08 8 | 2555 | 07 7 | 2645 | 05 5 |
Turkey | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0 — | 99 — | 0480 480 | 33 | 0840 840 | 33 |
United States | 1740 | 02 2 | 2900 | 02 2 | 2940 | 02 2 | 2890 | 02 2 | 2825 | 03 3 | 2930 | 02 2 |
[edit] References
- General
- Specific
[edit] External links
| International Ice Hockey Federation (IIHF) | | World championships | | | | Events | | | | Articles | | | National men's teams | | | National men's junior teams | | | National women's teams | | | National women's U-18 teams | | | | Former teams | | | Membership applicants | | | | | |