| Heroes Baseball Club |
| League | KBO |
| Location | Seoul, South Korea |
| Ballpark | Mokdong Baseball Stadium |
| Year Founded | 2008 |
| Nickname(s) | "Heroes" |
| League championships | 1998, 2000, 2003, 2004 (all as Hyundai Unicorns) |
| Former name(s) | Sammi Superstars, Chongbo Pintos, Taepyoungyang Dolphins, Hyundai Unicorns |
| Former ballparks | Suwon Stadium |
| Colors | Burgundy, Grey, White, Yellow trim |
| Ownership | Lee Changsuk |
| Manager | Park Rojun |
| Uniforms |
| | |
The Heroes (히어로즈) are a South Korean professional baseball team. They are a member of the Korean Baseball Organization and compete in the annual KBO Championship which culminates in the Korean Series. The Heroes mascot is Teokdori (턱돌이).
[edit] History
The franchise was originally known as the Sammi Superstars and had subsequent incarnations as the Chongbo Pintos and Taepyoungyang Dolphins. The team was renamed the Hyundai Unicorns after being sold to Hyundai in 1996, and was relocated from Incheon to Suwon. The Unicorns won the KBO championship four times (1998, 2000, 2003 and 2004), with only the Haitai Tigers (now Kia Tigers) having a better record of championship victories. In 2008, the team was sold to Centennial Investments and were renamed the Woori Heroes, after the naming rights were sold to Woori Tobacco. The Heroes play their home games at the Mokdong Baseball Stadium in the Yangcheon-gu of Seoul.
Like other baseball teams in Korea (and contrary to most professional teams in other sports around the world) the team is known primarily by the name of the sponsor, occasionally as their nickname, and never as the city in which they are based.
[edit] Season by Season Records
| Year | Team | Rank | Games | W | L | D | Win% | BA |
| 1982 | Sammi Superstars | 6 | 80 | 15 | 65 | 0 | .188 | |
| 1983 | Sammi Superstars | 3 | 100 | 52 | 47 | 1 | .525 | |
| 1984 | Sammi Superstars | 6 | 100 | 38 | 59 | 3 | .392 | |
| 1985 | Sammi Superstars & Chongbo Pintos | 6 | 110 | 39 | 70 | 1 | .358 | |
| 1986 | Chongbo Pintos | 6 | 108 | 32 | 74 | 2 | .302 | |
| 1987 | Chongbo Pintos | 7 | 108 | 41 | 65 | 2 | .319 | |
| 1988 | Taepyungyang Dolphins | 7 | 108 | 34 | 73 | 1 | .318 | |
| 1989 | Taepyungyang Dolphins | 3 | 120 | 62 | 54 | 2 | .533 | |
| 1990 | Taepyungyang Dolphins | 5 | 120 | 58 | 59 | 4 | .496 | |
| 1991 | Taepyungyang Dolphins | 5 | 126 | 55 | 69 | 2 | .444 | |
| 1992 | Taepyungyang Dolphins | 6 | 126 | 56 | 67 | 3 | .456 | |
| 1993 | Taepyungyang Dolphins | 8 | 126 | 34 | 82 | 10 | .310 | |
| 1994 | Taepyungyang Dolphins | 2 | 126 | 68 | 55 | 3 | .552 | |
| 1995 | Taepyungyang Dolphins | 7 | 126 | 48 | 73 | 5 | .401 | |
| 1996 | Hyundai Unicorns | 2 | 126 | 67 | 54 | 5 | .552 | .243 |
| 1997 | Hyundai Unicorns | 6 | 126 | 51 | 71 | 4 | .421 | .247 |
| 1998 | Hyundai Unicorns | 1 | 126 | 81 | 45 | 0 | .643 | .270 |
| 1999 | Hyundai Unicorns | 5 | 132 | 68 | 59 | 5 | .535 | .272 |
| 2000 | Hyundai Unicorns | 1 | 133 | 91 | 40 | 2 | .695 | .278 |
| 2001 | Hyundai Unicorns | 3 | 133 | 72 | 57 | 4 | .558 | .268 |
| 2002 | Hyundai Unicorns | 4 | 133 | 70 | 58 | 5 | .547 | .261 |
| 2003 | Hyundai Unicorns | 1 | 133 | 80 | 51 | 2 | .611 | .286 |
| 2004 | Hyundai Unicorns | 1 | 133 | 75 | 53 | 5 | .586 | .275 |
| 2005 | Hyundai Unicorns | 7 | 126 | 53 | 70 | 3 | .430 | .256 |
| 2006 | Hyundai Unicorns | 2 | 126 | 70 | 55 | 1 | .560 | .270 |
| 2007 | Hyundai Unicorns | 6 | 126 | 55 | 68 | 1 | .447 | .271 |
| 2008 | Woori Heroes & Heroes | 7 | 126 | 50 | 76 | 0 | .397 | .266 |
| 2009 | Seoul Heroes | 6 | 133 | 60 | 72 | 1 | .451 | .272 | |
[edit] Current Lineup
| |
| Active roster | Inactive roster | Coaches/Other |
Pitchers Starting rotation Bullpen
Closer
| | Catchers Infielders
Outfielders
| | Pitchers Catchers
Infielders
Outfielders
| | Manager Coaches
† Disabled list * Suspended list # Military list Roster updated 2009-07-19 → More rosters |
[edit] External links