This article details the Harlequins Rugby League Club's 2008 Super League season.
[edit] 2008 Season Summary
Regular season final standings
Source: superleague.co.uk.
Classification: 1st on league points; 2nd on match points difference.
League points: for win = 2; for draw = 1; for loss = 0.
Pld = Games played; W = Wins; D = Draws; L = Losses; PF = Match points scored; PA = Match points conceded; PD = Points difference; Pts = League points.
[edit] 2008 Fixtures/Results
2008 Engage Super League
| Rd | Home Team | Score | Away Team | Result (W/D/L) | Attendance |
| 1 | Harlequins RL | 28–47 | Wigan Warriors | L | 8,041 |
| 2 | Hull FC | 6–24 | Harlequins RL | W | 13,313 |
| 3 | Harlequins RL | 34–18 | Wakefield Trinity Wildcats | W | 3,176 |
| 4 | Castleford Tigers | 16–22 | Harlequins RL | W | 6,268 |
| 5 | Harlequins RL | 24–0 | Huddersfield Giants | W | 3,284 |
| 6 | [[]] | – | [[]] | . | — |
| 7 | [[]] | – | [[]] | . | — |
| CCC4 | [[]] | – | [[]] | . | — |
| 8 | [[]] | – | [[]] | . | — |
| 9 | [[]] | – | [[]] | . | — |
| 10 | [[]] | – | [[]] | . | — |
| 11 | [[]] | – | [[]] | . | — |
| 12 | [[]] | – | [[]] | . | — |
| 13 (a) | [[]] | – | [[]] | . | — |
| 14 | [[]] | – | [[]] | . | — |
| 15 | [[]] | – | [[]] | . | — |
| 16 | [[]] | – | [[]] | . | — |
| 17 | [[]] | – | [[]] | . | — |
| 18 | [[]] | – | [[]] | . | — |
| 19 | [[]] | – | [[]] | . | — |
| 20 | [[]] | – | [[]] | . | — |
| 21 | [[]] | – | [[]] | . | — |
| 22 | [[]] | – | [[]] | . | — |
| 23 | [[]] | – | [[]] | . | — |
| 24 | [[]] | – | [[]] | . | — |
| 25 | [[]] | – | [[]] | . | — |
| 26 | [[]] | – | [[]] | . | — |
| 27 | [[]] | – | [[]] | . | — |
| ESL PO1 | [[]] | – | [[]] | . | — |
| ESL PO2 | [[]] | – | [[]] | . | — |
| ESL PO3 | [[]] | – | [[]] | . | — |
| ESL GF | [[]] | – | [[]] | . | — |
- Notes
- (a) Round 13 played at Millennium Stadium, Cardiff.
- (b) engage Super League Grand Final to be played at Old Trafford, Manchester.
[edit] 2008 Season Players
[edit] 2008 Signings & Transfers
[edit] 2008 Gains & Losses
[edit] References
| Rugby League in Great Britain and Ireland | | | Regions | | | | Federations | | | | National Teams | | | | Leagues | | | | Cups | | | Former Competitions | | |