| Hampton Roads Admirals |
| |
| City | Norfolk, Virginia |
| League | ECHL |
| Founded | 1989 |
| Home arena | Norfolk Scope |
| Colors | Blue, Gold, White |
| Affiliates | Washington Capitals (NHL) |
| Franchise history |
| 1989 to 2000 | Hampton Roads Admirals |
| Championships |
| Regular season titles | None |
| Division Championships | 1991, 1994 |
| Kelly Cups | 1991, 1992, 1998 |
The Hampton Roads Admirals were an American professional ice hockey team in the ECHL. They played in Norfolk, Virginia at the Norfolk Scope Arena.
[edit] History
The Hampton Roads Admirals were introduced in 1989 and developed a natural rivalry with the Virginia Lancers of Vinton, Virginia. However, a more intense rivalry formed when the Richmond Renegades began play in 1990. The Admirals were the flagship franchise of the ECHL, having won Jack Riley Cups in 1991 and 1992, and the Patrick J. Kelly Cup in 1998. The three championships won by the franchise is matched only by the South Carolina Stingrays. Two years later, the Admirals moved up to the American Hockey League (AHL).
For purposes of Admirals franchise history, the team's history information includes both the ECHL years (1989–2000) and the current version in the AHL since 2000.[1]
[edit] Year-by-year record
ECHL
| Year | Div. | GP | W | L | T | OTL | Pts | Pct | GF | GA | PIM | Coach | Result |
| 1989-90 | East | 60 | 29 | 29 | 0 | 2 | 60 | 0.483 | 252 | 267 | 1902 | John Brophy | Lost in round 1 |
| 1990-91 | East | 64 | 38 | 20 | 0 | 6 | 82 | 0.594 | 300 | 248 | 2131 | John Brophy | Won Championship |
| 1991-92 | East | 64 | 42 | 20 | 0 | 2 | 86 | 0.656 | 298 | 220 | 2097 | John Brophy | Won Championship |
| 1992-93 | East | 64 | 37 | 21 | 0 | 6 | 80 | 0.578 | 294 | 235 | 2441 | John Brophy | Lost in round 1 |
| 1993-94 | East | 68 | 41 | 19 | 0 | 8 | 90 | 0.603 | 298 | 246 | 2272 | John Brophy | Lost in round 2 |
| 1994-95 | East | 68 | 37 | 23 | 0 | 8 | 82 | 0.544 | 255 | 239 | 2522 | John Brophy | Lost in round 1 |
| 1995-96 | East | 70 | 32 | 25 | 0 | 13 | 77 | 0.457 | 278 | 265 | 2756 | John Brophy | Lost in round 1 |
| 1996-97 | East | 70 | 46 | 19 | 5 | 0 | 97 | 0.693 | 286 | 223 | 2256 | John Brophy | Lost in round 2 |
| 1997-98 | Northeast | 70 | 32 | 28 | 10 | 0 | 74 | 0.529 | 222 | 225 | 1902 | John Brophy | Won Championship |
| 1998-99 | Northeast | 70 | 38 | 24 | 8 | 0 | 84 | 0.600 | 215 | 213 | 2147 | John Brophy | Lost in round 2 |
| 1999-00 | Northeast | 70 | 44 | 22 | 0 | 4 | 92 | 0.629 | 241 | 198 | 2189 | John Brophy | Lost in round 3 |
[edit] Team records
| Record | Number | Player | Year |
| Goals (Season) | 55 | Brian Martin | 1990-91 |
| Assists (Season) | 82 | Murray Hood | 1990-91 |
| Points (Season) | 118 | Victor Gervais | 1992-93 |
| Penalty Minutes (Season) | 354 | Aaron Downey | 1995-96 |
| GAA (Season) | 2.55 | Jan Lasak | 1999-2000 |
| SV% (Season) | .917 (tie) | Jason Saal | 1998-99 |
| .917 (tie) | Jan Lasak | 1999-2000 |
| Goals (Career) | 312 | Rod Taylor | 1991-2000 |
| Assists (Career) | 282 | Victor Gervais | 1990-98 |
| Points (Career) | 565 | Rod Taylor | 1990-98 |
| Penalty Minutes (Career) | 856 | Rod Taylor | 1990-98 |
| Wins (Career) | 62 | Mark Bernard | 1990-96 |
| Shutouts (Career) | 5 | Mark Bernard | 1990-96 |
| Games (Career) | 528 | Rod Taylor | 1991-2000 |
[edit] Notable players
[edit] References
[edit] External links