Coordinates: 53°51′40″N 0°10′19″W / 53.861°N 0.172°W / 53.861; -0.172
The HU postcode area, also known as the Hull postcode area[2], is a group of postal districts around Beverley, Brough, Cottingham, Hessle, Hornsea, Hull, North Ferriby and Withernsea in England.
[edit] Coverage
The approximate coverage of the postal districts:
| Postal district | Post town | Coverage | Local authority |
| HU1 | HULL | Hull | Kingston upon Hull |
| HU2 | HULL | Hull | Kingston upon Hull |
| HU3 | HULL | Hull | Kingston upon Hull |
| HU4 | HULL | Hull, Anlaby Common, Anlaby Park, Gipsyville | Kingston upon Hull |
| HU5 | HULL | Hull | Kingston upon Hull |
| HU6 | HULL | Hull, Dunswell | Kingston upon Hull |
| HU7 | HULL | Hull, Bransholme, Kingswood, Sutton-on-Hull, Wawne | Kingston upon Hull |
| HU8 | HULL | Hull | Kingston upon Hull |
| HU9 | HULL | Hull, Marfleet | Kingston upon Hull |
| HU10 | HULL | Anlaby, Kirk Ella, West Ella, Willerby | East Riding of Yorkshire |
| HU11 | HULL | Bilton | East Riding of Yorkshire |
| HU12 | HULL | Hedon, Patrington | East Riding of Yorkshire |
| HU13 | HESSLE | Hessle | East Riding of Yorkshire |
| HU14 | NORTH FERRIBY | North Ferriby, Melton, Swanland | East Riding of Yorkshire |
| HU15 | BROUGH | | East Riding of Yorkshire |
| HU16 | COTTINGHAM | Cottingham, Eppleworth, Raywell, Skidby | East Riding of Yorkshire |
| HU17 | BEVERLEY | | East Riding of Yorkshire |
| HU18 | HORNSEA | Hornsea, Mappleton, Rolston | East Riding of Yorkshire |
| HU19 | WITHERNSEA | Withernsea, Hollym, Holmpton, Out Newton, Rimswell, Waxholme | East Riding of Yorkshire |
| HU20 | COTTINGHAM | High Hunsley, Little Weighton, Low Hunsley, Riplingham | East Riding of Yorkshire |
[edit] Adjacent areas
| The adjacent postcode areas are (clockwise from east) - DN (Doncaster) - YO (York) . | | Adjacent postcode areas | | YO
| | |
| |
| HU
|
| |
| | | DN |
| | |
[edit] See also
[edit] References