Grenoble metropolitan area Information & Grenoble metropolitan area Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Abdominoplasty and Liposuction in the Minneapolis Metropolitan Area
Abdominoplasty and Liposuction in the Minneapolis Metropolitan Area
mesnaplasticsurgery.com
 Burman & Zuckerbrod Ophthalmology Associates - Serving The Detroit...
Burman & Zuckerbrod Ophthalmology Associates - Serving The Detroit...
2020detroit.com
 Case Management Services | Bay Area Medical CenterBay Area Medical...
Case Management Services | Bay Area Medical CenterBay Area Medical...
bamc.org
 Greater Metropolitan Area Chapter
Greater Metropolitan Area Chapter
orthonurse.org
 

Grenoble metropolitan area (French: aire urbaine) as defined by INSEE is a residential area near the city of Grenoble.

It has 531,440 inhabitants and an area that covers a modest strip of territory from the city of Monestier-de-Clermont to Goncelin, including cities like Lans-en-Vercors.

With 119 communes, 34 of the urban area are pôle urbain. In 2006, its 531,440 residents make it the 13th urban area of France[1].

His INSEE code is 014.

[edit] Organisation

This statistic-based metropolitan area is divided into multiple administrative divisions. Among them are :


Here is the list of French communes of the urban area of Grenoble :

INSEE Code City Type Département Area
(km²)
Population
(2006)
Density
(peop./km²)
38002 Les Adrets Suburb Isère 16.15 748 46
38023 Avignonet Suburb Isère 8.41 226 27
38039 Bernin Suburb Isère 7.67 2,994 390
38045 Biviers Pôle urbain Isère 6.17 2,360 382
38057 Bresson Pôle urbain Isère 2.78 697 251
38059 Brié-et-Angonnes Suburb Isère 9.70 2,267 234
38062 La Buissière Suburb Isère 7.71 655 85
38068 Champagnier Suburb Isère 6.61 1,088 165
38070 Le Champ-près-Froges Pôle urbain Isère 4.83 1,201 249
38071 Champ-sur-Drac Suburb Isère 8.92 3,116 349
38090 Château-Bernard Suburb Isère 18.27 265 14
38100 Le Cheylas Suburb Isère 8.44 2,565 304
38103 Chichilianne Suburb Isère 62.48 263 4
38106 Cholonge Suburb Isère 8.92 292 33
38111 Claix Pôle urbain Isère 24.12 7,589 315
38115 Saint-Martin-de-la-Cluze Suburb Isère 16.26 603 37
38120 La Combe-de-Lancey Suburb Isère 18.55 644 35
38126 Corenc Pôle urbain Isère 6.50 3,784 582
38140 Crolles Suburb Isère 14.21 8,416 592
38150 Domène Pôle urbain Isère 5.29 6,544 1,237
38151 Échirolles Pôle urbain Isère 7.86 35,687 4,540
38153 Engins Suburb Isère 20.64 465 23
38158 Eybens Pôle urbain Isère 4.50 9,335 2,074
38166 La Flachère Suburb Isère 2.85 417 146
38169 Fontaine Pôle urbain Isère 6.74 22,936 3,403
38170 Fontanil-Cornillon Pôle urbain Isère 5.50 2,699 491
38175 Froges Pôle urbain Isère 6.43 3,500 544
38179 Gières Pôle urbain Isère 6.93 6,211 896
38181 Goncelin Suburb Isère 14.36 2,123 148
38185 Grenoble Pôle urbain Isère 18.13 156,107 8,610
38187 Le Gua Suburb Isère 28.48 1,837 64
38188 Herbeys Suburb Isère 7.73 1,260 163
38192 Hurtières Suburb Isère 3.35 166 50
38200 Jarrie Suburb Isère 13.26 3,864 291
38203 Laffrey Suburb Isère 6.72 360 54
38205 Lans-en-Vercors Suburb Isère 38.67 2,297 59
38206 Laval Suburb Isère 25.33 918 36
38212 Livet-et-Gavet Suburb Isère 46.54 1,347 29
38214 Lumbin Suburb Isère 6.77 1,867 276
38217 Marcieu Suburb Isère 11.97 68 6
38229 Meylan Pôle urbain Isère 12.32 17,460 1,417
38235 Miribel-Lanchâtre Suburb Isère 9.65 323 33
38242 Monestier-de-Clermont Suburb Isère 5.45 1,104 203
38248 Montaud Suburb Isère 14.59 543 37
38249 Montbonnot-Saint-Martin Pôle urbain Isère 6.38 4,487 703
38252 Montchaboud Suburb Isère 1.96 352 180
38254 Monteynard Suburb Isère 10.72 452 42
38258 Mont-Saint-Martin Suburb Isère 5.31 94 18
38262 Morêtel-de-Mailles Suburb Isère 6.71 335 50
38266 La Motte-Saint-Martin Suburb Isère 14.64 396 27
38271 Murianette Pôle urbain Isère 6.07 713 117
38277 Notre-Dame-de-Commiers Suburb Isère 4.79 452 94
38279 Notre-Dame-de-Mésage Suburb Isère 4.53 1,214 268
38280 Notre-Dame-de-Vaulx Suburb Isère 7.88 581 74
38281 Noyarey Pôle urbain Isère 16.86 2,069 123
38286 Oulles Suburb Isère 11.01 12 1
38301 Percy Suburb Isère 15.93 118 7
38303 La Pierre Pôle urbain Isère 3.31 466 141
38309 Poisat Pôle urbain Isère 2.56 2,088 816
38312 Pommiers-la-Placette Suburb Isère 16.92 600 35
38317 Le Pont-de-Claix Pôle urbain Isère 5.60 11,573 2,066
38325 Proveysieux Suburb Isère 20.37 511 25
38328 Quaix-en-Chartreuse Suburb Isère 18.09 868 48
38334 Revel Suburb Isère 29.55 1,283 43
38338 La Rivière Suburb Isère 18.45 540 29
38342 Roissard Suburb Isère 14.25 217 15
38350 Sainte-Agnès Suburb Isère 26.85 516 19
38355 Saint-Andéol Suburb Isère 29.70 115 4
38364 Saint-Barthélemy-de-Séchilienne Suburb Isère 12.10 449 37
38367 Saint-Bernard Suburb Isère 21.59 584 27
38382 Saint-Égrève Pôle urbain Isère 10.88 15,375 1,413
38388 Saint-Georges-de-Commiers Suburb Isère 14.62 1,990 136
38391 Saint-Guillaume Suburb Isère 13.33 252 19
38397 Saint-Ismier Pôle urbain Isère 14.90 6,191 415
38402 Saint-Jean-de-Vaulx Suburb Isère 10.73 486 45
38404 Saint-Jean-le-Vieux Suburb Isère 4.59 210 46
38405 Saint-Joseph-de-Rivière Suburb Isère 17.39 1,093 63
38407 Saint-Julien-de-Raz Suburb Isère 10.81 435 40
38417 Sainte-Marie-d'Alloix Suburb Isère 3.04 568 187
38418 Sainte-Marie-du-Mont Suburb Isère 23.87 212 9
38421 Saint-Martin-d'Hères Pôle urbain Isère 9.26 35,217 3,803
38422 Saint-Martin-d'Uriage Suburb Isère 29.69 5,147 173
38423 Saint-Martin-le-Vinoux Pôle urbain Isère 10.06 5,331 530
38429 Saint-Michel-les-Portes Suburb Isère 20.59 180 9
38430 Saint-Mury-Monteymond Suburb Isère 11.09 339 31
38431 Saint-Nazaire-les-Eymes Pôle urbain Isère 8.50 2,592 305
38433 Saint-Nizier-du-Moucherotte Suburb Isère 11.26 964 86
38435 Saint-Pancrasse Suburb Isère 6.71 438 65
38436 Saint-Paul-de-Varces Suburb Isère 19.69 1,990 101
38438 Saint-Paul-lès-Monestier Suburb Isère 13.88 283 20
38445 Saint-Pierre-de-Mésage Suburb Isère 7.03 704 100
38450 Saint-Quentin-sur-Isère Suburb Isère 19.45 1,281 66
38462 Saint-Théoffrey Suburb Isère 5.75 417 73
38466 Saint-Vincent-de-Mercuze Suburb Isère 7.85 1,383 176
38471 Le Sappey-en-Chartreuse Suburb Isère 15.13 1,007 67
38472 Sarcenas Suburb Isère 7.76 171 22
38474 Sassenage Pôle urbain Isère 13.31 10,554 793
38478 Séchilienne Suburb Isère 21.47 863 40
38485 Seyssinet-Pariset Pôle urbain Isère 10.65 12,826 1,204
38486 Seyssins Pôle urbain Isère 8.00 6,861 858
38492 Sinard Suburb Isère 10.44 633 61
38501 Tencin Suburb Isère 6.75 1,150 170
38503 La Terrasse Suburb Isère 9.47 2,218 234
38504 Theys Suburb Isère 35.77 1,855 52
38511 Le Touvet Suburb Isère 11.56 2,979 258
38513 Treffort Suburb Isère 10.99 208 19
38516 La Tronche Pôle urbain Isère 6.42 6,142 957
38524 Varces-Allières-et-Risset Pôle urbain Isère 20.88 6,509 312
38528 Vaulnaveys-le-Bas Suburb Isère 11.90 1,099 92
38529 Vaulnaveys-le-Haut Suburb Isère 19.86 3,297 166
38533 Venon Suburb Isère 4.34 688 159
38538 Le Versoud Pôle urbain Isère 6.35 4,309 679
38540 Veurey-Voroize Pôle urbain Isère 12.21 1,365 112
38545 Vif Suburb Isère 28.30 7,855 278
38547 Villard-Bonnot Pôle urbain Isère 5.84 7,265 1,244
38552 Villard-Saint-Christophe Suburb Isère 14.22 335 24
38562 Vizille Suburb Isère 10.51 7,781 741
38565 Voreppe Pôle urbain Isère 28.65 9,615 336
38567 Chamrousse Suburb Isère 13.29 480 36
Total 1,567.92 531,440


[edit] See also

[edit] References

  1. ^ INSEE website



Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots