Greg Joly Wiki resources & Greg Joly information at HealthHaven.com
advertise
toolbar
services
publishers
database
membership
Dr. Paul

Search  for    ?
web dir image video media news gallery wiki shop 
about
HealthBot
stats
live show
health store
shirts
JOIN/LOGIN
Greg Joly:

Greg James Joly (born May 30, 1954 in Rocky Mountain House, Alberta) is a retired former professional ice hockey player who was drafted number one overall in the 1974 NHL Amateur Draft by the Washington Capitals from the Regina Pats. He played 365 NHL games over the course of his nine-year career for Washington (1974-1976) and the Detroit Red Wings (1976-1983).

He now works in the sports insurance industry in upstate New York.

[edit] Career statistics

                                            --- Regular Season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
1971-72  Regina Pats                 WCHL   67    6   38   44   41  --  --  --  --  --
1972-73  Regina Pats                 WCHL   67   14   54   68   94  --  --  --  --  --
1973-74  Regina Pats                 WCHL   67   21   71   92  103  --  --  --  --  --
1974-75  Washington Capitals         NHL    44    1    7    8   44  --  --  --  --  --
1975-76  Richmond Robins             AHL     3    3    2    5    4  --  --  --  --  --
1975-76  Washington Capitals         NHL    54    8   17   25   28  --  --  --  --  --
1976-77  Springfield Indians         AHL    22    0    8    8   16  --  --  --  --  --
1976-77  Detroit Red Wings           NHL    53    1   11   12   14  --  --  --  --  --
1977-78  Detroit Red Wings           NHL    79    7   20   27   73   5   0   0   0   8
1978-79  Detroit Red Wings           NHL    20    0    4    4    6  --  --  --  --  --
1979-80  Adirondack Red Wings        AHL     8    3    3    6   10  --  --  --  --  --
1979-80  Detroit Red Wings           NHL    59    3   10   13   45  --  --  --  --  --
1980-81  Adirondack Red Wings        AHL    62    3   34   37  158  17   4  12  16  38
1980-81  Detroit Red Wings           NHL    17    0    2    2   10  --  --  --  --  --
1981-82  Adirondack Red Wings        AHL    36    3   22   25   59  --  --  --  --  --
1981-82  Detroit Red Wings           NHL    37    1    5    6   30  --  --  --  --  --
1982-83  Adirondack Red Wings        AHL    71    8   40   48  118   6   1   0   1   0
1982-83  Detroit Red Wings           NHL     2    0    0    0    0  --  --  --  --  --
1983-84  Adirondack Red Wings        AHL    78   10   33   43  133   7   0   1   1  19
1984-85  Adirondack Red Wings        AHL    76    9   40   49  111  --  --  --  --  --
1985-86  Adirondack Red Wings        AHL    65    0   22   22   68  16   0   4   4  38
--------------------------------------------------------------------------------------
         NHL Totals                        365   21   76   97  250   5   0   0   0   8

[edit] See also

[edit] External links

Preceded by
Denis Potvin
NHL First Overall Draft Pick
1974
Succeeded by
Mel Bridgman

Product Results:

Genuine Zippo windproof lighter packaged in a black plastic gift box with the famous Zippo lifetime guarantee.
Zippo Lighter - Greg...
Moore Medical Greg Comedone Extractor 5" * 5" * Each * Model # 29-606
Moore Medical Greg Comedone Extractor 5"
Miltex Instrument Comedone Extractor Greg 5" Ea - Model 33-215 Categorization: Instruments > Extractors
Comedone Extractor Greg 5" Ea - Model...

Search  for    ?
web dir image video media news gallery wiki shop 


↑ top of page ↑