The Green Bay Packers are a professional American football franchise based in Green Bay, Wisconsin.[1] They are currently members of the North Division of the National Football Conference (NFC) in the National Football League (NFL), and are the third-oldest franchise in the NFL.[2] Founded in 1919 by coach, player, and future Hall of Fame inductee Curly Lambeau and sports and telegraph editor George Whitney Calhoun,[1] the Packers organization has become one of the most successful professional football teams, having won a total of 12 professional American football championships—nine NFL Championships and three Super Bowls—the most in the NFL.[3] The franchise has recorded 18 NFL divisional titles, eight NFL conference championships,[3] and the second most regular season and overall victories of any NFL franchise, behind the Chicago Bears.[4] From the inaugural season in 1919 to the completion of the 2007 NFL season, 1493 NFL players have played at least one regular season or playoff game for the Green Bay Packers. 26 of these individuals have been inducted into the Pro Football Hall of Fame, while 109 have been inducted into the Green Bay Packers Hall of Fame (22 players have been inducted into both). [edit] Players -
| Player name | Position | College | Seasons | Games | | LaBounty, MattMatt LaBounty | DE | Oregon | 1995 | 14 | | Ladrow, WallyWally Ladrow | HB | No College | 1921 | 1 | | Lally, BobBob Lally | LB | Cornell | 1976 | 2 | | Lambeau, CurlyCurly Lambeau | B | Notre Dame | 1921–29 | 77 | | Lammons, PetePete Lammons | TE | Texas | 1972 | 12 | | Landers, WaltWalt Landers | FB | Clark | 1978–79 | 13 | | Landeta, SeanSean Landeta | P | Towson State | 1998 | 16 | | Lane, MacArthurMacArthur Lane | RB | Utah State | 1972–74 | 41 | | Lankas, JimJim Lankas | FB | St. Mary's (Calif.) | 1943 | 3 | | Larson, BillBill Larson | TE | Colorado State | 1980 | 9 | | Larson, FredFred Larson | C | Notre Dame | 1925 | 13 | | Larson, KurtKurt Larson | LB | Michigan State | 1991 | 13 | | Laslavic, JimJim Laslavic | LB | Penn State | 1982 | 8 | | Lathrop, KitKit Lathrop | DT | Arizona State | 1979–80 | 17 | | Lauer, DutchDutch Lauer | E | Detroit | 1922 | 2 | | Lauer, LarryLarry Lauer | C | Alabama | 1956–57 | 18 | | Laughlin, JimJim Laughlin | LB | Ohio State | 1983 | 15 | | Lawrence, JimJim Lawrence | B | Texas Christian | 1939 | 3 | | Laws, JoeJoe Laws | B | Iowa | 1934–45 | 120 | | LeJeune, WaltWalt LeJeune | G | Heidelberg | 1925–26 | 19 | | Leach, VontaVonta Leach | FB | East Carolina | 2004–06 | 23 | | Leake, JohnJohn Leake | LB | Clemson | 2005 | 3 | | Leaper, WesWes Leaper | E | Wisconsin | 1921, 23 | 2 | | Lee, BillBill Lee | T | Alabama | 1937–42, 46 | 53 | | Lee, CharlesCharles Lee | WR | Central Florida | 2000–01 | 22 | | Lee, DonaldDonald Lee | TE | Mississippi State | 2005–07 | 45 | | Lee, JamesJames Lee | DT | Oregon State | 2004 | 9 | | Lee, MarkMark Lee | CB | Washington | 1980–90 | 157 | | Lee, ReShardReShard Lee | RB | Middle Tennessee State | 2005 | 7 | | Leigh, CharlieCharlie Leigh | RB | No College | 1974 | 10 | | Leiker, TonyTony Leiker | DE | Stanford | 1987 | 1 | | Lenon, ParisParis Lenon | LB | Richmond | 2002–05 | 64 | | Leopold, BobbyBobby Leopold | LB | Notre Dame | 1986 | 12 | | Lester, DarrellDarrell Lester | C | Texas Christian | 1937–38 | 16 | | Letlow, RussRuss Letlow | G | San Francisco | 1936–42, 46 | 71 | | Levens, DorseyDorsey Levens | RB | Georgia Tech | 1994–2001 | 102 | | Lewellen, VerneVerne Lewellen | B | Nebraska | 1924–32 | 102 | | Lewis, CliffCliff Lewis | LB | Southern Mississippi | 1981–84 | 57 | | Lewis, GaryGary Lewis | TE | Texas-Arlington | 1981–84 | 44 | | Lewis, MarkMark Lewis | TE | Texas A&M | 1985–87 | 18 | | Lewis, MikeMike Lewis | NT | Arkansas A&M | 1980 | 10 | | Lewis, RonRon Lewis | WR | Florida State | 1992–94 | 21 | | Lewis, TimTim Lewis | CB | Pittsburgh | 1983–86 | 51 | | Lidberg, CarlCarl Lidberg | FB | Minnesota | 1926, 29–30 | 26 | | Lipscomb, PaulPaul Lipscomb | T | Tennessee | 1945–49 | 57 | | Little, EarlEarl Little | S | Miami | 2005 | 4 | | Livingston, DaleDale Livingston | K | Western Michigan | 1970 | 14 | | Lofton, JamesJames Lofton | WR | Stanford | 1978–86 | 136 | | Logan, DaveDave Logan | NT | Pittsburgh | 1987 | 2 | | Logan, DickDick Logan | G | Ohio State | 1952–53 | 19 | | Lollar, SlickSlick Lollar | FB | Samford | 1928 | 3 | | London, AntonioAntonio London | LB | Alabama | 1998 | 1 | | Long, BobBob Long | WR | Wichita | 1964–67 | 35 | | Longwell, RyanRyan Longwell | K | California | 1997–2005 | 144 | | Loomis, AceAce Loomis | B | La Crosse St. Teachers | 1951–53 | 33 | | Losch, JackJack Losch | HB | Miami | 1956 | 12 | | Lucas, ChadChad Lucas | WR | Alabama State | 2005 | 1 | | Luchey, NickNick Luchey | FB | Miami | 2003–04 | 27 | | Lucky, BillBill Lucky | DT | Baylor | 1955 | 12 | | Lueck, BillBill Lueck | G | Arizona | 1968–74 | 90 | | Luhn, NolanNolan Luhn | E | Tulsa | 1945–49 | 56 | | Luke, SteveSteve Luke | DB | Ohio State | 1975–80 | 90 | | Lusteg, BoothBooth Lusteg | K | Connecticut | 1969 | 4 | | Lyle, DeweyDewey Lyle | E | Minnesota | 1922–23 | 11 | | Lyman, DelDel Lyman | T | California-Los Angeles | 1941 | 5 | | Lyon, BillyBilly Lyon | DT/DE | Marshall | 1998–2002 | 59 | -
| Player name | Position | College | Seasons | Games | | Maas, BillBill Maas | NT | Pittsburgh | 1993 | 14 | | MacLeod, TomTom MacLeod | LB | Minnesota | 1973 | 10 | | Mack, RedRed Mack | WR | Notre Dame | 1966 | 8 | | Maddox, GeorgeGeorge Maddox | T | Kansas State | 1935 | 1 | | Majkowski, DonDon Majkowski | QB | Virginia | 1987–92 | 68 | | Malancon, RydellRydell Malancon | LB | Louisiana State | 1987 | 3 | | Malone, GroverGrover Malone | B | Notre Dame | 1921 | 6 | | Mandarich, TonyTony Mandarich | T | Michigan State | 1989–91 | 45 | | Mandeville, ChrisChris Mandeville | DB | California-Davis | 1987–88 | 6 | | Manley, LeonLeon Manley | G | Oklahoma | 1950–51 | 24 | | Mann, BobBob Mann | E | Michigan | 1950–54 | 38 | | Mann, ErrollErroll Mann | K | North Dakota | 1968 | 2 | | Manning, BrianBrian Manning | WR | Stanford | 1998 | 3 | | Manning, RoyRoy Manning | LB | Michigan | 2005 | 15 | | Mansfield, VonVon Mansfield | DB | Wisconsin | 1987 | 3 | | Manuel, MarquandMarquand Manuel | S | Florida | 2006 | 16 | | Marcol, ChesterChester Marcol | K | Hillsdale | 1972–80 | 102 | | Marks, LarryLarry Marks | B | Indiana | 1928 | 11 | | Marshall, BudBud Marshall | DT | Stephen F. Austin State | 1965 | 14 | | Marshall, TorranceTorrance Marshall | LB/FB | Oklahoma | 2001–04 | 51 | | Herman Martell | E | No College | 1921 | 1 | | Martin, CharlesCharles Martin | DE | Livingston | 1984–87 | 48 | | Martin, DavidDavid Martin | TE | Tennessee | 2001–06 | 70 | | Martin, IngleIngle Martin | QB | Furman | 2006 | 1 | | Martin, RuvellRuvell Martin | WR | Saginaw Valley State | 2006–07 | 28 | | Martinkovic, JohnJohn Martinkovic | DE | Xavier | 1951–56 | 72 | | Maryland, RussellRussell Maryland | DT | Miami | 2000 | 16 | | Mason, DaveDave Mason | DB | Nebraska | 1974 | 12 | | Mason, JoelJoel Mason | E | Western Michigan | 1942–45 | 41 | | Mason, LarryLarry Mason | RB | Troy State | 1988 | 15 | | Massey, CarltonCarlton Massey | DE | Texas | 1957–58 | 14 | | Masters, NormNorm Masters | T | Michigan State | 1957–64 | 104 | | Mataele, StanStan Mataele | NT | Arizona | 1987 | 2 | | Mathys, CharlieCharlie Mathys | B | Indiana | 1922–26 | 47 | | Matson, PatPat Matson | G | Oregon | 1975 | 14 | | Matthews, AlAl Matthews | DB | Texas A&I | 1970–75 | 84 | | Matthews, AubreyAubrey Matthews | WR | Delta State | 1988–89 | 20 | | Mattos, HarryHarry Mattos | B | St. Mary's (Calif.) | 1936 | 2 | | Matuszak, MarvMarv Matuszak | LB | Tulsa | 1958 | 3 | | Mayer, FrankFrank Mayer | G | Notre Dame | 1927 | 10 | | Mayes, DerrickDerrick Mayes | WR | Notre Dame | 1996–98 | 29 | | Mays, KivuusamaKivuusama Mays | LB | North Carolina | 1999 | 3 | | McAuliffe, JackJack McAuliffe | HB | Beloit | 1926 | 8 | | McBride, RonRon McBride | RB | Missouri | 1973 | 1 | | McBride, TodTod McBride | CB/S | California-Los Angeles | 1999–2002 | 61 | | McCaffrey, BobBob McCaffrey | C | Southern California | 1975 | 11 | | McCarren, LarryLarry McCarren | C | Illinois | 1973–84 | 162 | | McCaslin, EugeneEugene McCaslin | LB | Florida | 2000 | 1 | | McCloughan, DaveDave McCloughan | CB | Colorado | 1992 | 5 | | McConkey, PhilPhil McConkey | WR | Navy | 1986 | 4 | | McCoy, MikeMike McCoy | DB | Colorado | 1976–83 | 110 | | McCoy, MikeMike McCoy | DT | Notre Dame | 1970–76 | 94 | | McCrary, HurdisHurdis McCrary | B | Georgia | 1929–33 | 52 | | McDonald, DustinDustin McDonald | G | Indiana | 1935 | 1 | | McDougal, BobBob McDougal | B | Miami | 1947 | 1 | | McDowell, JohnJohn McDowell | G | St. John's (Minn.) | 1964 | 12 | | McElmurry, BlaineBlaine McElmurry | S | Montana | 1997 | 1 | | McGarrahan, ScottScott McGarrahan | S | New Mexico | 1998–2000 | 44 | | McGarry, JohnJohn McGarry | G | St. Joseph's (Ind.) | 1987 | 2 | | McGaw, WalterWalter McGaw | G | Beloit | 1926 | 1 | | McGeary, ClarenceClarence McGeary | DT | North Dakota State | 1950 | 12 | | McGee, BufordBuford McGee | FB | Mississippi | 1992 | 4 | | McGee, MaxMax McGee | E | Tulane | 1954, 1957–67 | 148 | | McGeorge, RichRich McGeorge | TE | Elon | 1970–78 | 116 | | McGill, LennyLenny McGill | CB | Arizona State | 1994–95 | 21 | | McGrew, SylvesterSylvester McGrew | DE | Tulane | 1987 | 3 | | McGruder, Mike "Scooter"Mike "Scooter" McGruder | CB | Kent State | 1989 | 2 | | McGuire, GeneGene McGuire | C | Notre Dame | 1996 | 8 | | McHan, LamarLamar McHan | QB | Arkansas | 1959–60 | 24 | | McHugh, SeanSean McHugh | TE | Penn State | 2004 | 1 | | McIlhenny, DonDon McIlhenny | HB | Southern Methodist | 1957–59 | 36 | | McIntyre, GuyGuy McIntyre | G | Georgia | 1994 | 10 | | McJulien, PaulPaul McJulien | P | Jackson State | 1991–92 | 25 | | McKay, RoyRoy McKay | B | Texas | 1944–47 | 35 | | McKenzie, KeithKeith McKenzie | DE/LB | Ball State | 1996–99, 2002 | 62 | | McKenzie, MikeMike McKenzie | CB | Memphis | 1999–2004 | 70 | | McKenzie, RaleighRaleigh McKenzie | G | Tennessee | 1999–2000 | 19 | | McLaughlin, JoeJoe McLaughlin | LB | Massachusetts | 1979 | 3 | | McLaughlin, LeeLee McLaughlin | G | Virginia | 1941 | 8 | | McLean, OrloOrlo McLean | B | No College | 1921 | 3 | | McLeod, MikeMike McLeod | DB | Montana State | 1984–85 | 20 | | McMahon, JimJim McMahon | QB | Brigham Young | 1995–96 | 6 | | McMath, HerbHerb McMath | DT | Morningside | 1977 | 8 | | McMichael, SteveSteve McMichael | DT | Texas | 1994 | 16 | | McMillan, ErnieErnie McMillan | T | Illinois | 1975 | 12 | | McNabb, DexterDexter McNabb | FB | Florida | 1992–93 | 32 | | McNally, JohnJohn McNally | B | St. John's | 1929–33, 35–36 | 75 | | McPherson, ForrestForrest McPherson | T | Nebraska | 1943–45 | 14 | | Meade, MikeMike Meade | FB | Penn State | 1982–83 | 18 | | Mealey, RondellRondell Mealey | RB | Louisiana State | 2001–02 | 14 | | Meilinger, SteveSteve Meilinger | E | Kentucky | 1958, 1960 | 24 | | Melka, JamesJames Melka | LB | Wisconsin | 1987 | 1 | | Mendoza, RubenRuben Mendoza | G | Wayne State | 1986 | 6 | | Mercein, ChuckChuck Mercein | RB | Yale | 1967–69 | 22 | | Mercer, MikeMike Mercer | K | Northern Arizona | 1968–69 | 16 | | Merrill, CaseyCasey Merrill | DE | California-Davis | 1979–83 | 59 | | Merrill, MarkMark Merrill | LB | Minnesota | 1982 | 4 | | Merriweather, MikeMike Merriweather | LB | Pacific | 1993 | 2 | | Mestnik, FrankFrank Mestnik | FB | Marquette | 1963 | 11 | | Metcalf, EricEric Metcalf | RB/KR | Texas | 2002 | 1 | | Meyer, JimJim Meyer | T | Illinois State | 1987 | 2 | | Michaels, LouLou Michaels | K | Kentucky | 1971 | 10 | | Michaels, WaltWalt Michaels | G | Washington & Lee | 1951 | 12 | | Michalske, MikeMike Michalske | G | Penn State | 1929–35, 37 | 95 | | Michels, JohnJohn Michels | T | Southern California | 1996–97 | 24 | | Mickens, TerryTerry Mickens | WR | Florida A&M | 1994–97 | 47 | | Middleton, TerdellTerdell Middleton | RB | Memphis State | 1977–81 | 71 | | Midler, LouLou Midler | DE | Minnesota | 1940 | 7 | | Mihajlovich, LouLou Mihajlovich | DE | Indiana | 1954 | 3 | | Milan, DonDon Milan | QB | Cal Poly-San Luis Obispo | 1975 | 7 | | Millard, KeithKeith Millard | DE | Washington State | 1992 | 2 | | Miller, DonDon Miller | B | Southern Methodist | 1954 | 1 | | Miller, JohnJohn Miller | LB | Mississippi State | 1987 | 1 | | Miller, JohnJohn Miller | T | Boston College | 1960 | 5 | | Miller, OokieOokie Miller | C | Purdue | 1938 | 11 | | Miller, PaulPaul Miller | B | South Dakota State | 1936–38 | 32 | | Miller, TomTom Miller | E | Hampden-Sydney | 1946 | 2 | | Mills, StanStan Mills | B | Penn State | 1922–23 | 17 | | Minick, PaulPaul Minick | G | Iowa | 1928–29 | 18 | | Miree, BrandonBrandon Miree | FB | Pittsburgh | 2006 | 10 | | Mitchell, BasilBasil Mitchell | RB | Texas Christian | 1999–2000 | 17 | | Mitchell, CharlesCharles Mitchell | B | Tulsa | 1946 | 2 | | Mitchell, RolandRoland Mitchell | CB/S | Texas Tech | 1991–94 | 48 | | Moffitt, MikeMike Moffitt | WR | Fresno State | 1986 | 4 | | Moje, DickDick Moje | E | Loyola (Calif.) | 1951 | 2 | | Molenda, BoBo Molenda | B | Michigan | 1928–32 | 45 | | Moll, TonyTony Moll | T/G | Nevada | 2006–07 | 25 | | Monaco, RonRon Monaco | LB | South Carolina | 1987 | 2 | | Monnett, BobBob Monnett | B | Michigan State | 1933–38 | 62 | | Monroe, HenryHenry Monroe | DB | Mississippi State | 1979 | 3 | | Montgomery, MichaelMichael Montgomery | DE | Texas A&M | 2005–07 | 32 | | Moore, AllenAllen Moore | E | Texas A&M | 1939 | 5 | | Moore, BlakeBlake Moore | C/G | Wooster | 1984–85 | 27 | | Moore, BrentBrent Moore | DE | Southern California | 1987 | 4 | | Moore, JasonJason Moore | S | San Diego State | 2000 | 3 | | Moore, RichRich Moore | DT | Villanova | 1969–70 | 20 | | Moore, TomTom Moore | HB | Vanderbilt | 1960–65 | 78 | | Moran, RichRich Moran | G | San Diego State | 1985–93 | 108 | | Morency, VernandVernand Morency | RB | Oklahoma State | 2006–07 | 26 | | Moresco, TimTim Moresco | DB | Syracuse | 1977 | 14 | | Morgan, AnthonyAnthony Morgan | WR | Tennessee | 1993–96 | 37 | | Morris, Jim BobJim Bob Morris | DB | Kansas State | 1987 | 11 | | Morris, LarryLarry Morris | RB | Syracuse | 1987 | 2 | | Morris, LeeLee Morris | WR | Oklahoma | 1987 | 5 | | Morrissey, JimJim Morrissey | LB | Michigan State | 1993 | 114 | | Morton, MikeMike Morton | LB | North Carolina | 2000 | 16 | | Moselle, DomDom Moselle | B | Lake Superior State | 1951–52 | 20 | | Moses, J. J.J. J. Moses | WR/KR | Iowa State | 2002 | 2 | | Mosley, RussRuss Mosley | B | Alabama | 1945–46 | 8 | | Moss, PerryPerry Moss | QB | Illinois | 1948 | 6 | | Mott, JoeJoe Mott | LB | Iowa | 1993 | 2 | | Mott, NormNorm Mott | B | Georgia | 1933 | 3 | | Muir, DanielDaniel Muir | DT | Kent State | 2007 | 3 | | Mullen, RoderickRoderick Mullen | CB/S | Grambling State | 1995–97 | 38 | | Mulleneaux, CarlCarl Mulleneaux | E | Utah State | 1938–41, 45–46 | 46 | | Mulleneaux, LeeLee Mulleneaux | C | Northern Arizona | 1938 | 5 | | Murphy, MarkMark Murphy | S | West Liberty State | 1980–85, 87–91 | 147 | | Murphy, TerrenceTerrence Murphy | WR | Texas A&M | 2005 | 3 | | Murray, JabJab Murray | T | Marquette | 1921–24 | 22 | -
| Player name | Position | College | Seasons | Games | | Nadolney, RomanusRomanus Nadolney | G | Notre Dame | 1922 | 8 | | Nall, CraigCraig Nall | QB | Northwestern State | 2003–04, 07 | 7 | | Nash, TomTom Nash | E | Georgia | 1928–32 | 53 | | Navies, HannibalHannibal Navies | LB | Colorado | 2003–04 | 31 | | Neal, EdEd Neal | DT/T | Tulane | 1945–51 | 68 | | Neal, FrankieFrankie Neal | WR | Fort Hays State | 1987 | 12 | | Neill, BillBill Neill | NT | Pittsburgh | 1984 | 16 | | Nelson, BobBob Nelson | NT | Miami | 1988–90 | 46 | | Nelson, JimJim Nelson | LB | Penn State | 1998–99 | 16 | | Neville, TomTom Neville | G/T | Fresno State | 1986–88, 92 | 38 | | Newsome, CraigCraig Newsome | CB | Arizona State | 1995–98 | 46 | | Nichols, HamiltonHamilton Nichols | G | Rice | 1951 | 9 | | Nickerson, HardyHardy Nickerson | LB | California | 2002 | 16 | | Niemann, WalterWalter Niemann | C | Michigan | 1922–24 | 22 | | Nitschke, RayRay Nitschke | LB | Illinois | 1958–72 | 190 | | Nix, DoyleDoyle Nix | DB | Southern Methodist | 1955 | 12 | | Nixon, FredFred Nixon | WR | Oklahoma | 1980–81 | 23 | | Noble, BrianBrian Noble | LB | Arizona State | 1985–93 | 117 | | Noonan, DannyDanny Noonan | NT | Nebraska | 1992 | 6 | | Norgard, AlAl Norgard | E | Stanford | 1934 | 10 | | Norton, JerryJerry Norton | DB | Southern Methodist | 1963–64 | 28 | | Norton, MartyMarty Norton | B | Hamline | 1925 | 10 | | Norton, RickRick Norton | QB | Kentucky | 1970 | 1 | | Nussbaumer, BobBob Nussbaumer | B | Michigan | 1946, 1951 | 14 | | Nuzum, RickRick Nuzum | C | Kentucky | 1978 | 16 | | Nwokorie, ChukieChukie Nwokorie | DE | Purdue | 2003 | 14 | | Nystrom, LeeLee Nystrom | T | Macalester | 1974 | 13 | -
| Player name | Position | College | Seasons | Games | | O'Boyle, HarryHarry O'Boyle | B | Notre Dame | 1928, 32 | 21 | | O'Connor, BobBob O'Connor | T | Stanford | 1935 | 7 | | O'Donahue, PatPat O'Donahue | DE | Wisconsin | 1955 | 12 | | O'Donnell, RichardRichard O'Donnell | E | Minnesota | 1924–30 | 74 | | O'Malley, TomTom O'Malley | QB | Cincinnati | 1950 | 1 | | O'Neal, AndreAndre O'Neal | LB | Marshall | 2001 | 2 | | O'Neil, EdEd O'Neil | LB | Penn State | 1980 | 12 | | O'Steen, DwayneDwayne O'Steen | CB | San Jose State | 1983–84 | 11 | | O'Sullivan, J. T.J. T. O'Sullivan | QB | California-Davis | 2004 | 1 | | Oates, BradBrad Oates | T | Brigham Young | 1981 | 1 | | Oats, CarletonCarleton Oats | DT | Florida A&M | 1973 | 8 | | Odom, SteveSteve Odom | WR/KR | Utah | 1974–79 | 75 | | Odson, UrbanUrban Odson | T | Minnesota | 1946–49 | 39 | | Oglesby, AlfredAlfred Oglesby | NT | Houston | 1992 | 7 | | Ohlgren, EarlEarl Ohlgren | DE | Minnesota | 1942 | 2 | | Okoniewski, SteveSteve Okoniewski | DT | Montana | 1974–75 | 28 | | Oliver, MuhammadMuhammad Oliver | CB | Oregon | 1993 | 2 | | Olsen, RalphRalph Olsen | E | Utah | 1949 | 4 | | Olsonoski, LarryLarry Olsonoski | G | Minnesota | 1948–49 | 16 | | Orlich, DanDan Orlich | E | Nevada | 1949–51 | 36 | | Osborn, DaveDave Osborn | RB | North Dakota | 1976 | 6 | | Owens, RipRip Owens | G | Lawrence | 1922 | 3 | -
| Player name | Position | College | Seasons | Games | | Palmer, TonyTony Palmer | G | Missouri | 2006–07 | 8 | | Palumbo, SamSam Palumbo | LB/C | Notre Dame | 1957 | 9 | | Pannell, ErnieErnie Pannell | T | Texas A&M | 1941–42, 45 | 22 | | Pape, OranOran Pape | B | Iowa | 1930 | 2 | | Papit, JohnJohn Papit | HB | Virginia | 1953 | 4 | | Parilli, BabeBabe Parilli | QB | Kentucky | 1952–53, 57–58 | 48 | | Parker, De'MondDe'Mond Parker | RB | Oklahoma | 1999–2000 | 19 | | Parker, FreddieFreddie Parker | RB | Mississippi Valley State | 1987 | 1 | | Parlavecchio, ChetChet Parlavecchio | LB | Penn State | 1983 | 3 | | Paskett, KeithKeith Paskett | WR | Western Kentucky | 1987 | 12 | | Paskvan, GeorgeGeorge Paskvan | B | Wisconsin | 1941 | 7 | | Patrick, FrankFrank Patrick | QB | Nebraska | 1970–72 | 4 | | Patterson, ShawnShawn Patterson | DE | Arizona State | 1988–91, 93 | 48 | | Patton, RickyRicky Patton | RB | Jackson State | 1979 | 6 | | Paulekas, TonyTony Paulekas | C | Washington & Jefferson | 1936 | 10 | | Paup, BryceBryce Paup | LB | Northern Iowa | 1990–94 | 64 | | Payne, KenKen Payne | WR | Langston | 1974–77 | 44 | | Pearson, LindellLindell Pearson | HB | Oklahoma | 1952 | 2 | | Peay, FrancisFrancis Peay | T | Missouri | 1968–72 | 62 | | Pederson, DougDoug Pederson | QB | N.E. Louisiana | 1996–98, 2001–04 | 66 | | Pelfrey, RayRay Pelfrey | E | Eastern Kentucky | 1951–52 | 13 | | Peprah, CharlieCharlie Peprah | S | Alabama | 2006–07 | 24 | | Perkins, DonDon Perkins | FB | Wisconsin–Platteville | 1944–45 | 17 | | Perko, TomTom Perko | LB | Pittsburgh | 1976 | 14 | | Perry, ClaudeClaude Perry | T | Alabama | 1927–35 | 89 | | Pesonen, DickDick Pesonen | DB | Minnesota Duluth | 1960 | 12 | | Peterson, KennyKenny Peterson | DE/DT | Ohio State | 2003–05 | 34 | | Peterson, LesLes Peterson | E | Texas | 1932, 34 | 20 | | Peterson, RayRay Peterson | B | San Francisco | 1937 | 2 | | John Petitbon | DB | Notre Dame | 1957 | 12 | | Petway, DavidDavid Petway | S | Northern Illinois | 1981 | 6 | | Pickens, BruceBruce Pickens | CB | Nebraska | 1993 | 2 | | Pickett, RyanRyan Pickett | DT | Ohio State | 2006–07 | 30 | | Pisarkiewicz, SteveSteve Pisarkiewicz | QB | Missouri | 1980 | 1 | | Pitts, ElijahElijah Pitts | RB | Philander Smith | 1961–69, 71 | 126 | | Pitts, RonRon Pitts | CB | California-Los Angeles | 1988–90 | 44 | | Ploeger, KurtKurt Ploeger | DE | Gustavus Adolphus | 1986 | 1 | | Pointer, JohnJohn Pointer | LB | Vanderbilt | 1987 | 3 | | Pope, BuckyBucky Pope | WR | Catawba | 1968 | 3 | | Pope, P. J.P. J. Pope | RB | Bowling Green | 2006 | 1 | | Poppinga, BradyBrady Poppinga | LB | Brigham Young | 2005–07 | 44 | | Powers, SammySammy Powers | G | No College | 1921 | 4 | | Prather, GuyGuy Prather | LB | Grambling State | 1981–85 | 73 | | Pregulman, MervMerv Pregulman | G | Michigan | 1946 | 11 | | Prescott, HaroldHarold Prescott | E | Hardin-Simmons | 1946 | 2 | | Preston, RoellRoell Preston | WR/KR | Mississippi | 1997–98 | 17 | | Prior, MikeMike Prior | S | Illinois State | 1993–98 | 80 | | Pritko, SteveSteve Pritko | E | Villanova | 1949–50 | 20 | | Prokop, JoeJoe Prokop | P | Cal Poly-Pomona | 1985 | 9 | | Provo, FredFred Provo | B | Washington | 1948 | 9 | | Psaltis, JimJim Psaltis | DB | Southern California | 1954 | 11 | | Purdy, PidPid Purdy | B | Beloit | 1926–27 | 17 | | Pureifory, DaveDave Pureifory | DL | Eastern Michigan | 1972–77 | 78 | | Purnell, FrankFrank Purnell | FB | Alcorn A&M | 1957 | 9 | -
-
