>
Golden Rivers Football League | General Information |
| Founded | 1945 |
| Records |
| Highest Score | |
| Most goals in a game | 24 - Nathan Henry - Murrabit (v Quambatook) – 2005 |
| Most goals in a season | 134 - Steven Strevens – Ultima – 1985 |
| Most wins in a row | |
| Most losses in a row | 33 - Moulamein - 1999-2001 |
| Most flags in a row | 5 Murrabit 1965-1969 |
The Golden Rivers Football League is an Australian rules football organization with a long history. It has clubs in both Victoria as well as 3 clubs from New South Wales. The League formed during World War II in 1945 but was then established as the Kerang and District Football League. In 1998 the League changed its name to the Golden Rivers FL at the direction of the Victorian Country Football League.
The League has teams from nine towns competing,
All football clubs field seniors, reserves, under 17's and under 14's teams. All netball clubs field an A and B grade, with some fielding B reserve, 17 and under and 15 and under grades.
[edit] Recent Premierships
- 1997 Quambatook
- 1998 Nullawil
- 1999 Murrabit
- 2000 Nullawil
- 2001 Nullawil
- 2002 Ultima
- 2003 Ultima
[edit] 2004 Ladder
| Golden Rivers | Wins | Byes | Losses | Draws | For | Against | % | Pts |
| Nullawil | 14 | 2 | 2 | 0 | 1885 | 904 | 208.52% | 56 |
| Wandella | 14 | 2 | 2 | 0 | 1761 | 896 | 196.54% | 56 |
| Ultima | 12 | 2 | 4 | 0 | 2117 | 903 | 234.44% | 48 |
| Murrabit | 12 | 2 | 4 | 0 | 1801 | 830 | 216.99% | 48 |
| Hay | 7 | 2 | 9 | 0 | 1327 | 1321 | 100.45% | 28 |
| Quambatook | 7 | 2 | 9 | 0 | 1262 | 1466 | 86.08% | 28 |
| Wakool | 3 | 2 | 13 | 0 | 1023 | 1709 | 59.86% | 12 |
| Macorna | 3 | 2 | 13 | 0 | 808 | 1857 | 43.51% | 12 |
| Moulamein | 0 | 2 | 16 | 0 | 432 | 2530 | 17.08% | 0 |
FINALS
| Final | Team | G | B | Pts | Team | G | B | Pts
|
| 1st Semi | Ultima | 12 | 11 | 83 | Murrabit | 11 | 11 | 77 |
| 2nd Semi | Nullawil | 17 | 6 | 108 | Wandella | 10 | 16 | 76 |
| Preliminary | Ultima | 11 | 11 | 77 | Wandella | 8 | 11 | 59 |
| Grand | Ultima | 13 | 18 | 96 | Nullawil | 9 | 6 | 60 |
[edit] 2005 Ladder
| Golden Rivers | Wins | Byes | Losses | Draws | For | Against | % | Pts |
| Wandella | 14 | 2 | 2 | 0 | 2181 | 844 | 258.41% | 56 |
| Murrabit | 13 | 2 | 3 | 0 | 2179 | 814 | 267.69% | 52 |
| Nullawil | 12 | 2 | 3 | 1 | 1725 | 1075 | 160.47% | 50 |
| Ultima | 12 | 2 | 4 | 0 | 1723 | 1139 | 151.27% | 48 |
| Hay | 7 | 2 | 8 | 1 | 1352 | 1390 | 97.27% | 30 |
| Wakool | 7 | 2 | 9 | 0 | 1569 | 1465 | 107.10% | 28 |
| Quambatook | 4 | 2 | 12 | 0 | 1133 | 1940 | 58.40% | 16 |
| Macorna | 1 | 2 | 15 | 0 | 800 | 2119 | 37.75% | 4 |
| Moulamein | 1 | 2 | 15 | 0 | 800 | 2676 | 29.90% | 4 |
FINALS
| Final | Team | G | B | Pts | Team | G | B | Pts |
| 1st Semi | Ultima | 22 | 13 | 145 | Nullawil | 15 | 10 | 100 |
| 2nd Semi | Wandella | 12 | 10 | 82 | Murrabit | 10 | 12 | 72 |
| Preliminary | Murrabit | 14 | 14 | 98 | Ultima | 11 | 10 | 76 |
| Grand | Murrabit | 12 | 7 | 79 | Wandella | 9 | 7 | 61 |
[edit] 2006 Ladder
| Golden Rivers | Wins | Byes | Losses | Draws | For | Against | % | Pts |
| Nullawil | 14 | 2 | 2 | 0 | 2045 | 1008 | 202.88% | 56 |
| Wakool | 14 | 2 | 2 | 0 | 2276 | 1418 | 160.51% | 56 |
| Murrabit | 12 | 2 | 4 | 0 | 1829 | 1142 | 160.16% | 48 |
| Wandella | 9 | 2 | 7 | 0 | 1725 | 1350 | 127.78% | 36 |
| Hay | 9 | 2 | 7 | 0 | 1663 | 1343 | 123.83% | 36 |
| Ultima | 5 | 2 | 11 | 0 | 1400 | 1890 | 74.07% | 20 |
| Quambatook | 5 | 2 | 11 | 0 | 1271 | 1786 | 71.16% | 20 |
| Macorna | 2 | 2 | 14 | 0 | 1008 | 1863 | 54.11% | 8 |
| Moulamein | 2 | 2 | 14 | 0 | 1131 | 2548 | 44.39% | 8 |
FINALS
| Final | Team | G | B | Pts | Team | G | B | Pts |
| 1st Semi | Murrabit | 22 | 9 | 141 | Wandella | 10 | 12 | 72 |
| 2nd Semi | Nullawil | 15 | 18 | 108 | Wakool | 24 | 12 | 156 |
| Preliminary | Nullawil | 14 | 12 | 96 | Murrabit | 10 | 12 | 72 |
| Grand | Wakool | 18 | 14 | 122 | Nullawil | 17 | 12 | 114 |
[edit] 2007 Ladder
| Golden Rivers | Wins | Byes | Losses | Draws | For | Against | % | Pts |
| Murrabit | 14 | 2 | 2 | 0 | 2039 | 957 | 213.06% | 56 |
| Wandella | 13 | 2 | 2 | 1 | 2152 | 1206 | 178.44% | 54 |
| Wakool | 10 | 2 | 5 | 1 | 1992 | 1924 | 103.53% | 42 |
| Nullawil | 8 | 2 | 7 | 1 | 1892 | 1404 | 134.76% | 34 |
| Macorna | 8 | 2 | 8 | 0 | 1710 | 1745 | 97.99% | 32 |
| Moulamein | 7 | 2 | 8 | 1 | 1774 | 1810 | 98.01% | 30 |
| Quambatook | 6 | 2 | 10 | 0 | 1513 | 1652 | 91.59% | 24 |
| Ultima | 4 | 2 | 12 | 0 | 1426 | 2077 | 68.66% | 16 |
| Hay | 0 | 2 | 16 | 0 | 978 | 2701 | 36.21% | 0 |
FINALS
| Final | Team | G | B | Pts | Team | G | B | Pts |
| 1st Semi | Nullawil | 22 | 16 | 148 | Wakool | 13 | 9 | 87 |
| 2nd Semi | Wandella | 17 | 10 | 112 | Murrabit | 12 | 16 | 88 |
| Preliminary | Murrabit | 20 | 20 | 140 | Nullawil | 5 | 7 | 37 |
| Grand | Murrabit | 27 | 7 | 169 | Wandella | 14 | 9 | 93 |
[edit] 2008 Ladder
| Golden Rivers | Wins | Byes | Losses | Draws | For | Against | % | Pts |
| Wandella | 15 | 2 | 1 | 0 | 2148 | 813 | 264.21% | 60 |
| Moulamein | 14 | 2 | 2 | 0 | 2421 | 898 | 269.60% | 56 |
| Macorna | 13 | 2 | 3 | 0 | 2417 | 896 | 269.75% | 52 |
| Murrabit | 10 | 2 | 6 | 0 | 2022 | 1031 | 196.12% | 40 |
| Nullawil | 8 | 2 | 8 | 0 | 1608 | 1273 | 126.32% | 32 |
| Ultima | 4 | 2 | 12 | 0 | 962 | 2237 | 43.00% | 16 |
| Hay | 4 | 2 | 12 | 0 | 875 | 2213 | 39.54% | 16 |
| Quambatook | 4 | 2 | 12 | 0 | 809 | 2065 | 39.18% | 16 |
| Wakool | 0 | 2 | 16 | 0 | 802 | 2638 | 30.40% | 0 |
FINALS
| Final | Team | G | B | Pts | Team | G | B | Pts |
| 1st Semi | Murrabit | 21 | 7 | 133 | Macorna | 8 | 16 | 64 |
| 2nd Semi | Moulamein | 10 | 8 | 68 | Wandella | 3 | 8 | 26 |
| Preliminary | Wandella | 14 | 6 | 90 | Murrabit | 11 | 12 | 78 |
| Grand | Wandella | 12 | 12 | 84 | Moulamein | 7 | 15 | 57 |
[edit] 2009 Ladder
| Golden Rivers | Wins | Byes | Losses | Draws | For | Against | % | Pts |
| Wandella | 15 | 2 | 1 | 0 | 1673 | 828 | 202.05% | 60 |
| Murrabit | 14 | 2 | 2 | 0 | 1975 | 784 | 251.91% | 56 |
| Nullawil | 12 | 2 | 4 | 0 | 1933 | 956 | 202.20% | 48 |
| Macorna | 11 | 2 | 5 | 0 | 1464 | 1030 | 142.14% | 44 |
| Quambatook | 5 | 2 | 11 | 0 | 1021 | 1129 | 90.43% | 20 |
| Moulamein | 4 | 2 | 11 | 1 | 931 | 1778 | 52.36% | 18 |
| Ultima | 4 | 2 | 12 | 0 | 1031 | 1533 | 67.25% | 16 |
| Hay | 3 | 2 | 12 | 1 | 920 | 1943 | 47.35% | 14 |
| Wakool | 3 | 2 | 13 | 0 | 793 | 1760 | 45.06% | 12 |
FINALS
| Final | Team | G | B | Pts | Team | G | B | Pts |
| 1st Semi | Nullawil | 10 | 13 | 73 | Macorna | 6 | 13 | 49 |
| 2nd Semi | Wandella | 11 | 9 | 75 | Murrabit | 10 | 11 | 71 |
| Preliminary | Murrabit | 24 | 6 | 150 | Nullawil | 16 | 8 | 104 |
| Grand | Wandella | 12 | 15 | 87 | Murrabit | 10 | 14 | 74 |
[edit] References
[edit] External links