Fußball-Bundesliga 2006–07 was the 44th season of the Fußball-Bundesliga, Germany's premier football league. It began on 11 August 2006 and ended on 19 May 2007. Bayern Munich were the defending champions.
[edit] Team changes from 2005–06
Three teams from the 2nd Bundesliga were promoted at the end of last season:
The three teams relegated were:
[edit] Season overview
VfB Stuttgart began the campaign with the youngest squad of the Bundesliga and were widely seen as a competitor for an UEFA Cup berth. They started up with a 0–3 home defeat against Nuremberg and even dropped in reach of the relegation zone after another home defeat against Borussia Dortmund during the third round.
During the rest of the season the team managed to stabilize in the upper third of the table, eventually winning the last eight games of the season while competitors Schalke 04, Werder Bremen and Bayern Munich struggled to have Stuttgart claim their third championship in the Bundesliga and fifth German championship overall with a 2–1 home victory against Energie Cottbus during the last round of the season.
One week after winning the league championship, Stuttgart failed to win the Double after losing the domestic cup Final against Nuremberg with a score of 2–3.
Manager Armin Veh who claimed his first championship as a Bundesliga coach was elected German Football Manager of the Year while striker Mario Gomez was named German Footballer of the Year in 2007.[citation needed]
[edit] Team overview
| Team | Venue | Capacity |
| Alemannia Aachen | Tivoli | 21,300 |
| Hertha BSC | Olympic Stadium | 74,228 |
| Arminia Bielefeld | Schüco Arena | 28,008 |
| VfL Bochum | Ruhrstadion | 31,328 |
| SV Werder Bremen | Weserstadion | 42,358 |
| FC Energie Cottbus | Stadion der Freundschaft | 22,450 |
| Borussia Dortmund | Signal Iduna Park | 80,708 |
| Eintracht Frankfurt | Commerzbank-Arena | 52,300 |
| Hamburger SV | HSH Nordbank Arena | 57,274 |
| Hannover 96 | AWD-Arena | 49,000 |
| Bayer 04 Leverkusen | BayArena | 22,500 |
| 1. FSV Mainz 05 | Stadion am Bruchweg | 20,300 |
| Borussia Mönchengladbach | Borussia-Park | 54,067 |
| FC Bayern Munich | Allianz Arena | 69,901 |
| 1. FC Nuremberg | Easy Credit Stadion | 47,559 |
| FC Schalke 04 | Veltins-Arena | 61,673 |
| VfB Stuttgart | Gottlieb-Daimler-Stadion | 58,000 |
| VfL Wolfsburg | Volkswagen Arena | 30,122 |
[edit] League table
Source: kicker.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 1. FC Nuremberg won the DFB Cup 2006-07 and thus qualified for the First Round of UEFA Cup 2007–08.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| Home \ Away1 | AAC | BSC | BIE | BOC | BRE | COT | DOR | FRA | HAM | H96 | LEV | MAI | MGL | BMU | NUR | S04 | STU | WOB |
| Alemannia Aachen | | 0–4 | 2–0 | 2–1 | 2–2 | 1–2 | 1–4 | 2–3 | 3–3 | 1–4 | 2–3 | 2–1 | 4–2 | 1–0 | 1–1 | 0–1 | 2–4 | 2–2 |
| Hertha BSC | 2–1 | | 1–1 | 3–3 | 1–4 | 0–1 | 0–1 | 1–0 | 2–1 | 4–0 | 2–3 | 2–1 | 1–2 | 2–3 | 2–1 | 2–0 | 2–2 | 2–1 |
| Arminia Bielefeld | 5–1 | 2–2 | | 1–3 | 3–2 | 3–1 | 1–0 | 2–4 | 1–1 | 3–1 | 0–0 | 1–0 | 0–2 | 2–1 | 3–2 | 0–1 | 2–3 | 0–0 |
| Bochum | 2–2 | 1–3 | 2–1 | | 0–6 | 0–1 | 2–0 | 4–3 | 2–1 | 2–0 | 1–3 | 0–1 | 2–0 | 1–2 | 0–2 | 2–1 | 2–3 | 0–1 |
| Werder Bremen | 3–1 | 3–1 | 3–0 | 3–0 | | 1–1 | 1–3 | 1–2 | 0–2 | 3–0 | 2–1 | 2–0 | 3–0 | 3–1 | 1–0 | 0–2 | 2–3 | 2–1 |
| Energie Cottbus | 0–2 | 2–1 | 2–0 | 0–0 | 0–0 | | 2–3 | 0–1 | 2–2 | 0–1 | 2–1 | 2–0 | 3–1 | 0–3 | 1–1 | 2–4 | 0–0 | 3–2 |
| Borussia Dortmund | 0–0 | 1–2 | 1–1 | 1–1 | 0–2 | 2–3 | | 2–0 | 1–0 | 2–2 | 1–2 | 1–1 | 1–0 | 3–2 | 0–0 | 2–0 | 0–1 | 1–0 |
| Eintracht Frankfurt | 4–0 | 1–2 | 0–3 | 0–3 | 2–6 | 1–3 | 1–1 | | 2–2 | 2–0 | 3–1 | 0–0 | 1–0 | 1–0 | 2–2 | 1–3 | 0–4 | 0–0 |
| Hamburg | 4–0 | 1–1 | 1–1 | 0–3 | 1–1 | 1–1 | 3–0 | 3–1 | | 0–0 | 0–0 | 2–2 | 1–1 | 1–2 | 0–0 | 1–2 | 2–4 | 1–0 |
| Hannover 96 | 0–3 | 5–0 | 1–1 | 0–2 | 2–4 | 2–0 | 4–2 | 1–1 | 0–0 | | 1–1 | 1–0 | 1–2 | 1–2 | 0–3 | 1–1 | 1–2 | 2–2 |
| Bayer Leverkusen | 3–0 | 2–1 | 1–2 | 1–4 | 0–2 | 3–1 | 2–1 | 2–2 | 1–2 | 0–1 | | 1–1 | 1–0 | 2–3 | 2–0 | 3–1 | 3–1 | 1–1 |
| Mainz | 1–3 | 1–1 | 1–0 | 2–1 | 1–6 | 4–1 | 1–0 | 1–1 | 0–0 | 1–2 | 1–3 | | 3–0 | 0–4 | 2–1 | 0–3 | 0–0 | 1–2 |
| Mönchengladbach | 0–0 | 3–1 | 1–0 | 0–2 | 2–2 | 2–0 | 1–0 | 1–1 | 0–1 | 0–1 | 0–2 | 1–1 | | 1–1 | 0–0 | 0–2 | 0–1 | 3–1 |
| Bayern Munich | 2–1 | 4–2 | 1–0 | 0–0 | 1–1 | 2–1 | 2–0 | 2–0 | 1–2 | 0–1 | 2–1 | 5–2 | 1–1 | | 0–0 | 2–0 | 2–1 | 2–1 |
| Nuremberg | 1–0 | 2–1 | 1–1 | 1–1 | 1–2 | 1–0 | 1–1 | 2–2 | 0–2 | 3–1 | 3–2 | 1–1 | 1–0 | 3–0 | | 0–0 | 4–1 | 1–1 |
| Schalke 04 | 2–1 | 2–0 | 2–1 | 2–1 | 2–0 | 2–0 | 3–1 | 1–1 | 0–2 | 2–1 | 0–1 | 4–0 | 2–0 | 2–2 | 1–0 | | 1–0 | 2–0 |
| Stuttgart | 3–1 | 0–0 | 3–2 | 1–0 | 4–1 | 2–1 | 1–3 | 1–1 | 2–0 | 2–1 | 3–0 | 2–0 | 1–0 | 2–0 | 0–3 | 3–0 | | 0–0 |
| Wolfsburg | 1–2 | 0–0 | 2–3 | 3–1 | 0–2 | 0–0 | 0–2 | 2–2 | 1–0 | 1–2 | 3–2 | 3–2 | 1–0 | 1–0 | 1–1 | 2–2 | 1–1 | |
Source:[citation needed]
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
[edit] Top goalscorers
- 20 goals
- 16 goals
- 15 goals
- 14 goals
- 13 goals
[edit] Champion Squad
[edit] See also
[edit] External links
| |
| 2006–07 in European football (UEFA) | | | Domestic leagues | | | | Cup competitions | | | | League Cups | | | | UEFA competitions | | |