The 2007–08 Fußball-Bundesliga was the 45th season of the Fußball-Bundesliga, Germany's premier football league. It began on 10 August 2007 and ended on 17 May 2008. VfB Stuttgart were the defending champions.
[edit] Competition modus
Every team played two games against each other team, one at home and one away. Teams received three points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the least points were relegated to 2. Fußball-Bundesliga.
[edit] Team changes from 2006–07
1. FSV Mainz 05, Alemannia Aachen and Borussia Mönchengladbach were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Karlsruher SC, Hansa Rostock and MSV Duisburg.
[edit] Season overview
Bayern Munich secured their 21st title with a 0-0 at Wolfsburg on 4 May 2008.
[edit] Stadia and locations
Location of teams in the Fußball-Bundesliga 2007–08
| Team | Venue | Capacity |
| Hertha BSC | Olympic Stadium | 74,228 |
| Arminia Bielefeld | Schüco Arena | 28,008 |
| VfL Bochum | Ruhrstadion | 31,328 |
| SV Werder Bremen | Weserstadion | 42,358 |
| FC Energie Cottbus | Stadion der Freundschaft | 22,450 |
| Borussia Dortmund | Signal Iduna Park | 80,708 |
| MSV Duisburg | MSV-Arena | 31,500 |
| Eintracht Frankfurt | Commerzbank-Arena | 52,300 |
| Hamburger SV | HSH Nordbank Arena | 57,274 |
| Hannover 96 | AWD-Arena | 49,000 |
| Karlsruher SC | Wildparkstadion | 32,306 |
| Bayer 04 Leverkusen | BayArena | 22,500 |
| FC Bayern Munich | Allianz Arena | 69,901 |
| 1. FC Nuremberg | Easy Credit Stadion | 47,559 |
| F.C. Hansa Rostock | DKB-Arena | 29,000 |
| FC Schalke 04 | Veltins-Arena | 61,673 |
| VfB Stuttgart | Gottlieb-Daimler-Stadion | 58,000 |
| VfL Wolfsburg | Volkswagen Arena | 30,122 |
[edit] League table
Source: www.dfb.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1An additional UEFA Cup spot was awarded to the Bundesliga after it had been drawn from the best teams of the UEFA Fair Play ranking 2007–08. The spot was awarded to national Fair Play competition winners Hertha BSC.
2Because German Cup 2007–08 winners Bayern Munich had already qualified for the Champions League via their league placement, losing finalists Borussia Dortmund took the UEFA Cup spot reserved for the cup winners.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| Home \ Away1 | BSC | BIE | BOC | BRE | COT | DOR | DUI | FRA | HAM | H96 | KAR | LEV | BMU | NUR | ROS | S04 | STU | WOB |
| Hertha BSC | | 1–0 | 2–0 | 1–2 | 0–0 | 3–2 | 2–0 | 0–3 | 0–0 | 1–0 | 3–1 | 0–3 | 0–0 | 1–0 | 1–3 | 1–2 | 3–1 | 2–1 |
| Arminia Bielefeld | 2–0 | | 2–0 | 1–1 | 1–1 | 2–2 | 0–2 | 2–2 | 0–1 | 0–2 | 1–0 | 1–0 | 0–1 | 3–1 | 4–2 | 0–2 | 2–0 | 0–1 |
| Bochum | 1–1 | 3–0 | | 2–2 | 3–3 | 3–3 | 1–1 | 0–0 | 2–1 | 2–1 | 2–2 | 2–0 | 1–2 | 3–3 | 1–2 | 0–3 | 1–1 | 5–3 |
| Werder Bremen | 3–2 | 8–1 | 1–2 | | 2–0 | 2–0 | 1–2 | 2–1 | 2–1 | 6–1 | 4–0 | 5–2 | 0–4 | 2–0 | 1–0 | 5–1 | 4–1 | 0–1 |
| Energie Cottbus | 2–1 | 1–0 | 1–2 | 0–2 | | 0–2 | 1–2 | 2–2 | 2–0 | 5–1 | 2–0 | 2–3 | 2–0 | 1–1 | 2–1 | 1–0 | 0–1 | 1–2 |
| Borussia Dortmund | 1–1 | 6–1 | 2–1 | 3–0 | 3–0 | | 1–3 | 1–1 | 0–3 | 1–3 | 1–1 | 2–1 | 0–0 | 0–0 | 1–0 | 2–3 | 3–2 | 2–4 |
| Duisburg | 1–2 | 3–0 | 0–2 | 1–3 | 0–1 | 3–3 | | 0–1 | 0–1 | 1–1 | 0–1 | 3–2 | 2–3 | 1–0 | 1–1 | 0–2 | 2–3 | 1–3 |
| Eintracht Frankfurt | 1–0 | 2–1 | 1–1 | 1–0 | 2–1 | 1–1 | 4–2 | | 2–1 | 0–0 | 0–1 | 2–1 | 1–3 | 1–3 | 1–0 | 2–2 | 1–4 | 2–3 |
| Hamburg | 2–1 | 1–1 | 3–0 | 0–1 | 0–0 | 1–0 | 0–1 | 4–1 | | 1–1 | 7–0 | 1–0 | 1–1 | 1–0 | 2–0 | 0–1 | 4–1 | 2–2 |
| Hannover 96 | 2–2 | 2–2 | 3–2 | 4–3 | 4–0 | 2–1 | 2–1 | 2–1 | 0–1 | | 2–2 | 0–3 | 0–3 | 2–1 | 3–0 | 2–3 | 0–0 | 2–2 |
| Karlsruhe | 2–1 | 0–0 | 1–3 | 3–3 | 1–1 | 3–1 | 1–0 | 0–1 | 1–1 | 1–2 | | 2–2 | 1–4 | 2–0 | 1–2 | 0–0 | 1–0 | 3–1 |
| Bayer Leverkusen | 1–2 | 4–0 | 2–0 | 0–1 | 0–0 | 2–2 | 4–1 | 0–2 | 1–1 | 1–1 | 3–0 | | 0–1 | 4–1 | 3–0 | 1–0 | 3–0 | 2–2 |
| Bayern Munich | 4–1 | 2–0 | 3–1 | 1–1 | 5–0 | 5–0 | 0–0 | 0–0 | 1–1 | 3–0 | 2–0 | 2–1 | | 3–0 | 3–0 | 1–1 | 4–1 | 2–1 |
| Nuremberg | 2–1 | 2–2 | 1–1 | 0–1 | 1–1 | 2–0 | 2–0 | 5–1 | 0–0 | 2–2 | 0–2 | 1–2 | 1–1 | | 1–1 | 0–2 | 0–1 | 1–0 |
| Hansa Rostock | 0–0 | 1–1 | 2–0 | 1–2 | 3–2 | 0–1 | 2–0 | 1–0 | 1–3 | 0–3 | 0–0 | 1–2 | 1–2 | 1–2 | | 1–1 | 2–1 | 0–1 |
| Schalke 04 | 1–0 | 3–0 | 1–0 | 1–0 | 5–0 | 4–1 | 2–1 | 1–0 | 1–1 | 1–1 | 0–2 | 1–1 | 0–1 | 2–1 | 1–0 | | 4–1 | 1–2 |
| Stuttgart | 1–3 | 2–2 | 1–0 | 6–3 | 3–0 | 1–2 | 1–0 | 4–1 | 1–0 | 0–2 | 3–1 | 1–0 | 3–1 | 3–0 | 4–1 | 2–2 | | 3–1 |
| Wolfsburg | 0–0 | 1–3 | 0–1 | 1–1 | 3–0 | 4–0 | 2–1 | 2–2 | 1–1 | 3–2 | 1–2 | 1–2 | 0–0 | 3–1 | 1–0 | 1–1 | 4–0 | |
Source: www.dfb.de
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
[edit] Top goalscorers
Source: www.kicker.de (German)
- 24 goals
- 19 goals
- 15 goals
- 14 goals
- 13 goals
- 12 goals
[edit] Awards
[edit] Annual awards
Player of the Year:[1]
Franck Ribéry (Bayern Munich)
Manager of the Year:[1]
Ottmar Hitzfeld (Bayern Munich)
[edit] Monthly awards
Player of the Month
[edit] Champion Squad
[edit] References
[edit] See also
[edit] External links
| |
| |
| 2007–08 in European football (UEFA) | | | Domestic leagues | | | | Cup competitions | | | | League Cups | | | | UEFA competitions | | |