Forbes' list of the most valuable football clubs Information & Forbes' list of the most valuable football clubs Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN

Contents

This is a list of the richest football clubs in the world as ranked by Forbes magazine on their worth in United States dollars.

[edit] 2009 rankings

Rankings as of April 2009.[1]

Rank Team Country Value ($m)[2] Debt as
%of value[3]
% change
on year
Revenue ($m) Operating
income($m)[4]
1 Manchester United England England 1,870 54 4 512 160
2 Real Madrid Spain Spain 1,353 23 5 576 81
3 Arsenal England England 1,200 107 0 349 80
4 Bayern Munich Germany Germany 1,110 0 21 465 59
5 Liverpool F.C England England 1,010 59 -4 332 50
6 AC Milan Italy Italy 990 0 24 330 58
7 FC Barcelona Spain Spain 960 7 22 487 108
8 Chelsea England England 800 92 5 424 -13
9 Juventus Italy Italy 600 5 18 264 46
10 Schalke 04 Germany Germany 510 38 9 234 41
11 Tottenham Hotspur England England 445 29 12 228 70
12 Olympique Lyonnais France France 423 18 4 245 94
13 AS Roma Italy Italy 381 9 -12 276 69
14 Internazionale Italy Italy 370 77 −8 272 27
15 Hamburger SV Germany Germany 330 0 13 202 44
16 Borussia Dortmund Germany Germany 325 33 1 183 9
17 Manchester City England England 310 0 62 164 -16
18 Werder Bremen Germany Germany 292 0 12 177 27
19 Newcastle United England England 285 96 -5 198 -13
20 VfB Stuttgart Germany Germany 264 0 not reported 176 18
21 Aston Villa England England 240 10 26 150 1
21 Olympique de Marseille France France 240 0 28 200 20
23 Celtic Scotland Scotland 218 14 -4 145 11
24 Everton England England 207 49 5 151 14
25 Rangers Scotland Scotland 194 86 not reported 128 15


[edit] 2008 rankings

This is the April 2008 list as ranked by Forbes magazine on their worth in United States dollars.[5]

Rank Team Country Value ($m)[2] Debt as
%of value[3]
% change
on year
Revenue ($m) Operating
income($m)[4]
1 Manchester United England England 1,800 60 24 394 111
2 Real Madrid Spain Spain 1,285 27 24 474 112
3 Arsenal England England 1,200 43 31 329 77
4 Liverpool England England 1,050 65 131 269 60
5 Bayern Munich Germany Germany 917 0 9 302 72
6 AC Milan Italy Italy 798 0 -3 307 54
7 FC Barcelona Spain Spain 784 7 47 392 92
8 Chelsea England England 764 0 42 382 -5
9 Juventus Italy Italy 510 5 -10 196 35
10 Schalke 04 Germany Germany 470 48 0 154 36
11 AS Roma Italy Italy 434 12 94 213 48
12 Tottenham Hotspur England England 414 15 70 207 64
13 Olympique Lyonnais France France 408 7 19 190 15
14 Internazionale Italy Italy 403 0 -27 207 21
15 Borussia Dortmund Germany Germany 323 57 63 122 31
16 Newcastle United England England 300 43 16 175 12
17 Hamburger SV Germany Germany 293 0 32 163 41
18 Werder Bremen Germany Germany 262 0 n/a 131 11
19 Valencia Spain Spain 254 159 31 145 -45
20 Celtic Scotland Scotland 227 11 23 151 48
21 Everton England England 197 30 24 103 -1
22 West Ham United England England 195 23 25 115 -22
23 Manchester City England England 191 63 -8 114 27
24 Aston Villa England England 190 12 36 106 -40
25 Olympique de Marseille France France 187 0 19 134 13
  • Manchester United increased from $1.2 billion to $1.8 billion still remaining at top. While Real Madrid remains second due to an increase of $400 million. Arsenal also remain third after an approximate increase of $350 million.

[edit] 2007 rankings

This is the March 2007 list as ranked by Forbes magazine on their worth in United States dollars.

# Team Country Value ($m)[2] Debt as
%of value[3]
% change
on year
Revenue ($m) Operating
income($m)[4]
1 Manchester United England England 1,453 84 6 310 92
2 Real Madrid Spain Spain 1,036 10 2 374 83
3 Arsenal England England 915 53 9 246 20
4 Bayern Munich Germany Germany 838 0 9 262 62
5 AC Milan Italy Italy 824 0 -10 305 46
6 Juventus Italy Italy 567 17 -18 321 45
7 Internazionale Italy Italy 555 n/a 10 264 26
8 Chelsea England England 537 28 6 283 -37
9 FC Barcelona Spain Spain 535 12 22 331 12
10 Schalke 04 Germany Germany 471 53 45 157 37
11 Liverpool England England 454 18 28 225 37
12 Olympique Lyonnais France France 343 n/a 65 163 10
13 Newcastle United England England 260 46 -14 159 11
14 Tottenham Hotspur England England 243 0 27 137 9
15 AS Roma Italy Italy 224 0 -15 162 53
16 Hamburger SV Germany Germany 221 n/a n/a 130 31
17 Manchester City England England 208 83 -6 114 9
18 Borussia Dortmund Germany Germany 199 126 61 114 1
19 Ajax Netherlands Netherlands 196 0 13 95 9
20 Celtic Scotland Scotland 185 14 18 106 -8
21 Everton England England 165 32 34 107 -15
22 Olympique Marseille France France 157 n/a n/a 105 6
23 West Ham United England England 156 27 n/a 111 6
24 Rangers Scotland Scotland 147 7 32 113 12
25 Aston Villa England England 140 16 16 91 -21

[edit] See also

[edit] References

  1. ^ Soccer Team Valuations
  2. ^ a b c Estimated by Forbes based on past transactions, market value, debt, and stadium.
  3. ^ a b c Includes stadium debt
  4. ^ a b c Revenue before interest, taxes, depreciation, and amortization.
  5. ^ 2008 Soccer Team Valuations



Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots