
Summary
| Description | Rational scale to assess the harm of drugs (mean physical harm and mean dependence).svg A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs of potential misuse" The Lancet 2007; 369:1047-1053. (PMID 17382831; doi:10.1016/S0140-6736(07)60464-4) The data was first reported in appendix 14 of "Drug classification: making a hash of it?"[1] I made the the svg version of Image:20drugs.gif. Article: [2] |
| Date | 3 January 2008(2008-01-03) |
| Source | Own work |
| Author | Apartmento2 |
Permission (Reusing this image) | See below. |
| Other versions | |
Data
| Drug | Mean Physical harm | Acute harm | Chronic harm | Intravenous harm | Mean Dependence | Pleasure | Psychological | Physical | Mean Social harm | Intoxication | Social harm | Health-care costs |
| Heroin | 2.78 | 2.8 | 2.5 | 3.0 | 3.00 | 3.0 | 3.0 | 3.0 | 2.54 | 1.6 | 3.0 | 3.0 |
| Cocaine | 2.33 | 2.0 | 2.0 | 3.0 | 2.39 | 3.0 | 2.8 | 1.3 | 2.17 | 1.8 | 2.5 | 2.3 |
| Barbiturates | 2.23 | 2.3 | 1.9 | 2.5 | 2.01 | 2.0 | 2.2 | 1.8 | 2.00 | 2.4 | 1.9 | 1.7 |
| Street methadone | 1.86 | 2.5 | 1.7 | 1.4 | 2.08 | 1.8 | 2.3 | 2.3 | 1.87 | 1.6 | 1.9 | 2.0 |
| Alcohol | 1.40 | 1.9 | 2.4 | NA | 1.93 | 2.3 | 1.9 | 1.6 | 2.21 | 2.2 | 2.4 | 2.1 |
| Ketamine | 2.00 | 2.1 | 1.7 | 2.1 | 1.54 | 1.9 | 1.7 | 1.0 | 1.69 | 2.0 | 1.5 | 1.5 |
| Benzodiazepines | 1.63 | 1.5 | 1.7 | 1.8 | 1.83 | 1.7 | 2.1 | 1.8 | 1.65 | 2.0 | 1.5 | 1.5 |
| Amphetamine | 1.81 | 1.3 | 1.8 | 2.4 | 1.67 | 2.0 | 1.9 | 1.1 | 1.50 | 1.4 | 1.5 | 1.6 |
| Tobacco | 1.24 | 0.9 | 2.9 | 0 | 2.21 | 2.3 | 2.6 | 1.8 | 1.42 | 0.8 | 1.1 | 2.4 |
| Buprenorphine | 1.60 | 1.2 | 1.3 | 2.3 | 1.64 | 2.0 | 1.5 | 1.5 | 1.49 | 1.6 | 1.5 | 1.4 |
| Cannabis | 0.99 | 0.9 | 2.1 | 0 | 1.51 | 1.9 | 1.7 | 0.8 | 1.50 | 1.7 | 1.3 | 1.5 |
| Solvents | 1.28 | 2.1 | 1.7 | 0 | 1.01 | 1.7 | 1.2 | 0.1 | 1.52 | 1.9 | 1.5 | 1.2 |
| 4-MTA | 1.44 | 2.2 | 2.1 | 0 | 1.30 | 1.0 | 1.7 | 0.8 | 1.06 | 1.2 | 1.0 | 1.0 |
| LSD | 1.13 | 1.7 | 1.4 | 0.3 | 1.23 | 2.2 | 1.1 | 0.3 | 1.32 | 1.6 | 1.3 | 1.1 |
| Methylphenidate | 1.32 | 1.2 | 1.3 | 1.6 | 1.25 | 1.4 | 1.3 | 1.0 | 0.97 | 1.1 | 0.8 | 1.1 |
| Anabolic steroids | 1.45 | 0.8 | 2.0 | 1.7 | 0.88 | 1.1 | 0.8 | 0.8 | 1.13 | 1.3 | 0.8 | 1.3 |
| GHB | 0.86 | 1.4 | 1.2 | 0 | 1.19 | 1.4 | 1.1 | 1.1 | 1.30 | 1.4 | 1.3 | 1.2 |
| Ecstasy | 1.05 | 1.6 | 1.6 | 0 | 1.13 | 1.5 | 1.2 | 0.7 | 1.09 | 1.2 | 1.0 | 1.1 |
| Alkyl nitrites | 0.93 | 1.6 | 0.9 | 0.3 | 0.87 | 1.6 | 0.7 | 0.3 | 0.97 | 0.8 | 0.7 | 1.4 |
| Khat | 0.50 | 0.3 | 1.2 | 0 | 1.04 | 1.6 | 1.2 | 0.3 | 0.85 | 0.7 | 1.1 | 0.8 |
Drug classification: making a hash of it? Appendix 14
The Lancet 2007; 369:1047-1053
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
| current | 01:43, 15 January 2008 |  | 380×380 (7 KB) | Apartmento2 | |
| 01:36, 15 January 2008 |  | 380×380 (7 KB) | Apartmento2 | |
| 01:19, 15 January 2008 |  | 380×380 (6 KB) | Apartmento2 | |
| 23:58, 14 January 2008 |  | 380×380 (7 KB) | Apartmento2 | |
| 14:29, 14 January 2008 |  | 380×380 (6 KB) | Apartmento2 | |
| 14:24, 14 January 2008 |  | 380×380 (6 KB) | Apartmento2 | |
| 14:15, 14 January 2008 |  | 380×380 (6 KB) | Apartmento2 | |
| 07:47, 3 January 2008 |  | 380×380 (6 KB) | Apartmento2 | |
| 07:28, 3 January 2008 |  | 400×400 (6 KB) | Apartmento2 | |
| 07:25, 3 January 2008 |  | 400×400 (6 KB) | Apartmento2 | |
| 07:24, 3 January 2008 |  | 400×400 (6 KB) | Apartmento2 | |
| 07:14, 3 January 2008 |  | 400×400 (6 KB) | Apartmento2 | |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Global file usage
The following other wikis use this file:
- Usage on an.wikipedia.org
- Usage on bg.wikipedia.org
- Usage on ca.wikipedia.org
- Usage on de.wikipedia.org
- Usage on eo.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on it.wikipedia.org
- Usage on ms.wikipedia.org
- Usage on no.wikipedia.org
- Usage on zh.wikipedia.org