 | Description | IMF nations.svg | | Date | 2 May 2009(2009-05-02) | | Source | Own work. Derived from "IMF.png" and "BlankMap-World6.svg" by w:en:User:Alinor and w:en:User:Canuckguy on 2007-01-05 and 2006-11-12 respectively. Former released under {{GFDL}} and latter under {{PD-self}} | | Author | Cflm001 (talk) | Permission (Reusing this image) | | | Other versions | IMF.png from en.wikipedia | [edit] File history of IMF.png (on en.wikipedia) - 15:22, April 22, 2009 1,357×628 (28 KB) Hoshie (talk | contribs) (Reverted to version as of 04:36, 17 July 2008 - rv, the IMF recogizes Kosovo; see: http://www.imf.org/external/np/sec/pr/2008/pr08179.htm - it's not a POV at all.)
- 03:53, April 20, 2009 1,357×628 (46 KB) Cinéma C (talk | contribs) (Reverted to version as of 10:03, 1 August 2007)
- 12:36, July 17, 2008 1,357×628 (28 KB) Hoshie (talk | contribs) (added Kosovo (see talk), fixed W. Bank, Gaza, Qatar, Lebanon)
- 18:03, August 1, 2007 1,357×628 (46 KB) Pchowla (talk | contribs) (Reverted to earlier revision)
- 19:08, May 1, 2007 1,357×628 (47 KB) Westermarck (talk | contribs) (- Venezuela)
- 04:03, January 20, 2007 1,357×628 (46 KB) Avala (talk | contribs)
- 16:55, January 5, 2007 1,357×628 (46 KB) Alinor (talk | contribs) (HKMA and MAM are separete form MA of PRC)
- 06:04, January 5, 2007 1,357×628 (46 KB) Alinor (talk | contribs)
- 06:03, January 5, 2007 1,357×628 (46 KB) Alinor (talk | contribs)
File history File links The following pages on the English Wikipedia link to this file (pages on other projects are not listed): |