Figure skating at the 1964 Winter Olympics Information & Figure skating at the 1964 Winter Olympics Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 Figure -Skating Singles, Figure -Skating Dating, Figure -Skating Clubs
Figure-Skating Singles, Figure-Skating Dating, Figure-Skating Clubs
fitness-singles.com
 (Ice Hockey, In-Line Skating and Figure Skating )...
(Ice Hockey, In-Line Skating and Figure Skating)...
ourhealthnetwork.com
 Inserts | Hockey Skate Inserts | Figure Skates Inserts...
Inserts | Hockey Skate Inserts | Figure Skates Inserts...
biocorrect.com
 in-line skates, skate boards, skating equipment online India -...
in-line skates, skate boards, skating equipment online India -...
playgroundonline.com
 

At the 1964 Winter Olympics, three figure skating events were contested.

Contents

[edit] Medal table

 Rank  Nation Gold Silver Bronze Total
1 Germany 1 1 0 2
Canada 0 0 2 2
2 Netherlands 1 0 0 1
Soviet Union 1 0 0 1
Austria 0 1 0 1
France 0 1 0 1
United States 0 0 1 1

[edit] Results

[edit] Men

Rank Name Nation CF FS Points Places
1 Manfred Schnelldorfer Germany 1 1 1916.9 13
2 Alain Calmat France 3 5 1876.5 22
3 Scott Allen United States 4 4 1873.6 26
4 Karol Divín Czechoslovakia 2 9 1862.8 32
5 Emmerich Danzer Austria 5 3 1824.0 42
6 Thomas Litz United States 13 2 1764.7 77
7 Peter Jonas Austria 9 6 1752.0 79
8 Nobuo Sato Japan 8 10 1746.2 88
9 Donald Knight Canada 7 11 1746.6 85
10 Monty Hoyt United States 6 12 1755.5 81
11 Ralph Borghard Germany 10 7 1742.2 90
12 Sepp Schönmetzler Germany 12 8 1743.1 92
13 Charles Snelling Canada 16 15 1705.5 117
14 Giordano Abbondati Italy 11 16 1688.4 131
15 Wolfgang Schwarz Austria 17 13 1695.9 127
16 William Neale Canada 19 14 1667.7 143
17 Robert Dureville France 14 19 1660.0 148
18 Hywel Evans Great Britain 15 22 1640.1 159
19 Markus Germann Switzerland 20 23 1578.0 186
20 Malcolm Cannon Great Britain 18 24 1587.5 187
21 Jenö Ébert Hungary 22 18 1586.9 188
22 Ondrej Nepela Czechoslovakia 23 17 1590.1 190
23 Philippe Pélissier France 21 21 1573.8 189
24 Peter Grütter Switzerland 24 20 1517.2 208
WD Valery Meshkov Soviet Union
WD Wouter Toledo Netherlands

[edit] Ladies

Rank Name Nation CF FS Points Places
1 Sjoukje Dijkstra Netherlands 1 1 2018.5 9
2 Regine Heitzer Austria 2 5 1945.5 22
3 Petra Burka Canada 3 2 1940.0 25
4 Nicole Hassler France 5 4 1887.7 38
5 Miwa Fukuhara Japan 4 9 1845.1 50
6 Peggy Fleming United States 8 6 1819.6 59
7 Christine Haigler United States 6 15 1803.8 74
8 Albertina Noyes United States 9 7 1798.9 73
9 Helli Sengtschmid Austria 18 3 1782.1 85
10 Wendy Griner Canada 13 8 1775.3 91
11 Sally-Anne Stapleford Great Britain 7 19 1757.9 108
12 Shirra Kenworthy Canada 10 16 1756.3 104
13 Kumiko Okawa Japan 15 11 1725.4 136
14 Inge Paul Germany 17 12 1720.3 139
15 Hana Mašková Czechoslovakia 19 10 1714.8 142
16 Carol-Ann Warner Great Britain 12 22 1692.9 162
17 Zsuzsa Almássy Hungary 20 14 1702.2 159
18 Diane Clifton-Peach Great Britain 11 25 1711.7 152
19 Gabriele Seyfert Germany 21 17 1685.1 177
20 Ingrid Ostler Austria 16 20 1684.8 171
21 Ann Margret Frei-Käck Sweden 26 13 1661.1 191
22 Junko Ueno Japan 14 26 1685.0 170
23 Franziska Schmidt Germany 22 21 1662.8 193
24 Uschi Keszler Germany 25 18 1642.3 213
25 Jana Mrázková Czechoslovakia 23 24 1646.4 205
26 Sandra Brugnera Italy 27 23 1612.5 221
27 Monika Zingg Switzerland 28 28 1568.9 248
28 Anne Karin Dehle Norway 24 30 1571.9 248
29 Genevieve Burdel France 29 27 1542.0 255
30 Berit Unn Johansen Norway 30 29 1524.9 265

[edit] Pairs

Rank Name Nation Points Places
1 Liudmila Belousova / Oleg Protopopov Soviet Union 104.4 13
2 Marika Kilius / Hans Jürgen Bäumler Germany 103.6 15
3 Debbi Wilkes / Guy Revell Canada 98.5 35.5
4 Vivian Joseph / Ronald Joseph United States 89.2 35.5
5 Tatiana Zhuk / Aleksandr Gavrilov Soviet Union 96.6 45
6 Gerda Johner / Rüdi Johner Switzerland 95.4 56
7 Judianne Fotheringill / Jerry Fotheringill United States 94.7 69.5
8 Cynthia Kauffman / Ronald Kauffman United States 92.8 74
9 Agnesa Wlachovska / Peter Bartosiewicz Czechoslovakia 91.8 84
10 Milada Kubikova / Jaroslav Votruba Czechoslovakia 88.9 97
11 Brigitte Wokoeck / Heinz-Ulrich Walther Germany 88.8 103.5
12 Gerlinde Schönbauer / Wilhelm Bietak Austria 87.7 108
13 Margit Senf / Peter Göbel Germany 87.9 113.5
14 Faye Strutt / Jim Watters Canada 85.3 122.5
15 Ingeborg Strell / Ferdinand Dedovich Austria 83.6 129
16 Linda Ward / Neil Carpenter Canada 84.2 128.5
17 Monique Mathys / Yves Ällig Switzerland 81.5 147.5

[edit] Pairs Silver Medal

Pairs silver medalists Marika Kilius and Hans Jürgen Bäumler were stripped of their silver medals in 1966 because it had been found out that they had signed professional contracts before the Olympics. At the time, only amateurs could compete in the Olympic Games. Although they were reawarded the medal in 1987, many official results lists have removed them entirely.

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots