The FIBA World Championship for Women (also called the Basketball World Championship for Women) is a world basketball tournament for women's national teams held quadrennially. It is held on the same cycle and in the same year as the FIBA World Championship (for Men), but in a different country.
[edit] History
Like the men's event, the Women’s World Championship was created by the International Basketball Federation (FIBA). It began in 1953, three years after the first men's event, and was first held in Chile. For most of its early history, it was not held in the same year as the men's championship, and did not establish a consistent quadrennial cycle until 1967. After the 1983 event, FIBA changed the scheduling so that the women's tournament would be held in even-numbered non-Olympic years, a change that had come to the men's tournament in 1970.
For 2006, the number of participating teams will remain at 16, unlike the men's event, which has been expanded to 24.
Only four teams have won titles in the history of the World Championship for Women. The United States has won seven titles, including four of the last six. The Soviet Union won six titles, including five in a row from 1959 to 1975. The only other countries to win have been Brazil in 1994 and Australia in 2006.
[edit] Results
[edit] Summaries
Note: From 1953 through 1979 the medalists were decided in a league format instead of in a knockout tournament.
[edit] Successful national teams
Map of countries' best results
[edit] Participation details
| Team |  1953 |  1957 |  1959 |  1964 |  1967 |  1971 |  1975 |  1979 |  1983 |  1986 |  1990 |  1994 |  1998 |  2002 |  2006 |  2010 | Total |
Argentina | 6th | 9th | - | 13th | - | 11th | - | - | - | - | - | - | 15th | 10th | 9th | Q | 8 |
Australia | - | 10th | - | - | 10th | 9th | 10th | 4th | 11th | 9th | 6th | 4th | 3rd | 3rd | 1st | Q | 13 |
Belarus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Q | 1 |
Bolivia | - | - | - | - | - | - | - | 10th | - | - | - | - | - | - | - | - | 1 |
Brazil | 4th | 4th | - | 5th | 8th | 3rd | 12th | 9th | 5th | 11th | 10th | 1st | 4th | 7th | 4th | Q | 15 |
Bulgaria | - | - | 2nd | 3rd | 7th | - | - | - | 6th | 7th | 8th | - | - | - | - | - | 6 |
Canada | - | - | - | - | - | 10th | 11th | 3rd | 9th | 3rd - | 7th | 7th | - | - | 10th | Q | 9 |
Chile | 2nd | 7th | - | 11th | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
China | - | - | - | - | - | - | - | - | 3rd | 5th | 9th | 2nd | 12th | 6th | 12th | Q | 8 |
Chinese Taipei | - | - | - | - | - | - | - | - | - | 12th | - | 14th | - | 14th | 14th | - | 4 |
Colombia | - | - | - | - | - | - | 7th | - | - | - | - | - | - | - | - | - | 1 |
Cuba | 10th | 12th | - | - | - | 7th | - | - | 10th | 6th | 3rd | 6th | 7th | 9th | 11th | - | 10 |
Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7th | Q | 2 |
Czechoslovakia | - | 3rd | 3rd | 2nd | 3rd | 2nd | 3rd | - | - | 4th | 4th | - | - | - | - | - | 8 |
DPR Korea | - | - | 8th | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
DR Congo | - | - | - | - | - | - | - | - | 14th | - | 15th | - | 16th | - | - | - | 3 |
East Germany | - | - | - | - | 4th | - | - | - | - | - | - | - | - | - | - | - | 1 |
Ecuador | - | - | - | - | - | 12th | - | - | - | - | - | - | - | - | - | - | 1 |
France | 3rd | - | - | 10th | - | 6th | - | 7th | - | - | - | 9th | - | 8th | 5th | Q | 8 |
Germany | - | - | - | - | - | - | - | - | - | - | - | - | 11th | - | - | - | 1 |
Greece | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Q | 1 |
Hungary | - | 5th | 7th | - | - | - | 9th | - | - | 8th | - | - | 10th | - | - | - | 5 |
Italy | - | - | - | - | 9th | - | 4th | 5th | - | - | 13th | 11th | - | - | - | - | 5 |
Japan | - | - | - | 9th | 5th | 5th | 2nd | 6th | 12th | - | 12th | 12th | 9th | 13th | - | Q | 11 |
Kenya | - | - | - | - | - | - | - | - | - | - | - | 16th | - | - | - | - | 1 |
Korea | - | - | - | 8th | 2nd | 4th | 5th | 2nd | 4th | 10th | 11th | 10th | 13th | 4th | 13th | Q | 13 |
Lithuania | - | - | - | - | - | - | - | - | - | - | - | - | 6th | 11th | 6th | - | 3 |
Madagascar | - | - | - | - | - | 13th | - | - | - | - | - | - | - | - | - | - | 1 |
Malaysia | - | - | - | - | - | - | - | 11th | - | - | 16th | - | - | - | - | - | 2 |
Mali | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Q | 1 |
Mexico | 8th | 8th | - | - | - | - | 6th | - | - | - | - | - | - | - | - | - | 3 |
Netherlands | - | - | - | - | - | - | - | 8th | - | - | - | - | - | - | - | - | 1 |
New Zealand | - | - | - | - | - | - | - | - | - | - | - | 15th | - | - | - | - | 1 |
Nigeria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16th | - | 1 |
Paraguay | 5th | 6th | - | 12th | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Peru | 7th | 11th | - | 7th | - | - | - | - | 13th | - | - | - | - | - | - | - | 2 |
Poland | - | - | 5th | - | - | - | - | - | 7th | - | - | 13th | - | - | - | - | 3 |
Romania | - | - | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Russia | - | - | - | - | - | - | - | - | - | - | - | - | 2nd | 2nd | 2nd | Q | 4 |
Senegal | - | - | - | - | - | - | 13th | 12th | - | - | 14th | - | 14th | 15th | 15th | Q | 7 |
Serbia and Montenegro | - | - | - | - | - | - | - | - | - | - | - | - | - | 12th | - | - | 1 |
Slovak Republic | - | - | - | - | - | - | - | - | - | - | - | 5th | 8th | - | - | - | 2 |
Soviet Union | - | 2nd | 1st | 1st | 1st | 1st | 1st | - | 1st | 2nd | 5th | - | - | - | - | - | 9 |
Spain | - | - | - | - | - | - | - | - | - | - | - | 8th | 5th | 5th | 8th | Q | 5 |
Switzerland | 9th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Tunisia | - | - | - | - | - | - | - | - | - | - | - | - | - | 16th | - | - | 1 |
USA | 1st | 1st | - | 4th | 11th | 8th | 8th | 1st | 2nd | 1st | 1st | 3rd | 1st | 1st | 3rd | Q | 15 |
Yugoslavia | - | - | 4th | 6th | 6th | - | - | - | 8th | - | 2nd | - | - | - | - | - | 5 |
[edit] See also
[edit] External links