The FIBA Asia Champions Cup is the Asian club championship for basketball organized by FIBA Asia, and takes place every year.
[edit] Champions
[edit] Titles by team
| Team | Champion | Runner-up | Third |
Sagesse | 3 (1999, 2000, 2004) | | 1 (2005) |
Al-Rayyan | 2 (2002, 2005) | 3 (2001, 2003, 2008) | 3 (2004, 2006, 2007) |
Saba Battery Tehran | 2 (2007, 2008) | | |
Liaoning Hunters | 1 (1990) | 3 (1988, 1992, 1999) | |
Al-Ittihad | 1 (2001) | 2 (2000, 2002) | |
Zain | 1 (2006) | 2 (2005, 2009) | |
Al-Wahda | 1 (2003) | 1 (2004) | 2 (2001, 2002) |
Kia Motors | 1 (1992) | 1 (1997) | 1 (1995) |
Bayi Rockets | 1 (1981) | 1 (1984) | |
Regal | 1 (1997) | 1 (1998) | |
Northern Cement | 1 (1984) | | |
Swift-PABL | 1 (1988) | | |
Andok's | 1 (1995) | | |
Hapee Toothpaste | 1 (1996) | | |
Beijing Hanwei | 1 (1998) | | |
Mahram Tehran | 1 (2009) | | |
Al-Jalaa | | 2 (2006, 2007) | |
Petronas | | 1 (1995) | 1 (1999) |
Nippon Kokan | | 1 (1981) | |
Bank of Korea | | 1 (1990) | |
Isuzu Lynx | | 1 (1996) | |
Kazma | | | 2 (1990, 1992) |
Al-Riyadi Beirut | | | 2 (1998, 2009) |
Apcor | | | 1 (1981) |
Kuang Hua | | | 1 (1984) |
Seoul Samsung Thunders | | | 1 (1988) |
Guangdong Southern Tigers | | | 1 (1996) |
ASPAC | | | 1 (1997) |
Al-Manama | | | 1 (2000) |
Sangmu Phoenix | | | 1 (2003) |
Al-Wasl | | | 1 (2008) |
[edit] Titles by country
[edit] References