| advertise add site services publishers database health videos | ![]() | about toolbar stats live show health store more stuff JOIN/LOGIN |
Female Comfort (FC with Dong Quai) reynoldsoffice.com | Systems, Inc. - APG-3045-FC... biocompression.com | Summit FC46 Freezer, Summit FC-46 Chest Freezer, FC46 Summit Freezer blockscientific.com | Female Comfort (FC with Dong Quai) gowithherbs.com |
"FC Spartak Vladikavkaz" redirects here. For the team that was called FC Spartak Vladikavkaz in 2008 and FC Iriston Vladikavkaz previously, see FC Spartak Vladikavkaz (2008).
FC Alania Vladikavkaz (Russian: Футбольный клуб Алания Владикавказ) is a Russian football club based in Vladikavkaz (formerly Ordzhonikidze), North Ossetia-Alania.
[edit] HistoryBy the collapse of the Soviet Union, Spartak Vladikavkaz were the only non-Muscovite Russian club competing in the old Soviet Top League. Their most successful season was 1995 when they managed to grab the Russian Premier League champions title, after several years of Spartak Moscow domination having previously won a silver medal for the second place in 1992 and 1996. However in the qualification stages of the UEFA Champions League Alania lost 10-3 on aggregate to Rangers F.C.. However, after departure of manager Valery Gazzaev and several players from the club, Alania weren't able to get anywhere near the trophy again, finishing at the bottom half of the table. Previously, the club was known as Spartak Ordzhonikidze (1937-1990), Spartak Vladikavkaz (1990–1994 and 2006), Spartak-Alania Vladikavkaz (1995-1996 and 2003-2006), Alania Vladikavkaz (1997-2003 and 2007). In season 2005 Alania was relegated from Russian Premier League. [edit] 2006 exclusionOn 14 February 2006 Alania and another First Division club, Lokomotiv Chita, were denied professional licences by Professional Football League and excluded from professional football for juridicial irregularities.[1] On 22 February PFL decided to replace Alania and Lokomotiv with Lada Togliatti and Mashuk-KMV Pyatigorsk, the runners-up in the Second Division.[2] The Russian Football Union did not endorse the exclusion and on 28 February decided to keep Alania and Lokomotiv in the First Division, giving them another chance to fulfill the league requirements.[3] Consequently, on 6 March PFL decided to extend the First Division from 22 to 24 clubs, including Alania, Lokomotiv, Lada, and Mashuk-KMV.[4] However, on 20 March the Russian Football Union finally decided to exclude Alania and Lokomotiv from the league. This decision was announced by the Professional Football League on 21 March, five days before the start of the First Division.[5] Alania underwent reorganization, were renamed Spartak Vladikavkaz and on 4 April were admitted into the Russian Second Division, South zone. After finishing first in the South Zone of 2nd division in the 2006 the team was promoted to Russian First Division and again renamed to Alania. [edit] League history[edit] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Top Scorer (League) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 2nd, RSFSR-3 | 14 | 26 | 3 | 4 | 19 | 26 | 68 | 10 | - | - | ||
| 1961 | 2nd, RSFSR-4 | 10 | 24 | 6 | 6 | 12 | 32 | 57 | 18 | 1/64 | - | ||
| 1962 | 2nd, RSFSR-3 | 8 | 28 | 10 | 6 | 12 | 38 | 36 | 26 | 1/128 | - | ||
| 1963 | 3rd, RSFSR-3 | 7 | 30 | 12 | 8 | 10 | 47 | 39 | 32 | 1/512 | - | ||
| 1964 | 3rd, RSFSR-4 | 4 | 34 | 16 | 7 | 11 | 53 | 35 | 39 | 1/512 | - | ||
| 3rd, RSFSR-final | 4 | 8 | 3 | 2 | 3 | 9 | 10 | 8 | |||||
| 1965 | 3rd, RSFSR-4 | 9 | 38 | 16 | 7 | 15 | 54 | 43 | 39 | - | - | ||
| 1966 | 1 | 38 | 22 | 9 | 7 | 80 | 40 | 53 | 1/32 | - | |||
| 3rd, RSFSR-final | 2 | 7 | 4 | 1 | 2 | 9 | 4 | 9 | |||||
| 1967 | 2nd, group 1 | 16 | 38 | 10 | 11 | 17 | 34 | 45 | 31 | 1/32 | - | ||
| 1968 | 2nd, group 3 | 2 | 40 | 19 | 12 | 9 | 53 | 29 | 50 | 1/64 | - | ||
| 1969 | 2nd, group 1 | 1 | 38 | 22 | 12 | 4 | 60 | 25 | 60 | 1/64 | - | ||
| 2nd, final | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 4 | |||||
| 1970 | Top League | 17 | 32 | 7 | 8 | 17 | 31 | 48 | 22 | 1/16 | - | ||
| 1971 | 2nd | 5 | 42 | 19 | 7 | 16 | 52 | 57 | 45 | 1/16 | - | ||
| 1972 | 9 | 38 | 14 | 10 | 14 | 49 | 50 | 38 | 1/16 | - | |||
| 1973 | 17 | 38 | 13 | 7 | 18 | 29 | 44 | 30 | 1/16 | - | |||
| 1974 | 17 | 38 | 15 | 4 | 19 | 45 | 67 | 34 | 1/32 | - | |||
| 1975 | 9 | 38 | 15 | 7 | 16 | 41 | 43 | 37 | 1/32 | - | |||
| 1976 | 15 | 38 | 11 | 14 | 13 | 40 | 50 | 36 | 1/32 | - | |||
| 1977 | 15 | 38 | 11 | 11 | 16 | 38 | 45 | 33 | 1/32 | - | |||
| 1978 | 18 | 38 | 10 | 8 | 20 | 30 | 50 | 28 | 1/16 | - | |||
| 1979 | 13 | 46 | 19 | 7 | 20 | 49 | 44 | 45 | group stage | - | |||
| 1980 | 15 | 46 | 17 | 9 | 20 | 43 | 50 | 43 | group stage | - | |||
| 1981 | 21 | 46 | 14 | 12 | 20 | 36 | 49 | 40 | group stage | - | |||
| 1982 | 3rd, zone 3 | 1 | 32 | 22 | 6 | 4 | 64 | 18 | 50 | - | - | ||
| 3rd, final-1 | 2 | 4 | 1 | 2 | 1 | 5 | 4 | 4 | |||||
| 1983 | 3rd, zone 3 | 1 | 30 | 23 | 2 | 5 | 69 | 23 | 48 | - | - | ||
| 3rd, final-2 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 5 | |||||
| 1984 | 2nd | 16 | 42 | 15 | 8 | 19 | 42 | 51 | 38 | 1/32 | - | ||
| 1985 | 16 | 38 | 17 | 4 | 17 | 49 | 52 | 38 | 1/16 | - | |||
| 1986 | 16 | 46 | 15 | 12 | 19 | 58 | 66 | 42 | 1/64 | - | |||
| 1987 | 18 | 42 | 12 | 12 | 18 | 37 | 46 | 36 | 1/64 | - | |||
| 1988 | 13 | 42 | 15 | 9 | 8 | 57 | 60 | 39 | 1/32 | - | |||
| 1989 | 17 | 42 | 12 | 11 | 19 | 44 | 61 | 35 | 1/64 | - | |||
| 1990 | 1 | 38 | 24 | 9 | 5 | 73 | 30 | 57 | 1/64 | - | |||
| 1991 | Top League | 11 | 30 | 9 | 8 | 13 | 33 | 41 | 26 | 1/64 | - | ||
| 1992 | - | - | - | - | - | - | - | - | - | 1/16 | - | ||
| Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Top Scorer (League) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | RFPL | 2 | 26 | 13 | 6 | 7 | 47 | 33 | 32 | - | - | ||
| 1993 | 6 | 34 | 16 | 6 | 12 | 49 | 45 | 38 | 1/16 | - | |||
| 1994 | 5 | 30 | 11 | 11 | 8 | 32 | 34 | 33 | 1/2 | UC | R1 | ||
| 1995 | 1 | 30 | 22 | 5 | 3 | 63 | 21 | 71 | 1/2 | - | |||
| 1996 | 2 | 35 | 22 | 6 | 7 | 65 | 37 | 72 | 1/16 | UC | R1 | ||
| 1997 | 10 | 34 | 14 | 4 | 16 | 52 | 42 | 46 | 1/8 | UC | R1 | ||
| 1998 | 8 | 30 | 11 | 7 | 12 | 46 | 39 | 40 | 1/2 | UC | R1 | ||
| 1999 | 6 | 30 | 12 | 7 | 11 | 54 | 45 | 43 | 1/8 | - | |||
| 2000 | 10 | 30 | 10 | 8 | 12 | 34 | 36 | 38 | 1/16 | - | |||
| 2001 | 11 | 30 | 8 | 8 | 14 | 31 | 47 | 32 | 1/16 | UC | R1 | ||
| 2002 | 12 | 30 | 8 | 6 | 16 | 31 | 42 | 30 | 1/16 | - | |||
| 2003 | 13 | 30 | 9 | 4 | 17 | 23 | 43 | 31 | 1/16 | - | |||
| 2004 | 14 | 30 | 7 | 7 | 16 | 28 | 52 | 28 | 1/8 | - | |||
| 2005 | 15 | 30 | 5 | 8 | 17 | 27 | 53 | 23 | 1/8 | - | |||
| 2006 | 3rd, "South" | 1 | 32 | 27 | 3 | 2 | 81 | 20 | 84 | 1/16 | - | ||
| 2007 | 2nd | 12 | 42 | 15 | 11 | 16 | 56 | 56 | 56 | 1/64 | - | ||
| 2008 | 10 | 42 | 17 | 8 | 17 | 50 | 41 | 59 | 1/32 | - | |||
| 2009 | 3 | 38 | 21 | 7 | 10 | 57 | 30 | 70 | 1/16 | - | |||
| 2010 | - | - | - | - | - | - | - | - | - | ||||
As of December 13, 2009, according to the official PFL website.
|
Alania's reserve squad played professionally as FC Spartak-d Vladikavkaz (Russian Third League in 1995), FC Alania-d Vladikavkaz (Russian Third League in 1997) and FC Alania-2 Vladikavkaz (Russian Second Division in 1998).
Had international caps for their respective countries. Players whose name is listed in bold represented their countries while playing for Alania/Spartak.
Oleg Romantsev
Valeriy Gazzaev
Valery Petrakov
| ||||||||
| ↑ top of page ↑ | about thumbshots |