The European Golden Shoe, formerly known as the European Golden Boot, is an association football award presented each season to the leading goalscorer in league matches from the top division of every European national league. From its inception in the 1967–68 season the award, originally called Soulier d'Or, which translates from French as Golden Shoe or Boot, was given by L'Équipe magazine to the top goalscorer in all European leagues that season.
Following a protest from the Cyprus FA where a player allegedly scored 40 goals, L'Équipe decided to make the competition unofficial until 1996; however, co-sponsors Adidas continued to present the award.[1] The top scorer for the 1990–91 season, Darko Pančev, did not receive his award until 2006.[2] It was reinstated in 1996 with different regulations. Since then, European Sports Magazines have awarded the Golden Shoe based on a points system that allows players in tougher leagues to win even if they score fewer goals than a player in a weaker league. With this modification goals are ranked differently between the leagues.
[edit] 1968 to 1991
Between 1968 and 1991, the European Golden Boot, as it was then known, was given to the highest goalscorer in any European league. This was regardless of the toughness of the league in which the top scorer played and the number of games in which the player had taken part. During this period Eusébio, Gerd Müller, Dudu Georgescu and Fernando Gomes each won the Golden Boot twice.[3]
Seasons when there were joint winners
| Season | Country | Player | Club | League | Goals |
| 1967–68 | POR Portugal | Eusébio | Benfica | Portuguese Liga | &0000000000000042.00000042 |
| 1968–69 | BUL Bulgaria | Zhekov, PetarPetar Zhekov | CSKA Sofia | Bulgarian A PFG | &0000000000000036.00000036 |
| 1969–70 | GER Germany | Müller, GerdGerd Müller | Bayern Munich | German Bundesliga | &0000000000000038.00000038 |
| 1970–71 | YUG Yugoslavia | Skoblar, JosipJosip Skoblar | Marseille | French Ligue 1 | &0000000000000044.00000044 |
| 1971–72 | GER Germany | Müller, GerdGerd Müller | Bayern Munich | German Bundesliga | &0000000000000040.00000040 |
| 1972–73 | POR Portugal | Eusébio | Benfica | Portuguese Liga | &0000000000000040.00000040 |
| 1973–74 | ARG Argentina | Yazalde, HéctorHéctor Yazalde | Sporting CP | Portuguese Liga | &0000000000000046.00000046 |
| 1974–75 | ROM Romania | Georgescu, DuduDudu Georgescu | Dinamo Bucharest | Romanian Divizia A | &0000000000000033.00000033 |
| 1975–76 | CYP Cyprus | Kaiafas, SotirisSotiris Kaiafas | Omonia Nicosia | Cypriot First Division | &0000000000000039.00000039 |
| 1976–77 | ROM Romania | Georgescu, DuduDudu Georgescu | Dinamo Bucharest | Romanian Divizia A | &0000000000000047.00000047 |
| 1977–78 | AUT Austria | Krankl, HansHans Krankl | Rapid Vienna | Austrian Bundesliga | &0000000000000041.00000041 |
| 1978–79 | NED Netherlands | Kist, KeesKees Kist | AZ Alkmaar | Dutch Eredivisie | &0000000000000034.00000034 |
| 1979–80 | BEL Belgium | Vandenbergh, ErwinErwin Vandenbergh | Lierse | Belgian League | &0000000000000039.00000039 |
| 1980–81 | BUL Bulgaria | Slavkov, GeorgiGeorgi Slavkov | Botev Plovdiv | Bulgarian A PFG | &0000000000000031.00000031 |
| 1981–82 | NED Netherlands | Kieft, WimWim Kieft | Ajax | Dutch Eredivisie | &0000000000000032.00000032 |
| 1982–83 | POR Portugal | Gomes, FernandoFernando Gomes | Porto | Portuguese Liga | &0000000000000036.00000036 |
| 1983–84 | WAL Wales | Rush, IanIan Rush | Liverpool | English First Division | &0000000000000032.00000032 |
| 1984–85 | POR Portugal | Gomes, FernandoFernando Gomes | Porto | Portuguese Liga | &0000000000000039.00000039 |
| 1985–86 | NED Netherlands | van Basten, MarcoMarco van Basten | Ajax | Dutch Eredivisie | &0000000000000037.00000037 |
| 1986–87 | ROM Romania | Rodion Cămătaru | Dinamo Bucharest | Romanian Divizia A | &0000000000000044.00000044 |
| 1986–87 | AUT Austria | Toni Polster | Austria Wien | Austrian Bundesliga | &0000000000000039.00000039 |
| 1987–88 | TUR Turkey | Çolak, TanjuTanju Çolak | Galatasaray | Turkcell Super League | &0000000000000039.00000039 |
| 1988–89 | ROM Romania | Mateuţ, DorinDorin Mateuţ | Dinamo Bucharest | Romanian Divizia A | &0000000000000043.00000043 |
| 1989–90[4] | MEX Mexico | Sánchez, HugoHugo Sánchez | Real Madrid | Spanish La Liga | &0000000000000038.00000038 |
| 1989–90[4] | BUL Bulgaria | Stoichkov, HristoHristo Stoichkov | CSKA Sofia | Bulgarian A PFG | &0000000000000038.00000038 |
| 1990–91 | MKD Yugoslavia | Pančev, DarkoDarko Pančev | Crvena Zvezda | Yugoslav First League | &0000000000000034.00000034 |
[edit] 1991 to 1996
Originally, no allowance was made for the relative strengths of the leagues in which the players competed. Following a protest from the Cyprus FA, which claimed that a Cypriot player with 40 goals should have received the award (though the official top scorers for the season are both listed with 19 goals), L'Équipe issued no awards between 1991 and 1996; however, sponsors Adidas continued to present an award.[1] For the 1996–97 season, when European Sports Magazines (ESM), of which L'Équipe is a member, decided on a points system weighted according to the relative strength of each of Europe's leagues.
The winners in the interim were:
[edit] 1996 to present
Since the 1996–97 season, European Sports Magazines have awarded the Golden Shoe based on a points system that allows players in tougher leagues to win even if they score fewer goals than a player in a weaker league.
The weightings are determined by the league's ranking on the UEFA coefficients, which in turn depend on the results of each league's clubs in European competition over the previous five seasons. Goals scored in the top five leagues according to the UEFA coefficients list are multiplied by a factor of two, and goals scored in the leagues ranked six to 21 are multiplied by 1.5. Thus goals scored in Serie A, the top Italian football league, will count for more than those scored in the weaker League of Wales, its Welsh equivalent.[3]
Seasons when there were joint winners
| Season | Country | Player | Club | League | Goals | Points | Notes |
| 1996–97 | BRA Brazil | Ronaldo | Barcelona | Spanish La Liga | &0000000000000034.00000034 | &0000000000000068.00000068 | |
| 1997–98 | GRE Greece | Machlas, NikosNikos Machlas | Vitesse Arnhem | Dutch Eredivisie | &0000000000000034.00000034 | &0000000000000068.00000068 | |
| 1998–99 | BRA Brazil | Jardel, MárioMário Jardel | FC Porto | Portuguese Liga | &0000000000000036.00000036 | &0000000000000072.00000072 | |
| 1999–00 | ENG England | Phillips, KevinKevin Phillips | Sunderland | English Premier League | &0000000000000030.00000030 | &0000000000000060.00000060 | [7] |
| 2000–01 | SWE Sweden | Larsson, HenrikHenrik Larsson | Celtic | Scottish Premier League | &0000000000000035.00000035 | &0000000000000052.50000052.5 | [8] |
| 2001–02 | BRA Brazil | Jardel, MárioMário Jardel | Sporting CP | Portuguese Liga | &0000000000000042.00000042 | &0000000000000063.00000063 | [9] |
| 2002–03 | NED Netherlands | Makaay, RoyRoy Makaay | Deportivo La Coruña | Spanish La Liga | &0000000000000029.00000029 | &0000000000000058.00000058 | [9] |
| 2003–04 | FRA France | Henry, ThierryThierry Henry | Arsenal | English Premier League | &0000000000000030.00000030 | &0000000000000060.00000060 | [10] |
| 2004–05[11] | FRA France | Henry, ThierryThierry Henry | Arsenal | English Premier League | &0000000000000025.00000025 | &0000000000000050.00000050 | [9] |
| 2004–05[11] | URU Uruguay | Forlán, DiegoDiego Forlán | Villarreal | Spanish La Liga | &0000000000000025.00000025 | &0000000000000050.00000050 | [9] |
| 2005–06 | ITA Italy | Toni, LucaLuca Toni | Fiorentina | Italian Serie A | &0000000000000031.00000031 | &0000000000000062.00000062 | [9] |
| 2006–07 | ITA Italy | Totti, FrancescoFrancesco Totti | Roma | Italian Serie A | &0000000000000026.00000026 | &0000000000000052.00000052 | [12] |
| 2007–08 | POR Portugal | Ronaldo, CristianoCristiano Ronaldo | Manchester United | English Premier League | &0000000000000031.00000031 | &0000000000000062.00000062 | [13] |
| 2008–09 | URU Uruguay | Forlán, DiegoDiego Forlán | Atlético Madrid | Spanish La Liga | &0000000000000032.00000032 | &0000000000000064.00000064 | [14] |
[edit] References
[edit] External links