| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Country | |
|---|---|
| Residence | Moscow, Russia |
| Born | 10 March 1983 Moscow, Soviet Union |
| Height | 1.89 m (6 ft 2 in) |
| Weight | 72 kg (160 lb; 11.3 st) |
| Turned pro | 1998 |
| Plays | Right-handed (two-handed backhand) |
| Career prize money | $1,881,460 |
| Singles | |
| Career record | 303166 |
| Career titles | 3 WTA, 8 ITF |
| Highest ranking | 14 (4 April 2005) |
| Grand Slam Singles results | |
| Australian Open | 4r (2003) |
| French Open | 4r (2005) |
| Wimbledon | 2r (2001, 2002, 2003, 2004) |
| US Open | QF (2002) |
| Doubles | |
| Career record | 9460 |
| Career titles | 5 WTA, 5 ITF |
| Highest ranking | No. 14 (3 February 2003) |
| Last updated on: 28 July 2008. | |
Elena Olegovna Bovina (Russian: ) (born 10 March 1983 in Moscow, Soviet Union) is a Russian professional female tennis player. On 4 April 2005 Bovina reached her career-high singles ranking: World No. 14.
In June 2005, Bovina sustained a right shoulder injury, which forced her to withdraw from Wimbledon and summer hardcourt tournaments. She was scheduled to return to the tour in New Haven, where she was the defending champion. But, she reaggravated her shoulder injury, and was forced to withdraw from all tournaments through the end of the year. Afterwards her ranking fell to #63, her lowest ranking since 2001.
Bovina pulled out of all events she had entered in early 2006, and for some time was unranked in both singles and doubles. She returned to the WTA Tour at the Kremlin Cup in October 2006.
She has won 3 career singles titles including the Tier II Pilot Pen Tennis Open, defeating then world number 6 Elena Dementieva en route to the title. She has been a finalist in 3 singles tournaments, and has 5 career doubles titles, including the prestigious Pan Pacific Open, which she won with doubles specialist Rennae Stubbs, and the equally impressive Swisscom Challenge in Zurich, with Justine Henin-Hardenne. In addition she won the 2004 Australian Open mixed doubles title with Nenad Zimonji, and was the runner up in the 2002 French Open mixed doubles tournament. Furthermore, she was on the victorious 2005 Russian Fed Cup squad and was also on the team from 20012003.
Contents |
| Legend (Win/Loss) |
| Grand Slam (0) |
| WTA Championships (0) |
| Tier I (0/0) |
| Tier II (1/1) |
| Tier III (2/1) |
| Tier IV & V (0/1) |
| Outcome | # | Date | Tournament | Surface | Opponent in final | Score in final |
| RU | 1. | 7 Apr 2001 | Estoril, Portugal | Clay | 36 63 62 | |
| W | 2. | 12 May 2002 | Warsaw, Poland | Clay | 63 61 | |
| W | 3. | 22 Sept 2002 | Quebec City, Canada | Hard (I) | 63 64 | |
| W | 4. | 28 Aug 2004 | New Haven, United States | Hard | 62 26 75 | |
| RU | 5. | 3 Oct 2004 | Hasselt, Belgium | Carpet | 60 06 64 | |
| RU | 6. | 31 Oct 2004 | Linz, Austria | Hard | 62 60 |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 31 May 1998 | El Paso, Texas, United States | Hard | 36 76 76 | |
| 2 | 6 Feb 2000 | Jersey, Channel Islands | Hard (I) | 62 63 | |
| 3. | 13 Feb 2000 | Birmingham, United Kingdom | Hard (I) | 61 62 | |
| 4. | 20 Feb 2000 | Redbridge, United Kingdom | Hard (I) | 26 60 61 | |
| 5. | 17 Aug 2008 | The Bronx, United States | Hard | 63 75 | |
| 6. | 16 Mar 2009 | Tenerife, Spain | Hard | 62 64 | |
| 7. | 7 Feb 2010 | Belfort, France | Carpet (I) | 76(3) 57 64 | |
| 8. | 9 Aug 2010 | Tallinn, Estonia | Hard | 64 41 Ret. |
| Legend |
|---|
| Grand Slam tournaments (0) |
| WTA Championships (0) |
| Tier I (2/0) |
| Tier II (0/1) |
| Tier III (1/1) |
| Tier IV & V (2/1) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in Final | Score in Final |
| W | 1. | 21 October 2001 | Hard (I) | 63 64 | |||
| W | 2. | 28 October 2001 | Hard (i) | 63 63 | |||
| W | 3. | 14 April 2002 | Clay | 63 61 | |||
| RU | 1. | 21 April 2002 | Clay | 46 63 63 | |||
| RU | 2. | 5 May 2002 | Clay | 75 36 64 | |||
| W | 4. | 20 October 2002 | Carpet (I) | 62 76(2) | |||
| W | 5. | 2 February 2003 | Carpet (I) | 63 64 | |||
| RU | 3. | 10 August 2003 | Hard | 63 63 |
To prevent confusion and double counting, information in this table is updated only once a tournament or the player's participation in the tournament has concluded. This table is current through the 2009 US Open (tennis), which ended on September 14, 2009.
| Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Career SR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | 1R | 1R | 4R | 2R | A | A | 1R | A | Q1 | Q2 | 0 / 6 | 45 | |
| French Open | 1R | 3R | 1R | 2R | 3R | 4R | A | A | A | Q1 | Q2 | 0 / 6 | 86 | |
| Wimbledon | Q1 | 2R | 2R | 2R | 2R | A | A | A | A | A | Q2 | 0 / 4 | 44 | |
| US Open | Q2 | 1R | QF | 1R | 3R | A | A | A | Q2 | Q1 | Q2 | 0 / 4 | 64 | |
| Grand Slam SR | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 1 | N/A | 0 / 1 | N/A | N/A | N/A | 0 / 20 | N/A | |
| Grand Slam Win-Loss | 01 | 34 | 54 | 54 | 64 | 31 | N/A | 01 | N/A | N/A | N/A | N/A | 2219 |
| Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2009 | 2010 | 2011 | Career | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||||||
| Australian Open | A | A | 1R | 2R | A | A | 2R | A | A | A | 0 / 3 | |||||||||
| French Open | A | A | 3R | QF | A | 2R | A | A | A | A | 0 / 3 | |||||||||
| Wimbledon | A | A | 1R | A | A | A | A | A | A | A | 0 / 1 | |||||||||
| US Open | A | 1R | 1R | QF | A | A | A | A | A | A | 0 / 3 | |||||||||
| WTA Premier Mandatory Tournaments | ||||||||||||||||||||
| Indian Wells | A | A | QF | QF | A | 2R | A | A | A | A | 0 / 3 | |||||||||
| Miami | A | A | 2R | 1R | A | QF | A | A | A | A | 0 / 3 | |||||||||
| WTA Premier 5 Tournaments | ||||||||||||||||||||
| Rome | A | A | A | A | QF | A | A | A | A | A | 0 / 1 | |||||||||
| Montral / Toronto | A | 1R | 1R | A | A | A | A | A | A | A | 0 / 2 | |||||||||
| Tokyo | A | A | A | W | A | A | A | A | A | A | 1 / 1 | |||||||||
| Former WTA Tier I Tournaments | ||||||||||||||||||||
| Charleston | A | A | A | QF | A | A | A | A | A | A | 0 / 1 | |||||||||
| Berlin | A | A | A | A | 1R | 2R | A | Not Held | 0 / 2 | |||||||||||
| Zurich | A | A | W | A | A | A | A | 1 / 1 | ||||||||||||
| Moscow | 1R | A | SF | A | SF | A | A | A | A | A | 0 / 3 | |||||||||
| WTA Premier/Tier II Tournaments | ||||||||||||||||||||
| Sydney | A | A | A | A | SF | A | A | A | A | A | 0 / 1 | |||||||||
| Warsaw/Brussels | A | A | A | A | QF | A | A | A | A | SF | 0 / 2 | |||||||||
| Eastbourne | A | A | A | QF | SF | A | A | A | A | A | 0 / 2 | |||||||||
| Los Angeles | A | 1R | A | F | A | A | A | A | Not Held | 0 / 2 | ||||||||||
| San Diego | A | 1R | A | A | 1R | A | A | N/H | A | QF | 0 / 3 | |||||||||
| Finals | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
| Tournaments Won | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
| Overall Win-Loss | 146 | 1110 | 2318 | 219 | 97 | 54 | 22 | 93 | 2010 | 1913 | 13483 | |||||||||
| Year End Ranking | 377 | 88 | 27 | 22 | 68 | 142 | 278 | 255 | 185 | N/A | ||||||||||
| Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Career Win-Loss |
|---|---|---|---|---|---|---|---|
| Australian Open | - | - | W | - | - | 1R | 51 |
| French Open | F | - | SF | - | - | - | 72 |
| Wimbledon | 1R | QF | - | - | - | - | 22 |
| US Open | QF | - | - | - | - | - | 21 |
| ↑ top of page ↑ |