| advertise add site services publishers database health videos | ![]() | about toolbar stats live show health store more stuff JOIN/LOGIN |
nouvelles concernant PubMed Central Canada (PMC Canada) -... irsc.gc.ca | Convert Carbon Dioxide and Electricity to... biotech-weblog.com | La Canada Dentist - La Canada Cosmetic Dentist - La Canada Implant Dentist cosmeticdentalservices.co... |
In 2003, Canada generated 569 terawatt-hours (TWh) of electricity, from a total generating capability of 108,533 megawatts. This was generated by Hydroelectric (58%), coal (19%), nuclear (12%), natural gas (6%) , and fuel oil (3%), while other sources such as biomass, solar energy and wind generators made up the remaining 2%. The total installed capacity of Canada was 111000 MW in 2000.[1] During 2003, Canada imported 24.5 TWh from the United States and exported 31.3 TWh, leaving 562 Twh available for Canadian consumption. The electrical generating capacities of the provinces and territories in Canada are broken down below. Units are given in megawatts (MW) and gigawatt-hours (GW-hrs). The tables given below use 2003 data from Statistics Canada.[2]
[edit] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alberta 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 2,162 | 3.6% | 0.6% | 824 | 8.4% | 1.3% |
| Steam (mainly coal) | 48,932 | 81.1% | 34.5% | 7,118 | 72.8% | 28.6% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 177 | 0.3% | 12.7% | 0 | 0.0% | 0.0% |
| Combustion Turbine | 9,043 | 15.0% | 42.0% | 1,680 | 17.2% | 30.1% |
| Unspecified | 152 | 1.6% | 64.4% | |||
| Total Produced | 60,314 | 100.0% | 10.6% | 9,774 | 100.0% | 9.0% |
| Exports to Canada | 1,300 | 2.2% | ||||
| Exports to USA | 74 | 0.1% | 0.2% | |||
| Imports from Canada | 1,585 | 2.6% | ||||
| Imports from USA | 331 | 0.5% | 1.3% | |||
| Consumption in Province | 60,856 | 100.9% | 10.8% | |||
| Net Exports | -542 | -0.9% | ||||
Data is as of March, 2008 [3]:
Total: 12,072 MW
See also Alberta electricity policy
| British Columbia 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 56,929 | 89.8% | 17.0% | 11,875 | 86.8% | 18.0% |
| Steam (mainly coal) | 4,316 | 6.8% | 3.0% | 1,666 | 12.2% | 6.7% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 79 | 0.1% | 5.7% | 55 | 0.4% | 8.7% |
| Combustion Turbine | 2,059 | 3.2% | 9.6% | 91 | 0.7% | 1.6% |
| Unspecified | 0 | 0.0% | 0.0% | |||
| Total Produced | 63,383 | 100.0% | 11.1% | 13,687 | 100.0% | 12.6% |
| Exports to Canada | 963 | 1.5% | ||||
| Exports to USA | 8,639 | 13.6% | 27.6% | |||
| Imports from Canada | 1,111 | 1.8% | ||||
| Imports from USA | 5,945 | 9.4% | 24.2% | |||
| Consumption in Province | 60,837 | 96.0% | 10.8% | |||
| Net Exports | 2,546 | 4.0% | ||||
| Manitoba 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 20,246 | 95.7% | 6.1% | 4,998 | 89.8% | 7.6% |
| Steam (mainly coal) | 896 | 4.2% | 0.6% | 178 | 3.2% | 0.7% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 11 | 0.1% | 0.8% | 10 | 0.2% | 1.6% |
| Combustion Turbine | 0 | 0.0% | 0.0% | 379 | 6.8% | 6.8% |
| Unspecified | 0 | 0.0% | 0.0% | |||
| Total Produced | 21,153 | 100.0% | 3.7% | 5,565 | 100.0% | 5.1% |
| Exports to Canada | 3,665 | 17.3% | ||||
| Exports to USA | 4,474 | 21.2% | 14.3% | |||
| Imports from Canada | 533 | 2.5% | ||||
| Imports from USA | 5,909 | 27.9% | 24.1% | |||
| Consumption in Province | 19,456 | 92.0% | 3.5% | |||
| Net Exports | 1,697 | 8.0% | ||||
Manitoba Hydro is the crown corporation that generates most of the power in Manitoba.
Installed capacity:
Total 5,427 MW
| New Brunswick 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 3,233 | 15.4% | 1.0% | 929 | 22.0% | 1.4% |
| Steam (mainly coal) | 11,893 | 56.7% | 8.4% | 2,171 | 51.4% | 8.7% |
| Nuclear | 4,742 | 22.6% | 6.7% | 635 | 15.0% | 5.6% |
| Internal Combustion | 3 | 0.0% | 0.2% | 5 | 0.1% | 0.8% |
| Combustion Turbine | 1,096 | 5.2% | 5.1% | 481 | 11.4% | 8.6% |
| Unspecified | 0 | 0.0% | 0.0% | |||
| Total Produced | 20,967 | 100.0% | 3.7% | 4,221 | 100.0% | 3.9% |
| Exports to Canada | 2,473 | 11.8% | ||||
| Exports to USA | 2,687 | 12.8% | 8.6% | |||
| Imports from Canada | 628 | 3.0% | ||||
| Imports from USA | 72 | 0.3% | 0.3% | |||
| Consumption in Province | 16,507 | 78.7% | 2.9% | |||
| Net Exports | 4,460 | 21.3% | ||||
Taken from NBPower WebSite
Generation
NB Power Generation supplies wholesale energy products in a competitive environment. It wholly-owns three subsidiaries: NB Power Coleson Cove Corporation, which owns and operates the Coleson Cove Generating Station; and NB Coal Limited, which mines coal to supply the Grand Lake Generating Station.
Electricity is generated at 14 hydro, coal, oil, diesel, nuclear and Orimulsion, powered stations, with an installed net capacity of 3,313 MW comprised of 1,903 MW thermal, 884 MW hydro and 526 MW of combustion turbine capacity. With limited natural resources to generate electricity in the province, NB Power Generation has developed one of the most diverse generating systems in North America. Units have performed well against availability and reliability targets, which are essential to meeting operational and financial objectives. The 458 MW base load unit at Belledune was recently recognized by an industry benchmarking group as the one of the most economic coal-fired generators in North America.
Capitalizing on geographic location and regional weather diversity, the generating system was designed to meet winter peaks and benefit from non-winter sales to neighbouring jurisdictions.
| Nova Scotia 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 1,122 | 9.0% | 0.3% | 400 | 17.1% | 0.6% |
| Steam (mainly coal) | 11,197 | 90.3% | 7.9% | 1,666 | 71.3% | 6.7% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Combustion Turbine | 86 | 0.7% | 0.4% | 271 | 11.6% | 4.8% |
| Unspecified | 0 | 0.0% | 0.0% | |||
| Total Produced | 12,405 | 100.0% | 2.2% | 2,337 | 100.0% | 2.2% |
| Exports to Canada | 496 | 4.0% | ||||
| Exports to USA | 115 | 0.9% | 0.4% | |||
| Imports from Canada | 201 | 1.6% | ||||
| Imports from USA | 1 | 0.0% | 0.0% | |||
| Consumption in Province | 11,996 | 96.7% | 2.1% | |||
| Net Exports | 409 | 3.3% | ||||
| Ontario 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 36,078 | 24.0% | 10.8% | 7,391 | 27.1% | 11.2% |
| Steam (mainly coal) | 44,392 | 29.5% | 31.3% | 8,656 | 31.8% | 34.8% |
| Nuclear | 62,362 | 41.5% | 88.3% | 10,123 | 37.2% | 89.0% |
| Internal Combustion | 91 | 0.1% | 6.5% | 41 | 0.2% | 6.5% |
| Combustion Turbine | 7,503 | 5.0% | 34.8% | 1,024 | 3.8% | 18.3% |
| Unspecified | 0 | 0.0% | 0.0% | |||
| Total Produced | 150,426 | 100.0% | 26.4% | 27,235 | 100% | 25.1% |
| Exports to Canada | 3,262 | 2.2% | ||||
| Exports to USA | 4,576 | 3.0% | 14.6% | |||
| Imports from Canada | 6,032 | 4.0% | ||||
| Imports from USA | 7,430 | 4.9% | 30.3% | |||
| Consumption in Province | 156,050 | 103.7% | 27.7% | |||
| Net Exports | -5,624 | -3.7% | ||||
Taken from Ministry of Energy Website
Estimated 2007 electricity generation mix:
Nuclear Energy - Nuclear plants account for over 50 per cent of Ontario's electricity generation mix. There are three nuclear power plants in Ontario: Pickering Generating Station, Darlington Generating Station and Bruce Power.
Hydroelectric Energy - Hydroelectric generation accounts for 21 per cent of Ontario's generating mix. There are currently about 180 hydroelectric stations (of which 58 are connected to the grid) in Ontario, the size and power of which vary considerably. The smallest stations produce less than one megawatt of power, while Ontario's largest, Niagara Falls' Sir Adam Beck 2 Generating Station, produces over 1,400 megawatts of electricity.
Fossil Fuel Energy Generation
Coal - Ontario currently has four coal-fired fuel stations: Nanticoke Generating Station, Lambton, Thunder Bay, and Atikokan. Together they account for approximately one fifth of Ontario's generating capacity.
The government plans to replace coal-fired generation in Ontario by 2009, but will not jeopardize Ontario's reliability of supply.
Natural Gas - Natural gas accounts for approximately 7 per cent of Ontario’s generating mix. There are currently about 60 natural gas stations of varying sizes, of which 19 are connected to the grid.
Alternative Energy Sources - The Ontario government has set a goal of five per cent of all generating capacity in the province to come from renewable sources by 2007 and 10 per cent by 2010.
| Quebec 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 170,498 | 95.9% | 51.0% | 31,778 | 92.7% | 48.3% |
| Steam (mainly coal) | 3,331 | 1.9% | 2.3% | 830 | 2.4% | 3.3% |
| Nuclear | 3,548 | 2.0% | 5.0% | 613 | 1.8% | 5.4% |
| Internal Combustion | 253 | 0.1% | 18.2% | 104 | 0.3% | 16.5% |
| Combustion Turbine | 219 | 0.1% | 1.0% | 906 | 2.6% | 16.2% |
| Unspecified | 51 | 0.1% | 21.6% | |||
| Total Produced | 177,849 | 100.0% | 31.2% | 34,282 | 100.0% | 31.6% |
| Exports to Canada | 2,912 | 1.6% | ||||
| Exports to USA | 10,038 | 5.6% | 32.1% | |||
| Imports from Canada | 34,612 | 19.5% | ||||
| Imports from USA | 3,925 | 2.2% | 16.0% | |||
| Consumption in Province | 203,436 | 114.4% | 36.2% | |||
| Net Exports | -25,587 | -14.4% | ||||
Other data can be found at the Government of Quebec Energy Strategy Website. [4]:
| Newfoundland (island) 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 6,294 | 73.3% | 1.9% | 1,253 | 64.0% | 1.9% |
| Steam (mainly coal) | 1,952 | 22.7% | 1.4% | 466 | 23.8% | 1.9% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 340 | 4.0% | 24.4% | 77 | 3.9% | 12.2% |
| Combustion Turbine | -2 | 0.0% | 0.0% | 162 | 8.3% | 2.9% |
| Unspecified | 0.0% | 0 | 0.0% | 0.0% | ||
| Total Produced | 8,584 | 100.0% | 1.5% | 1,958 | 100.0% | 1.8% |
| Exports to Canada | 0 | 0.0% | ||||
| Exports to USA | 0 | 0.0% | 0.0% | |||
| Imports from Canada | 0 | 0.0% | ||||
| Imports from USA | 0 | 0.0% | 0.0% | |||
| Consumption in Province | 8,584 | 100.0% | 1.5% | |||
| Net Exports | 0 | 0.0% | ||||
| Labrador 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 33,507 | 100.0% | 10.0% | 5,428 | 100.0% | 8.2% |
| Steam (mainly coal) | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Combustion Turbine | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Unspecified | 0.0% | 0 | 0.0% | 0.0% | ||
| Total Produced | 33,507 | 100.0% | 5.9% | 5,428 | 100.0% | 5.0% |
| Exports to Canada | 30,113 | 89.9% | ||||
| Exports to USA | 0 | 0.0% | 0.0% | |||
| Imports from Canada | 15 | 0.0% | ||||
| Imports from USA | 0 | 0.0% | 0.0% | |||
| Consumption in Province | 3,409 | 10.2% | 0.6% | |||
| Net Exports | 30,098 | 89.8% | ||||
Newfoundland and Labrador Hydro is a major generator of electric power, by hydroelectric and fossil fuel sources. The largest source of generation is from the Churchill Falls hydroelectric station in Labrador. However under the terms of the Upper Churchill Falls contract in 1969, the lion's share of revenue goes to Hydro-Québec which purchases the electricity at extremely low rates for 65 years.
Installed Capacity (2005):
Total: 7288 MW
| PEI 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 20 | 32.3% | 0.0% | 0 | 0.0% | 0.0% |
| Steam (mainly coal) | 41 | 66.1% | 0.0% | 62 | 54.4% | 0.2% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Combustion Turbine | 1 | 1.6% | 0.0% | 42 | 36.8% | 0.8% |
| Unspecified | 10 | 8.8% | 4.2% | |||
| Total Produced | 62 | 100.0% | 0.0% | 114 | 100.0% | 0.1% |
| Exports to Canada | 0 | 0.0% | ||||
| Exports to USA | 0 | 0.0% | 0.0% | |||
| Imports from Canada | 1,129 | 1821.0% | ||||
| Imports from USA | 0 | 0.0% | 0.0% | |||
| Consumption in Province | 1,191 | 1921.0% | 0.2% | |||
| Net Exports | -1,129 | -1821.0% | ||||
| Saskatchewan 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 3,475 | 17.6% | 1.0% | 853 | 24.7% | 1.3% |
| Steam (mainly coal) | 14,888 | 75.2% | 10.5% | 2,034 | 59.0% | 8.2% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 7 | 0.0% | 0.5% | 9 | 0.3% | 1.4% |
| Combustion Turbine | 1,419 | 7.2% | 6.6% | 531 | 15.4% | 9.5% |
| Unspecified | 22 | 0.6% | 9.3% | |||
| Total Produced | 19,789 | 100.0% | 3.5% | 3,449 | 100.0% | 3.2% |
| Exports to Canada | 1,054 | 0.7% | ||||
| Exports to USA | 708 | 0.5% | 2.3% | |||
| Imports from Canada | 391 | 0.3% | ||||
| Imports from USA | 908 | 0.6% | 3.7% | |||
| Consumption in Province | 19,326 | 97.7% | 3.4% | |||
| Net Exports | 463 | 0.3% | ||||
SaskPower is the crown corporation that generates most power in Saskatchewan. A mix of power sources are used including coal, natural gas, hydro and wind.
Installed Capacity (May 2006):
Total: 3444.8 MW
| Yukon 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 285 | 89.1% | 0.1% | 76 | 58.0% | 0.1% |
| Steam (mainly coal) | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 35 | 10.9% | 2.5% | 54 | 41.2% | 8.6% |
| Combustion Turbine | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Unspecified | 1 | 0.8% | 0.4% | |||
| Total Produced | 320 | 100.0% | 0.1% | 131 | 100.0% | 0.1% |
| Exports to Canada | 0 | 0.0% | ||||
| Exports to USA | 0 | 0.0% | 0.0% | |||
| Imports from Canada | 0 | 0.0% | ||||
| Imports from USA | 0 | 0.0% | 0.0% | |||
| Consumption in Province | 320 | 100.0% | 0.1% | |||
| Net Exports | 0 | 0.0% | ||||
Yukon Energy Corporation is the crown corporation that generates most in the Yukon. A mix of power sources are used including hydro, wind and diesel generators. The Yukon has two separate grids neither connected to the continental power grid.
| Northwest Territories 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 271 | 42.0% | 0.1% | 55 | 32.9% | 0.1% |
| Steam (mainly coal) | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 264 | 40.9% | 19.0% | 89 | 53.3% | 14.1% |
| Combustion Turbine | 111 | 17.2% | 0.5% | 23 | 13.8% | 0.4% |
| Unspecified | 0.0% | 0 | 0.0% | 0.0% | ||
| Total Produced | 646 | 100.0% | 0.1% | 167 | 100.0% | 0.2% |
| Exports to Canada | 0 | 0.0% | ||||
| Exports to USA | 0 | 0.0% | 0.0% | |||
| Imports from Canada | 0 | 0.0% | ||||
| Imports from USA | 0 | 0.0% | 0.0% | |||
| Consumption in Province | 646 | 100.0% | 0.1% | |||
| Net Exports | 0 | 0.0% | ||||
| Nunavut 2003 | ||||||
| Energy Generated | Generating Capacity (Winter) | |||||
| Gigawatt hours | % of Province | % of Canadian total of each category | Megawatts | % of Province | % of Canadian total of each category | |
| Hydro | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Steam (mainly coal) | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Nuclear | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Internal Combustion | 133 | 100.0% | 9.5% | 66 | 100.0% | 10.5% |
| Combustion Turbine | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| Unspecified | 0.0% | 0 | 0.0% | 0.0% | ||
| Total Produced | 133 | 100.0% | 0.0% | 66 | 100.0% | 0.1% |
| Exports to Canada | 0 | 0.0% | ||||
| Exports to USA | 0 | 0.0% | 0.0% | |||
| Imports from Canada | 0 | 0.0% | ||||
| Imports from USA | 0 | 0.0% | 0.0% | |||
| Consumption in Province | 133 | 100.0% | 0.0% | |||
| Net Exports | 0 | 0.0% | ||||
| ||||||||||||||
| ↑ top of page ↑ | about thumbshots |