Eastern Conference (WNBA) Information & Eastern Conference (WNBA) Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 Eastern Upper Peninsula Conference Track Meet - May 27, 2003
Eastern Upper Peninsula Conference Track Meet - May 27, 2003
saultstryders.com
  Eastern Nursing Research Society - ENRS Conference s
Eastern Nursing Research Society - ENRS Conferences
enrs-go.org
 

The Eastern Conference of the Women's National Basketball Association is made up of seven teams.

The Eastern Conference playoffs is divided into two playoff rounds, The Conference Semi-Finals and The Conference Finals with the winner of the Conference Championship facing the Western Conference champion in the WNBA Finals to determine the WNBA champion. All in-conference playoff series are best-of-three.

Contents

[edit] Current Eastern Conference

[edit] Former Teams

Defunct

Changed to Western Conference

Relocated

[edit] Eastern Conference Champions

WNBA Champions in bold

[edit] Conference Championship Count

[edit] All-Time Conference Standings

[edit] 2010 Season

Eastern Conference W L PCT Conf. GB
Atlanta Dream x 0 0 .000 0-0 -
Chicago Sky x 0 0 .000 0-0 0.0
Connecticut Sun x 0 0 .000 0-0 0.0
Indiana Fever x 0 0 .000 0-0 0.0
New York Liberty o 0 0 .000 0-0 0.0
Washington Mystics o 0 0 .000 0-0 0.0

[edit] 2009 Season

Eastern Conference W L PCT Conf. GB
Indiana Fever x 22 12 .667 17-5 -
Atlanta Dream x 18 16 .529 10-12 4.0
Detroit Shock x 18 16 .529 11-11 4.0
Washington Mystics x 16 18 .471 10-12 6.0
Chicago Sky o 16 18 .471 10-12 6.0
Connecticut Sun o 16 18 .471 9-12 6.0
New York Liberty o 13 21 .382 8-13 10.0

[edit] 2008 Season

Eastern Conference W L PCT Conf. GB
Detroit Shock x 22 12 .647 16-4 -
Connecticut Sun x 21 13 .618 13-7 1.0
New York Liberty x 19 15 .559 11-9 3.0
Indiana Fever x 17 17 .500 12-8 5.0
Chicago Sky o 12 22 .353 10-10 10.0
Washington Mystics o 10 24 .294 6-14 12.0
Atlanta Dream o 4 30 .118 2-18 18.0

[edit] 2007 Season

Eastern Conference W L PCT Conf. GB
Detroit Shock x 24 10 .706 14-6 -
Indiana Fever x 21 13 .618 12-8 3.0
Connecticut Sun x 18 16 .529 10-10 6.0
New York Liberty x 16 18 .470 10-10 8.0
Washington Mystics o 16 18 .470 8-12 8.0
Chicago Sky o 14 20 .412 6-14 10.0

[edit] 2006 Season

Eastern Conference W L PCT Conf. GB
Connecticut Sun x 26 8 .765 15-5 -
Detroit Shock x 23 11 .676 14-6 3.0
Indiana Fever x 21 13 .618 12-8 5.0
Washington Mystics x 18 16 .529 12-8 8.0
New York Liberty o 11 23 .324 7-13 15.0
Charlotte Sting o 11 23 .324 6-14 15.0
Chicago Sky o 5 29 .147 4-16 21.0

[edit] 2005 Season

Eastern Conference W L PCT Conf. GB
Connecticut Sun x 26 8 .765 13-7 -
Indiana Fever x 21 13 .618 14-6 5.0
New York Liberty x 18 16 .529 9-11 8.0
Detroit Shock x 16 18 .471 11-9 10.0
Washington Mystics o 16 18 .471 9-11 10.0
Charlotte Sting o 6 28 .176 4-16 20.0

[edit] 2004 Season

Eastern Conference W L PCT Conf. GB
Connecticut Sun x 18 16 .529 14-6 -
New York Liberty x 18 16 .529 10-10 -
Detroit Shock x 17 17 .500 11-9 1.0
Washington Mystics x 17 17 .500 9-11 1.0
Charlotte Sting o 16 18 .471 8-12 2.0
Indiana Fever o 15 19 .441 8-12 3.0

[edit] 2003 Season

Eastern Conference W L PCT Conf. GB
Detroit Shock x 25 9 .735 18-6 -
Charlotte Sting x 18 16 .529 12-12 7.0
Connecticut Sun x 18 16 .529 11-13 7.0
Cleveland Rockers x 17 17 .500 13-11 8.0
Indiana Fever o 16 18 .471 12-12 9.0
New York Liberty o 16 18 .471 11-13 9.0
Washington Mystics o 9 25 .265 7-17 16.0

[edit] 2002 Season

Eastern Conference W L PCT Conf. GB
New York Liberty x 18 14 .562 11-10 -
Charlotte Sting x 18 14 .562 12-9 -
Washington Mystics x 17 15 .529 12-9 1.0
Indiana Fever x 16 16 .500 12-9 2.0
Orlando Miracle o 16 16 .500 13-8 2.0
Miami Sol o 15 17 .469 11-10 3.0
Cleveland Rockers o 10 22 .312 7-14 8.0
Detroit Shock o 9 23 .281 6-15 9.0

[edit] 2001 Season

Eastern Conference W L PCT Conf. GB
Cleveland Rockers x 22 10 .688 15-6 -
New York Liberty x 21 11 .656 13-8 1.0
Miami Sol x 20 12 .625 14-7 2.0
Charlotte Sting x 18 14 .563 15-6 4.0
Orlando Miracle o 13 19 .406 9-12 9.0
Indiana Fever o 10 22 .313 7-14 12.0
Detroit Shock o 10 22 .313 7-14 12.0
Washington Mystics o 10 22 .313 4-17 12.0

[edit] 2000 Season

Eastern Conference W L PCT Conf. GB
New York Liberty x 20 12 .625 14-7 -
Cleveland Rockers x 17 15 .531 13-8 3.0
Orlando Miracle x 16 16 .500 13-8 4.0
Washington Mystics x 14 18 .438 13-8 6.0
Detroit Shock o 14 18 .438 10-11 6.0
Miami Sol o 13 19 .406 9-12 7.0
Indiana Fever o 9 23 .281 7-14 11.0
Charlotte Sting o 8 24 .250 5-16 12.0

[edit] 1999 Season

Eastern Conference W L PCT Conf. GB
New York Liberty x 18 14 .563 12-8 -
Detroit Shock x 15 17 .469 12-8 3.0
Charlotte Sting x 15 17 .469 12-8 3.0
Orlando Miracle o 15 17 .469 9-11 3.0
Washington Mystics o 12 20 .375 10-10 6.0
Cleveland Rockers o 7 25 .219 5-15 11.0

[edit] 1998 Season

Eastern Conference W L PCT Conf. GB
Cleveland Rockers x 20 10 .667 12-4 -
Charlotte Sting x 18 12 .600 11-5 2.0
New York Liberty o 18 12 .600 8-8 2.0
Detroit Shock o 17 13 .567 8-8 3.0
Washington Mystics o 3 27 .100 1-15 17.0

[edit] 1997 Season

Eastern Conference W L PCT Conf. GB
Houston Comets x 18 10 .643 -
New York Liberty x 17 11 .607 1.0
Charlotte Sting x 15 13 .536 3.0
Cleveland Rockers o 15 13 .536 3.0



Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots