Derby of the eternal enemies Information & Derby of the eternal enemies Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 Derby Dentist - Derby Cosmetic Dentist Derby
Derby Dentist - Derby Cosmetic Dentist Derby
derbydentist.co.uk
 |health,TCM Eternal Youth, Tomato| - TCM To Keep Eternal Youth-Try a Tomat
|health,TCM Eternal Youth, Tomato| - TCM To Keep Eternal Youth-Try a Tomat
tcmadvisory.com
  Derby Nottingham Hypnotherapy - Hypnotherapist in Derby and Nottingham:
Derby Nottingham Hypnotherapy - Hypnotherapist in Derby and Nottingham:
alexanderpractice.co.uk
 
Derby of the eternal enemies
(Ντέρμπι των αιωνίων αντιπάλων)
Mother of all battles
(Μητέρα των μαχών)
City or region Athens, Greece
Teams involved Olympiacos, Panathinaikos

The Derby of the eternal enemies (Greek: Ντέρμπι των αιωνίων αντιπάλων), also called Mother of all battles (Greek: Μητέρα των μαχών), is a football local derby in Athens, between the most successful clubs of Greece, Olympiacos and Panathinaikos. The rivalry between the clubs and their fans is extremely intense thus, this derby has always been a classic for the Greek capital, as well as the whole of Greece, and one of the most well-known rivalries around the world.[1]

Contents

[edit] History

[edit] Culture rivalry

Olympiacos' fans during a game between the eternal enemies at the Karaiskakis Stadium.

The rivalry between the two top Greek clubs can be traced back to some social, cultural and regional differences. Panathinaikos, founded in 1908, comes from the center of Athens and was considered the classic representative of the old high class society of the Greek capital. On the other hand, Olympiacos was founded in 1925 and comes from Piraeus, the Athens' port, thus attracting supporters from the surrounding working class area. Both cities have played a major role in Greek history since classical antiquity; Athens was regarded as the cradle of the ancient Greek civilization, taking advantage of Piraeus' strategical potential and forming a unified region with the latter. During the 20th century, Athens experienced a demographic explosion and territorial expansion coming to enclose all its suburbs, including Piraeus, in a large urban area.

These class differences between the people in the homelands of the two clubs offered further reasons for the animosity between their fans. Olympiacos' early success provided a way for the people of Piraeus to express their contempt for the wealthier classes, by which Panathinaikos was heavily supported. Furthermore, Olympiacos attracted fans from all over Greece who believed themselves to be victims of social and political unfairness. However, this kind of clash was much more pronounced in the past, as the class differences between the fanbases have faded out and the social gap that once separated the two sides has closed over the years. Nowadays, both clubs boast fanbases that represent all the social classes.

[edit] Fan's rivalry

Olympiacos and Panathinaikos are the most popular Greek clubs, with Olympiacos being the most popular of the two; both sides have large fanbases that follow them in domestic and international matches. Football hooliganism is a very common phenomenon between their fans in recent years, featuring anything from breaking seats, fighting, fireworks and street rioting.[2] The hatred is so intense that many violent incidents have taken place in several regions of Athens, especially before or after a derby. On March 29, 2007, Mihalis Filopoulos, a 22 year old Panathinaikos fan, was stabbed to death at Paiania, a town close to Athens where a women's volleyball game between Olympiacos and Panathinaikos was scheduled to take place that day, during a pre-arranged clash between hooligans of the two clubs. That incident caused major upset in Greece and sparked a large police investigation into the organized supporters scene, while all team sport events in Greece were suspended for two weeks.[3][4]

[edit] Football rivalry

Both clubs compete each other for the title of the most successful football club in Greece, as well as the greatest Greek sports club overall. Their football departments have always been the most attractive among their fans and they have a long-standing antagonism since they first met in the fields, but the rivalry also extends into other team sports such as basketball, volleyball and water polo. Olympiacos is the most successful of the two, having won 64 major official titles compared to Panathinaikos' 38 titles and also being the most successful in their head-to-head fixtures. However, Panathinaikos boast for their achievement to reach the 1971 European Cup Final, being the only Greek side to have made it so far.

Major honours won
Competition Olympiacos Panathinaikos
Greek League 37 19
Greek Cup 24 16
Greek Super Cup 3 3
Total 64 38

[edit] Statistics

[edit] Head-to-head

Olympiacos
wins
Draws Panathinaikos
wins
Alpha Ethniki / Super League Greece (1959/60-present)
at Olympiacos home 22 18 11
at Panathinaikos home 13 23 14
Total 35 41 25
Greek Cup
at Olympiacos home 11 3 2
at Panathinaikos home 7 5 5
neutral field 1 2 2
Total 19 10 9
Total 54 51 34

[edit] Records

  • Longest sequence of Alpha Ethniki wins
    • Olympiacos: 5, 08 December 1996 - 08 May 1999
      • home: 4, 05 February 1966 - 11 May 1970
      • away: 3, 06 April 1997 - 21 November 1999
    • Panathinaikos: 3, 11 April 1977 - 31 December 1978
      • home: 2, 11 April 1977 - 12 February 1978
      • away: 2, 11 May 1970 - 20 February 1972
  • Longest sequence of Cup wins
    • Olympiacos: 3, 14 July 1965 - 09 July 1969 and 03 May 1953 - 07 August 1960
      • home: 6, 26 March 1939 - 09 July 1969
      • away: 2, 26 June 1966 - 21 July 1968 and 22 February 1995 - present
    • Panathinaikos: 3, 08 June 1977 - 13 April 1983 and 06 February 1985 - 08 May 1988
      • home: 4, 08 June 1977 - 04 April 1990
      • away: 1
  • Longest sequence of unbeaten Alpha Ethniki matches
    • Olympiacos: 11, 11 May 1980 - 07 November 1985
      • home: 10, 08 December 1996 - 04 March 2007
      • away: 8, 02 November 1980 - 06 November 1988
    • Panathinaikos: 7, 08 November 1987 - 10 March 1991
      • home: 7, 14 February 1960 - 06 November 1966
      • away: 5, 08 November 1987 - 13 December 1992
  • Longest sequence of unbeaten Cup matches
    • Olympiacos: 18, 13 November 1932 - 08 June 1977
      • home: 10, 14 July 1965 - 20 February 1985
      • away: 8, 13 November 1932 - 08 June 1977
    • Panathinaikos: 4, 06 February 1985 - 22 March 1990
      • home: 7, 08 June 1977 - 22 February 1995
      • away: 3, 11 March 1992 - 16 January 2008
  • Attendance records (in Athens Olympic Stadium)
    • 74,452: Olympiacos - Panathinaikos 0-0, 18 November 1984
    • 74,252: Olympiacos - Panathinaikos 2-1, 16 February 1987
    • 74,146: Panathinaikos - Olympiacos 1-1, 31 March 1985
    • 73,700: Panathinaikos - Olympiacos 1-2, 16 March 1986
    • 73,525: Panathinaikos - Olympiacos 1-1, 20 September 1986

[edit] Matches list

[edit] Super League Greece

Olympiacos-Panathinaikos Panathinaikos-Olympiacos
Season Date Venue Score Date Venue Score
1959–60 24 July 1960 Karaiskakis Stadium 1 - 4 14 February 1960 Apostolos Nikolaidis 0 - 0
1960–61 29 January 1961 Karaiskakis Stadium 1 - 0 25 June 1961 Apostolos Nikolaidis 1 - 0
1961–62 28 January 1962 Karaiskakis Stadium 1 - 2 17 June 1962 Apostolos Nikolaidis 1 - 1
1962–63 11 November 1962 Karaiskakis Stadium 3 - 2 17 March 1963 Apostolos Nikolaidis 2 - 0
1963–64 24 May 1964 Karaiskakis Stadium 0 - 1 29 December 1963 Apostolos Nikolaidis 1 - 1
1964–65 13 June 1965 Karaiskakis Stadium 1 - 1 10 January 1965 Apostolos Nikolaidis 1 - 1
1965–66 05 February 1966 Karaiskakis Stadium 1 - 0 21 May 1966 Apostolos Nikolaidis 1 - 1
1966–67 26 February 1967 Karaiskakis Stadium 4 - 0 06 November 1966 Apostolos Nikolaidis 0 - 1
1967–68 03 March 1968 Karaiskakis Stadium 1 - 0 22 November 1967 Apostolos Nikolaidis 1 - 0
1968–69 15 June 1969 Karaiskakis Stadium 2 - 1 26 January 1969 Apostolos Nikolaidis 0 - 0
1969–70 11 May 1970 Karaiskakis Stadium 0 - 1 28 December 1969 Apostolos Nikolaidis 0 - 0
1970–71 07 November 1970 Karaiskakis Stadium 0 - 1 28 March 1971 Apostolos Nikolaidis 2 - 2
1971–72 20 February 1972 Karaiskakis Stadium 0 - 0 10 October 1971 Apostolos Nikolaidis 3 - 2
1972–73 11 March 1973 Karaiskakis Stadium 2 - 0 06 December 1972 Apostolos Nikolaidis 0 - 1
1973–74 17 March 1974 Karaiskakis Stadium 1 - 1 29 October 1974 Apostolos Nikolaidis 1 - 1
1974–75 24 November 1974 Karaiskakis Stadium 2 - 1 29 March 1975 Apostolos Nikolaidis 1 - 1
1975–76 07 December 1975 Karaiskakis Stadium 4 - 2 04 April 1976 Apostolos Nikolaidis 0 - 0
1976–77 12 December 1976 Karaiskakis Stadium 1 - 1 11 April 1977 Apostolos Nikolaidis 2 - 0
1977–78 09 October 1977 Karaiskakis Stadium 1 - 2 12 February 1978 Apostolos Nikolaidis 1 - 0
1978–79 06 May 1979 Karaiskakis Stadium 1 - 0 31 December 1978 Apostolos Nikolaidis 2 - 3
1979–80 11 May 1980 Karaiskakis Stadium 1 - 0 13 January 1980 Apostolos Nikolaidis 2 - 0
1980–81 29 March 1981 Karaiskakis Stadium 0 - 0 02 November 1980 Apostolos Nikolaidis 0 - 1
1981–82 06 September 1981 Panachaiki Stadium 1 - 1 31 January 1982 Apostolos Nikolaidis 1 - 1
1982–83 03 January 1983 Karaiskakis Stadium 2 - 1 22 May 1983 Apostolos Nikolaidis 0 - 1
1983–84 06 May 1984 Karaiskakis Stadium 2 - 1 08 January 1984 Apostolos Nikolaidis 0 - 0
1984–85 18 November 1985 Athens Olympic Stadium 0 - 0 31 March 1984 Athens Olympic Stadium 1 - 1
1985–86 07 November 1985 Athens Olympic Stadium 1 - 2 16 March 1986 Athens Olympic Stadium 1 - 2
1986–87 15 February 1987 Athens Olympic Stadium 2 - 1 21 September 1986 Athens Olympic Stadium 1 - 1
1987–88 08 November 1987 Athens Olympic Stadium 1 - 4 06 March 1988 Athens Olympic Stadium 1 - 1
1988–89 05 March 1989 Athens Olympic Stadium 1 - 1 06 November 1988 Athens Olympic Stadium 2 - 1
1989–90 25 February 1990 Karaiskakis Stadium 3 - 4 14 October 1989 Athens Olympic Stadium 2 - 2
1990–91 04 November 1990 Karaiskakis Stadium 0 - 0 10 March 1991 Athens Olympic Stadium 0 - 1
1991–92 07 June 1992 Karaiskakis Stadium 1 - 1 26 January 1992 Athens Olympic Stadium 3 - 0
1992–93 13 December 1992 Karaiskakis Stadium 1 - 0 02 May 1993 Athens Olympic Stadium 2 - 3
1993–94 22 September 1993 Karaiskakis Stadium 0 - 0 06 January 1994 Athens Olympic Stadium 1 - 2
1994–95 28 December 1994 Karaiskakis Stadium 1 - 1 07 May 1995 Athens Olympic Stadium 1 - 1
1995–96 03 December 1995 Karaiskakis Stadium 1 - 2 28 April 1996 Athens Olympic Stadium 1 - 0
1996–97 08 December 1996 Karaiskakis Stadium 1 - 0 06 April 1997 Athens Olympic Stadium 0 - 2
1997–98 01 December 1997 Athens Olympic Stadium 3 - 1 04 April 1998 Athens Olympic Stadium 0 - 2
1998–99 08 May 1999 Athens Olympic Stadium 0 - 0 05 December 1998 Athens Olympic Stadium 2 - 4
1999–00 26 March 2000 Athens Olympic Stadium 2 - 2 21 November 1999 Athens Olympic Stadium 2 - 0
2000–01 04 March 2001 Athens Olympic Stadium 1 - 0 12 November 2000 Apostolos Nikolaidis 0 - 0
2001–02 01 December 2001 Athens Olympic Stadium 2 - 2 24 March 2002 Apostolos Nikolaidis 1 - 1
2002–03 11 May 2003 Georgios Kamaras Stadium 3 - 0 12 January 2003 Apostolos Nikolaidis 3 - 2
2003–04 22 November 2003 Georgios Kamaras Stadium 1 - 1 18 April 2004 Apostolos Nikolaidis 2 - 2
2004–05 04 December 2004 Karaiskakis Stadium 1 - 0 10 April 2005 Apostolos Nikolaidis 1 - 0
2005–06 15 January 2006 Karaiskakis Stadium 3 - 2 28 August 2005 Athens Olympic Stadium 0 - 2
2006–07 04 March 2007 Karaiskakis Stadium 0 - 1 06 November 2006 Apostolos Nikolaidis 1 - 0
2007–08 13 January 2008 Karaiskakis Stadium 1 - 1 26 August 2007 Apostolos Nikolaidis 0 - 0
2008–09 01 Mar 2009 Karaiskakis Stadium 0 - 0 09 Nov 2008 Athens Olympic Stadium 0 - 0
2009–10 29 Nov 2009 Karaiskakis Stadium 2 - 0 21 Mar 2010 Athens Olympic Stadium

[edit] Greek Cup

Olympiacos-Panathinaikos Panathinaikos-Olympiacos
Season Date Venue Score Date Venue Score
1932–33 13 November 1932 Apostolos Nikolaidis 1 - 6
1938–39 26 March 1939 Karaiskakis Stadium 2 - 0
1946–47 30 April 1947 Karaiskakis Stadium 2 - 0 09 March 1947 Apostolos Nikolaidis 0 - 0
1952–53 03 May 1953 Apostolos Nikolaidis 1 - 2
1956–57 04 September 1957 Karaiskakis Stadium 1 - 0
1957–58 20 July 1958 Karaiskakis Stadium 3 - 0
1959–60¹ 11 September 1960 Karaiskakis Stadium 3 - 0 07 August 1960 Apostolos Nikolaidis 1 - 1
1961–62² 27 June 1962 Nikos Goumas Stadium Panathinaikos–Olympiacos 0 - 0   (abandoned)
1962–63 16 June 1963 Apostolos Nikolaidis 3 - 5
1963–64 17 June 1964 Apostolos Nikolaidis 1 - 1
1964–65¹ 14 July 1965 Karaiskakis Stadium 1 - 0
1965–66 26 June 1966 Apostolos Nikolaidis 1 - 2
1967–68¹ 21 July 1968 Apostolos Nikolaidis 0 - 1
1968–69¹ 09 July 1969 Karaiskakis Stadium 1 - 1³
1973–74 08 May 1974 Karaiskakis Stadium 1 - 0
1974–75¹ 18 June 1975 Karaiskakis Stadium 1 - 0
1976–77 08 June 1977 Apostolos Nikolaidis 2 - 1 a.e.t.
1981–82 13 January 1982 Apostolos Nikolaidis 3 - 2 a.e.t.
1982–83 13 April 1983 Karaiskakis Stadium 4 - 0 a.e.t. 09 March 1983 Apostolos Nikolaidis 1 - 0
1984–85 20 February 1985 Athens Olympic Stadium 1 - 2 06 February 1985 Athens Olympic Stadium 1 - 0
1985–86² 28 May 1986 Athens Olympic Stadium Panathinaikos–Olympiacos 4 - 0
1987–88² 08 May 1988 Athens Olympic Stadium Panathinaikos–Olympiacos 2 - 2   (4 - 3 pen.)
1989–90 22 March 1990 Karaiskakis Stadium 2 - 1 04 April 1990 Athens Olympic Stadium 3 - 3 a.e.t.
1991–92 11 March 1992 Karaiskakis Stadium 0 - 0 08 April 1992 Athens Olympic Stadium 1 - 1
1992–93¹ 12 May 1993 Athens Olympic Stadium 1 - 0
1994–95 08 March 1995 Karaiskakis Stadium 2 - 3 22 February 1995 Athens Olympic Stadium 1 - 2
1998-99² 05 May 1999 Athens Olympic Stadium Olympiacos–Panathinaikos 2 - 0
2000–01 07 February 2001 Athens Olympic Stadium 1 - 1 21 March 2001 Apostolos Nikolaidis 1 - 4
2003–04² 08 May 2004 Nea Smyrni Stadium Panathinaikos–Olympiacos 3 - 1
2007–08 16 January 2008 Karaiskakis Stadium 4 - 0

¹ Finals
² Finals in neutral field
³ Panathinaikos won after draw

[edit] Greek League Cup

Olympiacos-Panathinaikos Panathinaikos-Olympiacos
Season Date Venue Score Date Venue Score
1989–90 09 May 1990 Karaiskakis Stadium 1 - 1 23 May 1990 Athens Olympic Stadium 2 - 2

[edit] Men in both teams

[edit] Players

Greece Leonidas Kalogeropoulos
Greece Kostas Papazoglou
Greece Lakis Sofianos
Greece Haris Grammos
Greece Georgios Delikaris
Greece Antonis Antoniadis
Greece Eleftherios Poupakis
Greece Ioannis Kyrastas
Greece Germany Maik Galakos
Greece Nikos Sarganis
Greece Nikos Vamvakoulas
Greece Stratos Apostolakis
Greece Georgios Kapouranis
Greece Australia Chris Kalantzis
Greece Tasos Mitropoulos
Greece Georgios Georgiadis
Cyprus Michalis Konstantinou
Greece Antonios Nikopolidis
Argentina Sebastián Leto

[edit] Managers

Croatia Stjepan Bobek
Greece Lakis Petropoulos
Poland Kazimierz Górski
Austria Helmut Senekowitsch      
Poland Jacek Gmoch

[edit] See also

[edit] References

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots