Departments of Colombia Information & Departments of Colombia Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Dental Implants Colombia | Implant Dentist Colombia | Affordable Dental...
Dental Implants Colombia | Implant Dentist Colombia | Affordable Dental...
scientificdentalclinic.co...
 Yoga in Colombia : Colombia Yoga
Yoga in Colombia : Colombia Yoga
yogafinder.com
  Colombia | Colombia
Colombia | Colombia
surgeryplanet.com
 Liposuction Colombia - Fat Removal (SmartLipo) and Body Shaping in...
Liposuction Colombia - Fat Removal (SmartLipo) and Body Shaping in...
doctortriana.com
 
Colombia

This article is part of the series:
Politics and government of
Colombia



Other countries · Atlas
Politics portal

Colombia is an unitary republic conformed by thirty-two departments (Spanish: departamentos, sing. departamento) and a Capital District (Distrito Capital). Each department has a Governor (gobernador) and a Department Assembly (Asamblea Departamental), elected by popular vote for a four-year period. The governor cannot be re-elected consecutively. Departments are country subdivisions similar to US states or Canadian provinces and are granted a certain degree of autonomy.

Departments are formed by a grouping of municipalities (municipios, sing. municipio). Municipal government is composed by a mayor (alcalde) and a Municipal Council (concejo municipal), both of them elected by the people for a four-year period.

The Capital District is the country's capital, Bogotá. It is partially dependent on the Department of Cundinamarca that surrounds it.

Departments of Colombia and each one of its Municipalities.

[edit] Chart of departments


Department Capital Area (km²) Population Date of establishment
1 Amazonas Leticia &0000000000109665.000000109,665 &0000000000080360.00000080,360 October 5, 1991
2 Antioquia Medellín &0000000000063612.00000063,612 &0000000005750478.0000005,750,478 1826
3 Arauca Arauca &0000000000023818.00000023,818 &0000000000282302.000000282,302 July 4, 1991
4 Atlántico Barranquilla &0000000000003388.0000003,388 &0000000002365663.0000002,365,663 1910
5 Bolívar Cartagena &0000000000025978.00000025,978 &0000000002229967.0000002,229,967 June 15, 1857
6 Boyacá Tunja &0000000000023189.00000023,189 &0000000001411239.0000001,411,239 1858
7 Caldas Manizales &0000000000007888.0000007,888 &0000000001170187.0000001,170,187 1905
8 Caquetá Florencia &0000000000088965.00000088,965 &0000000000463333.000000463,333 1982
9 Casanare Yopal &0000000000044640.00000044,640 &0000000000325713.000000325,713 July 4, 1991
10 Cauca Popayán &0000000000029308.00000029,308 &0000000001363054.0000001,363,054 June 15, 1857
11 Cesar Valledupar &0000000000022905.00000022,905 &0000000001050303.0000001,050,303 December, 1967
12 Chocó Quibdó &0000000000046530.00000046,530 &0000000000413173.000000413,173 November 3, 1947
13 Córdoba Montería &0000000000025020.00000025,020 &0000000001392905.0000001,392,905 June 18, 1952
14 Cundinamarca Bogotá &0000000000024210.00000024,210 *&0000000009467562.0000009,467,562 June 15, 1857
15 Guainía Inirida &0000000000072238.00000072,238 &0000000000043314.00000043,314 1963?
16 Guaviare San José del Guaviare   &0000000000053460.00000053,460 &0000000000133236.000000133,236 July 4, 1991
17 Huila Neiva &0000000000019890.00000019,890 &0000000000994218.000000994,218 1905
18 La Guajira Riohacha &0000000000020848.00000020,848 &0000000000524619.000000524,619 July 1, 1965
19 Magdalena Santa Marta &0000000000023188.00000023,188 &0000000001403318.0000001,403,318 July 25, 1824
20 Meta Villavicencio &0000000000085635.00000085,635 &0000000000771089.000000771,089 July 1, 1960
21 Nariño Pasto &0000000000033268.00000033,268 &0000000001775139.0000001,775,139 August 6, 1904
22 Norte de Santander Cúcuta &0000000000021658.00000021,658 &0000000001493932.0000001,493,932 July 25, 1910
23 Putumayo Mocoa &0000000000024885.00000024,885 &0000000000378483.000000378,483 1991
24 Quindío Armenia &0000000000001845.0000001,845 &0000000000613375.000000613,375 July 1, 1966
25 Risaralda Pereira &0000000000004140.0000004,140 &0000000001024362.0000001,024,362 July 1, 1966
26 San Andrés and Providencia   San Andrés &0000000000000052.00000052 &0000000000083491.00000083,491 July 4, 1991
27 Santander Bucaramanga &0000000000030537.00000030,537 &0000000002085084.0000002,085,084 May 13, 1857
28 Sucre Sincelejo &0000000000010917.00000010,917 &0000000000868648.000000868,648 August 18, 1966
29 Tolima Ibagué &0000000000023562.00000023,562 &0000000001312972.0000001,312,972 August 4, 1886
30 Valle del Cauca Cali &0000000000022140.00000022,140 &0000000004524678.0000004,524,678 April 16, 1910
31 Vaupés Mitú &0000000000054135.00000054,135 &0000000000033152.00000033,152 July 4, 1991
32 Vichada Puerto Carreño &0000000000100242.000000100,242 &0000000000097276.00000097,276 July 5, 1991
33 Bogotá, Distrito Capital &0000000000001587.0000001,587 &0000000007117984.0000007,117,984  ?
* Estimate includes the country's capital, Bogotá.

[edit] See also

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots