| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 February 1985 | ||
| Place of birth | Nairobi, Kenya | ||
| Height | 1.81 m (5 ft 11 12 in) | ||
| Playing position | Forward | ||
| Club information | |||
| Current club | Auxerre | ||
| Number | 14 | ||
| Youth career | |||
| 20012003 | Mathare United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 20032005 | Al-Arabi | 17 | (12) |
| 20052007 | Nantes | 32 | (4) |
| 2007 | Auxerre | 151 | (21) |
| National team | |||
| 2002 | Kenya | ? | (31) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:32, 16 November 2011 (UTC). Appearances (Goals). | |||
Dennis Oliech (locally /dns ljet/; born 2 February 1985) is a Kenyan professional football who plays as a forward for Auxerre.
Contents |
Dennis Oliech started playing football for Dagoretti Santos in his earlier years, then Mathare United.
He turned professional in 2003 playing for Al-Arabi in Qatar until late 2005. In 2004 he was offered a chance to change his citizenship from Kenyan to Qatari. But he refused the offer.[1]
In 2005, Oliech signed a four-year contract with the French Ligue 1 team FC Nantes and started playing for them at the start of 2006. However, FC Nantes were relegated in 2007 after finishing bottom of Ligue 1 and Oliech was signed on loan by Auxerre who were in need of goals after a bad start to their season. In January Auxerre signed him from Nantes. On September 25, 2011, Oliech scored his first ever hat-trick for Auxerre in a 41 win over Sochaux. The hat-trick was accomplished within the span of 16 minutes.
His first international match was in 2002, when Kenya lost to Nigeria 30.
Having come on in the second half Oliech scored which was the winning goal for the national team in the African Cup of Nations qualifiers for the 2004 finals against Cape Verde Islands. He played at the 2004 African Cup of Nations.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 7 September 2002 | Moi International Sports Centre, Nairobi | | | 2004 African Cup of Nations qualifier | |
| 2. | 3 December 2002 | CCM Kirumba Stadium, Mwanza | | | 2002 CECAFA Cup | |
| 3. | 6 December 2002 | National Stadium, Dar es Salaam | | | 2002 CECAFA Cup | |
| 4. | 6 December 2002 | National Stadium, Dar es Salaam | | | 2002 CECAFA Cup | |
| 5. | 9 December 2002 | National Stadium, Dar es Salaam | | | 2002 CECAFA Cup | |
| 6. | 14 December 2002 | National Stadium, Dar es Salaam | | | 2002 CECAFA Cup | |
| 7. | 15 March 2003 | Moi International Sports Centre, Nairobi | | | Friendly | |
| 8. | 23 March 2003 | Moi International Sports Centre, Nairobi | | | Friendly | |
| 9. | 29 March 2003 | Moi International Sports Centre, Nairobi | | | 2004 African Cup of Nations qualifier | |
| 10. | 31 May 2003 | Moi International Sports Centre, Nairobi | | | Friendly | |
| 11. | 13 June 2003 | Accra Sports Stadium, Accra | | | Friendly | |
| 12. | 5 July 2003 | Moi International Sports Centre, Nairobi | | | 2004 African Cup of Nations qualifier | |
| 13. | 15 November 2003 | Moi International Sports Centre, Nairobi | | | 2006 FIFA World Cup qualifier | |
| 14. | 15 November 2003 | Moi International Sports Centre, Nairobi | | | 2006 FIFA World Cup qualifier | |
| 15. | 2 February 2004 | Stade 15 Octobre, Bizerte | | | 2004 Africa Cup of Nations | |
| 16. | 4 September 2004 | Moi International Sports Centre, Nairobi | | | 2006 FIFA World Cup qualifier | |
| 17. | 9 October 2004 | National Stadium, Gaborone | | | 2006 FIFA World Cup qualifier | |
| 18. | 17 November 2004 | Nyayo National Stadium, Nairobi | | | 2006 FIFA World Cup qualifier | |
| 19. | 26 March 2005 | Moi International Sports Centre, Nairobi | | | 2006 FIFA World Cup qualifier | |
| 20. | 8 September 2007 | Nyayo National Stadium, Nairobi | | | 2008 Africa Cup of Nations qualifier | |
| 21. | 7 June 2008 | Nyayo National Stadium, Nairobi | | | 2010 FIFA World Cup qualifier | |
| 22. | 7 June 2008 | Nyayo National Stadium, Nairobi | | | 2010 FIFA World Cup qualifier | |
| 23. | 14 June 2008 | Nyayo National Stadium, Nairobi | | | 2010 FIFA World Cup qualifier | |
| 24. | 12 October 2008 | Stade du 28 Septembre, Conakry | | | 2010 FIFA World Cup qualifier | |
| 25. | 28 March 2009 | Nyayo National Stadium, Nairobi | | | 2010 FIFA World Cup qualifier | |
| 26. | 14 November 2009 | Moi International Sports Centre, Nairobi | | | 2010 FIFA World Cup qualifier | |
| 27. | 25 June 2011 | Nyayo National Stadium, Nairobi | | | Friendly | |
| 28. | 3 September 2011 | Nyayo National Stadium, Nairobi | | | 2012 Africa Cup of Nations qualifier | |
| 29. | 11 November 2011 | Stade Linit, Victoria | | | 2014 FIFA World Cup qualifier | |
| 30. | 11 November 2011 | Stade Linit, Victoria | | | 2014 FIFA World Cup qualifier | |
| 31. | 15 November 2011 | Nyayo National Stadium, Nairobi | | | 2014 FIFA World Cup qualifier |
His older brother, Nixon Onywanda, is the coach of the Kenyan side Dagoretti Santos (for which Oliech once played).[2]
| | |||||||
| |||||
| This biographical article related to Kenyan association football is a stub. You can help Wikipedia by expanding it. |
| ↑ top of page ↑ |