Dave Michayluk Information & Dave Michayluk Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news hov pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
View the profile of Dave
View the profile of Dave
transplantkids.co.uk
 Shiva Rea y Dave stringer - Dos Artistas, una noche en City Yoga Madrid
Shiva Rea y Dave stringer - Dos Artistas, una noche en City Yoga Madrid
city-yoga.com
 BackusHospital.org - Dave Whitehead is named next Backus President and CEO
BackusHospital.org - Dave Whitehead is named next Backus President and CEO
backushospital.com
 
Born May 18, 1962 (1962-05-18) (age 47),
Wakaw, SK, CAN
Height
Weight
5 ft 11 in (1.80 m)
185 lb (84 kg; 13 st 3 lb)
Position Right Wing
Shot Left
Pro clubs Philadelphia Flyers
Pittsburgh Penguins
NHL Draft 65th overall, 1981
Philadelphia Flyers
Pro career 1982 – 1997

David "Dave" Michayluk (born May 18, 1962) is a retired Canadian professional ice hockey right winger who played 21 games in the National Hockey League (NHL) with the Philadelphia Flyers and Pittsburgh Penguins. He was a member of Pittsburgh's 1992 Stanley Cup championship team despite playing his only seven games in a Penguins uniform during the 1992 Stanley Cup playoffs.

[edit] Career statistics

    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1979–80 Prince Albert Raiders SJHL 60 46 67 113 49
1979–80 Regina Pats WHL 1 0 1 1 0
1980–81 Regina Pats WHL 72 62 71 133 39 11 5 12 17 8
1981–82 Regina Pats WHL 72 62 111 173 128 12 16 24 40 23
1981–82 Philadelphia Flyers NHL 1 0 0 0 0
1982–83 Philadelphia Flyers NHL 13 2 6 8 8
1982–83 Maine Mariners AHL 69 32 40 72 16 8 0 2 2 0
1983–84 Springfield Indians AHL 79 18 44 72 37 4 0 0 0 2
1984–85 Hershey Bears AHL 3 0 2 2 2
1984–85 Kalamazoo Wings IHL 82 66 33 99 49 11 7 7 14 0
1985–86 Nova Scotia Oilers AHL 3 0 1 1 0
1985–86 Muskegon Lumberjacks IHL 77 52 52 104 73 14 6 9 15 12
1986–87 Muskegon Lumberjacks IHL 82 47 53 100 29 15 2 14 16 8
1987–88 Muskegon Lumberjacks IHL 81 56 81 137 46 6 2 0 2 18
1988–89 Muskegon Lumberjacks IHL 80 50 72 122 84 13 9 12 21 24
1989–90 Muskegon Lumberjacks IHL 79 51 51 102 80 15 8 14 22 10
1990–91 Muskegon Lumberjacks IHL 83 40 62 102 16 5 2 2 4 4
1991–92 Muskegon Lumberjacks IHL 82 39 63 102 154 13 9 8 17 4
1991–92 Pittsburgh Penguins NHL 7 1 1 2 0
1992–93 Cleveland Lumberjacks IHL 82 47 65 112 104 4 1 2 3 4
1993–94 Cleveland Lumberjacks IHL 81 48 51 99 92
1994–95 Cleveland Lumberjacks IHL 60 19 17 36 22 1 0 0 0 0
1995–96 Cleveland Lumberjacks IHL 53 22 21 43 27 3 1 0 1 4
1996–97 Cleveland Lumberjacks IHL 46 10 15 25 18
3 years Totals NHL 14 2 6 8 8 7 1 1 2 0

[edit] Awards

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news hov pdf wiki shop video 



↑ top of page ↑about thumbshots