Dancing with the Stars is a New Zealand television series based on the British series Strictly Come Dancing. The show introduces eight local celebrities paired with professional ballroom danceers who each week compete against each other in a competition to impress a panel of judges and the viewing public in order to survive potential elimination. Through a telephone poll, viewers vote for those couples who should stay. 50% of the public votes and the average score given by the panel of judges goes towards deciding who should leave. Proceeds from the voting will go to the celebrity contestant's charity of choice.
Dancing with the Stars has been popular with the New Zealand public. The first (2005) season, which was the highest rated timeslot programme, averaged 730,000 people per episode, while season two had an average of 804,000 and up to a million tuned into each of the season finales.[1][2] The third season started in 2007 with 735,000 viewers, Season Four premiered in 2008 with 720,000 viewers while season five in 2009, opened with over 800,000 viewers, the highest of all previous season debuts .[3]
The show is hosted by television personality, Jason Gunn and co-hosted by professional dancer, Candy Lane. All music is performed live by the "Dancing with the Stars band", led by musical director Carl Doy.
TVNZ announced in November 2009 that the show would not be returning in 2010, due to the economic climate, however they may screen it again in 2011.[4]
[edit] Judges
Final Judges:
Former:
Donna Dawson (2005)
Carol-Ann Hickmore (2006-2007)
- In season two, Carol-Ann Hickmore, who partnered Norm Hewitt in season one, replaced Donna Dawson who had relocated to Australia.
- In season three, Craig Revel Horwood, a judge on Britain's Strictly Come Dancing, replaced Paul Mercurio who left the show to concentrate more on the Australian version of Dancing with the Stars.
- In season four, Paul Mercurio was available to come back to the New Zealand version, so the current judges are Brendan Cole, Craig Revel Horwood, Paul Mercurio, & Alison Leonard.
[edit] List of dances
The following are a list of dances that contestants and their partners have performed in an episode:
[edit] Season one
Season one premiered on May 1, 2005. The viewership hit around 730,000 and up to a million tuned in to the final episode of season one.[2] It was eventually won by Norm Hewitt and his partner Carol-Ann Hickmore who won with 62.42% of the public vote with Shane coming second with 37.58%.[5] In the semi-finals it was even closer with Norm Hewitt winning 42.81% and Shane winning 36.71% of the public vote.[5] According to a TVNZ spokeswoman, 317,698 votes were cast for the final, of which 83,000 were 0900 calls, and the rest text messages.[6] Season one of Dancing with the Stars earned charities a combined total of more than $444,000, according to TVNZ.[7]
[edit] Scorecard
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- indicates the couples eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the winning couple.
- indicates the runner-up couple.
| Team | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Norm & Carol-Ann | 1 | 28 | 32 | 24 | 40 | 29 | 31+35=66 | 34+30=64 | 37+39+39=115 |
| Shane & Nerida | 2 | 22 | 32 | 29 | 31 | 29 | 28+37=65 | 33+ 35=68 | 37+39+38=114 |
| Tim & Rebecca | 3 | 23 | 25 | 21 | 19 | 20 | 14+23=37 | 23+19=42 | |
| Bernice & d'Artagnan | 4 | 19 | 27 | 25 | 23 | 24 | 29+30=59 | |
| Theresa & Peter | 5 | 29 | 25 | 28 | 31 | 27 | |
| Georgina & Michael | 6 | 19 | 25 | 25 | 22 | |
| Ewan & Lauren | 7 | 18 | 25 | 17 | |
| Nicky & Kiel | 8 | 26
| 22 | |
[edit] Dance Chart
- Highest Scoring Dance
- Lowest Scoring Dance
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Norm & Carol-Ann | Walz | Rumba | Tango | Paso Doble | Samba | Quickstep | Cha-Cha | Foxtrot | Jive | Walz | Paso Doble | Freestyle |
| Shane & Nerida | Cha-Cha | Quickstep | Jive | Foxtrot | Samba | Walz | Paso Doble | Tango | Rumba | Foxtrot | Rumba | Freestyle |
| Tim & Rebecca | Walz | Rumba | Tango | Paso Doble | Samba | Foxtrot | Jive | Quickstep | Cha-Cha | |
| Bernice & d'Artagnan | Walz | Rumba | Tango | Foxtrot | Samba | Quickstep | Paso Doble | |
| Theresa & Peter | Cha-Cha | Quickstep | Jive | Paso Doble | Samba | |
| Georgina & Michael | Walz | Rumba | Tango | Foxtrot | |
| Ewan & Lauren | Cha-Cha | Quickstep | Jive | |
| Nicky & Kiel | Cha-Cha | Quickstep | |
[edit] Season two
Season two premiered on May 7, 2006. Season two had an average of 804,000 people watching, more than the first season, and up to a million tuned into the finale.[1] Rebecca Nicholson who partnered Tim Shadbolt from season one was the only original dancer to appear again this season, and partnered Shortland Street actor David Wikaira-Paul. One of the most memorable moments in season two was celebrity Rodney Hide and his partner Krystal Stuart who not only gained all one's from the judges, during his Cha-cha-cha, but also dropped her, during the end of the performance.[8] On June 25, Lorraine Downes and her partner Aaron Gilmore took the title of Dancing with the Stars, who ended up winning $111,961.63 for her charity, of the total $333,655, raised for all charities over the season.[9] According to a TVNZ News release, Lorraine Downes won the votes from the public by a slim 0.1%, winning 50.05%, to Faumuina's 49.95%.[9]
[edit] Scorecard
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- indicates the couples eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the winning couple.
- indicates the runner-up couple.
| Team | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Lorraine & Aaron | 1 | 28 | 24 | 36 | 32 | 32+32=64 | 32+37=69 | 30+37=67 | 37+38+40=115 |
| Beatrice & Brian | 2 | 32 | 26 | 32 | 34 | 29+30=59 | 29+36=65 | 32+31=63 | 32+36+37=105 |
| Danyon & Hayley | 3 | 24 | 33 | 27 | 25 | 27+31=58 | 35+36=71 | 29+35=64 | |
| Rodney & Krystal | 4 | 23 | 19 | 24 | 13 | 16+26=42 | 15+4=19 | |
| Angela & Jonny | 5 | 26 | 25 | 28 | 26 | 25+27=52 | |
| David & Rebecca | 6 | 31 | 25 | 36 | 26 | |
| Steve & Sharan | 7 | 24 | 29 | 23 | |
| Christine & David | 8 | 24 | 27 | |
[edit] Dance Chart
- Highest Scoring Dance
- Lowest Scoring Dance
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Lorraine & Aaron | Cha-Cha | Quickstep | Jive | Foxtrot | Samba | Viennese Walz | Walz | Rumba | Tango | Paso Doble | Walz | Samba | Freestyle |
| Beatrice & Brian | Walz | Rumba | Tango | Paso Doble | Samba | Viennese Walz | Quickstep | Jive | Foxtrot | Cha-Cha | Tango | Jive | Freestyle |
| Danyon & Hayley | Cha-Cha | Quickstep | Jive | Foxtrot | Samba | Viennese Walz | Tango | Paso Doble | Rumba | Walz | |
| Rodney & Krystal | Walz | Rumba | Tango | Paso Doble | Samba | Viennese Walz | Foxtrot | Cha-cha | |
| Angela & Jonny | Cha-Cha | Quickstep | Jive | Paso Doble | Samba | Viennese Walz | |
| David & Rebecca | Cha-Cha | Quickstep | Jive | Foxtrot | |
| Steve & Sharan | Walz | Rumba | Tango | |
| Christine & David | Walz | Rumba | |
[edit] Season three
Season three premiered on April 10, 2007, with both Gunn and Lane coming back to host. All judges were back with the exception of Paul Mercurio who wanted to focus more on the Australian version of Dancing with the Stars. In season three, it opened with 735,000 people watching, the highest out of all series' debuts.[3] On May 29, 2007, Suzanne Paul and her partner Stefano Olivieri took the title of Dancing with the Stars.
[edit] Scorecard
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- indicates the couples eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the winning couple.
- indicates the runner-up couple.
| Team | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Suzanne & Stefano | 1 | 30 | 35 | 32 | 29 | 29+31=60 | 25+36=61 | 25+32=57 | 31+36+39=106 |
| Megan & Jonny | 2 | 32 | 36 | 30 | 30 | 31+32=63 | 32+34=66 | 32+38=70 | 32+37+36=105 |
| Brendon & Hayley | 3 | 30 | 28 | 24 | 30 | 21+26=47 | 28+38=66 | 30+26=56 | |
| Greer & Aaron | 4 | 23 | 33 | 19 | 35 | 29+27=56 | 26+28=54 | |
| Paul & Rebecca | 5 | 27 | 22 | 15 | 23 | 16+18=34 | |
| Frank & Krystal | 6 | 23 | 33 | 27 | 16 | |
| Michael & Lauren | 7 | 17 | 19 | 9 | |
| April & Csaba | 8 | 23 | 21 | |
[edit] Dance Chart
- Highest Scoring Dance
- Lowest Scoring Dance
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Suzanne & Stefano | Cha-Cha | Quickstep | Jive | Foxtrot | Samba | Swing Walz | Rumba | Tango | Walz | Paso Doble | Cha-Cha | Tango | Freestyle |
| Megan & Jonny | Walz | Rumba | Tango | Foxtrot | Samba | Swing Walz | Paso Doble | Quickstep | Jive | Cha-Cha | Quickstep | Rumba | Freestyle |
| Brendon & Hayley | Cha-Cha | Quickstep | Jive | Foxtrot | Samba | Swing Walz | Paso Doble | Walz | Rumba | Tango | |
| Greer & Aaron | Walz | Rumba | Tango | Paso Doble | Samba | Swing Walz | Jive | Quickstep | |
| Paul & Rebecca | Walz | Rumba | Tango | Paso Doble | Samba | Swing Walz | |
| Frank & Krystal | Walz | Rumba | Tango | Paso Doble | |
| Michael & Lauren | Cha-cha | Quickstep | Jive | |
| April/Csaba | Cha-cha | Quickstep | |
[edit] Season four
Season Four premiered on February 26, 2008. The contestants were announced in two groups of four in December 2007 and January 2008.[10]
| Celebrity | Occupation | Professional partner | Placing |
| Temepara George | Former Silver Fern | Stefano Olivieri | Winners |
| Monty Betham | Boxer and former rugby league player | Nerida Jantti | Runners-up April 15 |
| Miriama Smith | Former Shortland Street actress | Jonny Williams | Eliminated 6th April 8 |
| Cory Hutchings | World Surf Ironman champion and TV Presenter | Rebecca Nicholson | Eliminated 5th April 1 |
| Tina Cross | Singer | Aaron Gilmore | Eliminated 4th March 25 |
| Martin Devlin | Radio and TV presenter | Lauren de Boeck | Eliminated 3rd March 18 |
| Peter Urlich | Radio DJ and musician | Hayley Holt | Eliminated 2nd March 11 |
| Geeling Ng | Actress and restaurateur | Brian Jones | Eliminated 1st March 4 |
[edit] Scorecard
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- indicates the couples eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the winning couple.
- indicates the runner-up couple.
| Team | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Temepara & Stefano | 1 | 29 | 31 | 33 | 34 | 34+33=67 | 34+30=64 | 34+36=70 | 37+36+39=112 |
| Monty & Nerida | 2 | 23 | 23 | 26 | 29 | 30+25=55 | 29+27=56 | 35+29=64 | 33+38+37=108 |
| Miriama & Jonny | 3 | 35 | 28 | 36 | 32 | 37+31=68 | 33+21=54 | 33+35=68 | |
| Cory & Rebecca | 4 | 23 | 27 | 20 | 29 | 21+27=48 | 25+27=52 | |
| Tina & Aaron | 5 | 32 | 29 | 31 | 34 | 24+29=53 | |
| Martin & Lauren | 6 | 21 | 18 | 28 | 18 | |
| Peter & Hayley | 7 | 34 | 14 | 17 | |
| Geeling & Brian | 8 | 17 | 23 | |
[edit] Dance Chart
- Highest Scoring Dance
- Lowest Scoring Dance
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Temepara & Stefano | Cha-Cha | Quickstep | Jive | Foxtrot | Samba | Viennese Waltz | Tango | Rumba | Paso Doble | Waltz | Foxtrot | Samba | Freestyle |
| Monty & Nerida | Cha-Cha | Quickstep | Jive | Foxtrot | Samba | Viennese Walz | Waltz | Rumba | Paso Doble | Tango | Quickstep | Paso Doble | Freestyle |
| Miriama & Jonny | Waltz | Rumba | Tango | Paso Doble | Samba | Viennese Waltz | Quickstep | Cha-cha | Jive | Foxtrot | |
| Cory & Rebecca | Cha-cha | Quickstep | Jive | Foxtrot | Samba | Viennese Waltz | Waltz | Paso Doble | |
| Tina & Aaron | Cha-Cha | Quickstep | Jive | Paso Doble | Samba | Viennese Waltz | |
| Martin & Lauren | Waltz | Rumba | Tango | Paso Doble | |
| Peter & Hayley | Waltz | Rumba | Tango | |
| Geeling & Brian | Waltz | Rumba | |
[edit] Season five
Season Five premiered on TVNZ channel TV ONE on 3 March 2009. All four judges from series 4 returned. On its opening night, over 800,000 people tuned in to watch the first show premiere. Rebecca Hobbs is sister to Chris Hobbs. John Rowles withdrew in week three for health reasons.[11] This series had the closest final ever experienced on the New Zealand show.
[edit] Scorecard
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- indicates the couples eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the winning couple.
- indicates the runner-up couple.
| Team | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tamati & Samantha | 1 | 25 | 36 | 35 | 36 | 28+32=60 | 23+27=50 | 37+37=74 | 38+40+35=113 |
| Barbara & Jonny | 2 | 19 | 32 | 36 | 32 | 31+33=64 | 35+32=67 | 34+37=71 | 38+39+40=117 |
| Josh & Rachel | 3 | 20 | 24 | 25 | 27 | 22+26=48 | 31+25=56 | 24+31=55 | |
| Geraldine & Stefano | 4 | 27 | 15 | 27 | 24 | 27+28=55 | 18+20=38 | |
| Rebecca & Aaron | 5 | 29 | 30 | 29 | 36 | 28+30=58 | |
| Chris & Kristie | 6 | 9 | 18 | 26 | 21 | |
| John & Krystal | 7 | 14 | 19 | WD | |
| Lizzy & Cody | 8 | 20 | 21 | |
[edit] Dance Chart
- Highest Scoring Dance
- Lowest Scoring Dance
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tamati & Samantha | Waltz | Paso Doble | Quickstep | Tango | Samba | American Smooth | Cha-Cha | Foxtrot | Jive | Rumba | Waltz | Paso Doble | Freestyle |
| Barbara & Jonny | Waltz | Paso Doble | Quickstep | Jive | Samba | American Smooth | Tango | Cha-Cha | Rumba | Foxtrot | Rumba | Quickstep | Freestyle |
| Josh & Rachel | Waltz | Paso Doble | Quickstep | Jive | Samba | American Smooth | Rumba | Foxtrot | Cha-Cha | Tango | |
| Geraldine & Stefano | Waltz | Paso Doble | Quickstep | Jive | Samba | American Smooth | Tango | Rumba | |
| Rebecca & Aaron | Cha-Cha | Foxtrot | Rumba | Tango | Samba | American Smooth | |
| Chris & Kristie | Cha-Cha | Foxtrot | Rumba | Tango | |
| John & Krystal | Cha-cha | Foxtrot | Withdrew | |
| Lizzy & Cody | Cha-cha | Foxtrot | |
[edit] Overall scores
- Where a couple performed the dance twice, their highest score is listed.
| Celebrity | Professional | Score | Season | Episode |
| Lorraine Downes | Aaron Gilmore | 38 | Two | 8 |
| Miriama Smith | Jonny Williams | 37 | Four | 5 |
| Temepara George | Stefano Olivieri | 36 | Four | 8 |
| Megan Alatini | Jonny Williams | 31 | Three | 5 |
| Barbara Kendall | Jonny Williams | 31 | Five | 5 |
| Monty Betham | Nerida Janitti | 30 | Four | 5 |
| Suzanne Paul | Stefano Olivieri | 29 | Three | 5 |
| Norm Hewitt | Carol-Ann Hickmore | 29 | One | 5 |
| Beatrice Faumuina | Brian Jones | 29 | Two | 5 |
| Shane Cortese | Nerida Lister | 29 | One | 5 |
| Greer Robson | Aaron Gilmore | 29 | Three | 5 |
| Tamati Coffey | Samantha Hitchcock | 28 | Five | 5 |
| Rebecca Hobbs | Aaron Gilmore | 28 | Five | 5 |
| Theresa Healey | Peter Wales | 27 | One | 5 |
| Danyon Loader | Hayley Holt | 27 | Two | 5 |
| Geraldine Brophy | Stefano Olivieri | 27 | Five | 5 |
| Angela Bloomfield | Jonny Williams | 25 | Two | 5 |
| Bernice Mene | d'Artagnan Kennedy | 24 | One | 5 |
| Tina Cross | Aaron Gilmore | 24 | Four | 5 |
| Josh Kronfeld | Rachel Burstein | 22 | Five | 5 |
| Brendon Pongia | Hayley Holt | 21 | Three | 5 |
| Cory Hucthings | Rebecca Nicholson | 21 | Four | 5 |
| Tim Shadbolt | Rebecca Nicholson | 20 | One | 5 |
| Paul Holmes | Rebecca Nicholson | 16 | Three | 5 |
| Rodney Hide | Krystal Stuart | 16 | Two | 5 |
- Where a couple performed the dance twice, their highest score is listed.
| Celebrity | Professional | Score | Season | Episode |
| Megan Alatini | Jonny Williams | 38 | Three | 7 |
| Norm Hewitt | Carol-Ann Hickmore | 35 | One | 6 |
| Tina Cross | Aaron Gilmore | 32 | Four | 1 |
| Barabra Kendall | Jonny Williams | 32 | Five | 6 |
| Beatrice Faumuina | Brian Jones | 31 | Two | 7 |
| David Wikara-Paul | Rebecca Nicholson | 31 | Two | 1 |
| Suzanne Paul | Stefano Olivieri | 31 | Three | 8 |
| Brendon Pongia | Hayley Holt | 30 | Three | 1 |
| Theresa Healey | Peter Wales | 29 | One | 1 |
| Temepara George | Stefano Olivieri | 29 | Four | 1 |
| Rebecca Hobbs | Aaron Gilmore | 29 | Five | 1 |
| Lorraine Downes | Aaron Gilmore | 28 | Two | 1 |
| Angela Bloomfield | Jonny Williams | 26 | Two | 1 |
| Nicky Watson | Kiel de Buisson | 26 | One | 1 |
| Danyon Loader | Hayley Holt | 24 | Two | 1 |
| Josh Kronfeld | Rachel Burstein | 24 | Five | 7 |
| Tamati Coffey | Samantha Hitchcock | 23 | Five | 6 |
| April Ieremia | Czaba Szirmai | 23 | Three | 1 |
| Monty Betham | Nerida Jantti | 23 | Four | 1 |
| Cory Hutchings | Rebecca Nicholson | 23 | Four | 1 |
| Shane Cortese | Nerida Lister | 22 | One | 1 |
| Miriama Smith | Jonny Williams | 21 | Four | 6 |
| Lizzy Igason | Cody Thomas | 20 | Five | 1 |
| Tim Shadbolt | Rebecca Nicholson | 19 | One | 8 |
| Ewen Gilmore | Lauren de Boeck | 18 | One | 1 |
| Michael Laws | Lauren de Boeck | 17 | Three | 1 |
| John Rowles | Krystal Stuart | 14 | Five | 1 |
| Chris Hobbs | Kristie Boyd | 9 | Five | 1 |
| Rodney Hide | Krystal Stuart | 4 | Two | 6 |
- Where a couple performed the dance twice, their highest score is listed.
| Celebrity | Professional | Score | Season | Episode |
| Barbara Kendall | Jonny Williams | 39 | Five | 8 |
| Suzanne Paul | Stefano Olivieri | 35 | Three | 2 |
| Tamati Coffey | Samantha Hitchcock | 35 | Five | 3 |
| Megan Alatini | Jonny Williams | 34 | Three | 6 |
| Danyon Loader | Hayley Holt | 33 | Two | 2 |
| Monty Betham | Nerida Janitti | 33 | Four | 8 |
| Miriama Smith | Jonny Williams | 33 | Four | 6 |
| Shane Cortese | Nerida Lister | 32 | One | 2 |
| Temepara George | Stefano Olivieri | 31 | Four | 2 |
| Norm Hewitt | Carol-Ann Hickmore | 31 | One | 6 |
| Tina Cross | Aaron Gilmore | 29 | Four | 2 |
| Beatrice Faumuina | Brian Jones | 29 | Two | 6 |
| Bernice Mene | d'Artagnan Kennedy | 29 | One | 6 |
| Brendon Pongia | Hayley Holt | 28 | Three | 2 |
| Greer Robson | Aaron Gilmore | 28 | Three | 6 |
| Cory Hutchings | Rebecca Nicholson | 27 | Four | 2 |
| Geraldine Brophy | Stefano Olivieri | 27 | Five | 3 |
| Theresa Healey | Peter Wales | 25 | One | 2 |
| Ewen Gilmore | Lauren de Boeck | 25 | One | 2 |
| David Wikara-Paul | Rebecca Nicholson | 25 | Two | 2 |
| Angela Bloomfield | Jonny Williams | 25 | Two | 2 |
| Josh Kronfeld | Rachel Burstein | 25 | Five | 3 |
| Lorraine Downes | Aaron Gilmore | 24 | Two | 2 |
| Tim Shadbolt | Rebecca Nicholson | 23 | One | 7 |
| Nicky Watson | Kiel de Buisson | 22 | One | 2 |
| April Ieremia | Czaba Czirmai | 21 | Three | 2 |
| Michael Laws | Lauren de Boeck | 19 | Three | 2 |
| Celebrity | Professional | Score | Season |
| Suzanne Paul | Stefano Olivieri | 36 | Three |
| Miriama Smith | Jonny Williams | 36 | Four |
| Tamati Coffey | Samantha Hitchcock | 36 | Five |
| Rebecca Hobbs | Aaron Gilmore | 36 | Five |
| Danyon Loader | Hayley Holt | 35 | Two |
| Barabra Kendall | Jonny Williams | 35 | Five |
| Temepara George | Stefano Olivieri | 34 | Four |
| Shane Cortese | Nerida Lister | 33 | One |
| Beatrice Faumuina | Brian Jones | 32 | Two |
| Josh Kronfeld | Rachel Burstien | 31 | Five |
| Megan Alatini | Jonny Williams | 30 | Three |
| Lorraine Downes | Aaron Gilmore | 30 | Two |
| Monty Betham | Nerida Janitti | 29 | Four |
| Martin Devlin | Lauren de Boeck | 28 | Four |
| Frank Bunce | Krystal Stuart | 27 | Three |
| Brendon Pongia | Hayley Holt | 26 | Three |
| Bernice Mene | d'Artagnan Kennedy | 25 | One |
| Georgina Beyer | Michael Hoggard | 25 | One |
| Norm Hewitt | Carol-Ann Hickmore | 24 | One |
| Rodney Hide | Krystal Stuart | 24 | Two |
| Steve Gurney | Sharan Phillips | 23 | Two |
| Tim Shadbolt | Rebecca Nicholson | 21 | One |
| Chris Hobbs | Kristie Boyd | 21 | Five |
| Greer Robson | Aaron Gilmore | 19 | Three |
| Geraldine Brophy | Stefano Olivieri | 18 | Five |
| Peter Urlich | Hayley Holt | 17 | Four |
| Paul Holmes | Rebecca Nicholson | 15 | Three |
| Celebrity | Professional | Score | Season |
| Barbara Kendall | Jonny Williams | 38 | Five |
| Lorraine Downes | Aaron Gilmore | 37 | Two |
| Tamati Coffey | Samantha Hitchcock | 37 | Five |
| Megan Alatini | Jonny Williams | 36 | Three |
| Shane Cortese | Nerida Lister | 35 | One |
| Greer Robson | Aaron Gilmore | 33 | Three |
| Frank Bunce | Krystal Stuart | 33 | Three |
| Norm Hewitt | Carol-Ann Hickmore | 32 | One |
| Josh Kronfeld | Rachel Burstein | 31 | Five |
| Brendon Pongia | Hayley Holt | 30 | Three |
| Temepara George | Stefano Olivieri | 30 | Four |
| Danyon Loader | Hayley Holt | 29 | Two |
| Steve Gurney | Sharan Phillips | 29 | Two |
| Rebecca Hobbs | Aaron Gilmore | 29 | Five |
| Miriama Smith | Jonny Williams | 28 | Four |
| Christine Rankin | David Yeates | 27 | Two |
| Bernice Mene | d'Artagnan Kennedy | 27 | One |
| Monty Betham | Nerida Janitti | 27 | Four |
| Beatrice Faumuina | Brian Jones | 26 | Two |
| Chris Hobbs | Kristie Boyd | 26 | Five |
| Suzanne Paul | Stefano Olivieri | 25 | Three |
| Tim Shadbolt | Rebecca Nicholson | 25 | One |
| Georgina Beyer | Michael Hoggard | 25 | One |
| Geeling Ng | Brian Jones | 23 | Four |
| Paul Holmes | Rebecca Nicholson | 22 | Three |
| Rodney Hide | Krystal Stuart | 19 | Two |
| Martin Devlin | Lauren de Boeck | 18 | Four |
| Peter Urlich | Hayley Holt | 14 | Four |
| Celebrity | Professional | Score | Season |
| Barbara Kendall | Jonny Willaims | 37 | Five |
| Miriama Smith | Jonny Willaims | 35 | Four |
| Norm Hewitt | Carol-Ann Hickmore | 34 | One |
| Temepara George | Stefano Olivieri | 34 | Four |
| Beatrice Faumuina | Brian Jones | 32 | Two |
| Lorraine Downes | Aaron Gilmore | 32 | Two |
| Shane Cortese | Nerida Lister | 31 | One |
| Megan Alatini | Jonny Williams | 30 | Three |
| Brendon Pongia | Hayley Holt | 30 | Three |
| Rebecca Hobbs | Aaron Gilmore | 30 | Five |
| Suzanne Paul | Stefano Olivieri | 29 | Three |
| Cory Hutchings | Rebecca Nicholson | 29 | Four |
| Monty Betham | Nerida Janitti | 29 | Four |
| Tamati Coffey | Samantha Hitchcock | 27 | Five |
| David Wikaira-Paul | Rebecca Nicholson | 26 | Two |
| Danyon Loader | Hayley Holt | 25 | Two |
| Josh Krnofeld | Rebecca Burstein | 25 | Five |
| Bernice Mene | d'Artagnan Kennedy | 23 | One |
| Georgina Beyer | Michael Hoggard | 22 | One |
| Lizzy Igasan | Cody Stephens | 21 | Five |
| Josh Kronfeld | Rachel Burstein | 19 | Five |
| Chris Hobbs | Kristie Boyd | 18 | Five |
| Rodney Hide | Krystal Stuart | 15 | Two |
| Tim Shadbolt | Rebecca Nicholson | 14 | One |
| Celebrity | Professional | Score | Season |
| Brendon Pongia | Hayley Holt | 38 | Three |
| Tamati Coffey | Samantha Hitchcock | 38 | Five |
| Temepara George | Stefano Olivieri | 36 | Four |
| Danyon Loader | Hayley Holt | 35 | Two |
| Miriama Smith | Jonny Williams | 35 | Four |
| Peter Urlich | Hayley Holt | 34 | Four |
| Beatrice Faumuina | Brian Jones | 32 | Two |
| Megan Alatini | Jonny Williams | 32 | Three |
| Lorraine Downes | Aaron Gilmore | 32 | Two |
| Monty Betham | Nerida Janitti | 29 | Four |
| Norm Hewitt | Carol-Ann Hickmore | 28 | One |
| Shane Cortese | Nerida Lister | 28 | One |
| Paul Holmes | Rebecca Nicholson | 27 | Three |
| Geraldine Brophy | Stefano Olivieri | 27 | Five |
| Suzanne Paul | Stefano Olivieri | 25 | Three |
| Cory Hucthings | Rebecca Nicholson | 25 | Four |
| Tamati Coffey | Samantha Hitchcock | 25 | Five |
| Steve Gurney | Sharan Phillips | 24 | Two |
| Christine Rankin | David Yeates | 24 | Two |
| Tim Shadbolt | Rebecca Nicholson | 23 | One |
| Rodney Hide | Krystal Stuart | 23 | Two |
| Greer Robson | Aaron Gilmore | 23 | Three |
| Frank Bunce | Krystal Stuart | 23 | Three |
| Martin Devlin | Lauren de Boeck | 21 | Four |
| Josh Kronfeld | Rachel Burstein | 20 | Five |
| Bernice Mene | d'Artagnan Kennedy | 19 | One |
| Georgina Beyer | Michael Hoggard | 19 | One |
| Babara Kendall | Jonny Williams | 19 | Five |
| Geeling Ng | Brian Jones | 17 | Four |
| Celebrity | Professional | Score | Season |
| Norm Hewitt | Carol-Ann Hickmore | 40 | One |
| Tamati Coffey | Samantha Hitchcock | 40 | Five |
| Lorraine Downes | Aaron Gilmore | 37 | Two |
| Shane Cortese | Nerida Lister | 37 | One |
| Tamati Coffey | Samantha Hitchcock | 36 | Five |
| Danyon Loader | Hayley Holt | 36 | Two |
| Greer Robson | Aaron Gilmore | 35 | Three |
| Monty Betham | Nerida Janitti | 35 | Four |
| Beatrice Faumuina | Brian Jones | 34 | Two |
| Tina Cross | Aaron Gilmore | 34 | Four |
| Temepara George | Stefano Olivieri | 34 | Four |
| Megan Alatini | Jonny Williams | 32 | Three |
| Suzanne Paul | Stefano Olivieri | 32 | Three |
| Miriama Smith | Jonny Williams | 32 | Four |
| Barbara Kendall | Jonny Williams | 32 | Five |
| Theresa Healey | Peter Wales | 31 | One |
| Bernice Mene | d'Artagnan Kennedy | 30 | One |
| Brendon Pongia | Hayley Holt | 28 | Three |
| Cory Hucthings | Rebecca Nicholson | 27 | Four |
| Angela Bloomfield | Jonny Williams | 26 | Two |
| Josh Kronfeld | Rachel Burstein | 24 | Five |
| Paul Holmes | Rebecca Nicholson | 23 | Three |
| Tim Shadbolt | Rebecca Nicholson | 19 | One |
| Martin Devlin | Lauren de Boeck | 18 | Four |
| Frank Bunce | Krystal Stuart | 16 | Three |
| Geraldine Brophy | Stefano Olivieri | 15 | Five |
| Rodney Hide | Krystal Stuart | 13 | Two |
| Celebrity | Professional | Score | Season |
| Tamati Coffey | Samantha Hitchcock | 37 | Five |
| David Wikara-Paul | Rebecca Nicholson | 36 | Two |
| Beatrice Faumuina | Brian Jones | 36 | Two |
| Lorraine Downes | Aaron Gilmore | 36 | Two |
| Temepara George | Stefano Olivieri | 33 | Four |
| Miriama Smith | Jonny Williams | 33 | Four |
| Megan Alatini | Jonny Williams | 32 | Three |
| Suzanne Paul | Stefano Olivieri | 32 | Three |
| Barbara Kendall | Jonny Williams | 32 | Five |
| Tina Cross | Aaron Gilmore | 31 | Four |
| Norm Hewitt | Carol-Ann Hickmore | 30 | One |
| Shane Cortese | Nerida Lister | 29 | One |
| Theresa Healey | Peter Wales | 28 | One |
| Angela Bloomfield | Jonny Williams | 28 | Two |
| Danyon Loader | Hayley Holt | 27 | Two |
| Josh Kronfeld | Rachel Burstein | 27 | Five |
| Greer Robson | Aaron Gilmore | 26 | Three |
| Monty Betham | Nerida Janitti | 26 | Four |
