This article lists details of each team in the defunct Championship Gaming Series professional video game tournaments.
- For the pro wrestling stable known as Team 3D, see Dudley Boyz.
| New York 3D |
| Founded | 2002 |
| History | Team 3D 3D.NY 2007 - 2008(Craig "Torbull" Levine reacquired the name, but has no plans for it) |
| City | New York, NY |
| General Manager | Philip "Temperor" Chung |
| Franchise Player | Heath "Phreezerburn" Showalter |
(this league no longer exists)
Team Desire - Discipline - Dedication, better known as Team 3D or 3D.NY, is an American electronic sports club with teams that compete in Counter-Strike: Source, Warcraft 3, and Dead or Alive 4 competitions, and formerly fielded teams in Counter-Strike, Halo 2, Painkiller, and Call of Duty. Team 3D was formed in 2002 by Craig "Torbull" Levine and was reacquired the team3d name after its demise.
[edit] Roster
[edit] Former players
[edit] Counter-strike
| Name | Tenure |
| 2005-2007 | Andy "Rector" | 2007-2008 |
| Jimmy "Lin" | 2007-2008 |
| Ronald "Rambo" Kim | 2002-2007 |
| Josh "Dominator" Sievers | 2005-2007 |
| Griffin "shaGuar" Benger | 2005-2007 |
| Charlie "cbz" Pyo | 2005 |
| Jonny "boms" Quach | 2003-2005 |
| Ognian "steel" Gueorguiev | 2002-2005 |
| Sean "Bullseye" Morgan | 2002-2004 |
| Dave "Kane" Cannon | 2002-2003 |
| Mike "SmEeZ" Bell | 2002 |
| Alex "Jaden" Moore | 2002 |
| Erik "da_bears" Stromberg | 2002 |
[edit] Notable achievements
Zonerank Standings | Current Standings | Highest Standing |
| 11th | 5th |
[edit] Berlin Allianz
Berlin Allianz is an electronic sports franchise team for the Championship Gaming Series. It is based in Berlin, Germany and is managed by Jonas "bESEL" Alasker Vikan.
[edit] Roster
Counter-Strike: Source | Name | Alias |
 | Milan Veeger | Xertion |
 | David Olander | olander |
 | Quint Spierenburg | Blaze_ |
 | Joacim Kroon | majk |
 | Robin Johansson | Fifflaren |
Dead or Alive 4 | Name | Alias |
 | Rudolf Fischer | The Tactical |
 | Livia Teernstra | Liefje |
FIFA 07 | Name | Alias |
 | Rostyslav Nedoviz | Manyna |
[edit] Honours
- CGS European Championship: 1
-
- 2007[1]
[edit] Birmingham Salvo
| Birmingham Salvo |
| Founded | 2007 |
| City | Birmingham, England |
| Colors | Black and Red and White |
| General Manager | Michael ODell |
| Franchise Player | Sam "RattlesnK" Gawn |
The Birmingham Salvo are a Championship Gaming Series professional gaming franchise, They are the current Championship Gaming Series World Champions[2] the team also holds the titles of European Champions[3] and United Kingdom Champions.
[edit] Roster
Counter-Strike: Source | Name | Alias |
 | Marc Mangiacapra | Mangiacapra |
 | Elliot Welsh | wEZ |
 | Sam Gawn | RattlesnK |
 | Pete Wright | pt |
 | James Wilson | wilzOOO |
FIFA 08 | Name | Alias |
 | Michael Barrett | Bazza |
[edit] Honours
[edit] Carolina Core
| Carolina Core |
| |
| Founded | 2007 |
| History | Carolina Core 2007 - 2008 |
| City | Charlotte, North Carolina |
| Colors | Black and Gold |
| General Manager | Mark Dolven |
| Franchise Player | Ryan "Offbeat Ninja" Ward |
The Carolina Core is a professional gaming team based in Charlotte, North Carolina. The team is one of the 6 original franchises playing in the Region 1 of the Championship Gaming Series.
[edit] Franchise history
[edit] The Beginning - 2007
The Carolina Core had the last pick going into the first ever CGS draft. Mark Dolven, the General Manager, picked Ryan "Offbeat Ninja" Ward directly followed by Joe "Phantom" Tackett being his first two choices.
In the first season of play, the Carolina Core defied the critics and went on to not only advance to the playoffs, but also advance to the Region 1 Championship game. The Core fell to the Chicago Chimera in the final game of Region 1 by one point making it 22-21. Because of their second place finish, the Core advanced to the World Championship and went all the way through the World Final to only lose again to the Chicago Chimera by 27 points to 15.
Dolven's first pick, Ryan Ward, was the best Dead or Alive 4 male player throughout season one having a record of 11 wins to only 1 loss.
[edit] The Second Season - 2008
The Carolina Core took control as they picked up a few recruits going into season 2 of CGS Competition. Two of the more noticeable members that were added were Eric "General E Live" Earley, playing FORZA, and Andrew "Anomaly" Brock, playing FIFA 08.
In the second season of play, the Carolina Core put their poor 4 and 8 record behind them and advanced to the playoffs for the second year in a row. After fighting hard, they made it to the Region 1 Championship game against rivals, the Dallas Venom. The Core had the advantage through most of the game until Dead or Alive 4: Female team member, Katherine "Mystik" Gunn started to lose control of a 4-2 lead, losing 4-5. Then in Counter-Strike, the Venom rallied back, leading 9-3 at the half way mark. The battle went to the very last 2 men. The score was tied 20-20 and the Core snuck out the victory, reversing their luck and winning 21-20. They advanced to the World Final and won their first match against the Wuhan Dragon, 29-12.
[edit] Statistics and records
[edit] Season by season results
Note: GP = Games Played; W = Wins; L = Losses; PF = Points For; PA = Points Against
| Season | GP | W | L | PF | PA | Finish | Region 1 Playoffs | World Championship |
| 2007 | 12 | 6 | 6 | 273 | 274 | 3rd, Region 1 | Lost in final, 21-22 (Chicago) | Lost in final, 15-27 (Chicago) |
| Season | GP | W | L | PF | PA | Finish | Region 1 Playoffs | World Championship |
| 2008 | 12 | 4 | 8 | 275 | 258 | 1st, Region 1 | Win in final, 21-20 (Dallas) | To Be Determined (None) |
[edit] Team records
[edit] Season
- Most wins in Dead or Alive 4 Male: Ryan "Offbeat Ninja" Ward, 11
- Most round wins in Dead or Alive 4 Male: Ryan "Offbeat Ninja" Ward, 49
[edit] Playoffs Region 1
- Most wins in Dead or Alive 4 Male: Ryan "Offbeat Ninja" Ward, 2
- Most wins in Dead or Alive 4 Female: Katherine "Mystik" Gunn, 1 (shared with coolsvilla and Vanessa)
- Most wins in FIFA: Nicholas "peekay" Depalmer, 1 (shared with Stermy and WiZaKoR)
- Most points in FIFA: Nicholas "peekay" Depalmer, 3 (shared with Stermy)
[edit] World Championship
- Most wins, 3 (shared with Chicago)
- Most points in a match, 36
- Most wins in Counter-Strike: Source, 4
- Most round wins in Counter-Strike: Source, 46
- Most wins in Dead or Alive 4 Female: Katherine "Mystik" Gunn, 3 (shared with Kasumi Chan)
- Most round wins in Dead or Alive 4 Female: Katherine "Mystik" Gunn, 16
[edit] Roster
[edit] Current roster
As of March 10 [1]
- 1 Franchise player.
[edit] Taxi team
| Dead or Alive 4 |
| # | | Player | Alias | Acquired | Hometown |
|  | Vanessa "Jaye" Castle | Ladyface | 2008 | Port Angeles, Washington |
|  | Bill Menoutis | Tom Brady | 2008 | Somerset, New Jersey |
[edit] Leaders
[edit] General managers
- Mark Dolven, 2007- present
[edit] Franchise players
- Ryan "Offbeat Ninja" Ward, 2008- present
[edit] Chicago Chimera
| Chicago Chimera |
| |
| Founded | 2007 |
| History | Chicago Chimera 2007 - 2008 |
| City | Chicago, Illinois |
| Colors | Purple and Gold |
| General Manager | Brian "DKT" Flander |
| Franchise Player | Jeremy "Black Mamba" Florence |
Chicago Chimera is a Championship Gaming Series team based in Chicago, Illinois. The team made history in late 2007 winning the first ever CGS World Championship. They're one of the six original franchises in the league.
[edit] Statistics and records
[edit] Season by season results
Note: GP = Games Played; W = Wins; L = Losses; PF = Points For; PA = Points Against
| Season | GP | W | L | PF | PA | Finish | Region 1 Playoffs | World Championship |
| 2007 | 12 | 8 | 4 | 293 | 247 | 1st, Region 1 | Won, 22-21 (Carolina) | Dew Trophy Champions, 27-15 (Carolina) |
[edit] Roster
[edit] Current roster
As of June 1 [2]
- 1 Franchise player.
[edit] Taxi team
| Dead or Alive 4 |
| # | | Player | Alias | Acquired | Hometown |
|  | Robyn Brown | Sheba Baby | 2008 | N/A |
|  | Joel Pagan | Silent Legend | 2008 | N/A |
| Forza Motorsport 2 |
| # | | Player | Alias | Acquired | Hometown |
|  | Oscar Rivera | TechnoBoy | 2008 | N/A |
| FIFA 08 |
| # | | Player | Alias | Acquired | Hometown |
|  | Michael LaBelle | michs09 | 2008 | N/A |
[edit] Leaders
[edit] General managers
- Brian "DKT" Flander, 2007- present
[edit] Franchise players
- Jeremy "Black Mamba" Florence, 2008- present
[edit] Dallas Venom
| Dallas Venom |
| Founded | 2007 |
| City | {{{city}}} |
Dallas Venom is a professional American electronic sports team and the official Dallas franchise for the Championship Gaming Series. The Dallas Venom compete in Counter-Strike: Source, Dead or Alive 4, Project Gotham Racing 3, and FIFA 07.
[edit] History
Prior to becoming the Dallas Venom Alex "Jax" Conroy's Counter Stike team was known as Jax Money Crew.
[edit] Dubai Mirage
[edit] Kuala Lumpur Taufan
[edit] London Mint
London Mint is an electronic sports franchise team for the Championship Gaming Series. It is based in London, England and was managed by Sujoy Roy, After Sujoy Roy left the CGS to continue running his gaming centre, 4Kings general manager Ben Woodward took over on April 24 2008.
[edit] Roster
Counter-Strike: Source | Name | Alias |
 | Richard Gibbs | Ritch |
 | George Hoskins | hudzG |
 | Lewis Hughes | Hughsy |
 | Henry Greer | HenryG |
 | Thomas Chenery | url |
FIFA 08 | Name | Alias |
 | Chris Bullard | ChrisyB |
[edit] Honours
- CGS United Kingdom Championship: 1
-
- 2007[4]
[edit] Los Angeles Complexity
| Los Angeles Complexity |
| Founded | 2003 |
| History | compLexity Syndicate compLexity Gaming Los Angeles Complexity 2007 - Present |
| City | Los Angeles, California |
| Colors | Maroon and Silver |
| General Manager | Jason Lake |
| Franchise Player | Danny "fRoD" Montaner |
Los Angeles Complexity, also known as Complexity Gaming, Team compLexity, compLexity, or coL, is a professional American electronic sports team that competes in Counter-Strike: Source, Dead or Alive 4, Forza Motorsport 2, and FIFA 07. It is the official Los Angeles franchise for the Championship Gaming Series. It formerly fielded teams in Project Gotham Racing 3, Counter-Strike 1.6, Call Of Duty , Defense of the Ancients, Quake 4, Day of Defeat, and Day of Defeat: Source. Complexity Gaming was first formed in 2003 by Jason "1" Lake, Paolo Bergantino, and Ariel Perez. The team was one of the main focuses of Michael Kane's novel Game Boys which chronicled their Counter-Strike rivalry with team 3D.
The team was a member of the G7 Teams; however they were removed after joining the DirectTV Championship Gaming Series, before being readded soon after it's demise. Since then they have become a successful member of the north american eSports scene, which has acquired a new CS 1.6 roster which has placed first and second in the major tournaments of the year, including ESEA CEVO and most recently IEM. They have also placed well in DreamHack winter, where they placed third. Furthermore they delved back into Quake with Quake Live where they picked up Sander "Vo0" Kaasjager and Brian "dkt" Flanders. They have also moved into madden 2010 Team Fortress 2 and finally Fifa Soccer 2010.
[edit] Current Roster
General Manager | Name | Alias |
 | Jason Lake | 1 |
Counter-Strike 1.6 | Name | Alias |
 | Jeff Mettetal | hero |
 | Ryan Bell | NineSpot |
 | derek boorn | dboorN |
 | Andrew Timmerman | Irukandji |
 | Thomas Garcia | thoMz |
FIFA 08 | Name | Alias |
 | Felipe Stoyne | KreeganBG |
Staff | Name | Alias |
 | Andy Popkins | fro |
 | Greg Ferro | haticK |
 | Andrew Miesner | aMies |
 | Michael Fleming | peawok |
 | Andy Price | Ez |
[edit] Mexico City Furia
| Mexico City Furia |
| Founded | 2007 |
| History | Art of War Mexico City Furia 2007 - present |
| City | Mexico City, Mexico |
| General Manager | Augusto Zapata Delgado |
Mexico City Furia is an electronic sports franchise team for the Championship Gaming Series. It is based in Mexico City, Mexico and is managed by Augusto "NoobZaibot" Zapata.
[edit] Roster
General Manager | Name | Alias |
 | Augusto Zapata Delgado | NoobZaibot |
Counter-Strike: Source | Name | Alias |
 | Diego Ruiz Rodriguez | Pis7ol |
 | Damian Serna Martinez | dEimOn!! |
 | Jose Fernandez | SecretAgent |
 | Jorge Morales Caballero | Caby |
 | Ludovico Azanza Mata | v1kooo |
Dead or Alive 4 | Name | Alias |
 | Israel Navidad | El Divino Xmas |
 | Mirlet Delgadillo | Hitomi 1 |
FIFA 08 | Name | Alias |
 | Ruben Morales | Zerecero |
[edit] Honours
- CGS Latin America Champions:
-
- 2007 , 2008[5]
[edit] Rio Sinistro
[edit] San Francisco Optx
San Francisco Optx is a professional American electronic sports team and the official San Francisco franchise for the Championship Gaming Series.
Most of the primary roster have their roots in the much vaunted EFGaming team that Dominated the Counter Strike Source Lan and competitive scene.
[edit] Roster
[edit] Season 2 Primary Roster
[edit] Season 2 Taxi Squad
[edit] Former Players
[edit] Franchise History
[edit] CGS Lifetime Stats
| Win | Loss | Points For | Points Against | W/L +/- | PF/PA +/- |
| SanFrancisco OptX | 18 | 13 | 698 | 644 | +5 | +54 |
| Counter Strike:Source | 13 | 18 | 284 | 290 | -5 | -6 |
| FIFA | 12 | 19 | 52 | 70 | -7 | -18 |
| Dead or Alive (F) | 29 | 2 | 151 | 49 | +27 | +102 |
| Dead or Alive (M) | 15 | 16 | 115 | 118 | -1 | -3 |
| Project Gotham Racing | 4 | 9 | 49 | 68 | -5 | -19 |
| Forza 2 | 8 | 10 | 61 | 65 | -2 | -4 |
[edit] Season 1 Stats
"Regular Season" | Win | Loss | Points For | Points Against | W/L +/- | PF/PA +/- |
| SanFrancisco OptX | 7 | 5 | 286 | 245 | +2 | +41 |
| Counter Strike:Source | 6 | 6 | 127 | 110 | 0 | +17 |
| Project Gotham Racing | 4 | 8 | 48 | 60 | -4 | -12 |
| FIFA | 4 | 8 | 20 | 35 | -4 | -15 |
| Dead or Alive (F) | 12 | 0 | 60 | 8 | +12 | +52 |
| Dead or Alive (M) | 5 | 7 | 42 | 48 | -2 | -6 |
"North America Playoffs" | Win | Loss | Points For | Points Against | W/L +/- | PF/PA +/- |
| SanFrancisco OptX | 0 | 1 | 19 | 22 | -1 | -3 |
| Counter Strike:Source | 1 | 0 | 10 | 8 | +1 | +2 |
| Project Gotham Racing | 0 | 1 | 1 | 8 | -1 | -7 |
| FIFA | 1 | 0 | 3 | 1 | +1 | +2 |
| Dead or Alive (F) | 1 | 0 | 5 | 1 | +1 | +4 |
| Dead or Alive (M) | 1 | 0 | 5 | 4 | +1 | +1 |
[edit] Season 2 Stats
"Regular Season" | Win | Loss | Points For | Points Against | W/L +/- | PF/PA +/- |
| SanFrancisco OptX | 7 | 5 | 258 | 259 | +2 | -1 |
| Counter Strike:Source | 4 | 8 | 96 | 121 | -4 | -25 |
| Forza 2 | 4 | 8 | 38 | 46 | -4 | -8 |
| FIFA | 6 | 6 | 22 | 22 | 0 | 0 |
| Dead or Alive (F) | 11 | 1 | 58 | 25 | +1 | +33 |
| Dead or Alive (M) | 6 | 6 | 44 | 45 | 0 | -1 |
"North America Playoffs" | Win | Loss | Points For | Points Against | W/L +/- | PF/PA +/- |
| SanFrancisco OptX | 2 | 1 | 70 | 63 | +1 | +7 |
| Counter Strike:Source | 0 | 3 | 24 | 30 | -3 | -6 |
| Forza 2 | 2 | 1 | 13 | 8 | +1 | +5 |
| FIFA | 1 | 2 | 5 | 6 | -1 | -1 |
| Dead or Alive (F) | 2 | 1 | 13 | 9 | +1 | +4 |
| Dead or Alive (M) | 2 | 1 | 13 | 10 | +1 | +3 |
"World Finals" | Win | Loss | Points For | Points Against | W/L +/- | PF/PA +/- |
| SanFrancisco OptX | 2 | 1 | 65 | 55 | +1 | +10 |
| Counter Strike:Source | 2 | 1 | 27 | 21 | +1 | +6 |
| Forza 2 | 2 | 1 | 10 | 11 | +1 | -1 |
| FIFA | 0 | 3 | 2 | 6 | -3 | -4 |
| Dead or Alive (F) | 3 | 0 | 15 | 6 | +3 | +9 |
| Dead or Alive (M) | 1 | 2 | 11 | 11 | -1 | 0 |
[edit] Season 1 Results
[edit] North America Regular Season
"June 27, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 11 | 1 | 3 | 5 | 5 | 25 |
| Chicago Chimera | 7 | 8 | 2 | 1 | 0 | 18 |
"June 28, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 5 | 4 | 0 | 5 | 2 | 16 |
| Dallas Venom | 13 | 5 | 2 | 0 | 5 | 25 |
"June 29, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 8 | 8 | 3 | 5 | 2 | 26 |
| Carolina Core | 10 | 1 | 2 | 1 | 5 | 19 |
"July 1, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 14 | 3 | 5 | 5 | 4 | 31 |
| Dallas Venom | 4 | 6 | 4 | 3 | 5 | 22 |
"July 3, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 8 | 3 | 1 | 5 | 5 | 22 |
| LA Complexity | 10 | 6 | 3 | 0 | 4 | 23 |
"July 5, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 9 | 3 | 2 | 5 | 5 | 24 |
| 3DNY | 10 | 6 | 5 | 1 | 4 | 26 |
"July 8, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 9 | 1 | 0 | 5 | 3 | 18 |
| LA Complexity | 10 | 8 | 5 | 0 | 5 | 28 |
"July 9, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 11 | 6 | 0 | 5 | 3 | 25 |
| Dallas Venom | 7 | 3 | 3 | 0 | 5 | 18 |
"July 16, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 9 | 3 | 1 | 5 | 5 | 23 |
| LA Complexity | 10 | 6 | 4 | 0 | 4 | 24 |
"July 18, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 10 | 5 | 3 | 5 | 0 | 23 |
| Chicago Chimera | 8 | 4 | 0 | 2 | 5 | 19 |
"July 20, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 10 | 8 | 1 | 5 | 5 | 28 |
| 3DNY | 8 | 1 | 2 | 0 | 2 | 13 |
"July 23, 2007" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 13 | 3 | 1 | 5 | 3 | 25 |
| Carolina Core | 5 | 6 | 3 | 0 | 5 | 19 |
[edit] North America Playoffs
"Round 1" | Team | CS:S | PGR3 | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 10 | 1 | 3 | 5 | 0 | 19 |
| Carolina Core | 8 | 8 | 1 | 0 | 5 | 22 |
[edit] Season 2 Results
[edit] North America Regular Season
"June 3, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 5 | 6 | 4 | 5 | 5 | 25 |
| LA Complexity | 13 | 1 | 1 | 1 | 4 | 20 |
"June 4, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 10 | 3 | 1 | 5 | 1 | 20 |
| Dallas Venom | 8 | 4 | 0 | 2 | 5 | 19 |
"June 5, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 4 | 5 | 2 | 5 | 5 | 21 |
| Dallas Venom | 14 | 2 | 4 | 1 | 2 | 23 |
"June 7, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 6 | 2 | 0 | 5 | 5 | 18 |
| 3DNY | 12 | 5 | 3 | 0 | 3 | 23 |
"June 11, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 11 | 3 | 4 | 5 | 5 | 28 |
| Carolina Core | 7 | 4 | 3 | 3 | 4 | 21 |
"June 13, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 8 | 5 | 0 | 5 | 3 | 22 |
| LA Complexity | 10 | 2 | 1 | 1 | 5 | 18 |
"June 15, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 9 | 1 | 4 | 5 | 2 | 21 |
| Dallas Venom | 10 | 6 | 3 | 1 | 5 | 25 |
"June 16, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 5 | 5 | 1 | 3 | 2 | 16 |
| Dallas Venom | 13 | 2 | 0 | 5 | 5 | 25 |
"June 18, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 7 | 1 | 2 | 5 | 5 | 20 |
| 3DNY | 11 | 6 | 4 | 3 | 1 | 25 |
"June 20, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 8 | 3 | 2 | 5 | 5 | 23 |
| Carolina Core | 10 | 4 | 1 | 4 | 1 | 20 |
"June 25, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 13 | 1 | 0 | 5 | 3 | 22 |
| LA Complexity | 5 | 6 | 1 | 3 | 5 | 20 |
"June 30, 2008" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 10 | 3 | 2 | 5 | 3 | 23 |
| Chicago Chimera | 8 | 4 | 1 | 1 | 5 | 19 |
[edit] North America Playoffs
"Round 1" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 8 | 3 | 3 | 3 | 3 | 22 |
| Dallas Venom | 10 | 4 | 1 | 5 | 5 | 25 |
"World Final Wildcard Qualifier Round 1" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 8 | 5 | 0 | 5 | 5 | 23 |
| 3DNY | 10 | 2 | 2 | 2 | 1 | 17 |
"World Final Wildcard Qualifier Round 2" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 8 | 5 | 2 | 5 | 5 | 25 |
| London Mint | 10 | 2 | 3 | 2 | 4 | 21 |
[edit] World Finals
"Quarter Finals" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 11 | 4 | 0 | 5 | 3 | 23 |
| Dallas Venom | 7 | 3 | 1 | 3 | 5 | 19 |
"Semi-Finals" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 12 | 4 | 1 | 5 | 5 | 27 |
| Berlin Allianz | 6 | 3 | 3 | 1 | 1 | 14 |
"Final" | Team | CS:S | FZA | FIFA | DOA-F | DOA-M | Score |
| SanFrancisco OptX | 4 | 2 | 1 | 5 | 3 | 15 |
| Birmingham Salvo | 8 | 5 | 2 | 2 | 5 | 22 |
[edit] Records
July 28, 2008: SanFrancisco OptX takes 2nd place in the CGS 2008 World Finals.
July 12, 2008: Vanessa "Vanessa" Arteaga takes 1st Place in the CGS 2008 World Individual Finals.
February 24, 2008: SanFrancisco OptX takes 2nd place in CEVO-P CS:S Season 5 Finals
January 26, 2008: Cardell "Dave Chepplle" Thomas takes 2nd place at Chicago DoW
October 7, 2007: SanFrancisco OptX CS:S takes 2nd place at Newegg LanFest2K7
[edit] Media Appearances
Stermy featured on G4
Kat Hunter on Coin-Op.TV
clowN on ManiaTV
clowN on Coin-Op.TV
KRON - San Francsisco TV | 2008 CGS World Finals Coverage
KABC - Los Angeles TV | 2008 CGS World Finals Coverage
[edit] Seoul Jinhwa
| Seoul Jinhwa |
| Founded | 2007 |
| History | Seoul Jinhwa 2007 - Present |
| City | Seoul, Korea (South) |
| General Manager | Sun Il "can" Yang |
Seoul Jinhwa, is a professional Korean electronic sports team that competes in Counter-Strike: Source, Dead or Alive 4, Forza Motorsport 2, and FIFA 08. It is the official Korean franchise for the Championship Gaming Series.
[edit] Current Roster
General Manager | Name | Alias |
 | Sun Il Yang | can |
Counter-Strike: Source | Name | Alias |
 | Jong Mu Park | musa |
 | HanSeong Kim | river |
 | Ji BeomJun | zbz |
 | Deok Kyu Shin | duckst4r |
 | Hyeon Ho Kang | semo |
FIFA 08 | Name | Alias |
 | Gwan Hyeong Kim | kkh0824 |
[edit] Singapore Sword
[edit] Stockholm Magnetik
Stockholm Magnetik is an electronic sports franchise team for the Championship Gaming Series. It is based in Stockholm, Sweden and is managed by Emil "HeatoN" Christensen, with James "Radical" Henderson as the assistant to him.
[edit] Roster
Counter-Strike: Source | Name | Alias |
 | Markus Stenmark | ferus |
 | Fredrik Jurek | Sparkle |
 | Erik Holm | Haz |
 | Daniel Ivarsson | giftig |
 | Louis Nyberg | Red |
FIFA 07 | Name | Alias |
 | Volodymyr Nedoviz | Chud1k |
[edit] Honours
- CGS European Championship runner-up: 1
-
- 2007[1]
[edit] Sydney Underground
Sydney Underground is an electronic sports franchise team for the Championship Gaming Series. It is based in Sydney, Australia and is managed by Ben "Racs" Thomas.
[edit] Roster
Counter-Strike: Source | Name | Alias |
 | Scott Bednarski | Boomser |
 | Brett Bednarski | Tegs |
 | Oliver Johnson-Barrett | Huk_!!!! |
 | Chad Burchill | Spunj |
 | Azad Orami | TopguN |
FIFA 07 | Name | Alias |
 | Harout Atachparian | Haroutig10 |
Pan-Asia 2008 Champions.
[edit] Wuhan Dragon
Wuhan Dragon is an electronic sports franchise team for the Championship Gaming Series. It is based in Wuhan, China and is managed by Chao Ma.
[edit] Roster
Counter-Strike: Source | Name | Alias |
 | Hui Chen | KangTa |
 | Kefei Yang | Jungle |
 | Jiang Qian | Virgo |
 | Xingju Ma | tK |
 | Zhengwei Bian | Alex |
[edit] External links
[edit] References