On March 12, 2006 Colombians went to the polls to elect Senate and Chamber of Representatives. Presidential primaries were also held for the Liberal Party and the Alternative Democratic Pole.
[edit] Chamber of Representatives
e • d Summary of the 12 March 2006 Chamber of Representatives of Colombia election results | Parties | Votes | % | Seats |
| Colombian Liberal Party (Partido Liberal Colombiano) | 2,646,404 | 19.0 | 31 |
| Social National Unity Party/Party of the U (Partido Social de Unidad Nacional, also known as Partido de la U) | 1,453,353 | 16.7 | 28 |
| Colombian Conservative Party (Partido Conservador Colombiano) | 1,363,656 | 15.8 | 26 |
| Radical Change (Cambio Radical) | 932,207 | 10.7 | 18 |
| Wings - Team Colombia Movement (Movimiento Alas Equipo Colombia) | 370,789 | 4.3 | 8 |
| Citizens' Convergence (Convergencia Ciudadana) | 397,903 | 4.6 | 8 |
| Alternative Democratic Pole (Polo Democrático Alternativo) | 708,664 | 8.2 | 14 |
| Liberal Opening (Apertura Liberal) | 199,810 | 2.3 | 4 |
| Regional Integration Movement (Movimiento Integración Regional) | 91,547 | 1.1 | 2 |
| Democratic Colombia Party (Partido Colombia Demócrata) | 215,753 | 2.5 | 5 |
| National Movement (Movimiento Nacional) | 175,012 | 2.0 | 4 |
| United People's Movement (Movimiento Popular Unido) | 129,977 | 1.5 | 3 |
| For the Country of our Dreams (Por el País que soñamos) | 99,565 | 1.1 | 2 |
| Huila New and Liberalism (Huila Nuevo y Liberalismo) | 80,688 | 0.9 | 2 |
| Mira Movement (Movimiento Mira) | 233,920 | 2.7 | 5 |
| Social Action Party (Partido de Acción Social) | 52,340 | 0.6 | 0 |
| Renovation Movement Labour Action (Movimiento Renovación Acción Laboral) | 33,308 | 0.4 | 0 |
| National Salvation Movement (Movimiento de Salvación Nacional) | 28,975 | 0.3 | 0 |
| People's Participation Movement (Movimiento de Participación Popular) | 18,449 | 0.2 | 0 |
| Progressive National Movement (Movimiento Nacional Progresista) | 8,146 | 0.1 | 0 |
| Total votes for parties (turnout 40.54%) | 8,678,535 | 100.0 | 162 |
| Sources: Adam Carr and Registraduría Nacional del Estado Civil |
[edit] Senate
e • d 2006 elections to the 2 seats reserved for Indigenous in the Senate of Colombia | Parties | Votes | % | Seats |
| Indigenous Social Alliance (Alianza Social Indigena) | ASI | 44,557 | 28.27 | 1 |
| Indigenous Authorities of Colombia (Autoridades Indigenas de Colombia) | AICO | 21,304 | 13.52 | 1 |
| Total (turnout %) | | | |
| Source: Registraduria Nacional del Estado Civil. Note: As the blank vote percentage was 58.21% (more than 50%), this special election must be repeated, with the same parties but different candidates [1] |
[edit] References
Registraduría Nacional del Estado Civil (2006-07-14). "Boletin de Prensa N° 010" (in Spanish) (DOC). Press release. http://www.registraduria.gov.co/elec2006/congreso/congreso_2006.doc. Retrieved 2007-02-09.
[edit] See also