| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Personal information | |||
|---|---|---|---|
| Full name | Krzysztof Pozniak | ||
| Date of birth | January 10, 1981 | ||
| Place of birth | Krakw, Poland | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Playing position | defender | ||
| Club information | |||
| Current club | Haugesund | ||
| Number | 4 | ||
| Youth career | |||
| 19941995 | Scarborough Azzurri Blues | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 19992001 | Toronto Lynx | 42 | (0) |
| 20012004 | rebro | 45 | (1) |
| 20042006 | Haugesund | 67 | (9) |
| 2007 | Toronto FC | 22 | (0) |
| 2008 | Chivas USA | 4 | (0) |
| 2008 | Vancouver Whitecaps | 7 | (1) |
| 20082009 | Dundee | 24 | (1) |
| 20092010 | Vancouver Whitecaps | 9 | (0) |
| 2010 | Haugesund | 53 | (2) |
| National team | |||
| 19982001 | Canada U-20 | 16 | (0) |
| 20022004 | Canada U-23 | 9 | (3) |
| 2002 | Canada | 24 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 11 May 2011. Appearances (Goals). | |||
Chris Pozniak (born January 10, 1981 in Krakw) is a Polish-born Canadian soccer player who currently plays for Haugesund in the Tippeligaen.
Contents |
Pozniak emigrated with his parents, Tadeusz and Elbieta, and sister Kinga, to Canada in 1990.[1]
He began his professional career with the Toronto Lynx at age 18. Poniak has since played for FK Haugesund of the Norwegian Second division and rebro SK of the Allsvenskan in Sweden.
On November 22, 2006, Toronto FC manager Mo Johnston announced the signings of Pozniak along with fellow Canadians Adam Braz and Marco Reda for TFC's inaugural season.[2] In his first year at TFC, Pozniak featured in the defense and midfield acting as a backup and occasional starter.
On November 21, 2007, Pozniak was selected tenth by the San Jose Earthquakes in the 2007 MLS Expansion Draft.[3] On March 28, 2008 he was traded to CD Chivas USA for John Cunliffe.[4] In May 2008 he moved to Vancouver Whitecaps. [1] He was released in July with a link to Europe.
Pozniak signed a one-year deal with Dundee on 7 August 2008[5] and left the club on 29 June 2009.[6]
On July 30, 2009, the Whitecaps announced that they had signed him for a second spell at the club. The deal lasted until the end of the season, and had an option for 2010, which was not picked up.[7]
Pozniak has been capped by Canada at the U20, U23, and senior levels. He competed in the 2001 FIFA World Youth Championship in Argentina. His first senior cap for Canada came in the 2002 CONCACAF Gold Cup against Haiti as a late game substitute. He has since earned a total of 24 caps, scoring no goals, and become an important contributing member for Canada's squad.[8] He has represented Canada in 3 FIFA World Cup qualification matches.[9]
| Club performance | League | Cup | League Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| Canada | League | Voyageurs Cup | League Cup | Total | |||||||
| 1999 | Toronto Lynx | A-League | |||||||||
| 2000 | |||||||||||
| 2001 | |||||||||||
| Sweden | League | Svenska Cupen | League Cup | Total | |||||||
| 2001 | rebro | Allsvenskan | |||||||||
| 2002 | |||||||||||
| 2003 | |||||||||||
| 2004 | |||||||||||
| Norway | League | Norwegian Football Cup | League Cup | Total | |||||||
| 2004 | FK Haugesund | Premier League | |||||||||
| 2005 | |||||||||||
| 2006 | |||||||||||
| Canada | League | Voyageurs Cup | League Cup | Total | |||||||
| 2007 | Toronto FC | Major League Soccer | 22 | 0 | 22 | 0 | |||||
| USA | League | Open Cup | League Cup | Total | |||||||
| 2008 | Chivas USA | Major League Soccer | 4 | 0 | 0 | 0 | 4 | 0 | |||
| Canada | League | Voyageurs Cup | League Cup | Total | |||||||
| 2008 | Vancouver Whitecaps | First Division | 7 | 1 | 2 | 0 | 9 | 1 | |||
| Scotland | League | Scottish Cup | League Cup | Total | |||||||
| 200809 | Dundee F.C. | First Division | 26 | 1 | 1 | 0 | 0 | 0 | 27 | 1 | |
| Canada | League | Voyageurs Cup | League Cup | Total | |||||||
| 2009 | Vancouver Whitecaps | First Division | |||||||||
| 2010 | USSF Division 2 | ||||||||||
| Norway | League | Norwegian Football Cup | League Cup | Total | |||||||
| 2010 | FK Haugesund | Premier League | 28 | 1 | 0 | 0 | 28 | 1 | |||
| 2011 | 25 | 1 | 3 | 0 | 28 | 1 | |||||
| Total | Canada | 71 | 1 | 2 | 0 | 73 | 1 | ||||
| Sweden | 45 | 1 | 45 | 1 | |||||||
| Norway | 108 | 11 | 0 | 0 | 108 | 11 | |||||
| USA | 4 | 0 | 0 | 0 | 4 | 0 | |||||
| Scotland | 26 | 1 | 1 | 0 | 0 | 0 | 27 | 1 | |||
| Career total | 246 | 13 | 3 | 0 | 0 | 0 | 249 | 13 | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
| ↑ top of page ↑ |