| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Born | 14 February 1981 Sydney, New South Wales, Australia | |||||
| Height | 188 cm (6 ft 2 in) | |||||
| Weight | 95 kg (14 st 13 lb) [1] | |||||
| Playing information | ||||||
| Position | Centre, Second-row | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2003 | St George Illawarra | 7 | 2 | 0 | 0 | 8 |
| 20042007 | Huddersfield Giants | 118 | 48 | 0 | 0 | 192 |
| 20082010 | Bradford Bulls | 74 | 31 | 0 | 0 | 124 |
| 2011 | Salford City Reds | 24 | 4 | 0 | 0 | 16 |
| Total | 223 | 85 | 0 | 0 | 340 | |
| As of 6 October 2011 | ||||||
| Source: RLP | ||||||
Chris Nero (born 14 February 1981) is an Australian/Italian professional rugby league player. He plays in the Super League for Salford City Reds. His usual position is Second-row, although he can also play in the Centres. Nero leaves the Bulls at the end of the 2010 season to play for Salford City Reds.
Since joining the Giants in 2004, he has been a consistent try scorer for the club.
It was announced in August 2007 that he will leave the Giants
Contents |
Chris joined the Bulls in September 2007 after spending three years at the Giants. Last season he was voted 'Player's' Player of the Year and will be a great addition to the Bulls side. His direct running and combination of speed and power means he is equally effective in the second row or in the centres, and he has been a consistent try scorer in both positions. He is also a tremendous tackler and will quickly become a favourite with the Bulls fans.
After recent sparkling form, Centre Nero (28) has been linked with a move to fellow Super League club Wigan Warriors as a replacement for George Carmont.
| Year | Club | Apps | Pts | T | G | FG |
|---|---|---|---|---|---|---|
| 2003 | 7 | 8 | 2 | - | - | |
| 2004 | 25 | 20 | 5 | - | - | |
| 2005 | 27 | 60 | 15 | - | - | |
| 2006 | 25 | 36 | 9 | - | - | |
| 2007 | 28 | 36 | 9 | - | - | |
| 2008 | 13 | 8 | 2 | - | - |
| | |||||
| ↑ top of page ↑ |