Chilean municipal election, 2008 Information & Chilean municipal election, 2008 Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
HCAC 2008 Election
HCAC 2008 Election
hcaconline.org
 AAO-HNS Election Results 2008
AAO-HNS Election Results 2008
otolaryngologyheadandneck...
 AAO-HNS Election Results 2008
AAO-HNS Election Results 2008
entdoctors.org
 AAO-HNS Election Results 2008
AAO-HNS Election Results 2008
aao-hns.org
 
Ballot boxes for votes for mayors and council people, seen on a polling station in Peñalolén.
Chile

This article is part of the series:
Politics and government of
Chile



Other countries · Atlas
Politics portal
A mock councilmen ballot for the La Reina municipality.

A municipal election took place in Chile on October 26, 2008. The newly elected mayors and councilmen began their term on December 6, 2008.

Contents

[edit] Results

[edit] Mayoral election

Note: Final results. Results for Sierra Gorda are not included as official results for that election are currently unavailable.

List/Party Votes  % Candidates Elected
List A - Por un Chile Limpio 254,610 4.00 103 8
    Partido Regionalista de los Independientes 55,556 0.87 37 2
    Independents List A 199,054 3.13 66 6
List B - La Fuerza del Norte 25,571 0.40 4 1
    Fuerza País 1,166 0.02 1 0
    Independents List B 24,405 0.38 3 1
List C - Concertación Democrática 1,826,824 28.72 227 101
    Partido Demócrata Cristiano 1,143,898 17.98 136 59
    Partido Socialista de Chile 594,186 9.34 72 30
    Independents List C 88,740 1.40 19 12
List D - Juntos Podemos Más 402,661 6.33 191 7
    Partido Comunista de Chile 157,414 2.47 76 4
    Partido Humanista 85,528 1.34 30 1
    Independents List D 159,719 2.51 85 2
List E - Alianza 2,586,602 40.66 340 144
    Renovación Nacional 841,279 13.23 121 55
    Unión Demócrata Independiente 1,275,653 20.05 129 58
    Independents List E 469,670 7.38 90 31
List F - Concertación Progresista 618,685 9.73 102 46
    Partido por la Democracia 442,498 6.96 65 35
    Partido Radical Socialdemócrata 152,200 2.39 28 10
    Independents List F 23,987 0.38 9 1
Independents (out of pact) 646,307 10.16 264 37
Valid votes 6,361,260 100.00 1,226 344
Null votes 405,789 5.83
Blank votes 189,798 2.73
Total votes 6,956,847 100.00
Total voters enrolled 8,110,265 85.78% turnout

Source: Interior Ministry. Accessed on September 26, 2009.

[edit] Councilmen election

Note: Final results. Results for Sierra Gorda are not included as official results for that election are currently unavailable.

Party Votes  % Candidates Elected
List A - Por un Chile Limpio 459,689 7.55% 1,429 116
    Partido Regionalista de los Independientes 224,194 3.68% 639 64
    Partido Ecologista 4,297 0.07% 11 0
    Independents List A 231,198 3.80% 779 52
List B - La Fuerza del Norte 35,232 0.58% 37 7
    Fuerza País 1,648 0.03% 5 1
    Independents List B 33,584 0.55% 32 6
List C - Concertación Democrática 1,693,883 27.84% 2,092 674
    Partido Demócrata Cristiano 849,560 13.96% 832 248
    Partido Socialista de Chile 679,525 11.17% 832 249
    Independents List C 164,798 2.71% 373 83
List D - Juntos Podemos Más 555,243 9.12% 1,589 79
    Partido Comunista de Chile 305,941 5.03% 560 45
    Partido Humanista 114,377 1.88% 417 13
    Partido Izquierda Cristiana de Chile 2,606 0.04% 10 0
    Independents List D 132,319 2.17% 602 21
List E - Alianza 2,194,197 36.06% 2,123 860
    Renovación Nacional 979,865 16.10% 834 388
    Unión Demócrata Independiente 919,765 15.11% 864 347
    Independents List E 294,567 4.84% 425 125
List F - Concertación Progresista 1,052,011 17.29% 2,013 392
    Partido por la Democracia 517,271 8.50% 678 199
    Partido Radical Socialdemócrata 316,851 5.21% 713 112
    Independents List F 217,889 3.58% 622 81
Independents (out of pact) 94,986 1.56% 203 12
Valid votes 6,085,241 100.00% 9,468 2,140
Null votes 568,283 8.18%
Blank votes 294,759 4.24%
Total votes 6,948,283 100.00%
Total voters enrolled 8,110,265 85.67% turnout

Source: Interior Ministry. Accessed on September 26, 2009.

[edit] External links




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots