Calvin C. "Cal" Stoll (December 12, 1923–August 25, 2000) was the head football coach at Wake Forest University from 1969-1971. During his tenure there, he compiled a 15-17 record. He then served as the head coach at the University of Minnesota from 1972-1978 where he compiled a 39-39 record.
[edit] Head coaching records
| Year | Team | Overall | Conference | Standing | Bowl | Coaches# | AP° |
| Wake Forest (Atlantic Coast Conference) (1969–1971) |
| 1969 | Wake Forest | 3-7 | 2-5 | 7th | | | |
| 1970 | Wake Forest | 6-5 | 5-1 | 1st | | | |
| 1971 | Wake Forest | 6-5 | 2-4 | 5th (tie) | | | |
| Wake Forest: | 15-17 | 9-10 | |
| Minnesota (Big Ten Conference) (1972–1978) |
| 1972 | Minnesota | 4-7 | 4-4 | 5th | | | |
| 1973 | Minnesota | 7-4 | 6-2 | 3rd | | | |
| 1974 | Minnesota | 4-7 | 2-6 | 7th (tie) | | | |
| 1975 | Minnesota | 6-5 | 3-5 | 7th (tie) | | | |
| 1976 | Minnesota | 6-5 | 4-4 | 3rd (tie) | | | |
| 1977 | Minnesota | 7-5 | 4-4 | 5th | L 7-17 Hall of Fame Classic | | |
| 1978 | Minnesota | 5-6 | 4-4 | 5th | | | |
| Minnesota: | 39-39 | 27-29 | |
| Total: | 54-57 | |
| National Championship Conference Title Conference Division Title |
#Rankings from final Coaches Poll. °Rankings from final AP Poll. |
[edit] External links