CBNT, channel 8, is a television station in St. John's, Newfoundland and Labrador, Canada, owned by the Canadian Broadcasting Corporation. It serves as the CBC Television station for the province of Newfoundland and Labrador. The station went on the air on October 1, 1964, as previous CBC affiliate CJON-TV switched networks to CTV.
CBNT has an auxiliary transmitter serving downtown St. John's on channel 12, is carried on Rogers Cable channel 3 in the St. John's area, and has additional broadcast and cable coverage throughout the province. Studios are located at 95 University Avenue in St. John's, near the intersection of Westerland Road and the Prince Philip Parkway.
The station normally uses the Atlantic Time Zone feed of the CBC network schedule; as a result, most CBC programs air half an hour "later" on the island, which is on the Newfoundland Standard Time Zone, compared to elsewhere in Canada. The station's local newscast, CBC News: Here and Now, airs from 5:30 p.m. to 7:00 p.m. NT.
[edit] History
CBNT began broadcasting from the Browning Harvey Building on Water Street West in downtown St. John's. It was the second TV station to sign on in the Metro Area (CJON, the previous CBC affiliate, was the first to open just nine years earlier in 1955). In 1966, the present TV building, located on 95 University Avenue, opened.
On April 30, 2007, CBC Radio's operations out of the old Avalon Telephone building on 342 Duckworth Street in downtown St. John's were moved to the TV building on the Parkway after renovations to accommodate the radio broadcasts were completed.
[edit] Programming
[edit] Newscasts
CBNT's supper-hour newscast, CBC News: Here & Now, is anchored in St. John's by Debbie Cooper and Jonathan Crowe. The title Here and Now is used in place of the "CBC News at Six" monikers now used in most other regions. The ninety-minute program airs at 5:30 p.m. NT / 5:00 p.m. AT (Atlantic Time being the official time zone of most of Labrador); the first 30 minutes are known as Here & Now, Early Edition.
Here & Now was the name of the newscast for decades prior to 2000, when CBC budget cuts forced it to be cut to a half hour from an hour and integrated into Canada Now. CBNT restored its old newscast in late 2005, with Canada Now airing at 7:00 NT until February 16, 2007. When CBNT first signed on, its local newscast was known as CBC Regional News. In the mid 1970s, it adopted the Here and Now name. The current Here & Now originally aired from 6 p.m. to 7 p.m. until September 2009, when most CBC stations expanded their local news programming.
[edit] Other local programming
Current non-news local programming on CBNT includes includes Land and Sea, a regional documentary series in production since 1964, making it likely one of the longest-running television shows in Newfoundland and Labrador. Land and Sea is seen on Mondays at 7:00 p.m. NT / 6:30 Labrador. On January 15, 2007, CBNT premiered a new local program, Living Newfoundland and Labrador; it aired at 3:30 p.m. NT (3:00 Labrador), and was repeated Tuesday to Friday at 7:00 (6:30 Labrador). Living was cancelled in August 2009.
Since 1984, CBNT has been the home of the annual Janeway Children's Miracle Network Telethon, which usually airs the weekend following the U.S. Memorial Day holiday. Up until the early 90s, the telethon was produced in cooperation with Avalon Cablevision Cable 9 (now Rogers TV). It was taped at the Avalon Cablevision studio, using CBC personalities, and Cable 9 volunteers. The Cable 9 feed was simulcast on CBC stations across the province, until the rebranding of Avalon Cablevision Ltd. to Cable Atlantic. At that time, the Cable Atlantic offices and studio underwent major renovations. CBNT then started using their own studio facilities.
Other CBC programs previously produced in Newfoundland and Labrador include Reach for the Top which was hosted by Bob Cole for many years, then later by Art Andrews and Peter Miller; As Loved Our Fathers, written by Tom Cahill [1]; Soundings; Yarns from Pigeon Inlet, TV adaptations of stories written by Ted Russell; Skipper and Company, which featured Ray Bellew; Where Once They Stood, a community profile series [2]; Yesterday's Heroes [3]; the 1997 five-part series East of Canada: The Story of Newfoundland [4]; the Ryan's Fancy show [5]; and from 1982 until the late '90s with a brief gap in the middle of the decade, Newsfinal (CBC's local late night news show, anchored at times by Deborah Collins, Karl Wells, Glenn Tilley, etc.); just to name a few.
[edit] Other scheduling notes
CBNT generally adheres to the network's Atlantic Time feed.
Until September 2009, to accommodate Here and Now's 6:00 p.m. timeslot, the network provides a separate Newfoundland Time feed of its weekday afternoon schedule between 4:00 and 6:00 local. The 7:00 p.m. NT timeslot was then taken by Land and Sea (Monday) and repeats of Living Newfoundland and Labrador (Tuesday-Friday). As a result, the network program normally aired at 3:30 local (such as the Great Canadian Food Show) is pre-empted entirely. With few exceptions, this separate feed ended when Here & Now expanded to 90 minutes in September 2009.
As CBNT's master control operations are now handled directly from the CBC's facilities in Toronto, it is unlikely there is any remaining direct technical obstacle to the station carrying a full Newfoundland Time schedule. However, given the added difficulty of coordinating such a schedule with live national news or sports broadcasts (e.g. The National), as well as viewer familiarity with the current scheduling practices across all channels, such a switch is not likely in the near future.
[edit] Here & Now news team
[edit] Anchors
- Debbie Cooper (since 1989)
- Jonathan Crowe (since 2005; has previously worked in other departments at CBNT)
[edit] Weather
[edit] Reporters
Note: This list includes reporters from CBC Radio 1. Also, it is in need of a major update.
- Jane Adey
- Vik Adhopia (national radio reporter)
- Martine Blue
- David Burke (Western Newfoundland)
- David Cochrane
- Peter Cowan (Labrador)
- Glenn Deir
- Rod Etheridge
- Deanne Fleet
- Paula Gale (also with Radio Noon)
- Fred Greening (Land and Sea)
- Doug Greer (Western Newfoundland)
- Zach Goudie
- Cecil Haire (also on the St. John's Morning Show covering traffic)
- Natalie Kalata (Western Labrador)
- Kate Kyle (Labrador)
- Melanie Nagy (national reporter)
- Glenn Payette
- Paul Piggott (Labrador)
- Lee Pitts
- Mike Power (Western Labrador)
- Mark Quinn
- Carolyn Ray (Central Newfoundland)
- Azzo Rezori
- Krysta Rudofsky (reporter, Here & Now anchor fill in)
- Curtis Rumbolt
- Chris O'Neill Yates
- David Zelcer (Central Newfoundland)
[edit] Others
- Randy Simms (weekly commentary)
[edit] Past CBNT personalities
NOTE: At least a few of these people are still at CBC Newfoundland, but in different capacities.
- Shilpa Acharya-Downton (weather fill-in)
- Art Andrews (deceased)
- Hal Andrews (Land and Sea)
- Juanita Barry (reporter)
- Ray Bellew (Skipper and Company) (deceased)
- Marilyn Boone (reporter)
- Harry Brown (local and national CBC TV and radio host and announcer) (deceased)
- Des Browne (Land and Sea)
- Anne Budgell (Here and Now co-anchor and On Camera host; also a longtime Radio Noon host on CBC Radio One; retired April 27, 2007)
- Tom Cahill (writer and producer) (deceased)
- Bill Callahan (weekly political panel)
- Jay Callanan (reporter; currently lineup producer of Here and Now)
- John Calver (weekly political panel)
- Lynda Calvert (reporter and fill-in anchor)
- Rab Carnell (Land and Sea)
- Mike Chisholm (reporter; now with Global Vancouver)
- Natalie Clancy (currently a national reporter)
- Bob Cole (Here and Now anchor and local CBC TV host; currently on Hockey Night in Canada)
- Deborah Collins (reporter and Newsfinal anchor)
- Herb Davis (Land and Sea)
- Tony Dawson (Labrador; currently co-hosts Labrador Morning)
- Mike Downey (Labrador)
- Peter Fenwick (weekly political panel for Here and Now)
- John Foster (Land and Sea; also did the nationally-seen This Land when it was on the air)
- Noreen Golfman (commentary)
- Peter Gullage (national reporter; now the news director)
- Ray Guy (weekly commentary for Here and Now)
- Paul Harrington (Land and Sea)
- Kevin Harvey (reporter; now with CBC Nova Scotia)
- Krissy Holmes (weather fill-in; moved to Rogers Television St. John's in 2006)
- Larry Hudson (reporter and contributor)
- Amy Joy (moved to Rogers TV St. John's in 2009)
- Tom Kavanagh (reporter)
- Bill Kelly (longtime Land and Sea host)
- Carl Lake (Here and Now, Sports, 1978-1985) (now owner/operator of thesportspage.ca[6])
- Ken Lawton (Here and Now)
- Terry LeDrew (reporter)
- Jay Legere (Labrador)
- Doug Letto (reporter and anchor; currently the senior producer of Here and Now)
- Christina Marshall (to be based in Sarnia, Ontario)
- Mike Martin (Land and Sea and Here and Now)
- Rick MacInnes-Rae (reporter; now hosting Dispatches on CBC Radio 1)
- Darrow MacIntyre (currently a national reporter)
- Mary McKim (reporter)
- David MacQuarrie (currently with CBC Toronto)
- Ken Meeker (reporter/writer/researcher)
- Peter Miller (CBC Radio host, Reach for the Top - regional host) (retired)
- Joe Mullins (reporter and Janeway Telethon host) (deceased)
- Stacey Munro
- Rex Murphy (currently on The National)
- Brenda Murray (reporter)
- Shirley Newhook (Coffee Break - host)
- Fergus O'Byrne (The Ryan's Fancy Show)
- John O'Mara (Here and Now reporter and anchor) (deceased)
- Dermot O'Reilly (The Ryan's Fancy Show) (deceased)
- Dave Quinton (longtime Land and Sea host)
- Brion Robinson (Central Newfoundland)
- Art Rockwood (deceased)
- Bill Rowe (weekly political panel for Here and Now; currently on VOCM)
- Denis Ryan (The Ryan's Fancy Show)
- Rick Seaward (reporter)
- Reg Sherren (moved to Country Canada in 2000)
- Del Simon (reporter)
- Carmel Smyth (reporter)
- Peter Soucy (aka "Snook") (currently on rival station NTV)
- Greg Stamp (reporter and Here and Now co-anchor)
- Erin Sulley (Living Newfoundland and Labrador); moved to Rogers TV St. John's in 2009
- Pamela Tennant (reporter)
- Glenn Tilley (longtime Here and Now and Newsfinal anchor)
- Jason Turnbull (sports; now with CBC Sudbury)
- Marie Wadden (reporter)
- Bob Wakeham (executive producer of many CBC Newfoundland shows)
- Peter Walsh (reporter) moved to Rogers TV St. John's in 2009
- Russell Wangersky (reporter)
- Karl Wells (weather and Newsfinal anchor; retired July 27, 2007)
- Patricia White (weather) [7]
- The Wonderful Grand Band
[edit] Transmitters
CBNT has a very large system of rebroadcast transmitters, spread throughout the province of Newfoundland and Labrador. The transmitter directory is listed below.
| Station | City of licence | Channel | ERP | HAAT | Transmitter Coordinates | Notes |
| CBNT-1 | Port Rexton | 13 (VHF) | 32 kW | 210.4 m | 48°26′26″N 53°21′19″W / 48.44056°N 53.35528°W / 48.44056; -53.35528 (CBNT-1) | |
| CBNT-2 | Placentia | 12 (VHF) | 18.2 kW | 170.9 m | 47°13′52″N 53°58′52″W / 47.23111°N 53.98111°W / 47.23111; -53.98111 (CBNT-2) | |
| CBNT-3 | Marystown | 5 (VHF) | 96.2 kW | 237.8 m | 47°8′39″N 55°8′48″W / 47.14417°N 55.14667°W / 47.14417; -55.14667 (CBNT-3) | |
| CBNT-4 | St. Alban's | 9 (VHF) | 2.4 kW | 54.6 m | 47°51′44″N 55°51′18″W / 47.86222°N 55.855°W / 47.86222; -55.855 (CBNT-4) | |
| CBNT-5 | Fermeuse | 11 (VHF) | 0.009 kW | NA | 46°57′48″N 52°56′58″W / 46.96333°N 52.94944°W / 46.96333; -52.94944 (CBNT-5) | |
| CBNT-6 | St. Mary's | 10 (VHF) | 2.72 kW | 116.4 m | 47°3′12″N 53°27′34″W / 47.05333°N 53.45944°W / 47.05333; -53.45944 (CBNT-6) | |
| CBNT-7 | Elliston | 4 (VHF) | 0.009 kW | NA | 48°37′45″N 53°3′14″W / 48.62917°N 53.05389°W / 48.62917; -53.05389 (CBNT-7) | |
| CBNT-8 | Little Heart's Ease | 11 (VHF) | 0.009 kW | NA | 48°1′41″N 53°39′19″W / 48.02806°N 53.65528°W / 48.02806; -53.65528 (CBNT-8) | |
| CBNT-9 | Wesleyville | 5 (VHF) | 0.754 kW | 52.9 m | 49°7′38″N 53°35′49″W / 49.12722°N 53.59694°W / 49.12722; -53.59694 (CBNT-9) | |
| CBNT-10 | Clarenville | 7 (VHF) | 0.7 kW | 114.9 m | 48°7′40″N 53°56′31″W / 48.12778°N 53.94194°W / 48.12778; -53.94194 (CBNT-10) | |
| CBNT-11 | North West Brook | 4 (VHF) | 0.009 kW | NA | 48°1′6″N 53°56′29″W / 48.01833°N 53.94139°W / 48.01833; -53.94139 (CBNT-11) | |
| CBNT-12 | St. Jones Within | 9 (VHF) | 0.009 kW | NA | 48°2′52″N 53°43′58″W / 48.04778°N 53.73278°W / 48.04778; -53.73278 (CBNT-12) | |
| CBNT-13 | Glovertown | 3 (VHF) | 0.009 kW | NA | 48°40′39″N 54°4′15″W / 48.6775°N 54.07083°W / 48.6775; -54.07083 (CBNT-13) | |
| CBNT-14 | Gambo/Middlebrook | 8 (VHF) | 0.01 kW | NA | 48°44′55″N 54°10′46″W / 48.74861°N 54.17944°W / 48.74861; -54.17944 (CBNT-14) | |
| CBNT-15 | Wellington | 24 (UHF) | 0.01 kW | NA | 48°52′13″N 53°58′50″W / 48.87028°N 53.98056°W / 48.87028; -53.98056 (CBNT-15) | |
| CBNT-16 | Trinity | 2 (VHF) | 0.009 kW | NA | 49°1′43″N 53°53′41″W / 49.02861°N 53.89472°W / 49.02861; -53.89472 (CBNT-16) | |
| CBNT-17 | Musgravetown | 9 (VHF) | 0.009 kW | NA | 48°26′4″N 53°51′59″W / 48.43444°N 53.86639°W / 48.43444; -53.86639 (CBNT-17) | |
| CBNT-18 | Hickman's Harbour | 4 (VHF) | 0.009 kW | NA | 48°7′33″N 53°44′48″W / 48.12583°N 53.74667°W / 48.12583; -53.74667 (CBNT-18) | |
| CBNT-19 | Random Island | 43 (UHF) | 0.01 kW | NA | 48°11′6″N 53°56′6″W / 48.185°N 53.935°W / 48.185; -53.935 (CBNT-19) | |
| CBNT-20 | Lumsden | 12 (VHF) | 0.01 kW | NA | 49°17′8″N 53°34′41″W / 49.28556°N 53.57806°W / 49.28556; -53.57806 (CBNT-20) | |
| CBNT-21 | Cartwright, Lab. | 9 (VHF) | 0.01 kW | NA | 53°42′31″N 57°0′42″W / 53.70861°N 57.01167°W / 53.70861; -57.01167 (CBNT-21) | |
| CBNT-22 | Harbour Breton | 13 (VHF) | 0.009 kW | NA | 47°28′56″N 55°48′39″W / 47.48222°N 55.81083°W / 47.48222; -55.81083 (CBNT-22) | |
| CBNT-23 | Belleoram | 7 (VHF) | 0.009 kW | NA | 47°31′24″N 55°24′44″W / 47.52333°N 55.41222°W / 47.52333; -55.41222 (CBNT-23) | |
| CBNT-24 | Hermitage | 4 (VHF) | 50 kW | 242.9 m | 47°33′36″N 55°56′12″W / 47.56°N 55.93667°W / 47.56; -55.93667 (CBNT-24) | |
| CBNT-25 | Ramea | 13 (VHF) | 7.45 kW | 67.4 m | 47°31′7″N 57°23′27″W / 47.51861°N 57.39083°W / 47.51861; -57.39083 (CBNT-25) | |
| CBNT-26 | St. Vincent's | 7 (VHF) | 12.814 kW | 104.9 m | 46°47′6″N 53°37′8″W / 46.785°N 53.61889°W / 46.785; -53.61889 (CBNT-26) | |
| CBNT-27 | Bay L'Argent | 8 (VHF) | 0.009 kW | NA | 47°32′51″N 54°53′2″W / 47.5475°N 54.88389°W / 47.5475; -54.88389 (CBNT-27) | |
| CBNT-28 | St. Lawrence | 12 (VHF) | 0.009 kW | NA | 46°54′26″N 55°22′15″W / 46.90722°N 55.37083°W / 46.90722; -55.37083 (CBNT-28) | |
| CBNT-29 | Harbour Mille | 13 (VHF) | 0.009 kW | NA | 47°35′0″N 54°53′44″W / 47.583333°N 54.89556°W / 47.583333; -54.89556 (CBNT-29) | |
| CBNT-30 | St. Bernard's | 6 (VHF) | 0.009 kW | NA | 47°31′46″N 54°56′50″W / 47.52944°N 54.94722°W / 47.52944; -54.94722 (CBNT-30) | |
| CBNT-31 | Swift Current | 5 (VHF) | 0.009 kW | NA | 47°53′0″N 54°12′14″W / 47.883333°N 54.20389°W / 47.883333; -54.20389 (CBNT-31) | |
| CBNT-32 | Port Blandford | 2 (VHF) | 0.009 kW | NA | 48°23′49″N 54°5′48″W / 48.39694°N 54.09667°W / 48.39694; -54.09667 (CBNT-32) | |
| CBNT-33 | Fortune | 9 (VHF) | 0.009 kW | NA | 47°4′17″N 55°49′42″W / 47.07139°N 55.82833°W / 47.07139; -55.82833 (CBNT-33) | |
| CBNT-34 | Lord's Cove | 9 (VHF) | 0.009 kW | NA | 46°52′26″N 55°40′10″W / 46.87389°N 55.66944°W / 46.87389; -55.66944 (CBNT-34) | |
| CBNT-35 | Lamaline | 18 (UHF) | 0.1 kW | NA | 46°51′0″N 55°48′7″W / 46.85°N 55.80194°W / 46.85; -55.80194 (CBNT-35) | |
| CBNT-36 | Lawn | 6 (VHF) | 0.01 kW | NA | 46°57′23″N 55°32′15″W / 46.95639°N 55.5375°W / 46.95639; -55.5375 (CBNT-36) | |
| CBNT-37 | Petty Harbour | 13 (VHF) | 0.009 kW | NA | 47°27′30″N 52°41′56″W / 47.45833°N 52.69889°W / 47.45833; -52.69889 (CBNT-37) | |
| CBNT-38 | Ferryland | 4 (VHF) | 0.009 kW | NA | 47°1′15″N 52°51′44″W / 47.02083°N 52.86222°W / 47.02083; -52.86222 (CBNT-38) | |
| CBNT-39 | Trepassey | 4 (VHF) | 0.423 kW | 73.4 m | 46°43′55″N 53°24′45″W / 46.73194°N 53.4125°W / 46.73194; -53.4125 (CBNT-39) | |
| CBNT-40 | Riverhead | 16 (UHF) | 0.01 kW | NA | 46°58′56″N 53°31′12″W / 46.98222°N 53.52°W / 46.98222; -53.52 (CBNT-40) | |
| CBNT-41 | Sunnyside | 9 (VHF) | 1.6 kW | 125.2 m | 47°49′49″N 53°56′26″W / 47.83028°N 53.94056°W / 47.83028; -53.94056 (CBNT-41) | |
| CBNT-42 | St. John's (city) | 12 (VHF) | 0.05 kW | 114.3 m | 47°32′18″N 52°43′4″W / 47.53833°N 52.71778°W / 47.53833; -52.71778 (CBNT-42) | |
| CBNAT | Grand Falls | 11 (VHF) | 317 kW | 250.9 m | 49°11′52″N 55°22′5″W / 49.19778°N 55.36806°W / 49.19778; -55.36806 (CBNAT) | |
| CBNAT-1 | Baie Verte | 3 (VHF) | 12.2 kW | 276.5 m | 49°57′34″N 56°18′38″W / 49.95944°N 56.31056°W / 49.95944; -56.31056 (CBNAT-1) | |
| CBNAT-2 | Buchans | 13 (VHF) | 0.005 kW | NA | 48°48′40″N 56°48′23″W / 48.81111°N 56.80639°W / 48.81111; -56.80639 (CBNAT-2) | |
| CBNAT-4 | St. Anthony | 6 (VHF) | 12.74 kW | 180.1 m | 51°21′14″N 55°33′56″W / 51.35389°N 55.56556°W / 51.35389; -55.56556 (CBNAT-4) | |
| CBNAT-5 | Millertown | 9 (VHF) | 0.69 kW | 86.6 m | 48°48′32″N 56°31′32″W / 48.80889°N 56.52556°W / 48.80889; -56.52556 (CBNAT-5) | |
| CBNAT-6 | Fogo Island | 2 (VHF) | 0.009 kW | NA | 49°42′48″N 54°6′43″W / 49.71333°N 54.11194°W / 49.71333; -54.11194 (CBNAT-6) | |
| CBNAT-7 | Carmanville | 7 (VHF) | 14.8 kW | 96.4 m | 49°22′19″N 54°10′20″W / 49.37194°N 54.17222°W / 49.37194; -54.17222 (CBNAT-7) | |
| CBNAT-8 | Conche | 12 (VHF) | 1.2 kW | 135.9 m | 50°55′6″N 55°53′43″W / 50.91833°N 55.89528°W / 50.91833; -55.89528 (CBNAT-8) | |
| CBNAT-9 | Mount St. Margaret | 9 (VHF) | 46.25 kW | 283.8 m | 51°1′5″N 56°48′43″W / 51.01806°N 56.81194°W / 51.01806; -56.81194 (CBNAT-9) | |
| CBNAT-10 | Fox Harbour, Lab. | 7 (VHF) | 34.5 kW | 177.4 m | 52°22′10″N 55°39′50″W / 52.36944°N 55.66389°W / 52.36944; -55.66389 (CBNAT-10) | |
| CBNAT-11 | Musgrave Harbour | 9 (VHF) | 4.42 kW | 48.5 m | 49°26′40″N 53°57′46″W / 49.44444°N 53.96278°W / 49.44444; -53.96278 (CBNAT-11) | |
| CBNAT-12 | Port Hope Simpson, Lab. | 12 (VHF) | 0.009 kW | NA | 52°33′11″N 56°18′56″W / 52.55306°N 56.31556°W / 52.55306; -56.31556 (CBNAT-12) | |
| CBNAT-13 | Springdale | 13 (VHF) | 0.519 kW | -21 m | 49°29′22″N 56°4′12″W / 49.48944°N 56.07°W / 49.48944; -56.07 (CBNAT-13) | |
| CBNAT-14 | Ming's Bight | 10 (VHF) | 0.009 kW | NA | 49°58′36″N 56°2′5″W / 49.97667°N 56.03472°W / 49.97667; -56.03472 (CBNAT-14) | |
| CBNAT-15 | Seal Cove | 7 (VHF) | 0.009 kW | NA | 49°56′22″N 56°23′2″W / 49.93944°N 56.38389°W / 49.93944; -56.38389 (CBNAT-15) | |
| CBNAT-16 | Coachman's Cove | 8 (VHF) | 0.009 kW | NA | 50°3′5″N 56°6′22″W / 50.05139°N 56.10611°W / 50.05139; -56.10611 (CBNAT-16) | |
| CBNAT-17 | Pacquet | 6 (VHF) | 0.009 kW | NA | 49°59′13″N 55°51′44″W / 49.98694°N 55.86222°W / 49.98694; -55.86222 (CBNAT-17) | |
| CBNAT-18 | Brent's Cove | 10 (VHF) | 0.009 kW | NA | 49°55′58″N 55°42′32″W / 49.93278°N 55.70889°W / 49.93278; -55.70889 (CBNAT-18) | |
| CBNAT-19 | Harbour Round | 12 (VHF) | 0.009 kW | NA | 49°55′13″N 55°43′24″W / 49.92028°N 55.72333°W / 49.92028; -55.72333 (CBNAT-19) | |
| CBNAT-20 | Fleur de Lys | 5 (VHF) | 0.009 kW | NA | 50°7′15″N 56°7′36″W / 50.12083°N 56.12667°W / 50.12083; -56.12667 (CBNAT-20) | |
| CBNAT-21 | La Scie | 9 (VHF) | 0.009 kW | NA | 49°57′56″N 55°36′13″W / 49.96556°N 55.60361°W / 49.96556; -55.60361 (CBNAT-21) | |
| CBNAT-22 | Roddickton | 11 (VHF) | 2.14 kW | 17.1 m | 50°50′18″N 56°6′24″W / 50.83833°N 56.10667°W / 50.83833; -56.10667 (CBNAT-22) | |
| CBNAT-23 | Hampden | 13 (VHF) | 0.662 kW | -78.6 m | 49°31′42″N 56°52′5″W / 49.52833°N 56.86806°W / 49.52833; -56.86806 (CBNAT-23) | |
| CBNAT-24 | Baie Verte | 12 (VHF) | 0.008 kW | NA | 49°54′5″N 56°14′28″W / 49.90139°N 56.24111°W / 49.90139; -56.24111 (CBNAT-24) | |
| CBNBT | Nain, Lab. | 9 (VHF) | 0.01 kW | NA | 56°32′30″N 61°41′56″W / 56.54167°N 61.69889°W / 56.54167; -61.69889 (CBNBT) | |
| CBNHT | Hopedale, Lab. | 9 (VHF) | 0.009 kW | NA | 55°27′52″N 60°13′5″W / 55.46444°N 60.21806°W / 55.46444; -60.21806 (CBNHT) | |
| CBNLT | Labrador City, Lab. | 13 (VHF) | 1.34 kW | 4.1 m | 52°56′51″N 66°55′0″W / 52.9475°N 66.916667°W / 52.9475; -66.916667 (CBNLT) | formerly privately-owned CBC affiliate CJCL-TV |
| CBNLT-1 | Churchill Falls, Lab. | 9 (VHF) | 0.009 kW | NA | 53°31′41″N 64°0′39″W / 53.52806°N 64.01083°W / 53.52806; -64.01083 (CBNLT-1) | |
| CBNMT | Makkovik, Lab. | 9 (VHF) | 0.01 kW | NA | 55°4′56″N 59°10′27″W / 55.08222°N 59.17417°W / 55.08222; -59.17417 (CBNMT) | |
| CBNPT | Postville, Lab. | 9 (VHF) | 0.01 kW | NA | 54°54′34″N 59°46′22″W / 54.90944°N 59.77278°W / 54.90944; -59.77278 (CBNPT) | |
| CBYT | Corner Brook | 5 (VHF) | 15.7 kW | 149.4 m | 48°56′2″N 57°57′57″W / 48.93389°N 57.96583°W / 48.93389; -57.96583 (CBYT) | |
| CBYT-1 | Stephenville | 8 (VHF) | 48.23 kW | 365.3 m | 48°35′23″N 58°39′40″W / 48.58972°N 58.66111°W / 48.58972; -58.66111 (CBYT-1) | |
| CBYT-2 | Irishtown | 7 (VHF) | 0.008 kW | NA | 48°59′0″N 57°55′56″W / 48.983333°N 57.93222°W / 48.983333; -57.93222 (CBYT-2) | |
| CBYT-3 | Bonne Bay | 2 (VHF) | 5.152 kW | 33.4 m | 49°33′12″N 57°53′20″W / 49.55333°N 57.88889°W / 49.55333; -57.88889 (CBYT-3) | |
| CBYT-4 | Port aux Basques | 3 (VHF) | 0.84 kW | 57 m | 47°34′49″N 59°8′42″W / 47.58028°N 59.145°W / 47.58028; -59.145 (CBYT-4) | |
| CBYT-5 | St. Andrew's | 6 (VHF) | 1 kW | 35 m | 47°48′12″N 59°17′20″W / 47.80333°N 59.28889°W / 47.80333; -59.28889 (CBYT-5) | |
| CBYT-6 | Cow Head | 8 (VHF) | 11.85 kW | 62.8 m | 49°55′11″N 57°48′54″W / 49.91972°N 57.815°W / 49.91972; -57.815 (CBYT-6) | |
| CBYT-7 | Trout River | 13 (VHF) | 0.009 kW | NA | 49°28′40″N 58°7′58″W / 49.47778°N 58.13278°W / 49.47778; -58.13278 (CBYT-7) | |
| CBYT-8 | Portland Creek | 13 (VHF) | 10.332 kW | 115.2 m | 50°8′41″N 57°37′28″W / 50.14472°N 57.62444°W / 50.14472; -57.62444 (CBYT-8) | |
| CBYT-9 | Hawke's Bay | 4 (VHF) | 4.8 kW | 65.6 m | 50°38′58″N 57°17′47″W / 50.64944°N 57.29639°W / 50.64944; -57.29639 (CBYT-9) | |
| CBYT-10 | Harbour le Cou | 5 (VHF) | 0.001 kW | NA | 47°37′20″N 58°41′4″W / 47.62222°N 58.68444°W / 47.62222; -58.68444 (CBYT-10) | |
| CBYT-11 | Rose Blanche | 9 (VHF) | 0.284 kW | -7.3 m | 47°36′58″N 58°41′26″W / 47.61611°N 58.69056°W / 47.61611; -58.69056 (CBYT-11) | |
| CBYT-12 | Gillams | 13 (VHF) | 0.009 kW | NA | 49°0′32″N 58°8′6″W / 49.00889°N 58.135°W / 49.00889; -58.135 (CBYT-12) | |
| CBYT-13 | Lark Harbour | 3 (VHF) | 0.009 kW | NA | 49°6′12″N 58°22′52″W / 49.10333°N 58.38111°W / 49.10333; -58.38111 (CBYT-13) | |
| CBYT-14 | York Harbour | 12 (VHF) | 0.001 kW | NA | 49°3′30″N 58°19′34″W / 49.05833°N 58.32611°W / 49.05833; -58.32611 (CBYT-14) | |
| CBYAT | Deer Lake | 12 (VHF) | 1.84 kW | 87.5 m | 49°14′22″N 57°28′26″W / 49.23944°N 57.47389°W / 49.23944; -57.47389 (CBYAT) | |
| CFLA-TV | Goose Bay, Lab. | 8 (VHF) | 9.63 kW | 206.1 m | 53°17′57″N 60°32′12″W / 53.29917°N 60.53667°W / 53.29917; -60.53667 (CFLA-TV) | operated by US Air Force until 1973 |
[edit] Digital Television
As of 2009, CBNT-DT has not signed on the air.
During the analogue shutdown and digital conversion on August 31, 2011, CBNT-DT will move to its post-transition channel number, 8. However, should the digital station sign-on before the analog shut off date, the station will broadcast on channel 21 until the end of the transition, when channel 21 will be given to sister Radio-Canada station CBFJ-DT.
[edit] See also
[edit] External links
| CBC Television stations in Canada | | | CBC owned-and-operated stations | | | | Privately-owned CBC affiliates | | | | See also | | |