| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Bryan Helmer | |
|---|---|
With the 201011 Oklahoma City Barons | |
| Born | July 15, 1972 Sault Ste. Marie, ON, CAN |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 208 lb (94 kg; 14 st 12 lb) |
| Position | Defence |
| Shoots | Right |
| AHL team Former teams | Oklahoma City Barons Phoenix Coyotes St. Louis Blues Vancouver Canucks Washington Capitals |
| NHL Draft | Undrafted |
| Playing career | 1993present |
Bryan Berry Helmer (born July 15, 1972) is a professional ice hockey player who is the captain of the Oklahoma City Barons of the American Hockey League (AHL). A veteran of over 1,000 AHL and IHL games, Helmer previously served as Captain for the Hershey Bears in the American Hockey League. He has also played in the NHL with the Phoenix Coyotes, St. Louis Blues, Vancouver Canucks and the Washington Capitals
Contents |
Helmer went undrafted but was signed as a free agent by the New Jersey Devils in 1994. He never played a game with the Devils, instead playing with their minor league affiliate Albany River Rats for 5 years. His most successful season with the River Rats was during the 19971998 season when he scored 63 points in 80 games along with 101 PIM and an appearance in the AHL All-Star Game.
Following the 19971998 season Helmer signed with the Phoenix Coyotes. He made his NHL debut with the Coyotes, appearing in 11 games. He was then released and later claimed on waivers by the St. Louis Blues. He appeared in another 29 games with the Blues, notching 4 assists. The 19992000 season saw Helmer play the majority of the year with the Worcester IceCats while also appearing in 15 games with the Blues.
After the 19992000 season Helmer signed with the Vancouver Canucks. He spent the next 3 years bouncing between the Canucks and the minors. The 20012002 saw Helmer achieve NHL career highs with 10 points and 53 PIM. In addition Helmer played 6 games in the playoffs that year, the only time he has played in the Stanley Cup Playoffs.
On July 25, 2003, Helmer was traded by the Canucks back to the Phoenix Coyotes for Martin Grenier. He missed the majority of the 20032004 season due to a shoulder injury but managed to appear in 17 games with the Coyotes. Prior to the 2008-2009 season this had been the last time Helmer played in the NHL. He signed with the Detroit Red Wings in 2004 but played 2 years in the AHL with the Grand Rapids Griffins. He was re-signed by the Coyotes in 2006 and had been playing with the San Antonio Rampage.
Helmer signed with the Hershey Bears on July 24, 2008, and served as Captain of the team. On November 28, 2008, the Washington Capitals signed and recalled Helmer from Hershey due to several key injuries among the Capitals' defensemen.[1]
Helmer became the AHL all-time leading scorer amongst defencemen in 2011.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 198990 | Wellington Dukes | OJHL | 51 | 6 | 22 | 28 | 204 | |||||||
| 198990 | Belleville Bulls | OHL | 6 | 0 | 1 | 1 | 0 | |||||||
| 199091 | Wellington Dukes | OJHL | 50 | 11 | 14 | 25 | 109 | |||||||
| 199192 | Wellington Dukes | OJHL | 45 | 19 | 32 | 51 | 66 | |||||||
| 199293 | Wellington Dukes | OJHL | 57 | 25 | 62 | 87 | 62 | |||||||
| 199394 | Albany River Rats | AHL | 65 | 4 | 19 | 23 | 79 | 5 | 0 | 0 | 0 | 9 | ||
| 199495 | Albany River Rats | AHL | 77 | 7 | 36 | 43 | 101 | 7 | 1 | 0 | 1 | 0 | ||
| 199596 | Albany River Rats | AHL | 80 | 14 | 30 | 44 | 107 | 4 | 2 | 0 | 2 | 6 | ||
| 199697 | Albany River Rats | AHL | 77 | 12 | 27 | 39 | 113 | 16 | 1 | 7 | 8 | 10 | ||
| 199798 | Albany River Rats | AHL | 80 | 14 | 49 | 63 | 101 | 13 | 4 | 9 | 13 | 18 | ||
| 199899 | Las Vegas Thunder | IHL | 8 | 1 | 3 | 4 | 28 | |||||||
| 199899 | Phoenix Coyotes | NHL | 11 | 0 | 0 | 0 | 23 | |||||||
| 199899 | St. Louis Blues | NHL | 29 | 0 | 4 | 4 | 19 | |||||||
| 199899 | Worcester IceCats | AHL | 16 | 7 | 8 | 15 | 18 | 4 | 0 | 0 | 0 | 12 | ||
| 199900 | Worcester IceCats | AHL | 54 | 10 | 25 | 35 | 124 | 9 | 1 | 4 | 5 | 10 | ||
| 199900 | St. Louis Blues | NHL | 15 | 1 | 1 | 2 | 10 | |||||||
| 200001 | Kansas City Blades | IHL | 42 | 4 | 15 | 19 | 76 | |||||||
| 200001 | Vancouver Canucks | NHL | 20 | 2 | 4 | 6 | 18 | |||||||
| 200102 | Manitoba Moose | AHL | 34 | 6 | 18 | 24 | 69 | |||||||
| 200102 | Vancouver Canucks | NHL | 40 | 5 | 5 | 10 | 53 | 6 | 0 | 0 | 0 | 0 | ||
| 200203 | Manitoba Moose | AHL | 60 | 7 | 24 | 31 | 82 | 14 | 0 | 4 | 4 | 20 | ||
| 200203 | Vancouver Canucks | NHL | 2 | 0 | 0 | 0 | 0 | |||||||
| 200304 | Springfield Falcons | AHL | 9 | 1 | 6 | 7 | 6 | |||||||
| 200304 | Phoenix Coyotes | NHL | 17 | 0 | 1 | 1 | 10 | |||||||
| 200405 | Grand Rapids Griffins | AHL | 80 | 7 | 18 | 25 | 64 | |||||||
| 200506 | Grand Rapids Griffins | AHL | 80 | 12 | 44 | 56 | 138 | 16 | 1 | 8 | 9 | 24 | ||
| 200607 | San Antonio Rampage | AHL | 70 | 6 | 23 | 29 | 81 | |||||||
| 200708 | San Antonio Rampage | AHL | 66 | 5 | 15 | 20 | 53 | 7 | 0 | 0 | 0 | 6 | ||
| 200809 | Hershey Bears | AHL | 62 | 2 | 25 | 27 | 59 | 22 | 3 | 5 | 8 | 24 | ||
| 200809 | Washington Capitals | NHL | 12 | 0 | 3 | 3 | 2 | |||||||
| 200910 | Hershey Bears | AHL | 71 | 6 | 26 | 32 | 95 | 21 | 0 | 5 | 5 | 33 | ||
| NHL totals | 146 | 8 | 18 | 26 | 135 | 6 | 0 | 0 | 0 | 0 | ||||
| ↑ top of page ↑ |