| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Personal information | |||
|---|---|---|---|
| Full name | Bruno Eduardo Regufe Alves | ||
| Date of birth | 27 November 1981 | ||
| Place of birth | Pvoa de Varzim, Portugal | ||
| Height | 1.89 m (6 ft 2 12 in) | ||
| Playing position | Centre back | ||
| Club information | |||
| Current club | Zenit St. Petersburg | ||
| Number | 3 | ||
| Youth career | |||
| 19921998 | Varzim | ||
| 19981999 | Porto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 19992002 | Porto B | 53 | (8) |
| 20012010 | Porto | 119 | (14) |
| 20022003 | Farense (loan) | 46 | (3) |
| 20032004 | Vitria Guimares (loan) | 25 | (1) |
| 2005 | AEK Athens (loan) | 27 | (0) |
| 2010 | Zenit St. Petersburg | 49 | (1) |
| National team | |||
| 20012002 | Portugal U21 | 20 | (2) |
| 2004 | Portugal B | 1 | (0) |
| 2007 | Portugal | 48 | (5) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:29, 13 May 2012 (UTC). Appearances (Goals). | |||
Bruno Eduardo Regufe Alves (born 27 November 1981 in Pvoa de Varzim) is a Portuguese footballer who plays for FC Zenit Saint Petersburg in Russia and the Portuguese national team, as a central defender.
Alves is noted for his strength, tough tackling and aerial ability. He spent most of his professional career at F.C. Porto, winning a total of nine titles, seven as first-choice.
Contents |
After three consecutive loans, two in Portugal and another in the Greek first division with AEK Athens FC,[1] Alves returned to F.C. Porto in 200506, extending his contract until 2010,[2] and battling for a first-team spot with Ricardo Costa and Joo Paulo. He played in seven league matches for the eventual champions, but was infamously sent off on 15 October 2005, in the 20 home loss against S.L. Benfica, after headbutting Nuno Gomes.[3]
The arrival of Jesualdo Ferreira at the helm of Porto signalled the turning point in Alves' career. He beat off stiff competition for a starting berth in the team alongside Pepe and formed a rock solid partnership with the Brazilian-born. An impressive season saw the player, now in his mid-twenties, finally come of age. Alves was ever-present as Porto won another national championship.
On 7 April 2009, Alves' early mistake in the season's UEFA Champions League game against Manchester United at Old Trafford led to Wayne Rooney's 11 equaliser;[4] the game ended 22 and Porto went on to lose 32 on aggregate. However, on 10 May, he headed in the game's only goal in a home win over C.D. Nacional, which ensured the Drages and the player a fourth consecutive league accolade.
On 3 August 2010, aged 28, Alves signed with Russian Premier League's FC Zenit for 22 million 999 thousand,[5] joining compatriots Danny and Fernando Meira in the squad. Upon his arrival, head coach Luciano Spalletti described him as a very important player for the team, noting his experience, ability in the air and strong character.[6]
On 30 October 2010, Alves scored his first goal for his new club, against former team AEK, in the UEFA Europa League group stage (42 home win).
Luiz Felipe Scolari gave Alves his full Portugal debut in June 2007 against Kuwait in a 11 away draw. He was then selected as a back-up for UEFA Euro 2008, appearing in the 02 group stage loss against Switzerland.
A regular starter during the 2010 FIFA World Cup qualifiers, Alves headed the winner in injury time for the final 21 win in Albania on 6 June 2009,[7] as Portugal eventually reached the play-offs. There, in the first leg in Lisbon, he also found the net (the game's only goal) against Bosnia and Herzegovina, in an eventual 20 aggregate qualification; he also played all the matches and minutes in the finals in South Africa, in an eventual round-of-16 exit.
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 13 October 2007 | Shafa Stadium, Baku, Azerbaijan | 01 | 02 | Euro 2008 qualifying | |
| 2 | 20 August 2008 | Estdio Municipal de Aveiro, Aveiro, Portugal, | 40 | 50 | Friendly | |
| 3 | 31 March 2009 | Stade Olympique de la Pontaise, Lausanne, Switzerland | 10 | 20 | Friendly | |
| 4 | 6 June 2009 | Qemal Stafa Stadium, Tirana, Albania | 12 | 12 | 2010 World Cup qualification | |
| 5 | 14 November 2009 | Estdio da Luz, Lisbon, Portugal | 10 | 10 | 2010 World Cup qualification - Playoffs |
| Club | Season | League | Cup | League Cup | UEFA | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | ||
| Porto B | 1999/00 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 0 |
| 2000/01 | 36 | 6 | 0 | 0 | - | - | 0 | 0 | 36 | 6 | |
| 2001/02 | 17 | 2 | 0 | 0 | - | - | 0 | 0 | 17 | 2 | |
| Farense | 2001/02 | 15 | 0 | 0 | 0 | - | - | 0 | 0 | 15 | 0 |
| 2002/03 | 31 | 3 | 2 | 0 | - | - | 0 | 0 | 33 | 3 | |
| Guimares | 2003/04 | 25 | 1 | 1 | 0 | - | - | 0 | 0 | 26 | 1 |
| AEK | 2004/05 | 27 | 0 | 0 | 0 | - | - | 5 | 0 | 32 | 0 |
| Porto | 2005/06 | 7 | 0 | 1 | 0 | - | - | 3 | 0 | 11 | 0 |
| 2006/07 | 28 | 2 | 0 | 0 | - | - | 8 | 0 | 36 | 2 | |
| 2007/08 | 27 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 37 | 2 | |
| 2008/09 | 30 | 5 | 4 | 0 | 1 | 0 | 10 | 1 | 44 | 6 | |
| 2009/10 | 27 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 35 | 5 | |
| Total | 260 | 24 | 11 | 0 | 1 | 0 | 40 | 2 | 310 | 25 | |
Alves' older brother, Geraldo, is also a footballer, and a central defender. He has paternal Brazilian ancestry, his father Washington having played ten years of his career in Portugal namely with Varzim Sport Club where his children were born.[8]
The youngest sibling, Jlio, is also a footballer, in the midfielder position.[9]
| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||
| Wikimedia Commons has media related to: Bruno Alves |
| ↑ top of page ↑ |