Brisbane Lions season 2009 Information & Brisbane Lions season 2009 Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
- Celebrate 150 Years of Brisbane - Brisbane Marathon Festival, August
- Celebrate 150 Years of Brisbane - Brisbane Marathon Festival, August
intraining.com.au
 
Brisbane Lions
2009 season
Coach Michael Voss
Chairman Tony Kelly
Australian Football League 6th (Semi Finals)
NAB Cup Quarter Finals
Top goalscorer Jonathan Brown (85)
Highest home attendance 34,912 vs. Collingwood (April 17, 2009)
Lowest home attendance 23,750 vs. Melbourne (June 27, 2009)
Average home attendance 29,467

This article covers the 2009 AFL season results for AFL team, the Brisbane Lions.

Contents

[edit] Squad for 2009

Statistics are correct as of start of 2009 season.

Senior List[1]
Player Hgt Wgt Date of Birth Age in 2009 Debut Recruited from Games Goals
1 Western Australia Mitchell Clark 198 95 October 19, 1987 22 2006 East Fremantle 22 18
2 Queensland Albert Proud 180 83 September 6, 1988 21 2007 Mt Gravatt 9 0
3 Victoria (Australia) Sam Sheldon 183 80 October 19, 1987 22 2009 Hailebury College/Oakleigh U18 0 0
4 Victoria (Australia) Travis Johnstone 184 83 July 17, 1980 29 1998 Chelsea/Dandenong U18/Melbourne 178 128
5 Queensland Scott Harding 181 82 June 19, 1986 23 2006 Morningside 33 9
6 Victoria (Australia) Luke Power 179 78 January 8, 1980 29 1998 Balwyn/Oakleigh U18 217 192
7 Victoria (Australia) Jed Adcock 184 85 November 15, 1985 24 2004 Maryborough/North Ballarat U18 75 23
8 Victoria (Australia) Tim Notting 188 90 October 21, 1978 31 1998 Navarre/Ballarat U18 196 132
9 Western Australia Ashley McGrath 182 81 May 20, 1983 26 2001 South Fremantle 113 99
10 Western Australia Daniel Rich 184 83 June 7, 1990 19 2009 Subiaco 0 0
11 Tasmania Justin Sherman 184 87 January 26, 1987 22 2005 Clarence/Tasmania U18 73 43
12 Western Australia James Hawksley 187 77 February 5, 1989 20 2008 Peel Thunder 4 0
13 Western Australia Kieran King 180 81 March 5, 1991 18 **** East Fremantle 0 0
14 Victoria (Australia) Lachlan Henderson 196 92 December 14, 1989 20 2007 Geelong U18 8 3
15 Victoria (Australia) Matt Tyler 194 85 January 20, 1988 21 **** North Ballarat U18 0 0
16 Victoria (Australia) Jonathan Brown 195 102 October 29, 1981 28 2000 Geelong U18 160 338
17 Northern Territory Jared Brennan 192 95 July 28, 1984 25 2003 Southern Districts 81 56
18 Western Australia Todd Banfield 182 75 June 28, 1990 19 **** Swan Districts 0 0
19 Queensland Jamie Charman 197 102 July 16, 1982 27 2001 Northern Eagles 126 55
20 Western Australia Simon Black 186 83 April 3, 1979 30 1998 East Fremantle 233 143
21 Queensland Daniel Merrett 196 104 December 12, 1984 25 2005 Southport 68 16
22 Tasmania Tom Collier 192 84 March 25, 1989 20 2008 Tasmanian Devils 6 1
23 Western Australia Matthew Leuenberger 203 98 June 7, 1988 21 2007 East Perth 19 3
24 South Australia Joel Patfull 190 89 December 7, 1984 25 2006 Norwood/Port Adelaide 58 19
25 Tasmania Bart McCulloch 199 86 September 23, 1990 19 **** South Launceston 0 0
26 Queensland Joel Macdonald 187 88 October 10, 1984 25 2004 Mt Gravatt 58 6
28 Victoria (Australia) Troy Selwood 187 85 May 1, 1984 25 2005 Bendigo U18 60 8
29 Northern Territory Jason Roe 192 87 March 13, 1984 25 2006 Cairns City Cobras/Collingwood/North Adelaide 42 6
30 South Australia Jack Redden 189 74 December 9, 1990 19 2009 Glenelg 0 0
31 Victoria (Australia) James Polkinghorne 183 81 January 21, 1989 20 2008 Calder U18 4 0
32 Queensland Cheynee Stiller 186 82 May 3, 1986 23 2006 Northern Eagles 45 12
33 Queensland Rhan Hooper 177 78 January 9, 1988 21 2006 Mt Gravatt 39 36
34 Western Australia Bradd Dalziell 184 82 March 15, 1987 22 2008 East Fremantle 7 1
35 Victoria (Australia) Michael Rischitelli 184 82 January 8, 1986 23 2005 Western U18 65 27
36 Victoria (Australia) Daniel Bradshaw 191 95 November 21, 1978 31 1996 Wodonga/Brisbane Bears 201 438
37 Victoria (Australia) Matt Austin 187 75 March 30, 1989 20 2009 North Ballarat U18 0 0
38 Victoria (Australia) Tom Rockliff 184 83 February 22, 1990 19 2009 Murray Bushrangers U18 0 0
39 Queensland Josh Drummond 188 87 April 19, 1983 26 2005 Northern Eagles 45 22
41 Queensland Scott Clouston 193 91 February 2, 1987 22 2008 Morningside 2 1
42 Republic of Ireland Pearce Hanley 184 83 November 15, 1988 21 2008 Ballaghaderreen (Ireland) 2 0
44 Tasmania Aaron Cornelius 192 86 May 25, 1990 19 2009 Tassie Mariners U18 0 0
Rookie List[2]
Player Hgt Wgt Date of Birth Age in 2009 Debut Recruited from Games Goals
27 Queensland Pat Garner 194 96 March 16, 1987 22 **** Western Magpies 0 0
43 Western Australia Daniel Murray 199 98 May 3, 1990 19 **** East Perth 0 0
45 Queensland Daniel Dzufer 188 83 January 11, 1988 21 2007 Suncoast Lions 1 0
46 Queensland Adam Spackman 184 80 March 4, 1989 20 **** Morningside 0 0
47 Queensland Joel Tippett 194 88 October 26, 1988 21 **** Southport 0 0

[edit] Player Changes

[edit] In

Player Original Club League via
Australia Daniel Rich Subiaco Football Club WAFL 2008 National Draft - pick #7
Australia Jack Redden Glenelg SANFL 2008 National Draft - pick #25
Australia Todd Banfield Swan Districts WAFL 2008 National Draft - pick #41
Australia Aaron Cornelius Tassie Devils VFL 2008 National Draft - pick #57
Australia Bart McCulloch South Launceston Football Club TFL 2008 National Draft - pick #69
Australia Kieran King East Fremantle WAFL 2008 National Draft - pick #81
Australia Tom Rockliff Murray Bushrangers TAC Cup 2008 Pre-Season Draft - pick #5

[edit] Out

Player New Club League via
Australia Beau McDonald Brisbane Lions (Assistant Coach) AFL Retired
Australia Nigel Lappin Geelong (Assistant Coach) AFL Retired
Australia Robert Copeland Aspley Hornets AFLQ delisted
Australia Haydyn Kiel Unknown Unknown delisted
Australia Matthew Moody Unknown Unknown delisted
Australia Wayde Mills Unknown Unknown delisted
Australia Chris Schmidt Adelaide AFL 2008 Rookie Draft - pick #26
Australia Anthony Corrie Collingwood AFL 2008 Trade Week
Republic of Ireland Colm Begley St Kilda AFL 2008 National Draft - pick #83

[edit] Ladder

2009 AFL Ladder
TEAM P W L D PF PA % PTS
1 St Kilda 22 20 2 0 2197 1411 155.71 80
2 Geelong (P) 22 18 4 0 2312 1815 127.38 72
3 Western Bulldogs 22 15 7 0 2378 1940 122.58 60
4 Collingwood 22 15 7 0 2174 1778 122.27 60
5 Adelaide 22 14 8 0 2104 1789 117.61 56
6 Brisbane Lions 22 13 8 1 2017 1890 106.72 54
7 Carlton 22 13 9 0 2270 2055 110.46 52
8 Essendon 22 10 11 1 2080 2127 97.79 42
9 Hawthorn 22 9 13 0 1962 2120 92.55 36
10 Port Adelaide 22 9 13 0 1990 2244 88.68 36
11 West Coast 22 8 14 0 1893 2029 93.30 32
12 Sydney 22 8 14 0 1888 2027 93.14 32
13 North Melbourne 22 7 14 1 1680 2015 83.37 30
14 Fremantle 22 6 16 0 1747 2259 77.34 24
15 Richmond 22 5 16 1 1774 2388 74.29 22
16 Melbourne 22 4 18 0 1706 2285 74.66 16
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against  view  talk  edit 

[edit] NAB Cup

Round Date and local time Opponent Home or Away Venue Attendance Scores Report
Result Home Away
1 Saturday, 14 February (6:10pm) St Kilda Home Carrara Stadium 6,013 Won by 9 1.8.8 (65) 0.8.8 (56) AFL.com.au
QF Friday, 27 February (7:40pm) Essendon Away Telstra Dome 12,260 Lost by 2 0.9.13 (67) 1.7.14 (65) AFL.com.au

[edit] Regular season

[edit] Home and Away Season

Round Date and local time Opponent Home or Away Venue Attendance Scores Ladder pos'n Report
Result Home Away
1 Saturday, 28 March (6:10pm) West Coast Home The Gabba 26,800 Won by 9 14.11 (95) 13.8 (86) 6 AFL.com.au
2 Saturday, 4 April (7:10pm) Carlton Away Etihad Stadium 42,496 Lost by 19 18.11 (119) 15.10 (100) 11 AFL.com.au
3 Saturday, 11 April (7:10pm) Sydney Home The Gabba 24,984 Won by 33 15.10 (100) 9.13 (67) 6 AFL.com.au
4 Friday, 17 April (7:40pm) Collingwood Home The Gabba 34,912 Lost by 17 10.13 (73) 13.12 (90) 8 AFL.com.au
5 Sunday, 26 April (1:10pm) Geelong Away Skilled Stadium 15,580 Lost by 93 18.18 (126) 5.3 (33) 13 AFL.com.au
6 Saturday, 2 May (7:10pm) Essendon Home The Gabba 29,252 Won by 43 17.9 (111) 9.14 (68) 9 AFL.com.au
7 Saturday, 9 May (2:10pm) Richmond Away MCG 34,646 Won by 26 10.11 (71) 15.7 (97) 6 AFL.com.au
8 Saturday, 16 May (7:10pm) Adelaide Home The Gabba 27,767 Won by 36 18.11 (119) 12.11 (83) 5 AFL.com.au
9 Sunday, 24 May (2:10pm) St Kilda Away Etihad Stadium 30,673 Lost by 16 14.13 (97) 13.3 (81) 6 AFL.com.au
10 Saturday, 30 May (2:10pm) North Melbourne Away Etihad Stadium 21,583 Won by 18 12.9 (81) 15.9 (99) 4 AFL.com.au
11 Saturday, 6 June (7:10pm) Carlton Home The Gabba 33,790 Lost by 6 16.10 (106) 16.16 (112) 6 AFL.com.au
12 Sunday, 14 June (1:10pm) Hawthorn Away Aurora Stadium 16,710 Won by 42 7.9 (51) 13.15 (93) 5 AFL.com.au
13 Sunday, 27 June (7:10pm) Melbourne Home The Gabba 23,750 Won by 55 16.15 (111) 8.8 (56) 5 AFL.com.au
14 Saturday, 4 July (2:40pm) Port Adelaide Away AAMI Stadium 20,293 Lost by 48 19.14 (128) 11.14 (80) 6 AFL.com.au
15 Saturday, 11 July (7:10pm) Geelong Home The Gabba 34,274 Won by 43 16.12 (108) 9.11 (65) 6 AFL.com.au
16 Saturday, 18 July (5:40pm) Fremantle Away Subiaco Oval 22,595 Won by 15 7.5 (47) 9.8 (62) 5 AFL.com.au
17 Saturday, 25 July (7:10pm) North Melbourne Home The Gabba 25,509 Won by 41 17.14 (116) 11.9 (75) 6 AFL.com.au
18 Saturday, 1 August (7:10pm) Collingwood Away MCG 47,268 Lost by 40 12.23 (95) 8.7 (55) 6 AFL.com.au
19 Saturday, 8 August (7:10pm) Essendon Away MCG 41,636 Drew 13.9 (87) 12.15 (87) 5 AFL.com.au
20 Saturday, 15 August (7:10pm) Western Bulldogs Home The Gabba 33,421 Lost by 18 12.12 (84) 15.12 (102) 7 AFL.com.au
21 Saturday, 22 August (7:10pm) Port Adelaide Home The Gabba 26,437 Won by 15 16.11 (107) 14.8 (92) 7 AFL.com.au
22 Saturday, 29 August (7:10pm) Sydney Away S.C.G. 27,933 Won by 8 14.8 (92) 15.10 (100) 6 AFL.com.au

[edit] Finals Series

Round Date and local time Opponent Home or Away Venue Attendance Scores Report
Result Home Away
EF Saturday, 5 September (7:30pm) Carlton Home The Gabba 32,702 Won by 7 16.15 (111) 15.14 (104) AFL.com.au
SF Friday, 11 September (7:45pm) Western Bulldogs Away MCG 47,030 Lost by 51 16.11 (107) 8.8 (56) AFL.com.au

[edit] Statistics

[edit] Leading Goalkickers

Rank Player Goals Finals Best Performance
Goals Round and Opponent
1 Jonathan Brown 78 7 8 Round 17 v North Melbourne
2 Daniel Bradshaw 50 8 6 Round 2 v Carlton
3 Justin Sherman 28 2 3 Round 3 v Sydney; Round 8 v Adelaide
4 James Polkinghorne 15 0 2 Round 8 v Adelaide; Round 9 v St Kilda; Round 10 v North Melbourne; Round 13 v Melbourne; Round 15 v Geelong; Round 17 v North Melbourne
5 Daniel Rich 13 1 2 Round 13 v Melbourne; Round 18 v Essendon

[edit] Round by Round Overview

[edit] Awards

Award Recipient Awarded by
2009 AFL Rising Star Daniel Rich AFL
AFLPA Award for Best First Year Player Daniel Rich AFL
AFLPA Award for Best Captain Jonathan Brown AFL
Member of the 2009 All-Australian team (Half-forward flank) Jonathan Brown AFL

[edit] References

  1. ^ Senior List lions.com.au. Retrieved 2009-06-29.
  2. ^ Rookie List lions.com.au. Retrieved 2009-06-29.

[edit] External links





Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots