The 1999 Brisbane Broncos season was the twelfth in the club's history. They competed in the NRL's 1999 premiership, reaching the finals but losing their first play-off match.
[edit] Season summary
1999 saw the departure of one of Brisbane's favourite sons, Allan "Alfie" Langer, after the Broncos had a shocking start to the season, losing 8 of the first 10 matches. The captaincy was passed onto Kevin Walters part way through the season. The club made an amazing turnaround midseason, winning 11 consecutive games in a row to qualify for the finals in eighth position but were easily disposed of 42-20 by the Cronulla Sharks in week one of the finals series at Toyota Park.
[edit] Match results
| Round | Opponent | Result | Bro. | Opp. | Date | Venue | Crowd | Position |
| 1 | Canberra Raiders | Loss | 20 | 28 | 5 Mar | Bruce Stadium | 20,122 | 11/17 |
| 2 | Cronulla-Sutherland Sharks | Loss | 6 | 14 | 14 Mar | ANZ Stadium | 16,460 | 15/17 |
| 3 | Melbourne Storm | Loss | 6 | 48 | 21 Mar | ANZ Stadium | 17,836 | 16/17 |
| 4 | Cronulla-Sutherland Sharks | Loss | 18 | 20 | 27 Mar | Endeavour Field | 17,165 | 16/17 |
| 5 | Canterbury Bulldogs | Loss | 16 | 20 | 2 Apr | Stadium Australia | 30,360 | 16/17 |
| 6 | South Sydney Rabbitohs | Win | 30 | 10 | 11 Apr | ANZ Stadium | 15,298 | 15/7 |
| 7 | Newcastle Knights | Loss | 18 | 19 | 18 Apr | Marathon Stadium | 21,190 | 16/17 |
| 8 | North Queensland Cowboys | Draw | 20 | 20 | 25 Apr | Malanda Stadium | 30,302 | 16/17 |
| 9 | Melbourne Storm | Loss | 18 | 28 | 2 May | Olympic Park | 16,473 | 17/17 |
| 10 | Sydney City Roosters | Loss | 16 | 26 | 9 May | ANZ Stadium | 29,373 | 17/17 |
| 11 | Balmain Tigers | Win | 12 | 10 | 16 May | Leichhardt Oval | 13,236 | 17/17 |
| 12 | Bye | | | | | | | 17/17 |
| 13* | Western Suburbs Magpies | Win | 50 | 0 | 29 May | ANZ Stadium | 8,751 | 13/17 |
| 14 | Penrith Panthers | Win | 28 | 0 | 5 June | ANZ Stadium | 9,790 | 13/17 |
| 15* | North Sydney Bears | Win | 26 | 8 | 14 Jun | North Sydney Oval | 13,442 | 13/17 |
| 16 | Bye | | | | | | | 13/17 |
| 17* | Penrith Panthers | Win | 19 | 6 | 26 Jun | Penrith Football Stadium | 10,200 | 11/17 |
| 18 | Balmain Tigers | Win | 42 | 10 | 4 Jul | ANZ Stadium | 17,538 | 11/17 |
| 19 | Auckland Warriors | Win | 24 | 16 | 10 Jul | ANZ Stadium | 14,941 | 10/17 |
| 20 | South Sydney Rabbitohs | Win | 22 | 8 | 17 Jul | Sydney Football Stadium | 19,426 | 9/17 |
| 21 | St George Illawarra Dragons | Win | 22 | 4 | 23 Jul | ANZ Stadium | 33,289 | 8/17 |
| 22 | Newcastle Knights | Win | 38 | 6 | 30 Jul | ANZ Stadium | 29,979 | 8/17 |
| 23 | Sydney City Roosters | Win | 9 | 8 | 6 Aug | Sydney Football Stadium | 15,416 | 8/17 |
| 24 | Manly-Warringah Sea Eagles | Draw | 26 | 26 | 15 Aug | Brookvale Oval | 15,687 | 8/17 |
| 25 | Parramatta Eels | Loss | 10 | 21 | 20 Aug | ANZ Stadium | 45,257 | 8/17 |
| 26 | Canterbury Bulldogs | Win | 14 | 12 | 27 Aug | ANZ Stadium | 34,644 | 8/17 |
| Qualif. Final | Cronulla-Sutherland Sharks | Loss | 20 | 42 | 5 Sep | Endeavour Field | 13,713 | |
-
[edit] Ladder
[edit] Scorers
[edit] See also