| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Brent Harvey | |||
|---|---|---|---|
| Personal information | |||
| Full name | Brent Harvey | ||
| Nickname(s) | Boomer | ||
| Date of birth | 14 May 1978 | ||
| Place of birth | Preston, Victoria | ||
| Original team | Preston RSL / Northern Knights | ||
| Draft | 47th overall, 1995 North Melbourne | ||
| Position(s) | Midfield / Forward | ||
| Club information | |||
| Current club | North Melbourne | ||
| Number | 29 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1996 | North Melbourne | 327 (382) | |
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| 1999, 2008 | 2 (8) | ||
| 1 Playing statistics to end of Round 22 2011 season . | |||
Brent "Boomer" Harvey (born 14 May 1978) is an Australian rules footballer with the North Melbourne Football Club in the Australian Football League (AFL).
Drafted by the Kangaroos in the third round of the 1995 AFL Draft, he found himself in a premiership side in 1999, following an E. J. Whitten Medal victory playing for Victoria in the State of Origin series. He won the Syd Barker Medal in 2003, as well as the Jim Stynes Medal in the International rules series, captaining the Australian team in the 2008 International Rules Series.[1]
A highlight of his 2003 season was against Carlton at the Telstra Dome in Round 22. Playing in his 150th game, Harvey kicked three goals in the Roos record-breaking 124 point victory, Carlton's worst ever defeat.[2]
He is the only North Melbourne player to have played every game at Manuka Oval during North Melbourne's nine-year stint at the venue.
In 2007 Harvey polled 22 votes in the Brownlow Medal, finishing equal second and in 2008 Harvey polled 17 votes to finish in eighth place despite being one of the favourites to win the award in both years.[3][4]
In 2010, the week after a career-low five possession game against St Kilda, Harvey led North Melbourne to a 25-point win over West Coast Eagles with a career-best 44 disposals, along with 11 marks, six goal scoring assists and one goal. Harvey also almost kicked a candidate for goal of the year, taking seven bounces of the ball in a run from defence before hitting the post with his shot at goal.[5] In 2011, playing his 312th game, he broke Glenn Archer's all-time club record for games played.
His grandfather, Bill Harvey played two games for North Melbourne in 1948, and his brother Shane Harvey played 14 games for Essendon and North Melbourne between 2002 and 2004.
As of the end of the 2011 AFL season, Harvey is the only remaining player from North Melbourne's 1999 premiership winning team still playing in the AFL today, after Cameron Mooney's retirement from the AFL.
| Sporting positions | ||
|---|---|---|
| Preceded by Barry Hall and Dustin Fletcher | Australian International rules football team captain 2008 | Succeeded by Adam Goodes |
| Preceded by Adam Simpson | North Melbourne Football Club captain 20092011 | Succeeded by Andrew Swallow |
| Awards | ||
| Preceded by Rohan Smith | E. J. Whitten Medal 1999 | Award retired |
| Preceded by Adam Simpson | Syd Barker Medal 2003 | Succeeded by Brady Rawlings |
| Preceded by Brady Rawlings | Syd Barker Medal 2005 | Succeeded by Brady Rawlings |
| Preceded by Brady Rawlings | Syd Barker Medal 2007, 2008 | Succeeded by Andrew Swallow |
| Preceded by Scott West | Lou Richards Medal 2007, 2008 | Succeeded by Gary Ablett, Jr. |
| Preceded by Gary Ablett, Jr. | Herald Sun Player of the Year 2008 | Succeeded by Dane Swan |
| Preceded by Mark McVeigh | ArcherHird Medal 2009 | Succeeded by Jobe Watson |
| Preceded by Andrew Swallow | Syd Barker Medal 2010 With: Brady Rawlings | Most recent |
| Preceded by Jobe Watson | ArcherHird Medal 2011 | Most recent |
| |||||
| |||||||||||
| |||||
| |||||||||||||||||||||||||||||
| |||||
| | |||||
| | |||||
| |||||
| | |||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
| ↑ top of page ↑ |