| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Brad Ottens | |||
|---|---|---|---|
Brad Ottens in 2011 | |||
| Personal information | |||
| Full name | Bradley Ottens | ||
| Date of birth | 25 January 1980 | ||
| Place of birth | South Australia | ||
| Original team | Glenelg Football Club/Richmond | ||
| Draft | 2nd overall, 1997 Richmond | ||
| Height/Weight | 202 cm / 106 kg | ||
| Position(s) | Ruckman / Full-forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 19982004 20052011 Totals | Richmond Geelong | 129 (152) 116 (109) 245 (261) | |
| 1 Playing statistics to end of 2011 season . | |||
| Career highlights | |||
| AFL
| |||
Brad "Otto" Ottens (born 25 January 1980) is a former Australian rules footballer for the Geelong Football Club and Richmond Football Club in the Australian Football League (AFL).
Contents |
Selected at pick 2 in the 1997 AFL Draft, Ottens rose to prominence at Richmond as a strong overhead marker, with an extremely accurate and long kick for goal. He was also a part-time ruckman. During one season he was touted as the most accurate kick for goal in the AFL[citation needed]. However a season ending ACL knee injury (and reconstruction) posed a major setback to his career. In subsequent years he struggled to regain his form.
In search of a ruckman and key forward target, Geelong picked up Ottens in a trade for the 2005 season. After debuting in Round 1, and becoming the one thousandth player to play a game for Geelong, he again struggled to have a major impact in the first year at his new club. He was the subject of an infamous post-match press conference by Mark Thompson in 2005. Here Thompson defended Ottens by saying "For some silly reason, you people want to assassinate him. It's just rubbish. You people, all of you, ALL OF YOU, leave him alone!"[1] Some see it as a defining moment for Brad.
Since then Ottens has been Geelong's preferred first ruckman. In 2006 Ottens showed signs of improvement, particularly in the ruck. He also took the AFL Mark of the Year in round 5 against Sydney. He played all 22 games in 2006.
The week after Geelong's exit from the 2006 AFL season, Ottens was involved in a drink driving incident which saw him have his licence cancelled for 11 months.[2]
In 2007 Ottens was in near career best form. He played a majority of the season as Geelong's main ruckman rather than as a forward where he had played mostly since joining the club. During the Cats' five-point preliminary final win against Collingwood Ottens was voted best-on-ground after giving a game-winning performance in the ruck. The following week he capped off a stellar season, among the best players in his side's record breaking grand final victory over Port Adelaide. He noted that it was the highlight of his career.
Despite missing most of 2009 with injuries, Ottens made a late comeback and played in another Geelong premiership side. An injury interrupted season in 2010 resulted in a muted effort for the club's disappointing 2010 AFL finals series. So far in the 2011 AFL season a relatively injury free Ottens has led to him being able to improve his output on recent years.
| Season | Team | No. | Games | Goals | Behinds | Kicks | Marks | Handballs | Disposals |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | Richmond | 5 | 12 | 2 | 2 | 30 | 29 | 33 | 63 |
| 1999 | Richmond | 5 | 22 | 21 | 15 | 110 | 82 | 96 | 206 |
| 2000 | Richmond | 5 | 21 | 30 | 12 | 174 | 117 | 113 | 287 |
| 2001 | Richmond | 5 | 24 | 46 | 21 | 230 | 166 | 14 | 354 |
| 2002 | Richmond | 5 | 20 | 27 | 16 | 160 | 102 | 114 | 274 |
| 2003 | Richmond | 5 | 12 | 10 | 5 | 90 | 71 | 93 | 183 |
| 2004 | Richmond | 5 | 18 | 16 | 8 | 102 | 99 | 129 | 231 |
| 2005 | Geelong | 6 | 15 | 23 | 12 | 81 | 69 | 88 | 169 |
| 2006 | Geelong | 6 | 22 | 26 | 20 | 139 | 104 | 104 | 243 |
| 2007 | Geelong | 6 | 22 | 21 | 16 | 133 | 115 | 163 | 296 |
| 2008 | Geelong | 6 | 16 | 14 | 8 | 73 | 72 | 136 | 209 |
| 2009 | Geelong | 6 | 6 | 2 | 5 | 28 | 21 | 38 | 66 |
| 2010 | Geelong | 6 | 15 | 8 | 5 | 40 | 40 | 123 | 163 |
| Totals | 225 | 246 | 145 | 1390 | 1087 | 1354 | 2744 | ||
| Season | Round | Charge category (level) | Victim | Result | Verdict | Ref(s) |
|---|---|---|---|---|---|---|
| 2001 | 2 | Melee involvement | Guilty (accepted fine) | $2,000 fine | [4][5] |
|
|
| Awards | ||
|---|---|---|
| Preceded by Luke McPharlin | AFL Mark of the Year 2006 | Succeeded by Michael Newton |
| |||||||||||
| |||||||||||
| |||||||||||
| ||||||||||||||||||||
| |||||
| | |||||||
| ↑ top of page ↑ |