| Bottens |
| Country | Switzerland |
| Canton | Vaud |
| District | Echallens |
| Coordinates | 46°37′N 6°40′E / 46.617°N 6.667°E / 46.617; 6.667Coordinates: 46°37′N 6°40′E / 46.617°N 6.667°E / 46.617; 6.667 |
| Population | 1,023 (December 2004[update]) |
| - Density | 151 /km2 (390 /sq mi) |
| Area | 6.79 km2 (2.62 sq mi) |
| Elevation | 730 m (2,395 ft) |
| Postal code | 1041 |
| SFOS number | 5514 |
| Surrounded by | Assens, Bretigny-sur-Morrens, Echallens, Froideville, Lausanne, Malapalud, Poliez-le-Grand, Poliez-Pittet |
| Twin towns | Guéreins (France) |
| Website | www.bottens.ch Profile, SFSO statistics |
| |
Bottens is a municipality in the district of Echallens in the canton of Vaud in Switzerland.