Men's 100 metres at the Games of the III Olympiad |
| Venue | Francis Field |
| Dates | September 3 |
| Competitors | 11 from 3 nations |
| Medalists |
| |
| «1900 | 1908» |
The men's 100 metres was a track and field athletics event held as part of the Athletics at the 1904 Summer Olympics programme. It was the third time the event was held. 11 athletes from 3 nations participated. The competition was held on September 3, 1904.
[edit] Records
These were the standing world and Olympic records (in seconds) prior to the 1904 Summer Olympics.
| World Record | 10.8(*) | Luther Cary | Paris (FRA) | July 4, 1891 |
| 10.8(*) | Cecil Lee | Brussels (BEL) | September 25, 1892 |
| 10.8(*) | Etienne De Re | Brussels (BEL) | August 4, 1893 |
| 10.8(*) | L. Atcherley | Frankfurt/Main (GER) | April 13, 1895 |
| 10.8(*) | Harry Beaton | Rotterdam (NED) | August 28, 1895 |
| 10.8(*) | Harald Anderson-Arbin | Helsingborg (SWE) | August 9, 1896 |
| 10.8(*) | Isaac Westergren | Gävle (SWE) | September 11, 1898 |
| 10.8(*) | Isaac Westergren | Gävle (SWE) | September 10, 1899 |
| 10.8(*) | Frank Jarvis | Paris (FRA) | July 14, 1900 |
| 10.8(*) | Walter Tewksbury | Paris (FRA) | July 14, 1900 |
| 10.8(*) | Carl Ljung | Stockholm (SWE) | September 23, 1900 |
| 10.8(*) | Walter Tewksbury | Philadelphia (USA) | October 6, 1900 |
| 10.8(*) | André Passat | Bordeaux (FRA) | June 14, 1903 |
| 10.8(*) | Louis Kuhn | Bordeaux (FRA) | June 14, 1903 |
| 10.8(*) | Harald Grønfeldt | Aarhus (DEN) | July 5, 1903 |
| 10.8(*) | Eric Frick | Jönköping (SWE) | August 9, 1903 |
| Olympic Record | 10.8 | Frank Jarvis | Paris (FRA) | July 14, 1900 |
| 10.8 | Walter Tewksbury | Paris (FRA) | July 14, 1900 |
(*) unofficial
[edit] Results
The top two finishers in each heat advanced to the final.
Heat 1
Heat 2
Heat 3
[edit] Sources