| Catalogue No. | Artist | Title | Release Date |
 |  |  |  |
| R 5722 | 2276 | The Beatles | "Hey Jude" / "Revolution" | 30.08.68 | 26.08.68 |
| APPLE 2 | 1801 | Mary Hopkin | "Those Were The Days" / "Turn! Turn! Turn!" | 30.08.68 | 26.08.68 |
| APPLE 3 | 1802 | Jackie Lomax | "Sour Milk Sea" / "The Eagle Laughs At You" | 30.08.68 | 26.08.68 |
| APPLE 4 | 1800 | Black Dyke Mills Band | "Thingumybob" / "Yellow Submarine" | 30.08.68 | 26.08.68 |
| APPLE 5 | 1803 | The Iveys | "Maybe Tomorrow" / "And Her Daddy's A Millionaire" | 15.11.68 | 27.01.69 |
| APPLE 6 | 1804 | Trash | "Road To Nowhere" / "Illusions" - Early UK editions credited to 'White Trash'.
| 24.01.69 | 03.03.69 |
| APPLE 7 | - | Mary Hopkin | "Lontano Dagli Occhi" / "The Game" - Only released in Italy - 17.01.69
| - | - |
| APPLE 8 | - | Brute Force | "King Of Fuh" / "Nobody Knows" - Not given a full release. Only a handful of copies are believed to exist.
| - | - |
| APPLE 9 | - | Mary Hopkin | "Prince En Avignon" / "The Game" - Only released in France - 07.03.69
| - | - |
| - | 1805 | James Taylor | "Carolina in My Mind" / "Taking It In" | - | 17.03.69 |
| APPLE 10 | 1806 | Mary Hopkin | "Goodbye" / "Sparrow" | 28.03.69 | 97.04.69 |
| R 5777 | 2490 | The Beatles | "Get Back" / "Don't Let Me Down" | 11.04.69 | 05.05.69 |
| APPLE 11 | - | Jackie Lomax | "New Day" / "Fall Inside Your Eyes" | 09.05.69 | - |
| R 5786 | 2531 | The Beatles | "The Ballad of John and Yoko" / "Old Brown Shoe" | 30.05.69 | 04.06.69 |
| - | 1807 | Jackie Lomax | "New Day" / "Thumbin' A Ride" | - | 02.06.69 |
| APPLE 12 | 1808 | Billy Preston | "That's The Way God Planned It" / "What About You" | 27.06.69 | 14.07.69 |
| APPLE 13 | 1809 | Plastic Ono Band | "Give Peace A Chance" / "Remember Love" | 04.07.69 | 07.07.69 |
| APPLE 14 | - | The Iveys | "Dear Angie" / "No Escaping Your Love" - Only released in Europe and Japan - 18.07.69.
| - | - |
| CT 1 | - | Various Artists | "Wall's Ice Cream EP" Jackie Lomax "Little Yellow Pill" / Mary Hopkin "Pebble And The Man". | 18.07.69 | - |
| APPLE 15 | 1810 | Radha Krishna Temple | "Hare Krishna Mantra" / "Prayer Of The Spiritual Masters" | 29.08.69 | 21.08.69 |
| APPLE 16 | - | Mary Hopkin | "Que Sera, Sera" / "Fields Of St. Etienne" - Not issued. Planned release date - 19.09.69
- APPLE 16 was also allocated to Mortimer's unreleased recording of "On Our Way Home".
| - | - |
| APPLE 17 | 1811 | Trash | "Golden Slumbers-Carry That Weight" / "Trash Can" | 26.09.69 | 15.10.69 |
| APPLE 18 | 1812 | Hot Chocolate Band | "Give Peace A Chance" / "Living Without Tomorrow" | 10.10.69 | 27.10.69 |
| APPLE 19 | 1814 | Billy Preston | "Everything's Alright" / "I Want To Thank You" | 17.10.69 | 10.11.69 |
| APPLES 1001 | 1813 | Plastic Ono Band | "Cold Turkey" / "Don't Worry Kyoko" | 24.10.69 | 20.10.69 |
| R 5814 | 2654 | The Beatles | "Something" / "Come Together" | 31.10.69 | 06.10.69 |
| APPLE 20 | 1815 | Badfinger | "Come And Get It" / "Rock Of All Ages" | 05.12.69 | 02.02.70 |
| APPLES 1002 | - | Plastic Ono Band | "You Know My Name (Look Up The Number)" / "What's The New Mary Jane" - Not issued. Planned release date - 05.12.69
| - | - |
| APPLE 21 | 1817 | Billy Preston | "All That I've Got" / "As I Get Older" | 30.01.70 | 02.03.70 |
| APPLE 22 | 1816 | Mary Hopkin | "Temma Harbour" / "Lontano Dagli Occhi" | 16.01.70 | 09.02.70 |
| APPLE 23 | - | Jackie Lomax | "How The Web Was Woven" / "Thumbin' A Ride" | 06.02.70 | - |
| APPLE 24 | 1820 | Doris Troy | "Ain't That Cute" / "Vaya Con Dios" | 13.02.70 | 16.03.70 |
| APPLES 1003 | 1818 | Lennon/Ono/Plastic Ono Band | "Instant Karma!" / "Who Has Seen The Wind?" | 21.02.70 | 20.02.70 |
| R 5833 | 2764 | The Beatles | "Let It Be" / "You Know My Name (Look Up The Number)" | 06.03.70 | 11.03.70 |
| APPLE 25 | 1821 | Radha Krishna Temple | "Govinda" / "Govinda Jai Jai" | 06.03.70 | 24.03.70 |
| - | 1819 | Jackie Lomax | "How The Web Was Woven" / "(I) Fall Inside Your Eyes" | - | 23.03.70 |
| APPLE 26 | - | Mary Hopkin | "Knock Knock, Who's There?" / "I'm Going To Fall In Love Again" | 23.03.70 | - |
| - | 2832 | The Beatles | "The Long and Winding Road" / "For You Blue" | - | 11.05.70 |
| APPLE 27 | 1823 | Mary Hopkin | "Que Sera, Sera" / "Fields Of St. Etienne" - Not issued in UK.
- Issued as APPLE 28 in some European countries.
| - | 15.06.70 |
| APPLE 28 | 1824 | Doris Troy | "Jacob's Ladder" / "Get Back" - Issued as APPLE 27 in some European countries.
| 28.08.70 | 21.09.70 |
| APPLE 29 | - | Billy Preston | "My Sweet Lord" / "Long As I Got My Baby" | - | - |
| - | 2969 | Ringo Starr | "Beaucoups of Blues" / "Coochy-Coochy" | - | 05.10.70 |
| - | 1822 | Badfinger | "No Matter What" / "Carry On Till Tomorrow" | - | 19.10.70 |
| APPLE 30 | 1825 | Mary Hopkin | "Think About Your Children" / "Heritage" | 16.10.70 | 02.11.70 |
| APPLE 31 | - | Badfinger | "No Matter What" / "Better Days" | 06.11.70 | - |
| APPLE 32 | 1805 | James Taylor | "Carolina in My Mind" / "Something's Wrong" | 06.11.70 | 26.10.70 |
| - | 2995 | George Harrison | "My Sweet Lord" / "Isn't It a Pity" | - | 23.11.70 |
| - | 1826 | Billy Preston | "My Sweet Lord" / "Little Girl" | - | 14.12.70 |
| - | 1827 | John Lennon/Plastic Ono Band | "Mother" / "Why" | - | 28.12.70 |
| R 5884 | - | George Harrison | "My Sweet Lord" / "What Is Life" | 15.01.71 | - |
| - | 1828 | George Harrison | "What Is Life" / "Apple Scruffs" | - | 15.02.71 |
| R 5889 | 1829 | Paul McCartney | "Another Day" / "Oh Woman, Oh Why" | 19.02.71 | 22.02.71 |
| R 5892 | - | John Lennon/Plastic Ono Band | "Power To The People" / "Open Your Box" | 12.03.71 | - |
| - | 1830 | John Lennon/Plastic Ono Band | "Power To The People" / "Touch Me" | - | 22.03.71 |
| R 5898 | 1831 | Ringo Starr | "It Don't Come Easy" / "Early 1970" | 09.04.71 | 16.04.71 |
| APPLE 33 | 1832 | Ronnie Spector | "Try Some, Buy Some" / "Tandoori Chicken" | 16.04.71 | 19.04.71 |
| APPLE 34 | - | Mary Hopkin | "Let My Name Be Sorrow" / "Kew Gardens" | 18.06.71 | - |
| - | 1834 | Jackie Lomax | "Sour Milk Sea" / "I Fall Inside Your Eyes" | - | 21.06.71 |
| APPLE 35 | 1833 | Badfinger | "Name Of The Game" / "Suitcase" | - | - |
| APPLE 36 | 1835 | Bill Elliot and the Elastic Oz Band | "God Save Oz" / "Do The Oz" | 16.07.71 | 07.07.71 |
| R 5912 | 1836 | George Harrison | "Bangla Desh" / "Deep Blue" | 30.07.71 | 28.07.71 |
| - | 1837 | Paul & Linda McCartney | "Uncle Albert/Admiral Halsey" / "Too Many People" | - | 02.08.71 |
| R 5914 | - | Paul & Linda McCartney | "Back Seat of My Car" / "Heart Of The Country" | 13.08.71 | - |
| APPLE 37 | 1838 | Ravi Shankar | "Joi Bangla" / "Oh Bhaugowan" / "Raga Mishri" | 27.08.71 | 31.08.71 |
| APPLE 38 | 1839 | Yoko Ono | "Mrs. Lennon" / "Midsummer In New York" | 29.10.71 | 29.09.71 |
| - | 1840 | John Lennon | "Imagine" / "It's So Hard" | - | 11.10.71 |
| - | 1841 | Badfinger | "Day After Day" / "Money" | - | 15.11.71 |
| APPLE 39 | - | Mary Hopkin | "Water, Paper And Clay" / "Jefferson" | 26.11.71 | - |
| - | 1843 | Mary Hopkin | "Water, Paper And Clay" / "Streets Of London" | - | 26.11.71 |
| - | 1842 | John & Yoko/Plastic Ono Band | "Happy Xmas (War Is Over)" / "Listen, The Snow Is Falling" | - | 01.12.71 |
| R 5932 | - | Wings | "Love Is Strange" / "I Am Your Singer" | - | - |
| APPLE 40 | - | Badfinger | "Day After Day" / "Sweet Tuesday Morning" | 14.01.72 | - |
| APPLE 41 | - | Yoko Ono | "Mind Train" / "Listen, The Snow Is Falling" | 21.01.72 | - |
| R 5936 | 1847 | Wings | "Give Ireland Back to the Irish" / "Give Ireland Back to the Irish (version)" | 25.02.72 | 28.02.72 |
| R 5944 | 1849 | Ringo Starr | "Back Off Boogaloo" / "Blindman" | 18.03.72 | 20.03.72 |
| APPLE 42 | 1844 | Badfinger | "Baby Blue" / "Flying" | - | 20.03.72 |
| - | 1845 | Lon & Derrek Van Eaton | "Sweet Music" / "Song Of Songs" | - | 20.03.72 |
| R 5949 | 1851 | Wings | "Mary Had A Little Lamb" / "Little Woman Love" | 12.05.72 | 29.05.72 |
| R 5953 | 1848 | John Lennon/Plastic Ono Band | "Woman Is the Nigger of the World" / "Sisters O Sisters" | - | 24.04.72 |
| APPLE 43 | 1850 | Chris Hodge | "We're On Our Way" / "Supersoul" | 09.06.72 | 29.05.72 |
| APPLE 44 | 1852 | The Sundown Playboys | "Saturday Nite Special" / "Valse De Soleil Coucher" | 17.11.72 | 31.10.72 |
| - | 1853 | Yoko Ono | "Now Or Never" / "Move On Fast" | - | 13.11.72 |
| - | 1855 | Mary Hopkin | "Knock Knock, Who's There?" / "International" | - | 13.11.72 |
| R 5970 | - | John & Yoko/Plastic Ono Band | "Happy Xmas (War Is Over)" / "Listen, The Snow Is Falling" | 24.11.72 | - |
| APPLE 45 | 1854 | Elephant's Memory | "Power Boogie" / "Liberation Special" | 01.12.72 | 30.11.72 |
| R 5973 | 1857 | Wings | "Hi, Hi, Hi" / "C Moon" | 01.12.72 | 04.12.72 |
| - | 1858 | Chris Hodge | "Goodbye, Sweet Lorraine" / "Contact Love" | - | 31.01.73 |
| APPLE 46 | - | Lon & Derrek Van Eaton | "Warm Woman" / "More Than Words" | 09.03.73 | - |
| R 5985 | 1861 | Paul McCartney & Wings | "My Love" / "The Mess" | 23.03.73 | 09.04.73 |
| APPLE 47 | 1859 | Yoko Ono | "Death Of Samantha" / "Yang Yang" | 04.05.73 | 26.02.73 |
| R 5987 | 1863 | Wings | "Live And Let Die" / "I Lie Around" | 01.06.73 | 18.06.73 |
| R 5988 | 1862 | George Harrison | "Give Me Love (Give Me Peace On Earth)" / "Miss O'Dell" | 25.05.73 | 07.05.73 |
| R 5992 | 1865 | Ringo Starr | "Photograph" / "Down And Out" | 19.10.73 | 24.09.73 |
| - | 1867 | Yoko Ono | "Woman Power" / "Men Men Men" | - | 24.09.73 |
| R 5993 | 1869 | Paul McCartney & Wings | "Helen Wheels" / "Country Dreamer" | 26.10.73 | 12.11.73 |
| APPLE 48 | - | Yoko Ono | "Run, Run, Run" / "Men Men Men" | 09.11.73 | - |
| R 5994 | 1868 | John Lennon | "Mind Games" / "Meat City" | 16.11.73 | 29.10.73 |
| R 5995 | 1870 | Ringo Starr | "You're Sixteen" / "Devil Woman" | 08.02.74 | 03.12.73 |
| - | 1871 | Paul McCartney & Wings | "Jet" / "Mamunia" | - | 28.01.74 |
| R 5996 | - | Paul McCartney & Wings | "Jet" / "Let Me Roll It" | 15.02.74 | - |
| - | 1872 | Ringo Starr | "Oh My My" / "Step Lightly" | - | 18.02.74 |
| APPLE 49 | 1864 | Badfinger | "Apple Of My Eye" / "Blind Owl" | 08.03.74 | 10.12.73 |
| - | 1873 | Paul McCartney & Wings | "Band On The Run" / "Nineteen Hundred and Eighty-Five" | - | 08.04.74 |
| R 5997 | - | Paul McCartney & Wings | "Band On The Run" / "Zoo Gang" | 28.06.74 | - |
| R 5998 | 1874 | John Lennon | "Whatever Gets You thru the Night" / "Beef Jerky" | 04.10.74 | 23.09.74 |
| R 5999 | 1875 | Paul McCartney & Wings | "Junior's Farm" / "Sally G" - Re-issued on 07.02.75 (UK) and 20.02.75 (US) with the same catalogue numbers but with the A and B sides reversed.
| 25.10.74 | 04.11.74 |
| R 6000 | 1876 | Ringo Starr | "Only You (And You Alone)" / "Call Me" | 15.11.74 | 11.11.74 |
| - | 1877 | George Harrison | "Dark Horse" / "I Don't Care Anymore" | - | 18.11.74 |
| R 6001 | - | George Harrison | "Dark Horse" / "Hari's On Tour (Express)" | 28.02.75 | - |
| R 6002 | - | George Harrison | "Ding Dong, Ding Dong" / "I Don't Care Anymore" | 06.12.74 | - |
| - | 1879 | George Harrison | "Ding Dong, Ding Dong" / "Hari's On Tour (Express)" | - | 23.12.74 |
| R 6003 | 1878 | John Lennon | "#9 Dream" / "What You Got" | 31.01.75 | 16.12.74 |
| - | 1880 | Ringo Starr | "No No Song" / "Snookeroo" | - | 27.01.75 |
| R 6004 | - | Ringo Starr | "Snookeroo" / "Oo-Wee" | 21.02.75 | - |
| R 6005 | 1881 | John Lennon | "Stand By Me" / "Move Over Ms. L" | 18.04.75 | 10.03.75 |
| - | 1882 | Ringo Starr | "(It's All Down To) Goodnight Vienna" / "Oo-Wee" | - | 02.06.75 |
| - | 1883 | John Lennon | "Ain't That a Shame" / "Slippin' and Slidin'" | - | - |
| R 6007 | 1884 | George Harrison | "You" / "World Of Stone" | 12.09.75 | 15.09.75 |
| R 6009 | - | John Lennon | "Imagine" / "Working Class Hero" | 24.10.75 | - |
| R 6011 | - | Ringo Starr | "Oh My My" / "No No Song" | 09.01.76 | - |
| R 6012 | 1885 | George Harrison | "This Guitar (Can't Keep From Crying)" / "Maya Love" | 06.02.76 | 08.12.75 |
| APP 1 | - | Various Artists | "Apple EP" "That's The Way God Planned It" / Jackie Lomax "Sour Milk Sea" / Badfinger "Come And Get It". | 21.10.91 | - |
| R 6406 | 8-58349-2 | The Beatles | "Baby It's You" / "I'll Follow the Sun" / "Devil in Her Heart" / "Boys" | 06.03.95 | 01.12.94 |
| R 6422 | 8-58497-2 | The Beatles | "Free as a Bird" / "Christmas Time (Is Here Again)" | 04.12.95 | 12.12.95 |
| R 6425 | 8-58544-2 | The Beatles | "Real Love" / "Baby's in Black" | 04.03.96 | 05.03.96 |
Apple began the process of re-issuing their original albums on compact disc in 1991. By this time, the releases in the UK and US were virtually identical. This list does not include Beatles or solo albums which were re-released on compact disc by Parlophone or Capitol.